A Insider Trading
AGILENT TECHNOLOGIES, INC. | Laboratory Analytical Instruments
Comprehensive Trading Performance Summary
The investment history of corporate insiders at AGILENT TECHNOLOGIES, INC. provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Laboratory Analytical Instruments sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 17:19 | 2022-09-09 | Thaysen Jacob | Officer - Sr. Vice President | SELL | $137.45 | 5,839 | $802,571 | 82,934 | -6.6% |
| 2022-09-09 22:05 | 2022-09-08 | MCDONNELL PADRAIG | Officer - Sr. Vice President | SELL | $134.33 | 2,506 | $336,641 | 15,320 | -14.1% |
| 2022-07-01 21:48 | 2022-06-30 | MCDONNELL PADRAIG | Officer - Sr. Vice President | SELL | $118.63 | 1,000 | $118,625 | 17,826 | -5.3% |
| 2022-06-06 20:26 | 2022-06-02 | Thaysen Jacob | Officer - Sr. Vice President | SELL | $127.43 | 5,879 | $749,179 | 88,737 | -6.2% |
| 2022-03-22 00:16 | 2022-03-18 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $136.21 | 1,210 | $164,814 | 46,829 | -2.5% |
| 2022-03-14 20:40 | 2022-03-11 | Hagan Patrick G | Director | BUY | $23.75 | 264 | $6,270 | 5,000 | +5.6% |
| 2022-03-09 00:40 | 2022-03-04 | Nelson Clark | Officer - EVP and CCO | BUY | $15.50 | 500 | $7,750 | 11,778 | +4.4% |
| 2021-12-31 03:21 | 2021-12-29 | Grau Dominique | Officer - Senior Vice President | SELL | $161.00 | 3,669 | $590,709 | 85,405 | -4.1% |
| 2021-12-21 22:36 | 2021-12-20 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $148.82 | 123,459 | $18,373,168 | 191,187 | -39.2% |
| 2021-12-17 18:24 | 2021-11-30 | Gonsalves Rodney | Officer - V.P., Corporate Controller | SELL | $152.04 | 699 | $106,274 | 33,525 | -2.0% |
| 2021-12-07 01:57 | 2021-12-02 | Gonsalves Rodney | Officer - V.P., Corporate Controller | SELL | $151.89 | 800 | $121,512 | 0 | -100.0% |
| 2021-12-02 22:26 | 2021-11-30 | Gonsalves Rodney | Officer - V.P., Corporate Controller | SELL | $152.04 | 669 | $101,713 | 43,353 | -1.5% |
| 2021-11-23 20:59 | 2021-11-19 | MCDONNELL PADRAIG | Officer - Senior Vice President | SELL | $165.00 | 1,500 | $247,500 | 18,997 | -7.3% |
| 2021-08-20 18:28 | 2021-08-18 | Grau Dominique | Officer - Senior Vice President | OPT+S | $165.06 | 9,033 | $1,490,942 | 81,420 | 0.0% |
| 2021-08-09 22:54 | 2021-08-05 | Grau Dominique | Officer - Senior Vice President | OPT+S | $155.00 | 9,033 | $1,400,115 | 81,420 | 0.0% |
| 2021-07-22 22:31 | 2021-07-21 | Eslinger Lisa M | Director | BUY | $23.50 | 200 | $4,700 | 2,247 | +9.8% |
| 2021-06-22 00:18 | 2021-06-17 | Grau Dominique | Officer - Senior Vice President | OPT+S | $145.10 | 1,968 | $285,563 | 81,420 | 0.0% |
| 2021-06-17 19:16 | 2021-06-15 | Grau Dominique | Officer - Senior Vice President | OPT+S | $145.02 | 7,065 | $1,024,571 | 81,420 | 0.0% |
| 2021-06-17 19:13 | 2021-06-14 | Ancher-Jensen Henrik | Officer - Sr Vice President | OPT+S | $143.66 | 43,731 | $6,282,527 | 76,902 | 0.0% |
| 2021-06-14 19:18 | 2021-06-10 | Thaysen Jacob | Officer - Sr. Vice President | SELL | $142.90 | 16,289 | $2,327,698 | 83,423 | -16.3% |
| 2021-06-02 01:19 | 2021-05-28 | MCDONNELL PADRAIG | Officer - Sr. Vice President | SELL | $138.42 | 1,000 | $138,420 | 16,916 | -5.6% |
| 2021-06-02 01:18 | 2021-05-27 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $136.15 | 13,465 | $1,833,351 | 39,579 | -25.4% |
| 2021-04-27 00:59 | 2021-04-23 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $137.00 | 500 | $68,500 | 53,030 | -0.9% |
| 2021-04-27 00:58 | 2021-04-22 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $135.00 | 9,053 | $1,222,155 | 261,105 | -3.4% |
| 2021-04-16 01:47 | 2021-04-13 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $132.50 | 8,966 | $1,187,995 | 270,158 | -3.2% |
| 2021-04-13 02:01 | 2021-04-08 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $130.26 | 15,095 | $1,966,275 | 279,124 | -5.1% |
| 2021-04-02 00:48 | 2021-03-31 | Raha Samraat S. | Officer - Sr. Vice President | SELL | $127.50 | 1,000 | $127,500 | 53,936 | -1.8% |
| 2021-02-25 01:54 | 2021-02-22 | Gonsalves Rodney | Officer - V.P., Corporate Controller | SELL | $124.17 | 5,000 | $620,850 | 41,229 | -10.8% |
| 2021-02-19 02:48 | 2021-02-16 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $131.16 | 1,000 | $131,155 | 53,530 | -1.8% |
| 2021-02-19 02:33 | 2021-02-16 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $130.00 | 20,766 | $2,699,580 | 294,219 | -6.6% |
| 2021-02-19 02:31 | 2021-02-16 | Grau Dominique | Officer - Senior Vice President | OPT+S | $133.59 | 19,786 | $2,643,281 | 81,326 | 0.0% |
| 2021-02-03 21:28 | 2021-02-01 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $122.57 | 63,190 | $7,745,186 | 314,985 | -16.7% |
| 2021-01-20 01:01 | 2021-01-14 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $127.27 | 500 | $63,635 | 54,880 | -0.9% |
| 2020-12-03 04:17 | 2020-12-01 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $115.63 | 85,842 | $9,925,910 | 415,347 | -17.1% |
| 2020-12-03 04:16 | 2020-11-30 | KOH BOON HWEE | Director | SELL | $114.51 | 20,000 | $2,290,200 | 68,051 | -22.7% |
| 2020-11-12 21:31 | 2020-11-09 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $116.16 | 2,222 | $258,108 | 56,807 | -3.8% |
| 2020-11-09 22:33 | 2020-11-05 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $111.00 | 1,111 | $123,321 | 59,029 | -1.8% |
| 2020-11-05 23:45 | 2020-11-03 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $107.47 | 2,222 | $238,787 | 60,140 | -3.6% |
| 2020-11-03 23:41 | 2020-10-30 | Tang Michael | Officer - SVP, General Counsel, and Sec. | SELL | $102.21 | 4,444 | $454,210 | 62,362 | -6.7% |
| 2020-10-30 22:48 | 2019-12-20 | McMullen Michael R. | Director, Officer - CEO and President | OPT+S | $85.00 | 24,636 | $2,094,060 | 549,662 | 0.0% |
| 2020-10-13 21:32 | 2020-10-09 | Grau Dominique | Officer - Senior Vice President | OPT+S | $105.00 | 6,485 | $680,925 | 97,669 | 0.0% |
| 2020-09-02 00:19 | 2020-08-31 | Grau Dominique | Officer - Senior Vice President | OPT+S | $100.00 | 6,485 | $648,500 | 97,669 | 0.0% |
| 2020-08-27 19:15 | 2020-08-25 | Gonsalves Rodney | Officer - V.P., Corporate Controller | OPT+S | $98.17 | 6,191 | $607,752 | 42,143 | 0.0% |
| 2020-08-03 21:42 | 2020-07-30 | McMullen Michael R. | Director, Officer - CEO and President | OPT+S | $95.76 | 72,716 | $6,963,575 | 502,499 | 0.0% |
| 2020-07-31 22:34 | 2020-06-04 | FIELDS HEIDI | Director | SELL | $91.00 | 10,392 | $945,662 | 130 | -98.8% |
| 2020-06-08 21:08 | 2020-06-04 | FIELDS HEIDI | Director | SELL | $91.00 | 10,392 | $945,662 | 0 | -100.0% |
| 2020-05-29 02:04 | 2020-05-27 | Gonsalves Rodney | Officer - V.P., Corporate Controller | OPT+S | $85.30 | 4,566 | $389,499 | 42,143 | 0.0% |
| 2020-05-29 02:03 | 2020-05-26 | Thaysen Jacob | Officer - Sr. Vice President | SELL | $86.53 | 8,000 | $692,240 | 102,806 | -7.2% |
| 2020-05-29 02:02 | 2020-05-26 | Grau Dominique | Officer - Senior Vice President | OPT+S | $86.56 | 9,033 | $781,896 | 97,669 | 0.0% |
| 2020-05-19 22:36 | 2020-05-15 | McMullen Michael R. | Director, Officer - CEO and President | SELL | $82.50 | 6,917 | $570,653 | 504,642 | -1.4% |
How to Interpret $A Trades
Not every insider transaction in AGILENT TECHNOLOGIES, INC. is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $A shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for A
Insider activity data for AGILENT TECHNOLOGIES, INC. is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $A, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.