Penny Stock Insider Trading
Tracking Executive Conviction in Stocks Under $5
Insider Activity in Low-Priced Equities
Insider trading in penny stocks often carries significant weight due to the high volatility inherent in smaller companies. When a director or CEO of a low-cap firm purchases shares, it can signal a major belief in an upcoming fundamental shift.
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 17:00 | 2026-02-18 | SINT | Sintx Technologies, Inc. | Anderson Mark Lewis | Director | Surgical & Medical Instruments & Apparatus | BUY | $3.02 | 3,000 | $9,060 | 18,000 | +20.0% |
| 2026-02-19 04:56 | 2026-02-17 | IVVD | Invivyd, Inc. | Allen Robert D. III | Officer - Chief Scientific Officer | Biological Products, (No Diagnostic Substances) | OPT+S | $1.56 | 37,581 | -$58,600 | 114,487 | 0.0% |
| 2026-02-19 04:51 | 2026-02-17 | IVVD | Invivyd, Inc. | Green Julie | Officer - Chief Human Resources Officer | Biological Products, (No Diagnostic Substances) | OPT+S | $1.56 | 40,627 | -$63,350 | 107,717 | 0.0% |
| 2026-02-19 04:49 | 2026-02-17 | IVVD | Invivyd, Inc. | Duke William E. | Officer - Chief Financial Officer | Biological Products, (No Diagnostic Substances) | OPT+S | $1.56 | 40,627 | -$63,350 | 107,717 | 0.0% |
| 2026-02-19 04:47 | 2026-02-17 | IVVD | Invivyd, Inc. | Lee Timothy Edward | Officer - Chief Commercial Officer | Biological Products, (No Diagnostic Substances) | OPT+S | $1.56 | 40,627 | -$63,350 | 117,717 | 0.0% |
| 2026-02-19 04:47 | 2026-02-17 | IVVD | Invivyd, Inc. | Andersen Jill | Officer - Chief Legal Officer, Secretary | Biological Products, (No Diagnostic Substances) | OPT+S | $1.56 | 67,710 | -$105,580 | 181,736 | 0.0% |
| 2026-02-19 04:23 | 2026-02-17 | NRDY | Nerdy Inc. | Pello Jason H. | Officer - Chief Financial Officer | Services-Educational Services | SELL | $0.97 | 49,814 | -$48,320 | 2,646,235 | -1.8% |
| 2026-02-19 04:23 | 2026-02-17 | NRDY | Nerdy Inc. | Swenson Christopher C. | Officer - Chief Legal Officer | Services-Educational Services | SELL | $0.97 | 32,641 | -$31,662 | 2,022,742 | -1.6% |
| 2026-02-19 04:17 | 2026-01-21 | LNZA | LanzaTech Global, Inc. | Guardians of New Zealand Superannuation | 10% owner | Industrial Organic Chemicals | BUY | $4.43 | 969,858 | $4,299,962 | 1,302,492 | +291.6% |
| 2026-02-19 03:29 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Stern Peter C | Director, Officer - President and CEO | Sporting & Athletic Goods, NEC | OPT+S | $4.14 | 31,461 | -$130,214 | 344,812 | 0.0% |
| 2026-02-19 03:28 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Sanders Dion C. | Officer - Chief Commercial Officer | Sporting & Athletic Goods, NEC | OPT+S | $4.14 | 88,242 | -$365,040 | 146,844 | 0.0% |
| 2026-02-19 03:27 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Cotter Jennifer Cunningham | Officer - Chief Content Officer | Sporting & Athletic Goods, NEC | OPT+S | $4.15 | 125,432 | -$519,966 | 254,766 | 0.0% |
| 2026-02-19 03:26 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Coddington Elizabeth F | Officer - Chief Financial Officer | Sporting & Athletic Goods, NEC | OPT+S | $4.18 | 238,013 | -$994,180 | 346,535 | 0.0% |
| 2026-02-19 03:25 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Kirol Charles Peter | Officer - Chief Operating Officer | Sporting & Athletic Goods, NEC | OPT+S | $4.14 | 6,419 | -$26,550 | 88,408 | 0.0% |
| 2026-02-19 03:24 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Caldwell Nick V. | Officer - Chief Product Officer | Sporting & Athletic Goods, NEC | OPT+S | $4.15 | 50,570 | -$209,886 | 807,847 | 0.0% |
| 2026-02-19 03:23 | 2026-02-17 | PTON | PELOTON INTERACTIVE, INC. | Baig Saqib | Officer - Chief Accounting Officer | Sporting & Athletic Goods, NEC | OPT+S | $4.16 | 36,640 | -$152,587 | 214,059 | 0.0% |
| 2026-02-19 02:44 | 2026-02-13 | NPWR | NET Power Inc. | 8 Rivers Capital, LLC | 10% owner | Electrical Industrial Apparatus | SELL | $2.11 | 175,000 | -$369,338 | 775,000 | -18.4% |
| 2026-02-19 02:43 | 2026-02-13 | NPWR | NET Power Inc. | NPEH, LLC | 10% owner | Electrical Industrial Apparatus | SELL | $2.11 | 175,000 | -$369,338 | 775,000 | -18.4% |
| 2026-02-19 02:36 | 2026-02-18 | OABI | OmniAb, Inc. | Berkman Charles S | Officer - Chief Legal Officer | Services-Commercial Physical & Biological Research | OPT+S | $1.71 | 9,673 | -$16,541 | 392,700 | 0.0% |
| 2026-02-19 02:35 | 2026-02-18 | OABI | OmniAb, Inc. | GUSTAFSON KURT A | Officer - Executive VP, Finance and CFO | Services-Commercial Physical & Biological Research | OPT+S | $1.71 | 9,301 | -$15,905 | 268,851 | 0.0% |
| 2026-02-19 02:34 | 2026-02-18 | OABI | OmniAb, Inc. | FOEHR MATTHEW W | Director, Officer - President and CEO | Services-Commercial Physical & Biological Research | OPT+S | $1.71 | 30,843 | -$52,742 | 4,403,277 | 0.0% |
| 2026-02-19 02:16 | 2026-02-17 | CDLX | Cardlytics, Inc. | Gupta Amit | Director, Officer - Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $0.91 | 97,208 | -$88,761 | 659,644 | 0.0% |
| 2026-02-19 01:57 | 2026-02-13 | NRDE | NU RIDE INC. | Wartell Michael J. | Director | Motor Vehicles & Passenger Car Bodies | BUY | $1.59 | 6,548 | $10,411 | 227,081 | +3.0% |
| 2026-02-19 01:49 | 2026-02-10 | COTY | COTY INC. | Mercier Laurent | Officer - Chief Financial Officer | Perfumes, Cosmetics & Other Toilet Preparations | BUY | $2.65 | 5,000 | $13,250 | 500,031 | +1.0% |
| 2026-02-19 01:44 | 2026-02-12 | STIM | Neuronetics, Inc. | Sullivan Keith J | Director, Officer - President and CEO | Surgical & Medical Instruments & Apparatus | SELL | $1.65 | 33,847 | -$55,848 | 1,533,165 | -2.2% |
| 2026-02-19 01:42 | 2026-02-13 | RCKT | ROCKET PHARMACEUTICALS, INC. | Wilson Martin | Officer - General Counsel | Pharmaceutical Preparations | SELL | $3.31 | 12,253 | -$40,582 | 683,376 | -1.8% |
| 2026-02-19 01:42 | 2026-02-12 | STIM | Neuronetics, Inc. | MACAN WILLIAM ANDREW | Officer - EVP, CLO and CS | Surgical & Medical Instruments & Apparatus | SELL | $1.65 | 14,120 | -$23,298 | 673,561 | -2.1% |
| 2026-02-19 01:38 | 2026-02-13 | RCKT | ROCKET PHARMACEUTICALS, INC. | Militello John | Officer - See Remarks | Pharmaceutical Preparations | SELL | $3.31 | 3,726 | -$12,341 | 92,176 | -3.9% |
| 2026-02-19 01:33 | 2026-02-13 | RCKT | ROCKET PHARMACEUTICALS, INC. | Shah Gaurav | Officer - CEO | Pharmaceutical Preparations | SELL | $3.31 | 12,279 | -$40,668 | 1,052,045 | -1.2% |
| 2026-02-19 01:22 | 2026-02-18 | CVRX | CVRx, Inc. | Jain Mudit K. | Director | Surgical & Medical Instruments & Apparatus | BUY | $4.64 | 600 | $2,785 | 5,650 | +11.9% |
| 2026-02-19 00:49 | 2026-02-13 | UWMC | UWM Holdings Corp | Mat Ishbia | Director, Officer, 10% owner - President and CEO | Mortgage Bankers & Loan Correspondents | SELL | $4.89 | 1,898,622 | -$9,284,262 | 6,495,029 | -22.6% |
| 2026-02-19 00:35 | 2026-02-17 | MQ | Marqeta, Inc. | Sumner Crystal | Officer - See Remarks | Services-Prepackaged Software | SELL | $4.00 | 5,056 | -$20,212 | 311,948 | -1.6% |
| 2026-02-19 00:33 | 2026-02-17 | MQ | Marqeta, Inc. | Cummings Martha | Director | Services-Prepackaged Software | SELL | $4.00 | 2,853 | -$11,410 | 38,969 | -6.8% |
| 2026-02-19 00:30 | 2026-02-13 | LXRX | LEXICON PHARMACEUTICALS, INC. | DEBBANE RAYMOND | Director | Pharmaceutical Preparations | BUY | $1.31 | 268,497 | $352,886 | 1,654,186 | +19.4% |
| 2026-02-19 00:08 | 2026-02-17 | EGHT | 8X8 INC /DE/ | Denny Laurence | Officer - Chief Legal Officer | Services-Computer Processing & Data Preparation | SELL | $2.55 | 5,000 | -$12,732 | 376,771 | -1.3% |
| 2026-02-19 00:07 | 2025-09-04 | VELO | Velo3D, Inc. | Lloyd Jason Michael | Director | Special Industry Machinery, NEC | BUY | $3.91 | 7,000 | $27,390 | 13,376 | +109.8% |
| 2026-02-18 23:39 | 2026-02-18 | STQN | STRATEGIC ACQUISITIONS INC /NV/ | O'Shea Jennifer L | Director, 10% owner | Finance Services | BUY | $0.00 | 10,000,000 | $10,000 | 10,018,565 | +53,864.8% |
| 2026-02-18 22:44 | 2026-02-17 | GGT | GABELLI MULTIMEDIA TRUST INC. | BOGAN ELIZABETH C | Director | BUY | $4.05 | 2,700 | $10,922 | 2,700 | +100.0% | |
| 2026-02-18 22:07 | 2026-02-18 | NTWK | NETSOL TECHNOLOGIES INC | GHAURI NAJEEB | Director, Officer - CEO | Services-Prepackaged Software | BUY | $3.25 | 6,000 | $19,500 | 937,002 | +0.6% |
| 2026-02-18 21:41 | 2026-02-18 | STEX | Streamex Corp. | Lekstrom Morgan Lee | Director, Officer, 10% owner - Executive Chairman | Electromedical & Electrotherapeutic Apparatus | BUY | $2.50 | 20,000 | $50,000 | 122,500 | +19.5% |
| 2026-02-18 19:14 | 2026-02-17 | RCG | RENN Fund, Inc. | STAHL MURRAY | Officer, 10% owner - President/Co-Portfolio Manager | BUY | $2.77 | 1,134 | $3,141 | 65,810 | +1.8% | |
| 2026-02-18 14:30 | 2026-02-13 | CHGG | CHEGG, INC | ROSENSWEIG DANIEL | Director, Officer - PRESIDENT, CEO, EXEC CHAIRMAN | Services-Educational Services | BUY | $0.56 | 100,000 | $56,360 | 7,625,075 | +1.3% |
| 2026-02-18 05:57 | 2026-02-17 | CNVS | Cineverse Corp. | Huidor Mark Antonio | Officer - Pres Tech/Chief Product Off | Services-Video Tape Rental | BUY | $2.00 | 37,500 | $75,000 | 190,061 | +24.6% |
| 2026-02-18 05:54 | 2026-02-17 | CNVS | Cineverse Corp. | Lindsey Mark Wayne | Officer - CFO | Services-Video Tape Rental | BUY | $2.00 | 35,000 | $70,000 | 154,168 | +29.4% |
| 2026-02-18 05:54 | 2026-02-17 | CNVS | Cineverse Corp. | Macias Yolanda | Officer - Chief Motion Pictures Officer | Services-Video Tape Rental | BUY | $2.00 | 30,000 | $60,000 | 121,760 | +32.7% |
| 2026-02-18 05:54 | 2025-12-02 | CNVS | Cineverse Corp. | Macias Yolanda | Officer - Chief Motion Pictures Officer | Services-Video Tape Rental | SELL | $2.42 | 2,189 | -$5,297 | 91,760 | -2.3% |
| 2026-02-18 05:53 | 2026-02-17 | CNVS | Cineverse Corp. | Torres Mark | Officer - Chief People Officer | Services-Video Tape Rental | BUY | $2.00 | 25,000 | $50,000 | 183,274 | +15.8% |
| 2026-02-18 05:53 | 2026-02-17 | CNVS | Cineverse Corp. | MCGURK CHRISTOPHER J | Director, Officer - CEO and Chairman | Services-Video Tape Rental | BUY | $2.00 | 75,000 | $150,000 | 178,526 | +72.4% |
| 2026-02-18 05:53 | 2026-02-17 | CNVS | Cineverse Corp. | LOFFREDO GARY S | Officer - CLO, Secretary and Sr Advisor | Services-Video Tape Rental | BUY | $2.00 | 30,000 | $60,000 | 200,337 | +17.6% |
| 2026-02-18 05:52 | 2026-02-17 | CNVS | Cineverse Corp. | OPEKA ERICK | Officer - CSO and President | Services-Video Tape Rental | BUY | $2.00 | 30,000 | $60,000 | 224,146 | +15.5% |
High Risk, High Reward Insider Trades
Penny stocks are notoriously volatile, but when insiders put their own money into stocks priced under $5, it provides a unique layer of validation. Unlike large-cap stocks where buys might be routine, a million-share purchase at $0.50 can indicate that management sees a path to recovery or exponential growth. Our tracking allows you to identify ini speculative signals in real-time, focusing on the capital flow of those with intimate industry knowledge. Following these low-cap moves helps bridge the information gap in the most volatile market segments.
Identifying Legitimate Micro-Cap Conviction
Our Penny Stock Filter isolates the most speculative yet promising filings from the SEC Form 4 feed. By focusing on low-priced equities, we highlight where CEOs and Directors are taking meaningful positions. This list is essential for small-cap investors looking to follow the capital of those with intimate knowledge of a company's research, patents, or upcoming regulatory approvals. Eliminate the noise and focus strictly on high-impact accumulation from leadership betting big on their company’s future value in the micro-cap space.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.