AMKR Insider Trading
Amkor Technology Inc. | Semiconductors & Related Devices
Comprehensive Trading Performance Summary
The investment history of corporate insiders at Amkor Technology Inc. provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Semiconductors & Related Devices sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-18 03:16 | 2022-11-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $27.46 | 30,000 | $823,737 | 185,000 | 0.0% |
| 2022-11-18 03:15 | 2022-11-15 | Haghighi Farshad | Officer - Executive Vice President | OPT+S | $27.13 | 16,076 | $436,073 | 434 | 0.0% |
| 2022-11-15 01:17 | 2022-11-11 | Haghighi Farshad | Officer - Executive Vice President | OPT+S | $25.00 | 25,000 | $625,000 | 10,260 | 0.0% |
| 2022-11-11 01:02 | 2022-11-08 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.00 | 60,000 | $1,320,000 | 200,000 | 0.0% |
| 2022-10-22 00:38 | 2022-10-21 | Faust Megan | Officer - CFO | OPT+S | $19.07 | 6,000 | $114,420 | 8,512 | 0.0% |
| 2022-10-08 00:03 | 2022-10-06 | Faust Megan | Officer - CFO | OPT+S | $19.07 | 6,000 | $114,420 | 8,512 | 0.0% |
| 2022-08-20 00:13 | 2022-08-18 | Faust Megan | Officer - CFO | OPT+S | $22.05 | 6,000 | $132,300 | 8,512 | 0.0% |
| 2022-08-18 00:14 | 2022-08-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.41 | 30,000 | $672,300 | 230,000 | 0.0% |
| 2022-08-05 01:22 | 2022-08-02 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.01 | 60,000 | $1,320,600 | 245,000 | 0.0% |
| 2022-07-26 01:56 | 2022-07-21 | Faust Megan | Officer - CFO | OPT+S | $19.07 | 12,000 | $228,840 | 8,512 | 0.0% |
| 2022-06-14 04:02 | 2022-06-09 | Faust Megan | Officer - CFO | OPT+S | $19.90 | 6,000 | $119,400 | 8,512 | 0.0% |
| 2022-03-18 00:41 | 2022-03-16 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.00 | 25,000 | $550,000 | 317,992 | 0.0% |
| 2022-02-19 01:10 | 2022-02-17 | Faust Megan | Officer - CFO | OPT+S | $24.41 | 5,000 | $122,050 | 14,230 | 0.0% |
| 2022-02-18 02:06 | 2022-02-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.00 | 25,000 | $550,000 | 290,000 | 0.0% |
| 2022-01-22 01:10 | 2022-01-20 | Faust Megan | Officer - CFO | OPT+S | $22.77 | 5,000 | $113,850 | 14,844 | 0.0% |
| 2022-01-21 01:10 | 2022-01-18 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $23.78 | 25,000 | $594,500 | 305,000 | 0.0% |
| 2022-01-04 23:43 | 2021-12-30 | KIM JOHN T | 10% owner, Other | SELL | $24.68 | 3,711,506 | $91,599,968 | 21,963,134 | -14.5% |
| 2022-01-04 23:40 | 2021-12-30 | KIM JAMES J | Director, 10% owner, Other | BUY | $24.68 | 3,711,506 | $91,599,968 | 1,866,552 | +100.0% |
| 2022-01-04 23:32 | 2021-12-30 | KIM AGNES C | Other | BUY | $24.68 | 1,856,473 | $45,817,754 | 1,855,776 | +100.0% |
| 2022-01-04 23:21 | 2021-12-30 | Sujoda Management, LLC | Other | SELL | $24.68 | 3,711,506 | $91,599,968 | 2,478,325 | -60.0% |
| 2022-01-04 22:43 | 2021-12-30 | KIM SUSAN Y | Director, 10% owner, Other | SELL | $24.68 | 3,711,506 | $91,599,968 | 21,963,134 | -14.5% |
| 2022-01-04 22:20 | 2021-12-30 | SUJODA Investments, LP | Other | SELL | $24.68 | 3,711,506 | $91,599,968 | 2,478,325 | -60.0% |
| 2022-01-04 01:23 | 2021-12-30 | KIM DAVID D | Other | SELL | $24.68 | 3,711,506 | $91,599,968 | 2,478,325 | -60.0% |
| 2021-12-29 00:38 | 2021-01-15 | KIM DAVID D | Other | SELL | $18.04 | 6,895 | $124,414 | 2,691,618 | -0.3% |
| 2021-12-18 01:12 | 2021-12-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.05 | 25,000 | $551,250 | 320,000 | 0.0% |
| 2021-12-18 01:10 | 2021-12-16 | Faust Megan | Officer - CFO | OPT+S | $22.97 | 5,000 | $114,850 | 14,844 | 0.0% |
| 2021-12-02 01:22 | 2021-11-29 | CHURCHILL WINSTON J | Director | OPT+S | $22.42 | 20,000 | $448,400 | 14,394 | 0.0% |
| 2021-11-20 02:49 | 2021-11-19 | Stone John Charles | Officer - Executive Vice President | OPT+S | $25.00 | 9,375 | $234,375 | 31,552 | 0.0% |
| 2021-11-20 02:10 | 2021-11-18 | Faust Megan | Officer - CFO | OPT+S | $24.63 | 5,000 | $123,150 | 14,844 | 0.0% |
| 2021-11-17 01:54 | 2021-11-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $23.35 | 25,000 | $583,750 | 335,000 | 0.0% |
| 2021-10-23 00:22 | 2021-10-21 | Faust Megan | Officer - CFO | OPT+S | $22.94 | 5,000 | $114,700 | 14,844 | 0.0% |
| 2021-10-19 02:10 | 2021-10-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.43 | 25,000 | $560,750 | 350,000 | 0.0% |
| 2021-09-21 00:02 | 2021-09-16 | Faust Megan | Officer - CFO | OPT+S | $28.63 | 5,000 | $143,150 | 14,844 | 0.0% |
| 2021-09-18 03:00 | 2021-09-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $28.46 | 25,000 | $711,500 | 365,000 | 0.0% |
| 2021-08-28 01:28 | 2021-08-26 | Stone John Charles | Officer - Executive Vice President | OPT+S | $26.30 | 9,375 | $246,563 | 31,552 | 0.0% |
| 2021-08-20 03:03 | 2021-08-19 | Faust Megan | Officer - CFO | OPT+S | $23.98 | 5,000 | $119,900 | 14,844 | 0.0% |
| 2021-08-19 00:13 | 2021-08-16 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $25.93 | 25,000 | $648,250 | 380,000 | 0.0% |
| 2021-08-06 00:08 | 2021-08-04 | McCourt MaryFrances | Director | SELL | $26.95 | 2,500 | $67,375 | 41,092 | -5.7% |
| 2021-08-05 00:25 | 2021-08-02 | McCourt MaryFrances | Director | OPT+S | $25.24 | 20,000 | $504,800 | 43,592 | 0.0% |
| 2021-07-31 03:03 | 2021-07-29 | Tily Gil C. | Director | SELL | $24.59 | 15,000 | $368,850 | 129,218 | -10.4% |
| 2021-07-17 00:14 | 2021-07-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $22.44 | 25,000 | $561,113 | 395,000 | 0.0% |
| 2021-07-17 00:13 | 2021-07-15 | Faust Megan | Officer - CFO | OPT+S | $22.43 | 5,000 | $112,150 | 14,844 | 0.0% |
| 2021-06-30 00:21 | 2021-06-25 | Stone John Charles | Officer - Executive Vice President | OPT+S | $24.00 | 9,375 | $225,000 | 31,552 | 0.0% |
| 2021-06-18 00:11 | 2021-06-17 | Faust Megan | Officer - CFO | OPT+S | $23.56 | 5,000 | $117,800 | 14,844 | 0.0% |
| 2021-06-18 00:09 | 2021-06-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $23.78 | 25,912 | $616,231 | 410,000 | 0.0% |
| 2021-05-27 00:13 | 2021-05-25 | CHURCHILL WINSTON J | Director | OPT+S | $20.66 | 26,106 | $539,410 | 14,394 | 0.0% |
| 2021-05-22 00:15 | 2021-05-20 | Faust Megan | Officer - CFO | OPT+S | $19.82 | 5,000 | $99,085 | 14,844 | 0.0% |
| 2021-05-20 00:28 | 2021-05-17 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $18.82 | 15,000 | $282,300 | 425,000 | 0.0% |
| 2021-04-20 00:14 | 2021-04-15 | Rutten Guillaume Marie Jean | Director, Officer - President and CEO | OPT+S | $24.52 | 15,000 | $367,800 | 425,000 | 0.0% |
| 2021-04-20 00:13 | 2021-04-15 | Faust Megan | Officer - CFO | OPT+S | $24.52 | 5,000 | $122,600 | 14,844 | 0.0% |
How to Interpret $AMKR Trades
Not every insider transaction in Amkor Technology Inc. is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $AMKR shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for AMKR
Insider activity data for Amkor Technology Inc. is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $AMKR, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.