DKL Insider Trading
Delek Logistics Partners, LP | Pipe Lines (No Natural Gas)
Comprehensive Trading Performance Summary
The investment history of corporate insiders at Delek Logistics Partners, LP provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Pipe Lines (No Natural Gas) sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 02:18 | 2026-03-04 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $53.20 | 250 | $13,300 | 22,490 | -1.1% |
| 2026-03-07 05:18 | 2026-03-04 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $53.20 | 250 | $13,300 | 22,490 | -1.1% |
| 2026-02-07 04:12 | 2026-02-04 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $52.38 | 250 | $13,095 | 22,740 | -1.1% |
| 2026-01-08 04:03 | 2026-01-05 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $46.99 | 250 | $11,748 | 22,990 | -1.1% |
| 2025-12-09 04:23 | 2025-12-04 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $45.86 | 250 | $11,465 | 24,212 | -1.0% |
| 2025-11-08 02:24 | 2025-11-05 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $45.00 | 250 | $11,250 | 24,462 | -1.0% |
| 2025-10-09 03:06 | 2025-10-06 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $45.00 | 250 | $11,250 | 24,712 | -1.0% |
| 2025-09-17 04:26 | 2025-09-12 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $45.00 | 250 | $11,250 | 24,962 | -1.0% |
| 2025-08-23 01:00 | 2025-08-20 | Brown Charles J III | Director | SELL | $42.91 | 1,134 | $48,654 | 17,971 | -5.9% |
| 2025-08-07 03:02 | 2025-08-04 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $45.00 | 250 | $11,250 | 26,184 | -0.9% |
| 2025-08-05 00:47 | 2025-07-29 | Spiegel Reuven | Director, Officer - Executive Vice President, DKL | SELL | $45.00 | 500 | $22,500 | 26,434 | -1.9% |
| 2024-12-18 21:38 | 2024-12-16 | Yemin Ezra Uzi | Director, Officer - Chairman | BUY | $39.95 | 3,750 | $149,805 | 162,217 | +2.4% |
| 2024-12-17 17:39 | 2024-12-16 | Soreq Avigal | Director, Officer - President | BUY | $39.68 | 375 | $14,880 | 45,537 | +0.8% |
| 2024-11-19 05:03 | 2024-11-14 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | BUY | $38.72 | 710 | $27,500 | 54,851 | +1.3% |
| 2024-10-15 14:17 | 2024-10-10 | Soreq Avigal | Director, Officer - President | BUY | $39.00 | 2,563 | $99,957 | 46,758 | +5.8% |
| 2024-10-15 14:15 | 2024-10-10 | Spiegel Reuven | Director, Officer - EVP/CFO | BUY | $39.00 | 1,282 | $49,998 | 20,223 | +6.8% |
| 2024-10-15 14:11 | 2024-10-10 | Sakazi Odely | Officer - Senior Vice President | BUY | $39.00 | 128 | $4,992 | 5,066 | +2.6% |
| 2024-10-15 14:08 | 2024-10-10 | Israel Joseph | Officer - EVP, Operations | BUY | $39.00 | 3,076 | $119,964 | 13,782 | +28.7% |
| 2024-08-26 21:25 | 2024-08-22 | Spiegel Reuven | Director, Officer - EVP/CFO | BUY | $38.98 | 3,885 | $151,422 | 20,163 | +23.9% |
| 2024-08-21 16:01 | 2024-08-19 | Brillon Sherri Anne | Director | BUY | $39.00 | 2,000 | $78,000 | 11,433 | +21.2% |
| 2023-12-13 04:04 | 2023-12-08 | Spiegel Reuven | Director, Officer - EVP/CFO | SELL | $49.60 | 350 | $17,360 | 11,260 | -3.0% |
| 2023-11-13 20:17 | 2023-11-08 | Spiegel Reuven | Director, Officer - EVP/CFO | SELL | $48.74 | 350 | $17,059 | 11,944 | -2.8% |
| 2023-08-21 15:39 | 2023-08-17 | Sakazi Odely | Officer - Senior Vice President | BUY | $39.35 | 528 | $20,777 | 3,561 | +17.4% |
| 2023-08-14 15:45 | 2023-08-10 | Soreq Avigal | Director, Officer - President | BUY | $41.48 | 2,450 | $101,626 | 27,801 | +9.7% |
| 2023-06-29 04:07 | 2023-06-26 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.16 | 10,964 | $615,772 | 158,467 | -6.5% |
| 2023-06-27 00:42 | 2023-06-22 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.25 | 3,476 | $195,515 | 169,431 | -2.0% |
| 2023-06-23 01:11 | 2023-06-20 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.78 | 6,434 | $365,300 | 172,907 | -3.6% |
| 2023-06-21 00:54 | 2023-05-30 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.31 | 27,343 | $1,539,807 | 179,341 | -13.2% |
| 2023-06-14 03:33 | 2022-08-19 | Spiegel Reuven | Director, Officer - EVP/CFO | SELL | $57.34 | 4,700 | $269,517 | 12,962 | -26.6% |
| 2022-11-19 01:10 | 2022-11-16 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.03 | 1,322 | $74,077 | 206,684 | -0.6% |
| 2022-11-16 01:33 | 2022-11-11 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.38 | 14,543 | $819,869 | 208,006 | -6.5% |
| 2022-11-15 05:10 | 2022-11-10 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.13 | 10,227 | $574,042 | 222,549 | -4.4% |
| 2022-11-10 01:38 | 2022-11-07 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.08 | 1,100 | $61,688 | 232,776 | -0.5% |
| 2022-11-04 02:52 | 2022-11-01 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.13 | 31,942 | $1,793,048 | 233,876 | -12.0% |
| 2022-10-22 01:33 | 2022-10-19 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.14 | 704 | $39,523 | 265,818 | -0.3% |
| 2022-10-21 04:03 | 2022-10-18 | Yemin Ezra Uzi | Director, Officer - Executive Chairman | SELL | $56.08 | 1,000 | $56,080 | 266,522 | -0.4% |
| 2022-09-06 22:26 | 2022-09-01 | Spiegel Reuven | Director, Officer - EVP/CFO | SELL | $61.80 | 500 | $30,900 | 13,092 | -3.7% |
| 2022-09-02 18:13 | 2022-08-31 | Spiegel Reuven | Director, Officer - EVP/CFO | SELL | $61.25 | 500 | $30,625 | 13,592 | -3.5% |
| 2022-09-01 00:52 | 2022-08-29 | Spiegel Reuven | Director, Officer - EVP/CFO | SELL | $61.47 | 1,000 | $61,470 | 14,092 | -6.6% |
| 2022-08-27 00:26 | 2022-08-24 | Brown Charles J III | Director | SELL | $59.95 | 8,000 | $479,564 | 10,752 | -42.7% |
| 2022-03-23 01:36 | 2022-03-18 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $40.27 | 10,561 | $425,291 | 34,311,278 | 0.0% |
| 2022-03-18 00:17 | 2022-03-15 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $40.15 | 11,292 | $453,376 | 34,321,839 | 0.0% |
| 2022-03-15 00:40 | 2022-03-10 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $40.84 | 25,105 | $1,025,175 | 34,333,131 | -0.1% |
| 2022-03-10 02:57 | 2022-03-07 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $41.03 | 20,124 | $825,772 | 34,358,236 | -0.1% |
| 2022-03-05 01:02 | 2022-03-02 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $41.02 | 20,124 | $825,553 | 34,378,360 | -0.1% |
| 2022-03-02 01:49 | 2022-02-25 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $41.75 | 20,124 | $840,243 | 34,398,484 | -0.1% |
| 2022-02-25 02:56 | 2022-02-22 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $42.55 | 20,124 | $856,250 | 34,418,608 | -0.1% |
| 2022-02-19 01:34 | 2022-02-16 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $44.03 | 20,124 | $886,019 | 34,438,732 | -0.1% |
| 2022-02-16 01:27 | 2022-02-11 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $42.97 | 20,124 | $864,708 | 34,458,856 | -0.1% |
| 2022-02-11 02:32 | 2022-02-08 | Delek US Holdings, Inc. | Director, 10% owner | SELL | $43.65 | 20,124 | $878,463 | 34,478,980 | -0.1% |
How to Interpret $DKL Trades
Not every insider transaction in Delek Logistics Partners, LP is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $DKL shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for DKL
Insider activity data for Delek Logistics Partners, LP is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $DKL, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.