Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Company Analysis

FOUR Insider Trading

Shift4 Payments, Inc. | Services-Business Services, NEC

Comprehensive Trading Performance Summary

The investment history of corporate insiders at Shift4 Payments, Inc. provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Services-Business Services, NEC sector.

Transactions on Chart

Open Full Chart
Filing Date Trade Date Reporting Person Relationship Type Price Qty Total, $ Owned After Change, %
2022-12-20 00:05 2022-12-16 Disman Nancy Officer - Chief Financial Officer SELL $52.81 1,500 $79,215 342,818 -0.4%
2022-11-23 00:05 2022-11-18 Goldsmith-Grover Sarah Director SELL $46.70 480 $22,416 7,920 -5.7%
2022-11-18 00:06 2022-11-15 Lauber David Taylor Officer - See Remarks SELL $50.00 10,000 $500,000 165,989 -5.7%
2022-06-17 13:15 2022-06-16 Isaacman Jared Director, Officer, 10% owner - Chairman & CEO BUY $31.60 27,728 $876,205 362,470 +8.3%
2022-03-15 00:12 2022-03-14 Isaacman Jared Director, Officer, 10% owner - Chairman & CEO BUY $48.38 35,958 $1,739,760 334,742 +12.0%
2022-03-11 01:30 2022-03-10 Isaacman Jared Director, Officer, 10% owner - Chairman & CEO BUY $49.40 82,000 $4,050,439 204,887 +66.7%
2022-03-10 01:58 2022-03-09 Isaacman Jared Director, Officer, 10% owner - Chairman & CEO BUY $46.03 120,000 $5,523,204 122,887 +4,156.6%
2021-12-14 04:18 2021-12-10 Frankel Jordan Officer - GC & Corporate Secretary SELL $55.42 3,583 $198,569 235,739 -1.5%
2021-08-12 03:05 2021-08-09 Herring Bradley Officer - CFO SELL $89.30 2,000 $178,600 28,849 -6.5%
2021-08-12 03:24 2021-08-09 Searchlight Capital Partners II GP, LLC 10% owner SELL $83.75 4,250,000 $355,937,500 0 -100.0%
2021-07-19 23:05 2021-07-15 Frankel Jordan Officer - GC & Corporate Secretary SELL $91.94 5,000 $459,692 240,792 -2.0%
2021-06-24 13:27 2021-06-22 Lauber David Taylor Officer - Chief Strategy Officer SELL $98.81 15,000 $1,482,138 158,142 -8.7%
2021-06-15 00:18 2021-06-10 Herring Bradley Officer - CFO SELL $93.16 5,940 $553,393 30,849 -16.1%
2021-05-28 02:47 2021-05-25 Searchlight Capital Partners II GP, LLC 10% owner SELL $91.32 631,878 $57,703,225 0 -100.0%
2021-05-26 04:05 2021-05-21 Searchlight Capital Partners II GP, LLC 10% owner SELL $90.69 223,509 $20,270,702 0 -100.0%
2021-05-22 03:42 2021-05-18 Searchlight Capital Partners II GP, LLC 10% owner SELL $88.82 236,335 $20,991,866 0 -100.0%
2021-05-20 01:42 2021-05-17 Searchlight Capital Partners II GP, LLC 10% owner SELL $83.29 100,000 $8,328,560 0 -100.0%
2021-05-18 03:37 2021-05-13 Searchlight Capital Partners II GP, LLC 10% owner SELL $81.79 216,357 $17,696,034 0 -100.0%
2021-05-14 02:28 2021-05-11 Searchlight Capital Partners II GP, LLC 10% owner SELL $82.78 119,192 $9,866,773 0 -100.0%
2021-05-12 04:48 2021-05-07 Searchlight Capital Partners II GP, LLC 10% owner SELL $87.88 225,734 $19,838,497 0 -100.0%
2021-05-08 04:36 2021-05-05 Searchlight Capital Partners II GP, LLC 10% owner SELL $91.46 140,691 $12,867,655 0 -100.0%
2021-05-06 03:24 2021-05-03 Searchlight Capital Partners II GP, LLC 10% owner SELL $96.73 208,446 $20,163,940 0 -100.0%
2021-05-04 02:21 2021-04-29 Searchlight Capital Partners II GP, LLC 10% owner SELL $97.77 207,289 $20,267,184 0 -100.0%
2021-04-30 04:23 2021-04-27 Searchlight Capital Partners II GP, LLC 10% owner SELL $98.41 275,972 $27,158,543 0 -100.0%
2021-04-27 23:58 2021-04-23 Searchlight Capital Partners II GP, LLC 10% owner SELL $99.16 191,902 $19,029,117 0 -100.0%
2021-04-24 00:11 2021-04-21 Searchlight Capital Partners II GP, LLC 10% owner SELL $98.09 259,820 $25,486,549 0 -100.0%
2021-04-22 03:28 2021-04-19 Searchlight Capital Partners II GP, LLC 10% owner SELL $95.09 115,040 $10,939,257 0 -100.0%
2021-03-18 23:33 2021-03-16 Searchlight Capital Partners II GP, LLC 10% owner SELL $90.98 2,000,000 $181,965,800 0 -100.0%
2020-12-09 01:00 2020-12-07 Searchlight Capital Partners II GP, LLC 10% owner SELL $53.84 9,200,000 $495,282,000 0 -100.0%
2020-10-07 23:15 2020-10-06 Searchlight Capital Partners II GP, LLC 10% owner SELL $46.68 1,473,070 $68,764,823 0 -100.0%
2020-09-16 23:42 2020-09-15 Searchlight Capital Partners II GP, LLC 10% owner SELL $46.68 7,856,373 $366,745,705 0 -100.0%
2015-04-16 00:22 2015-04-13 Foster Bruce Robert Director, Officer - CEO, Exec. VP & CFO SELL $0.62 4,534 $2,791 17,500 -20.6%
2015-04-11 00:14 2015-04-09 Massad Wade Director SELL $0.70 1,500 $1,050 37,200 -3.9%
2015-04-11 00:12 2015-04-08 Foster Bruce Robert Director, Officer - CEO, Exec. VP & CFO SELL $0.69 7,000 $4,802 22,034 -24.1%
2015-04-09 00:14 2015-04-06 Massad Wade Director SELL $0.80 1,000 $800 37,200 -2.6%
2015-04-09 00:07 2015-04-07 Foster Bruce Robert Director, Officer - CEO, Exec. VP & CFO SELL $0.70 3,000 $2,100 29,034 -9.4%
2015-04-07 01:53 2015-04-02 Massad Wade Director SELL $0.80 12,189 $9,751 37,200 -24.7%
2015-04-07 01:32 2015-04-02 Foster Bruce Robert Director, Officer - CEO, Exec. VP & CFO SELL $0.82 10,000 $8,150 32,034 -23.8%
2015-03-16 22:03 2015-01-02 Feldman Kenneth Ira 10% owner BUY $0.81 70,128 $56,979 1,092,196 +6.9%
2008-12-05 01:36 2008-12-03 Rudana Investment Group AG 10% owner SELL $3.00 2,000 $6,000 32,300,858 0.0%
2008-12-03 02:38 2008-11-06 Rudana Investment Group AG 10% owner SELL $2.50 66,000 $165,000 32,302,858 -0.2%
2008-10-23 23:53 2008-10-23 Rudana Investment Group AG 10% owner SELL $3.00 100,000 $300,000 32,368,858 -0.3%
2008-09-23 23:20 2008-09-19 Rudana Investment Group AG 10% owner SELL $2.50 80,000 $200,000 32,568,858 -0.2%
2008-09-05 02:03 2008-09-02 Rudana Investment Group AG 10% owner SELL $2.28 49,036 $112,008 32,648,858 -0.1%
2008-09-05 02:03 2008-08-29 Rudana Investment Group AG 10% owner BUY $3.92 44,000 $172,647 32,697,894 +0.1%
2008-08-30 02:00 2008-08-29 Rudana Investment Group AG 10% owner SELL $5.50 272,727 $1,499,999 33,124,344 -0.8%
2008-08-30 02:00 2008-08-26 Rudana Investment Group AG 10% owner BUY $3.98 88,000 $349,800 33,397,071 +0.3%
2008-08-29 23:06 2008-08-22 Rudana Investment Group AG 10% owner BUY $3.59 29,000 $104,061 33,309,071 +0.1%
2008-08-26 23:56 2008-08-21 Rudana Investment Group AG 10% owner BUY $3.48 31,000 $107,871 33,311,071 +0.1%
2008-08-25 23:37 2008-08-20 Rudana Investment Group AG 10% owner BUY $1.90 12,000 $22,750 33,280,071 +0.0%
SHOW ENTRIES

How to Interpret $FOUR Trades

Not every insider transaction in Shift4 Payments, Inc. is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $FOUR shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.

Data Source & Accuracy for FOUR

Insider activity data for Shift4 Payments, Inc. is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $FOUR, allowing you to follow the capital of those with the most intimate knowledge of the company.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.