Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Company Analysis

MELI Insider Trading

MERCADOLIBRE INC | Services-Business Services, NEC

Comprehensive Trading Performance Summary

The investment history of corporate insiders at MERCADOLIBRE INC provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Services-Business Services, NEC sector.

Transactions on Chart

Open Full Chart
Filing Date Trade Date Reporting Person Relationship Type Price Qty Total, $ Owned After Change, %
2011-06-04 02:13 2011-06-01 LEVY ANTON J Director SELL $91.07 145,197 $13,223,323 622,346 -18.9%
2011-05-21 00:55 2011-05-20 LEVY ANTON J Director SELL $89.33 3,500 $312,662 769,743 -0.5%
2011-05-21 00:54 2011-05-18 LEVY ANTON J Director SELL $88.29 271,338 $23,957,300 773,243 -26.0%
2011-05-14 01:20 2011-05-13 Tolda Stelleo Officer - Executive VP and COO SELL $86.99 5,000 $434,950 105,157 -4.5%
2011-05-12 01:03 2011-05-09 LEVY ANTON J Director SELL $88.65 219,361 $19,447,011 1,047,555 -17.3%
2011-04-27 01:00 2010-04-27 Calemzuk Emiliano Director SELL $60.99 3,579 $218,282 0 -100.0%
2011-03-15 23:36 2011-03-14 Osvaldo Gimenez Officer - SVP - Payments SELL $67.37 4,000 $269,480 16,880 -19.2%
2011-03-10 01:10 2011-03-07 SPENCE A MICHAEL Director SELL $68.93 10,000 $689,250 42,354 -19.1%
2010-08-20 00:49 2010-08-17 Osvaldo Gimenez Officer - SVP - Payments SELL $69.92 4,149 $290,098 193 -95.6%
2010-08-19 03:02 2010-08-16 LEVY ANTON J Director SELL $69.20 612,043 $42,351,111 1,267,846 -32.6%
2010-08-13 23:47 2010-08-09 Hernan Kazah Officer - Executive VP and CFO SELL $67.88 25,000 $1,697,000 15,524 -61.7%
2010-06-16 01:49 2010-06-11 LEVY ANTON J Director SELL $57.82 575,000 $33,244,258 2,011,140 -22.2%
2010-06-16 01:48 2010-06-14 LEVY ANTON J Director SELL $58.99 125,956 $7,430,409 1,885,184 -6.3%
2010-06-15 00:45 2010-06-14 Hernan Kazah Officer - Executive VP and CFO SELL $59.06 20,000 $1,181,200 20,524 -49.4%
2010-06-14 23:51 2010-06-11 Osvaldo Gimenez Officer - SVP - Payments SELL $58.15 5,000 $290,750 4,342 -53.5%
2010-06-15 00:50 2010-06-04 Hernan Kazah Officer - Executive VP and CFO SELL $54.38 20,000 $1,087,600 40,524 -33.0%
2010-06-15 00:49 2010-06-01 Hernan Kazah Officer - Executive VP and CFO SELL $51.69 20,000 $1,033,800 60,524 -24.8%
2010-06-15 00:47 2010-05-26 Hernan Kazah Officer - Executive VP and CFO SELL $50.11 20,000 $1,002,200 80,524 -19.9%
2010-06-15 00:41 2010-06-08 Tolda Stelleo Officer - Executive VP and COO SELL $51.00 5,355 $273,105 0 -100.0%
2010-03-17 02:00 2010-03-12 Osvaldo Gimenez Officer - SVP - Payments SELL $48.77 5,000 $243,850 9,149 -35.3%
2009-12-11 01:37 2009-12-08 Hernan Kazah Officer - Executive VP and CFO SELL $48.95 20,000 $979,000 45,475 -30.5%
2009-12-03 03:36 2009-11-30 LEVY ANTON J Director SELL $49.43 250,000 $12,356,500 2,586,140 -8.8%
2009-11-26 01:02 2009-11-23 Galperin Marcos Director, Officer, 10% owner - President and CEO SELL $48.35 100,000 $4,835,470 5,292,610 -1.9%
2009-11-13 01:03 2009-11-09 SPENCE A MICHAEL Director SELL $44.43 20,000 $888,600 52,354 -27.6%
2009-11-13 01:02 2009-11-09 Hernan Kazah Officer - Executive VP and CFO SELL $44.24 50,000 $2,212,000 65,475 -43.3%
2009-11-13 01:01 2009-11-09 Osvaldo Gimenez Officer - SVP - Payments SELL $43.48 5,000 $217,400 14,149 -26.1%
2009-11-12 20:19 2009-11-10 LEVY ANTON J Director SELL $41.95 1,086,940 $45,597,133 2,836,140 -27.7%
2009-08-13 00:36 2009-08-10 SPENCE A MICHAEL Director SELL $34.63 30,000 $1,038,900 72,354 -29.3%
2009-08-13 00:30 2009-08-10 Hernan Kazah Officer - Executive VP and CFO SELL $33.96 20,000 $679,200 35,475 -36.1%
2009-05-19 23:30 2009-05-15 Hernan Kazah Officer - Executive VP and CFO SELL $25.01 3,400 $85,048 55,475 -5.8%
2009-05-15 00:33 2009-05-12 Hernan Kazah Officer - Executive VP and CFO SELL $25.47 6,600 $168,096 58,875 -10.1%
2009-03-14 02:11 2009-03-12 Hernan Kazah Officer - EVP and COO SELL $16.69 5,000 $83,450 65,070 -7.1%
2008-06-12 00:29 2008-06-09 Galperin Marcos Director, Officer, 10% owner - President, CEO and Secretary SELL $39.23 376,994 $14,788,570 5,391,800 -6.5%
2008-06-03 00:21 2008-05-30 Osvaldo Gimenez Officer - Senior VP - Payments SELL $46.91 5,000 $234,550 14,000 -26.3%
2008-06-03 00:21 2008-05-30 Szekasy Nicolas Officer - EVP & Chief Financial Officer SELL $46.94 15,500 $727,570 20,000 -43.7%
2008-05-27 13:17 2008-05-21 Szekasy Nicolas Officer - EVP & Chief Financial Officer SELL $52.16 24,500 $1,277,920 35,500 -40.8%
2008-05-27 13:08 2008-05-21 Osvaldo Gimenez Officer - Senior V P - Payments SELL $51.99 20,000 $1,039,850 19,000 -51.3%
2008-05-27 13:07 2008-05-21 Hernan Kazah Officer - EVP & Chief Operating Officer SELL $47.93 70,000 $3,355,303 70 -99.9%
2007-08-31 00:42 2007-08-13 Szekasy Nicolas Officer - Chief Financial Officer SELL $17.19 36,522 $627,813 280,000 -11.5%
2007-08-31 00:42 2007-08-13 Sokolowicz Edgardo Officer - Chief Technology Officer SELL $17.19 13,043 $224,209 100,000 -11.5%
2007-08-31 00:42 2007-08-13 Galperin Marcos Director, Officer, 10% owner - Chief Executive Officer SELL $17.19 267,965 $4,606,318 5,768,794 -4.4%
2007-08-31 00:41 2007-08-13 Tolda Stelleo Officer - Country Manager Brazil SELL $17.19 14,368 $246,986 110,157 -11.5%
2007-08-31 00:41 2007-08-13 Hernan Kazah Officer - Chief Operating Officer SELL $17.19 56,961 $979,160 356,370 -13.8%
2007-08-31 00:44 2007-08-09 Hernan Kazah Officer - Chief Operating Officer SELL $17.19 379,739 $6,527,713 413,331 -47.9%
2007-08-31 00:44 2007-08-09 Szekasy Nicolas Officer - Chief Financial Officer SELL $17.19 243,478 $4,185,387 316,522 -43.5%
2007-08-31 00:43 2007-08-09 Sokolowicz Edgardo Officer - Chief Technology Officer SELL $17.19 86,957 $1,494,791 113,043 -43.5%
2007-08-31 00:43 2007-08-09 Galperin Marcos Director, Officer, 10% owner - Chief Executive Officer SELL $17.19 1,786,433 $30,708,783 6,036,759 -22.8%
2007-08-31 00:43 2007-08-09 Tolda Stelleo Officer - Country Manager Brazil SELL $17.19 95,788 $1,646,596 124,525 -43.5%
2007-08-11 02:27 2007-08-09 Szekasy Nicolas Officer - Chief Financial Officer SELL $18.00 248,478 $4,472,604 316,522 -44.0%
2007-08-11 02:27 2007-08-09 Tolda Stelleo Officer - Country Manager Brazil SELL $18.00 95,788 $1,724,184 124,525 -43.5%
SHOW ENTRIES

How to Interpret $MELI Trades

Not every insider transaction in MERCADOLIBRE INC is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $MELI shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.

Data Source & Accuracy for MELI

Insider activity data for MERCADOLIBRE INC is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $MELI, allowing you to follow the capital of those with the most intimate knowledge of the company.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.