Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Company Analysis

MSON Insider Trading

MSON | Market Equity

Comprehensive Trading Performance Summary

The investment history of corporate insiders at MSON provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Market Equity sector.

Transactions on Chart

Open Full Chart
Filing Date Trade Date Reporting Person Relationship Type Price Qty Total, $ Owned After Change, %
2011-02-02 20:49 2011-02-01 Voic Daniel Officer - VP R&D and Engineering BUY $2.42 650 $1,575 25,648 +2.6%
2011-01-04 23:53 2011-01-03 Voic Daniel Officer - VP R&D and Engineering BUY $2.41 650 $1,564 24,998 +2.7%
2010-12-02 20:59 2010-12-01 ALLIGER HOWARD Director SELL $2.31 25,000 $57,643 161,508 -13.4%
2010-12-02 21:01 2010-12-01 Voic Daniel Officer - VP R&D and Engineering BUY $2.33 650 $1,517 24,348 +2.7%
2010-11-03 00:12 2010-11-01 Voic Daniel Officer - VP R&D and Engineering BUY $2.27 650 $1,475 23,698 +2.8%
2010-10-04 14:47 2010-10-01 Voic Daniel Officer - VP R&D and Engineering BUY $2.27 650 $1,477 23,048 +2.9%
2010-09-02 17:35 2010-09-01 Voic Daniel Officer - VP R&D and Engineering BUY $1.93 650 $1,252 22,398 +3.0%
2010-08-03 21:40 2010-08-02 Voic Daniel Officer - VP R&D and Engineering BUY $1.99 650 $1,294 21,748 +3.1%
2010-07-02 15:14 2010-07-01 Voic Daniel Officer - VP R&D and Engineering BUY $2.22 650 $1,442 21,098 +3.2%
2010-06-29 16:02 2010-06-28 Voic Daniel Officer - VP R&D and Engineering BUY $2.18 650 $1,414 20,448 +3.3%
2010-06-10 23:40 2010-06-08 ALLIGER HOWARD Director SELL $2.29 20,000 $45,770 186,508 -9.7%
2010-04-09 22:12 2010-04-08 Voic Daniel Officer - VP R&D and Engineering BUY $2.00 100 $200 19,798 +0.5%
2010-02-03 20:58 2010-02-01 Voic Daniel Officer - VP R&D and Engineering BUY $1.95 648 $1,262 19,698 +3.4%
2010-01-05 17:41 2010-01-04 Voic Daniel Officer - VP R&D and Engineering BUY $1.80 698 $1,259 19,050 +3.8%
2009-12-02 20:41 2009-12-01 Voic Daniel Officer - VP R&D and Engineering BUY $1.76 715 $1,258 18,352 +4.1%
2009-12-02 01:07 2009-12-01 MCMANUS MICHAEL A JR Director, Officer - President and CEO BUY $1.75 5,000 $8,750 224,251 +2.3%
2009-11-17 18:51 2009-11-16 Voic Daniel Officer - VP R&D and Engineering BUY $2.00 631 $1,262 17,637 +3.7%
2009-10-08 16:59 2009-10-07 ALLIGER HOWARD Director SELL $2.39 50,000 $119,450 206,508 -19.5%
2009-08-04 19:28 2009-08-03 Voic Daniel Officer - VP R&D and Engineering BUY $1.69 744 $1,258 17,006 +4.6%
2009-07-06 23:43 2009-07-02 Voic Daniel Officer - VP R&D and Engineering BUY $2.00 631 $1,262 16,262 +4.0%
2009-06-24 21:25 2009-06-23 Voic Daniel Officer - VP R&D and Engineering BUY $2.00 631 $1,262 15,631 +4.2%
2009-03-30 21:40 2009-03-27 ALLIGER HOWARD Director SELL $0.65 95,000 $61,750 256,508 -27.0%
2009-03-30 19:58 2009-03-27 Ryan Michael C Officer - SVP, Medical Division BUY $0.65 10,000 $6,500 10,000 +100.0%
2009-03-30 19:57 2009-03-27 Voic Daniel Officer - VP R&D and Engineering BUY $0.65 14,000 $9,100 15,000 +1,400.0%
2009-03-30 19:56 2009-03-27 MINETTI T GUY Director BUY $0.65 25,000 $16,250 32,000 +357.1%
2009-03-30 19:59 2009-03-27 ZAREMBA RICHARD A Officer - Senior Vice President and CFO BUY $0.65 20,000 $13,000 26,500 +307.7%
2009-03-30 20:00 2009-03-27 MCMANUS MICHAEL A JR Director, Officer - President and CEO BUY $0.65 26,000 $16,900 219,251 +13.5%
2008-10-02 00:22 2008-09-29 ALLIGER HOWARD Director SELL $1.84 15,000 $27,600 351,508 -4.1%
2008-10-02 00:26 2008-09-29 Voic Daniel Officer - VP R&D and Engineering BUY $1.84 1,000 $1,840 1,000 +100.0%
2008-10-02 00:21 2008-09-29 Manna Ronald Officer - VP New Prod. Dev. & Reg. Aff. BUY $1.84 1,500 $2,760 25,394 +6.3%
2008-10-02 00:25 2008-09-29 ZAREMBA RICHARD A Officer - Senior Vice President and CFO BUY $1.84 1,000 $1,840 6,500 +18.2%
2008-10-02 00:23 2008-09-29 MCMANUS MICHAEL A JR Director, Officer - President, CEO BUY $1.84 10,000 $18,400 193,251 +5.5%
2008-06-11 18:37 2008-06-09 ALLIGER HOWARD Director SELL $3.56 19,100 $68,013 366,508 -5.0%
2008-02-21 20:05 2008-02-19 ALLIGER HOWARD Director SELL $4.24 6,900 $29,248 385,608 -1.8%
2007-03-02 18:55 2007-03-01 ALLIGER HOWARD Director SELL $5.48 1,300 $7,120 391,608 -0.3%
2007-03-01 17:59 2007-02-28 ALLIGER HOWARD Director SELL $5.67 1,600 $9,074 392,908 -0.4%
2007-02-28 02:30 2007-02-27 ALLIGER HOWARD Director SELL $5.60 6,000 $33,619 394,508 -1.5%
2007-02-26 18:22 2007-02-23 ALLIGER HOWARD Director SELL $5.75 2,249 $12,933 400,508 -0.6%
2007-02-23 18:05 2007-02-22 ALLIGER HOWARD Director SELL $5.85 5,851 $34,228 402,757 -1.4%
2007-02-22 18:48 2007-02-21 ALLIGER HOWARD Director SELL $5.87 9,000 $52,829 408,608 -2.2%
2007-02-21 17:39 2007-02-20 ALLIGER HOWARD Director SELL $5.91 6,000 $35,435 417,608 -1.4%
2007-02-20 23:02 2007-02-16 ALLIGER HOWARD Director SELL $5.83 7,000 $40,807 423,608 -1.6%
2007-02-20 17:57 2007-02-15 ALLIGER HOWARD Director OPT+S $5.87 10,000 $58,701 430,608 0.0%
2007-02-20 17:57 2007-02-15 ALLIGER HOWARD Director BUY $0.73 75,000 $54,750 440,608 +20.5%
2006-11-21 21:41 2006-11-21 ZAREMBA RICHARD A Officer - Senior Vice President and CFO BUY $4.05 1,000 $4,050 5,500 +22.2%
2006-11-20 18:55 2006-11-16 ALLIGER HOWARD Director SELL $3.97 19,142 $76,059 365,608 -5.0%
2006-10-16 15:42 2006-10-12 ALLIGER HOWARD Director SELL $3.62 5,858 $21,214 384,750 -1.5%
2006-10-05 17:15 2006-10-04 MCMANUS MICHAEL A JR Director, Officer - President, CEO BUY $3.53 5,000 $17,635 163,251 +3.2%
2005-12-12 22:41 2005-12-12 MCMANUS MICHAEL A JR Director, Officer - President, CEO BUY $4.89 3,000 $14,670 158,251 +1.9%
2005-12-08 22:02 2005-12-07 ZAREMBA RICHARD A Officer - Senior Vice President and CFO BUY $4.80 1,000 $4,800 4,500 +28.6%
SHOW ENTRIES

How to Interpret $MSON Trades

Not every insider transaction in MSON is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $MSON shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.

Data Source & Accuracy for MSON

Insider activity data for MSON is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $MSON, allowing you to follow the capital of those with the most intimate knowledge of the company.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.