MYFW Insider Trading
First Western Financial Inc | State Commercial Banks
Comprehensive Trading Performance Summary
The investment history of corporate insiders at First Western Financial Inc provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the State Commercial Banks sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 02:00 | 2026-01-26 | Mitchell Scott C | Director | SELL | $24.41 | 4,093 | $99,920 | 4,508 | -47.6% |
| 2026-02-05 00:30 | 2026-02-03 | Duncan David R | Director | SELL | $25.56 | 8,626 | $220,512 | 0 | -100.0% |
| 2026-01-30 00:11 | 2026-01-28 | Duncan David R | Director | SELL | $24.95 | 3,668 | $91,517 | 8,626 | -29.8% |
| 2026-01-29 00:26 | 2026-01-27 | Duncan David R | Director | SELL | $25.11 | 4,406 | $110,651 | 1,674 | -72.5% |
| 2025-12-18 00:20 | 2025-12-16 | Latimer Luke A | Director | OPT+S | $25.78 | 1,646 | $42,434 | 56,573 | 0.0% |
| 2025-12-17 01:58 | 2025-12-12 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | OPT+S | $25.72 | 16,171 | $415,918 | 756,482 | 0.0% |
| 2025-12-13 00:20 | 2025-12-10 | Courkamp Julie A | Director, Officer - CHIEF OPERATING OFFICER | OPT+S | $25.82 | 2,933 | $75,730 | 55,816 | 0.0% |
| 2025-12-13 00:19 | 2025-12-11 | Smith Mark L | Director | OPT+S | $25.79 | 1,646 | $42,450 | 52,652 | 0.0% |
| 2025-11-27 00:14 | 2025-11-25 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $23.55 | 5,000 | $117,750 | 756,153 | -0.7% |
| 2025-09-12 23:20 | 2025-09-11 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $23.59 | 5,000 | $117,950 | 757,164 | -0.7% |
| 2025-06-10 23:16 | 2025-06-06 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $21.00 | 5,000 | $105,000 | 762,164 | -0.7% |
| 2025-05-13 00:17 | 2025-05-09 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $21.53 | 5,000 | $107,650 | 767,164 | -0.6% |
| 2024-11-13 00:16 | 2024-11-07 | Duncan David R | Director | SELL | $20.20 | 4,380 | $88,476 | 6,080 | -41.9% |
| 2024-10-31 23:16 | 2024-10-30 | Duncan David R | Director | SELL | $19.03 | 8,600 | $163,658 | 8,760 | -49.5% |
| 2024-09-18 23:59 | 2024-09-16 | Duncan David R | Director | SELL | $19.53 | 5,500 | $107,410 | 17,520 | -23.9% |
| 2024-09-09 23:10 | 2024-09-06 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $18.77 | 9,274 | $174,073 | 746,269 | -1.2% |
| 2024-02-03 00:16 | 2024-02-01 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $16.41 | 42,408 | $695,915 | 747,480 | -5.4% |
| 2023-08-21 23:15 | 2023-08-17 | Cassell Matthew C. | Officer - CHIEF BANKING OFFICER | SELL | $19.78 | 2,485 | $49,153 | 14,697 | -14.5% |
| 2023-08-07 23:15 | 2023-08-04 | Cassell Matthew C. | Officer - CHIEF BANKING OFFICER | SELL | $21.05 | 2,485 | $52,309 | 14,697 | -14.5% |
| 2023-05-18 23:34 | 2023-05-16 | Duncan David R | Director | BUY | $16.00 | 500 | $8,000 | 39,804 | +1.3% |
| 2023-03-23 00:08 | 2023-02-16 | Duncan David R | Director | SELL | $26.82 | 1,755 | $47,069 | 12,160 | -12.6% |
| 2022-12-16 00:30 | 2022-12-13 | Duncan David R | Director | SELL | $29.35 | 3,245 | $95,231 | 13,915 | -18.9% |
| 2022-12-14 00:09 | 2022-12-09 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $28.95 | 1,611 | $46,638 | 760,148 | -0.2% |
| 2022-10-28 23:23 | 2022-10-26 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $26.97 | 2,900 | $78,213 | 762,421 | -0.4% |
| 2022-09-15 00:25 | 2022-09-12 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $26.24 | 3,538 | $92,824 | 765,321 | -0.5% |
| 2022-09-09 23:54 | 2022-09-07 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $26.51 | 3,287 | $87,130 | 768,859 | -0.4% |
| 2022-08-27 00:23 | 2022-08-24 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $27.43 | 4,016 | $110,144 | 772,146 | -0.5% |
| 2022-08-25 00:22 | 2022-08-22 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $27.99 | 157 | $4,394 | 776,162 | 0.0% |
| 2022-08-19 23:38 | 2022-08-17 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $29.00 | 2,061 | $59,759 | 776,319 | -0.3% |
| 2022-08-17 21:38 | 2022-08-15 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $28.99 | 4,679 | $135,644 | 778,380 | -0.6% |
| 2022-08-13 00:16 | 2022-08-10 | Wylie Scott C | Director, Officer - CHAIRMAN, CEO AND PRESIDENT | SELL | $28.09 | 7,500 | $210,700 | 783,059 | -0.9% |
| 2022-08-05 00:08 | 2022-08-03 | Sawyer John Emery | Officer - CHIEF INVESTMENT OFFICER | BUY | $27.29 | 925 | $25,243 | 4,700 | +24.5% |
| 2022-06-03 00:02 | 2022-05-31 | Duncan David R | Director | SELL | $32.06 | 6,538 | $209,608 | 17,160 | -27.6% |
| 2022-06-01 23:51 | 2022-05-27 | Duncan David R | Director | SELL | $32.04 | 7,094 | $227,288 | 17,162 | -29.2% |
| 2022-05-28 00:20 | 2022-05-26 | Duncan David R | Director | SELL | $31.51 | 14,174 | $446,593 | 24,256 | -36.9% |
| 2022-05-27 00:19 | 2022-05-24 | Duncan David R | Director | SELL | $30.76 | 3,730 | $114,753 | 38,430 | -8.8% |
| 2022-02-23 01:38 | 2022-02-15 | Mitchell Scott C | Director | BUY | $33.09 | 3,000 | $99,270 | 3,973 | +308.3% |
| 2021-12-15 00:47 | 2021-12-13 | Wylie Scott C | Director, Officer, 10% owner - CHAIRMAN, CEO AND PRESIDENT | OPT+S | $30.04 | 18,144 | $545,046 | 785,858 | 0.0% |
| 2021-12-11 00:40 | 2021-12-09 | Duncan David R | Director | OPT+S | $29.70 | 3,568 | $105,970 | 35,261 | 0.0% |
| 2021-12-11 00:36 | 2021-12-09 | Courkamp Julie A | Director, Officer - CHIEF FINANCIAL OFFICER | OPT+S | $29.43 | 686 | $20,189 | 21,672 | 0.0% |
| 2021-12-01 00:57 | 2021-11-29 | Zimlich Joseph C. | Director | OPT+S | $30.09 | 3,399 | $102,282 | 33,597 | 0.0% |
| 2021-11-11 01:23 | 2021-11-09 | SIPF ERIC D | Director | OPT+S | $30.90 | 2,725 | $84,203 | 182,354 | 0.0% |
| 2021-10-26 23:38 | 2021-10-22 | Smith Mark L | Director | OPT+S | $27.62 | 3,706 | $102,362 | 45,093 | 0.0% |
| 2021-09-16 00:56 | 2021-09-01 | Sawyer John Emery | Officer - CHIEF INVESTMENT OFFICER | BUY | $26.50 | 3,775 | $100,038 | 3,775 | +100.0% |
| 2021-08-19 23:52 | 2021-08-18 | Wylie Scott C | Director, Officer, 10% owner - CHAIRMAN, CEO AND PRESIDENT | SELL | $26.25 | 25,000 | $656,250 | 784,664 | -3.1% |
| 2020-11-04 02:11 | 2020-11-02 | Zimlich Joseph C. | Director | BUY | $14.49 | 2,878 | $41,702 | 32,056 | +9.9% |
| 2020-08-17 23:38 | 2020-08-14 | Wylie Scott C | Director, Officer, 10% owner - Chairman, CEO and President | SELL | $14.30 | 10,000 | $143,000 | 792,224 | -1.2% |
| 2020-08-14 20:34 | 2020-08-12 | Wylie Scott C | Director, Officer, 10% owner - Chairman, CEO and President | SELL | $14.46 | 20,000 | $289,206 | 802,224 | -2.4% |
| 2020-07-30 00:13 | 2020-07-29 | Lawley Scott J | Officer - Chief Credit Officer | SELL | $14.53 | 1,318 | $19,146 | 6,897 | -16.0% |
| 2019-03-19 23:06 | 2019-03-15 | Wylie Scott C | Director, Officer, 10% owner - Chairman, CEO and President | SELL | $13.46 | 15,000 | $201,900 | 811,730 | -1.8% |
How to Interpret $MYFW Trades
Not every insider transaction in First Western Financial Inc is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $MYFW shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for MYFW
Insider activity data for First Western Financial Inc is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $MYFW, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.