PI Insider Trading
IMPINJ INC | Electronic Components, NEC
Comprehensive Trading Performance Summary
The investment history of corporate insiders at IMPINJ INC provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Electronic Components, NEC sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 05:02 | 2025-12-11 | SYLEBRA CAPITAL LLC | Other | SELL | $150.54 | 280,547 | $42,233,209 | 1,132,152 | -19.9% |
| 2025-12-11 04:28 | 2025-12-08 | SYLEBRA CAPITAL LLC | Other | SELL | $155.64 | 87,138 | $13,562,559 | 1,412,699 | -5.8% |
| 2025-12-06 04:17 | 2025-12-03 | SYLEBRA CAPITAL LLC | Other | SELL | $167.25 | 45,761 | $7,653,587 | 1,499,837 | -3.0% |
| 2025-12-04 04:28 | 2025-12-01 | SYLEBRA CAPITAL LLC | Other | SELL | $167.71 | 72,932 | $12,231,769 | 1,545,598 | -4.5% |
| 2025-12-02 04:21 | 2025-11-26 | SYLEBRA CAPITAL LLC | Other | SELL | $172.12 | 56,853 | $9,785,629 | 1,618,530 | -3.4% |
| 2025-11-27 04:32 | 2025-11-24 | SYLEBRA CAPITAL LLC | Other | SELL | $164.33 | 78,062 | $12,827,819 | 1,675,383 | -4.5% |
| 2025-11-25 03:18 | 2025-11-20 | SYLEBRA CAPITAL LLC | Other | SELL | $155.99 | 11,127 | $1,735,687 | 1,753,445 | -0.6% |
| 2025-11-15 03:33 | 2025-11-12 | SYLEBRA CAPITAL LLC | Other | SELL | $156.30 | 3,772 | $589,564 | 1,764,572 | -0.2% |
| 2025-11-14 03:46 | 2025-11-11 | SYLEBRA CAPITAL LLC | Other | SELL | $155.63 | 30,000 | $4,668,900 | 1,768,344 | -1.7% |
| 2025-11-13 03:35 | 2025-11-07 | SYLEBRA CAPITAL LLC | Other | SELL | $162.16 | 6,246 | $1,012,851 | 1,798,344 | -0.3% |
| 2025-11-11 05:28 | 2025-11-06 | SYLEBRA CAPITAL LLC | Other | SELL | $171.95 | 23,157 | $3,981,846 | 1,804,590 | -1.3% |
| 2025-11-08 02:13 | 2025-11-07 | WASHINGTON MIRON | Director | SELL | $158.94 | 342 | $54,357 | 2,040 | -14.4% |
| 2025-11-06 04:24 | 2025-11-03 | SYLEBRA CAPITAL LLC | Other | SELL | $202.01 | 1,513 | $305,641 | 1,827,747 | -0.1% |
| 2025-09-16 23:50 | 2025-09-15 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | SELL | $184.49 | 9,096 | $1,678,162 | 297,013 | -3.0% |
| 2025-09-13 04:24 | 2025-09-10 | SYLEBRA CAPITAL LLC | Other | SELL | $196.24 | 300,000 | $58,872,000 | 1,829,260 | -14.1% |
| 2025-09-10 02:04 | 2025-09-08 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | SELL | $193.59 | 10,000 | $1,935,930 | 336,109 | -2.9% |
| 2025-09-04 03:40 | 2025-09-02 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | SELL | $185.07 | 10,000 | $1,850,658 | 346,109 | -2.8% |
| 2025-08-30 02:13 | 2025-08-28 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | SELL | $188.41 | 10,000 | $1,884,080 | 356,109 | -2.7% |
| 2025-02-25 00:38 | 2025-02-21 | PHELAN CATHAL G | Director, Officer - CHIEF INNOVATION OFFICER | OPT+S | $98.77 | 565 | $55,804 | 7,925 | 0.0% |
| 2025-02-25 00:37 | 2025-02-21 | MECKLAI HUSSEIN | Officer - CHIEF OPERATING OFFICER | SELL | $98.81 | 3,739 | $369,463 | 70,347 | -5.0% |
| 2025-02-25 00:34 | 2025-02-21 | Baker Cary | Officer - CHIEF FINANCIAL OFFICER | SELL | $98.76 | 1,553 | $153,377 | 76,451 | -2.0% |
| 2025-02-25 00:33 | 2025-02-21 | DOSSETT JEFFREY | Officer - CHIEF REVENUE OFFICER | SELL | $98.81 | 2,666 | $263,439 | 71,886 | -3.6% |
| 2025-02-25 00:31 | 2025-02-21 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | SELL | $98.78 | 8,334 | $823,240 | 354,076 | -2.3% |
| 2025-01-15 00:51 | 2025-01-13 | DOSSETT JEFFREY | Officer - CHIEF REVENUE OFFICER | OPT+S | $141.05 | 378 | $53,316 | 67,052 | 0.0% |
| 2025-01-15 00:50 | 2025-01-13 | Baker Cary | Officer - CHIEF FINANCIAL OFFICER | OPT+S | $140.96 | 290 | $40,878 | 71,754 | 0.0% |
| 2025-01-15 00:49 | 2025-01-13 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | OPT+S | $141.02 | 841 | $118,600 | 333,856 | 0.0% |
| 2025-01-15 00:46 | 2025-01-13 | MECKLAI HUSSEIN | Officer - CHIEF OPERATING OFFICER | OPT+S | $141.02 | 338 | $47,663 | 61,586 | 0.0% |
| 2024-12-27 01:05 | 2024-12-24 | PHELAN CATHAL G | Director, Officer - CHIEF INNOVATION OFFICER | OPT+S | $146.06 | 210 | $30,673 | 6,979 | 0.0% |
| 2024-12-27 01:03 | 2024-12-24 | MECKLAI HUSSEIN | Officer - CHIEF OPERATING OFFICER | OPT+S | $146.07 | 826 | $120,656 | 60,830 | 0.0% |
| 2024-12-27 01:02 | 2024-12-24 | DOSSETT JEFFREY | Officer - CHIEF REVENUE OFFICER | OPT+S | $146.06 | 580 | $84,717 | 66,180 | 0.0% |
| 2024-12-27 01:00 | 2024-12-24 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | OPT+S | $146.22 | 1,504 | $219,912 | 331,572 | 0.0% |
| 2024-12-27 00:58 | 2024-12-24 | Baker Cary | Officer - CHIEF FINANCIAL OFFICER | OPT+S | $146.06 | 499 | $72,885 | 71,107 | 0.0% |
| 2024-11-23 00:33 | 2024-11-21 | PHELAN CATHAL G | Director, Officer - CHIEF INNOVATION OFFICER | OPT+S | $186.14 | 697 | $129,738 | 6,776 | 0.0% |
| 2024-11-15 04:14 | 2024-11-12 | SYLEBRA CAPITAL LLC | Other | SELL | $198.00 | 14,476 | $2,866,278 | 2,129,260 | -0.7% |
| 2024-11-15 02:50 | 2024-11-13 | DOSSETT JEFFREY | Officer - CHIEF REVENUE OFFICER | OPT+S | $187.31 | 15,000 | $2,809,590 | 65,294 | 0.0% |
| 2024-11-12 16:49 | 2024-11-08 | SYLEBRA CAPITAL LLC | 10% owner | SELL | $202.71 | 328,616 | $66,614,242 | 2,143,736 | -13.3% |
| 2024-11-09 01:19 | 2024-11-08 | PHELAN CATHAL G | Director, Officer - CHIEF INNOVATION OFFICER | SELL | $200.81 | 11,549 | $2,319,190 | 6,098 | -65.4% |
| 2024-11-09 00:31 | 2024-11-06 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | OPT+S | $201.52 | 25,180 | $5,074,261 | 329,258 | 0.0% |
| 2024-11-08 04:06 | 2024-11-05 | SYLEBRA CAPITAL LLC | 10% owner | SELL | $199.25 | 431,153 | $85,906,416 | 2,472,352 | -14.8% |
| 2024-11-06 03:41 | 2024-11-01 | SYLEBRA CAPITAL LLC | 10% owner | SELL | $195.17 | 118,043 | $23,038,511 | 2,903,505 | -3.9% |
| 2024-11-01 04:16 | 2024-10-29 | SYLEBRA CAPITAL LLC | 10% owner | SELL | $200.75 | 175,804 | $35,291,950 | 3,021,548 | -5.5% |
| 2024-11-01 00:28 | 2024-10-29 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | OPT+S | $201.42 | 35,000 | $7,049,819 | 294,438 | 0.0% |
| 2024-10-31 01:40 | 2024-10-28 | MECKLAI HUSSEIN | Officer - CHIEF OPERATING OFFICER | OPT+S | $204.75 | 10,000 | $2,047,527 | 60,041 | 0.0% |
| 2024-10-31 01:38 | 2024-10-28 | Baker Cary | Officer - CHIEF FINANCIAL OFFICER | OPT+S | $204.90 | 15,000 | $3,073,472 | 71,096 | 0.0% |
| 2024-10-16 02:44 | 2024-10-14 | MECKLAI HUSSEIN | Officer - CHIEF OPERATING OFFICER | OPT+S | $237.75 | 427 | $101,520 | 60,041 | 0.0% |
| 2024-10-16 02:43 | 2024-10-14 | DOSSETT JEFFREY | Officer - CHIEF REVENUE OFFICER | OPT+S | $237.84 | 488 | $116,065 | 65,294 | 0.0% |
| 2024-10-16 02:42 | 2024-10-14 | DIORIO CHRIS PH.D. | Director, Officer - CHIEF EXECUTIVE OFFICER | OPT+S | $237.82 | 1,219 | $289,901 | 294,438 | 0.0% |
| 2024-10-16 02:41 | 2024-10-14 | Baker Cary | Officer - CHIEF FINANCIAL OFFICER | OPT+S | $237.83 | 366 | $87,045 | 71,096 | 0.0% |
| 2024-09-26 00:48 | 2024-09-24 | PHELAN CATHAL G | Director, Officer - CHIEF INNOVATION OFFICER | OPT+S | $209.15 | 209 | $43,711 | 17,647 | 0.0% |
| 2024-09-26 00:47 | 2024-09-24 | MECKLAI HUSSEIN | Officer - CHIEF OPERATING OFFICER | OPT+S | $209.18 | 822 | $171,945 | 59,374 | 0.0% |
How to Interpret $PI Trades
Not every insider transaction in IMPINJ INC is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $PI shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for PI
Insider activity data for IMPINJ INC is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $PI, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.