SCHW Insider Trading
SCHWAB CHARLES CORP | Security Brokers, Dealers & Flotation Companies
Comprehensive Trading Performance Summary
The investment history of corporate insiders at SCHWAB CHARLES CORP provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Security Brokers, Dealers & Flotation Companies sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-14 23:00 | 2025-05-12 | Schwab Charles R. | Director, Officer - Co-Chairman | SELL | $85.39 | 120,000 | $10,247,244 | 59,002,353 | -0.2% |
| 2025-05-12 23:14 | 2025-05-09 | Wurster Richard A | Director, Officer - President & CEO | SELL | $84.08 | 15,345 | $1,290,188 | 177,689 | -7.9% |
| 2025-05-09 23:05 | 2025-05-08 | Woolway Paul V | Officer - MD, Chief Banking Officer | OPT+S | $85.00 | 8,613 | $732,105 | 42,444 | 0.0% |
| 2025-05-09 23:02 | 2025-05-08 | Beatty Jonathan S | Officer - MD, Head of Advisor Services | OPT+S | $85.00 | 3,658 | $310,930 | 18,069 | 0.0% |
| 2025-05-09 23:00 | 2025-05-08 | Murtagh Nigel J | Officer - Chief Risk Officer | OPT+S | $85.00 | 25,000 | $2,125,000 | 58,993 | 0.0% |
| 2025-05-05 23:01 | 2025-05-01 | Woolway Paul V | Officer - MD, Chief Banking Officer | OPT+S | $81.76 | 11,994 | $980,634 | 42,444 | 0.0% |
| 2025-05-02 23:14 | 2025-05-01 | Schwab-Pomerantz Carolyn | Director | SELL | $81.14 | 24,000 | $1,947,401 | 496,129 | -4.6% |
| 2025-05-02 23:10 | 2025-05-01 | Craig Jonathan M. | Officer - MD, Head of Investor Services | OPT+S | $82.00 | 9,559 | $783,853 | 0 | 0.0% |
| 2025-04-30 00:00 | 2025-04-28 | Schwab Charles R. | Director, Officer - Co-Chairman | SELL | $79.55 | 37,585 | $2,989,800 | 59,970,853 | -0.1% |
| 2025-04-24 18:57 | 2025-04-22 | Schwab-Pomerantz Carolyn | Director | OPT+S | $76.77 | 6,897 | $529,448 | 1,545,594 | 0.0% |
| 2025-04-23 04:28 | 2025-04-21 | HERRINGER FRANK C | Director | OPT+S | $74.26 | 3,592 | $266,731 | 172,162 | 0.0% |
| 2025-04-08 02:02 | 2025-04-03 | Schwab-Pomerantz Carolyn | Director | SELL | $74.94 | 24,000 | $1,798,474 | 505,729 | -4.5% |
| 2025-04-03 03:47 | 2025-04-01 | Woolway Paul V | Officer - MD, Chief Banking Officer | SELL | $77.43 | 3,380 | $261,725 | 45,824 | -6.9% |
| 2025-03-28 01:09 | 2025-03-24 | Woolway Paul V | Officer - MD, Chief Banking Officer | OPT+S | $80.00 | 8,614 | $689,129 | 49,204 | 0.0% |
| 2025-03-11 03:47 | 2025-03-06 | Schwab-Pomerantz Carolyn | Director | SELL | $75.59 | 24,000 | $1,814,042 | 515,329 | -4.4% |
| 2025-03-11 03:42 | 2025-03-06 | Craig Jonathan M. | Officer - MD, Head of Investor Services | SELL | $75.59 | 23,258 | $1,757,986 | 0 | -100.0% |
| 2025-03-08 02:47 | 2025-03-05 | Woolway Paul V | Officer - MD, Chief Banking Officer | SELL | $75.38 | 9,887 | $745,253 | 47,931 | -17.1% |
| 2025-03-08 02:36 | 2025-03-05 | Murtagh Nigel J | Officer - Chief Risk Officer | SELL | $75.38 | 15,229 | $1,147,936 | 59,092 | -20.5% |
| 2025-03-05 04:43 | 2025-03-03 | Woolway Paul V | Officer - MD, Chief Banking Officer | SELL | $79.32 | 3,380 | $268,118 | 57,818 | -5.5% |
| 2025-03-05 05:08 | 2025-03-03 | Craig Jonathan M. | Officer - MD, Head of Investor Services | OPT+S | $79.32 | 28,668 | $2,273,972 | 23,258 | 0.0% |
| 2025-03-04 03:17 | 2025-02-27 | Schwab Charles R. | Director, Officer - Co-Chairman | SELL | $79.14 | 55,598 | $4,399,953 | 59,968,250 | -0.1% |
| 2025-02-26 03:29 | 2025-02-21 | Schwab Charles R. | Director, Officer - Co-Chairman | SELL | $81.90 | 124,000 | $10,156,084 | 60,161,358 | -0.2% |
| 2025-02-20 05:28 | 2025-02-18 | Schwab Charles R. | Director, Officer - Co-Chairman | SELL | $81.94 | 129,865 | $10,640,865 | 60,285,358 | -0.2% |
| 2025-02-15 05:20 | 2025-02-12 | Schwab Charles R. | Director, Officer - Co-Chairman | OPT+S | $81.74 | 305,506 | $24,971,297 | 60,415,223 | 0.0% |
| 2025-02-15 02:19 | 2025-02-12 | Bettinger Walter W | Director, Officer - Co-Chairman | OPT+S | $81.91 | 464,629 | $38,057,576 | 827,377 | 0.0% |
| 2025-02-08 02:28 | 2025-02-06 | Schwab-Pomerantz Carolyn | Director | SELL | $82.70 | 24,000 | $1,984,846 | 524,929 | -4.4% |
| 2025-01-28 05:06 | 2025-01-23 | SARIN ARUN | Director | OPT+S | $81.82 | 8,548 | $699,406 | 18,617 | 0.0% |
| 2025-01-25 02:20 | 2025-01-22 | Morgan Peter J. III | Officer - General Counsel | OPT+S | $80.70 | 14,643 | $1,181,709 | 0 | 0.0% |
| 2025-01-04 01:41 | 2025-01-02 | Schwab-Pomerantz Carolyn | Director | SELL | $74.14 | 24,000 | $1,779,329 | 534,529 | -4.3% |
| 2024-12-18 03:59 | 2024-12-16 | Schwab-Pomerantz Carolyn | Director | SELL | $79.28 | 9,000 | $713,535 | 544,129 | -1.6% |
| 2024-11-28 02:22 | 2024-11-25 | Beatty Jonathan S | Officer - MD, Head of Advisor Services | OPT+S | $82.01 | 2,300 | $188,623 | 18,069 | 0.0% |
| 2024-11-27 03:46 | 2024-11-22 | Murtagh Nigel J | Officer - Chief Risk Officer | SELL | $81.17 | 12,739 | $1,033,972 | 59,092 | -17.7% |
| 2024-11-21 02:02 | 2024-11-18 | DODDS CHRISTOPHER V | Director | OPT+S | $81.43 | 9,284 | $755,981 | 442,807 | 0.0% |
| 2024-11-20 02:13 | 2024-11-15 | Schwab-Pomerantz Carolyn | Director | SELL | $80.03 | 9,000 | $720,289 | 547,729 | -1.6% |
| 2024-11-19 00:15 | 2024-11-14 | Beatty Jonathan S | Officer - MD, Head of Advisor Services | OPT+S | $81.68 | 2,700 | $220,546 | 18,069 | 0.0% |
| 2024-11-15 05:32 | 2024-11-13 | Ruffel Charles A. | Director | SELL | $78.65 | 2,998 | $235,779 | 13,498 | -18.2% |
| 2024-11-13 02:46 | 2024-11-11 | Beatty Jonathan S | Officer - MD, Head of Advisor Services | OPT+S | $77.02 | 2,500 | $192,540 | 18,069 | 0.0% |
| 2024-10-23 01:20 | 2024-10-21 | Schwab Charles R. | Director, Officer - Co-Chairman | SELL | $70.90 | 17,225 | $1,221,333 | 60,602,146 | 0.0% |
| 2024-10-18 23:18 | 2024-10-17 | Schwab-Pomerantz Carolyn | Director | SELL | $72.16 | 29,800 | $2,150,380 | 551,329 | -5.1% |
| 2024-10-18 00:18 | 2024-10-16 | Schwab Charles R. | Director, Officer - Co-Chairman | OPT+S | $72.52 | 62,345 | $4,521,484 | 60,619,371 | 0.0% |
| 2024-09-21 00:24 | 2024-09-17 | Schwab-Pomerantz Carolyn | Director | SELL | $64.05 | 9,000 | $576,454 | 554,929 | -1.6% |
| 2024-08-20 02:45 | 2024-08-15 | Schwab-Pomerantz Carolyn | Director | SELL | $65.16 | 21,320 | $1,389,226 | 558,529 | -3.7% |
| 2024-08-03 00:58 | 2024-07-31 | Schwab Charles R. | Director, Officer - Co-Chairman | OPT+S | $65.11 | 67,386 | $4,387,597 | 60,619,371 | 0.0% |
| 2024-08-03 01:31 | 2024-08-01 | Woolway Paul V | Officer - MD, Chief Banking Officer | SELL | $65.20 | 1,150 | $74,980 | 61,887 | -1.8% |
| 2024-07-24 04:17 | 2024-07-19 | Schwab-Pomerantz Carolyn | Director | SELL | $61.96 | 9,000 | $557,634 | 567,057 | -1.6% |
| 2024-07-20 00:19 | 2024-07-17 | Wurster Richard A | Officer - President | BUY | $62.05 | 10,000 | $620,454 | 144,228 | +7.5% |
| 2024-07-20 00:23 | 2024-07-17 | Bettinger Walter W | Director, Officer - Co-Chairman and CEO | BUY | $66.26 | 25,000 | $1,656,500 | 827,377 | +3.1% |
| 2024-07-15 23:48 | 2024-07-11 | Beatty Jonathan S | Officer - MD, Head of Advisor Services | OPT+S | $75.00 | 780 | $58,502 | 18,069 | 0.0% |
| 2024-06-25 01:15 | 2024-06-20 | Schwab-Pomerantz Carolyn | Director | SELL | $72.49 | 9,000 | $652,373 | 570,657 | -1.6% |
| 2024-06-15 02:07 | 2024-06-12 | Clark Bernard J. | Officer - MD Head of Advisor Services | OPT+S | $75.00 | 8,164 | $612,300 | 121,666 | 0.0% |
How to Interpret $SCHW Trades
Not every insider transaction in SCHWAB CHARLES CORP is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $SCHW shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for SCHW
Insider activity data for SCHWAB CHARLES CORP is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $SCHW, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.