TDY Insider Trading
TELEDYNE TECHNOLOGIES INC | Search, Detection, Navigation, Guidance, Aeronautical Sys
Comprehensive Trading Performance Summary
The investment history of corporate insiders at TELEDYNE TECHNOLOGIES INC provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Search, Detection, Navigation, Guidance, Aeronautical Sys sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-01 22:41 | 2022-03-01 | CROCKER CHARLES | Director | OPT+S | $428.00 | 4,000 | $1,712,000 | 45,137 | 0.0% |
| 2022-02-10 03:38 | 2022-02-09 | DAHLBERG KENNETH C | Director | OPT+S | $431.01 | 4,935 | $2,127,045 | 17,940 | 0.0% |
| 2021-11-30 01:30 | 2021-11-24 | LORNE SIMON M | Director | OPT+S | $435.70 | 5,450 | $2,374,558 | 55,126 | 0.0% |
| 2021-11-17 01:01 | 2021-11-16 | Cibik Melanie Susan | Officer - Sr.VP, GenCounsel, CCO & Sec. | OPT+S | $450.00 | 2,000 | $900,000 | 25,921 | 0.0% |
| 2021-09-23 01:50 | 2021-09-21 | PICHELLI ALDO | Officer - President and CEO | OPT+S | $419.96 | 11,723 | $4,923,162 | 101,380 | 0.0% |
| 2021-09-14 01:10 | 2021-09-13 | VanWees Jason | Officer - Executive Vice President | BUY | $426.00 | 1,500 | $638,995 | 41,055 | +3.8% |
| 2021-03-05 02:42 | 2021-03-04 | VanWees Jason | Officer - Executive Vice President | BUY | $357.48 | 3,000 | $1,072,427 | 39,555 | +8.2% |
| 2021-03-05 01:42 | 2021-03-04 | MEHRABIAN ROBERT | Director, Officer - Executive Chairman | BUY | $361.54 | 10,000 | $3,615,404 | 179,050 | +5.9% |
| 2021-02-24 02:02 | 2021-02-22 | Kumbier Michelle | Director | BUY | $399.15 | 388 | $154,871 | 550 | +239.5% |
| 2021-01-30 04:18 | 2021-01-29 | DAHLBERG KENNETH C | Director | OPT+S | $366.69 | 5,507 | $2,019,340 | 17,652 | 0.0% |
| 2021-01-30 00:36 | 2021-01-29 | MEHRABIAN ROBERT | Director, Officer - Executive Chairman | BUY | $366.05 | 10,000 | $3,660,462 | 168,370 | +6.3% |
| 2020-06-09 01:52 | 2020-06-05 | AUSTIN ROXANNE S | Director | SELL | $383.47 | 1,266 | $485,473 | 7,305 | -14.8% |
| 2020-05-29 19:08 | 2020-05-28 | Bobb George C III | Officer - VP & President A&D Electronics | OPT+S | $368.35 | 10,000 | $3,683,469 | 8,741 | 0.0% |
| 2020-05-28 23:47 | 2020-05-28 | VanWees Jason | Officer - Executive Vice President | SELL | $366.57 | 2,214 | $811,580 | 33,350 | -6.2% |
| 2020-05-28 02:11 | 2020-05-27 | Blackwood Stephen Finis | Officer - Senior VP & Treasurer | OPT+S | $354.47 | 5,000 | $1,772,365 | 9,671 | 0.0% |
| 2020-05-28 00:54 | 2020-05-27 | AUSTIN ROXANNE S | Director | OPT+S | $357.51 | 5,250 | $1,876,925 | 8,571 | 0.0% |
| 2020-05-27 02:01 | 2020-05-26 | VON SCHACK WESLEY W | Director | OPT+S | $349.49 | 1,000 | $349,490 | 12,719 | 0.0% |
| 2020-05-22 00:49 | 2020-05-21 | CROCKER CHARLES | Director | OPT+S | $335.29 | 2,000 | $670,578 | 44,849 | 0.0% |
| 2020-05-22 01:53 | 2020-05-21 | VON SCHACK WESLEY W | Director | OPT+S | $337.75 | 1,000 | $337,751 | 12,719 | 0.0% |
| 2020-05-12 20:28 | 2020-05-12 | Belak Cynthia Y | Officer - Vice President and Controller | OPT+S | $330.18 | 8,000 | $2,641,423 | 3,482 | 0.0% |
| 2020-05-09 00:27 | 2020-05-08 | PICHELLI ALDO | Officer - President and CEO | OPT+S | $332.17 | 5,000 | $1,660,829 | 89,002 | 0.0% |
| 2020-05-08 23:46 | 2020-05-08 | MAIN SUE | Officer - Senior VP & CFO | OPT+S | $331.57 | 8,000 | $2,652,531 | 37,332 | 0.0% |
| 2020-05-05 01:57 | 2020-05-04 | MILLER PAUL DAVID | Director | OPT+S | $316.14 | 4,836 | $1,528,875 | 22,063 | 0.0% |
| 2020-04-30 00:02 | 2020-04-29 | MEHRABIAN ROBERT | Director, Officer - Executive Chairman | OPT+S | $339.56 | 15,000 | $5,093,376 | 156,005 | 0.0% |
| 2020-04-29 20:25 | 2020-04-29 | Cibik Melanie Susan | Officer - Sr.VP, GenCounsel, CCO & Sec. | OPT+S | $336.04 | 10,000 | $3,360,354 | 25,226 | 0.0% |
| 2020-04-29 20:22 | 2020-04-29 | VanWees Jason | Officer - Executive Vice President | OPT+S | $335.82 | 6,000 | $2,014,941 | 35,564 | 0.0% |
| 2020-04-29 19:01 | 2020-04-29 | AUSTIN ROXANNE S | Director | OPT+S | $330.00 | 4,000 | $1,320,000 | 8,819 | 0.0% |
| 2020-04-29 02:37 | 2020-04-28 | CROCKER CHARLES | Director | OPT+S | $326.61 | 2,000 | $653,221 | 44,849 | 0.0% |
| 2020-04-25 01:53 | 2020-04-24 | DAHLBERG KENNETH C | Director | OPT+S | $312.73 | 1,532 | $479,096 | 17,652 | 0.0% |
| 2019-12-11 22:01 | 2019-12-10 | Bobb George C III | Officer - VP & President A&D Electronics | OPT+S | $344.53 | 2,000 | $689,059 | 8,361 | 0.0% |
| 2019-11-23 02:38 | 2019-11-22 | Blackwood Stephen Finis | Officer - Senior VP & Treasurer | OPT+S | $349.29 | 2,500 | $873,225 | 9,254 | 0.0% |
| 2019-11-20 01:13 | 2019-11-19 | Blackwood Stephen Finis | Officer - Senior VP & Treasurer | OPT+S | $346.73 | 5,000 | $1,733,650 | 9,254 | 0.0% |
| 2019-11-09 00:21 | 2019-11-08 | MILLER PAUL DAVID | Director | OPT+S | $341.62 | 5,021 | $1,715,259 | 21,713 | 0.0% |
| 2019-10-29 20:17 | 2019-10-28 | VanWees Jason | Officer - EVP, Strategy, Mergers & Acq. | OPT+S | $328.27 | 7,000 | $2,297,855 | 32,349 | 0.0% |
| 2019-10-26 00:39 | 2019-10-25 | LORNE SIMON M | Director | OPT+S | $332.33 | 2,191 | $728,133 | 29,785 | 0.0% |
| 2019-09-21 01:18 | 2019-09-20 | MAIN SUE | Officer - Senior VP & CFO | OPT+S | $318.22 | 12,000 | $3,818,611 | 36,418 | 0.0% |
| 2019-09-18 01:11 | 2019-09-17 | CROCKER CHARLES | Director | OPT+S | $318.00 | 2,000 | $636,000 | 44,496 | 0.0% |
| 2019-09-17 21:49 | 2019-09-16 | VON SCHACK WESLEY W | Director | OPT+S | $319.24 | 4,000 | $1,276,941 | 12,366 | 0.0% |
| 2019-08-20 02:02 | 2019-08-19 | Cibik Melanie Susan | Officer - Sr.VP, GenCounsel, CCO & Sec. | OPT+S | $303.03 | 6,000 | $1,818,175 | 24,364 | 0.0% |
| 2019-08-02 02:17 | 2019-08-01 | CROCKER CHARLES | Director | OPT+S | $291.00 | 2,000 | $582,000 | 44,496 | 0.0% |
| 2019-07-27 02:02 | 2019-07-26 | LORNE SIMON M | Director | OPT+S | $295.47 | 248 | $73,277 | 31,023 | 0.0% |
| 2019-06-28 02:01 | 2019-06-27 | Belak Cynthia Y | Officer - Vice President and Controller | OPT+S | $264.49 | 11,362 | $3,005,166 | 3,045 | 0.0% |
| 2019-06-08 00:15 | 2019-06-07 | VanWees Jason | Officer - EVP, Strategy, Mergers & Acq. | OPT+S | $254.64 | 9,000 | $2,291,792 | 32,349 | 0.0% |
| 2019-05-09 03:44 | 2019-05-08 | Cibik Melanie Susan | Officer - Sr.VP, GenCounsel, CCO & Sec. | OPT+S | $252.00 | 1,217 | $306,684 | 24,364 | 0.0% |
| 2019-05-09 03:38 | 2019-05-08 | MAIN SUE | Officer - Senior VP & CFO | OPT+S | $250.82 | 12,000 | $3,009,824 | 36,418 | 0.0% |
| 2019-05-09 03:23 | 2019-05-08 | PICHELLI ALDO | Officer - President and CEO | OPT+S | $252.00 | 3,296 | $830,592 | 86,380 | 0.0% |
| 2019-05-01 00:44 | 2019-04-29 | PICHELLI ALDO | Officer - President and CEO | OPT+S | $252.00 | 6,704 | $1,689,408 | 86,380 | 0.0% |
| 2019-04-30 21:49 | 2019-04-29 | Cibik Melanie Susan | Officer - Sr.VP, GenCounsel, CCO & Sec. | OPT+S | $252.00 | 6,783 | $1,709,316 | 24,364 | 0.0% |
| 2019-04-30 21:33 | 2019-04-26 | LORNE SIMON M | Director | OPT+S | $246.82 | 2,184 | $539,060 | 31,023 | 0.0% |
| 2019-04-27 02:54 | 2019-04-24 | LORNE SIMON M | Director | OPT+S | $246.82 | 2,184 | $539,060 | 31,023 | 0.0% |
How to Interpret $TDY Trades
Not every insider transaction in TELEDYNE TECHNOLOGIES INC is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $TDY shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for TDY
Insider activity data for TELEDYNE TECHNOLOGIES INC is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $TDY, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.