TWST Insider Trading
Twist Bioscience Corp | Biological Products, (No Diagnostic Substances)
Comprehensive Trading Performance Summary
The investment history of corporate insiders at Twist Bioscience Corp provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Biological Products, (No Diagnostic Substances) sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2021-09-14 01:40 | 2021-09-09 | Leproust Emily M. | Director, Officer - President & CEO | OPT+S | $118.55 | 29,587 | $3,507,645 | 219,143 | 0.0% |
| 2021-09-08 00:26 | 2021-09-02 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $117.99 | 2,702 | $318,809 | 39,823 | 0.0% |
| 2021-09-03 23:30 | 2021-09-01 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $115.48 | 6,329 | $730,844 | 219,143 | -2.8% |
| 2021-09-01 23:35 | 2021-08-30 | Leproust Emily M. | Director, Officer - President & CEO | OPT+S | $108.84 | 63,673 | $6,930,252 | 225,472 | 0.0% |
| 2021-08-26 23:30 | 2021-08-24 | Finn Patrick John | Officer - Chief Commercial Officer | SELL | $108.26 | 91 | $9,852 | 39,823 | -0.2% |
| 2021-08-25 23:30 | 2021-08-23 | Banyai William | Director, Officer - See Remarks | SELL | $105.51 | 20,054 | $2,115,982 | 318,518 | -5.9% |
| 2021-08-20 23:33 | 2021-08-18 | Weiss Patrick | Officer - Chief Operating Officer | OPT+S | $97.11 | 4,905 | $476,325 | 50,460 | 0.0% |
| 2021-08-20 23:33 | 2021-08-18 | JOHANNESSEN JAN | Director | OPT+S | $97.11 | 5,000 | $485,550 | 1,898 | 0.0% |
| 2021-08-16 23:30 | 2021-08-12 | THORBURN JAMES M | Officer - Chief Financial Officer | OPT+S | $103.70 | 6,000 | $622,200 | 46,200 | 0.0% |
| 2021-08-14 01:35 | 2021-08-12 | CRANDELL KEITH | Director | SELL | $107.01 | 45,000 | $4,815,378 | 76,047 | -37.2% |
| 2021-08-05 23:30 | 2021-08-03 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $117.27 | 2,702 | $316,864 | 40,850 | 0.0% |
| 2021-08-04 23:30 | 2021-08-02 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $120.49 | 2,000 | $240,971 | 252,412 | -0.8% |
| 2021-07-28 23:30 | 2021-07-26 | Banyai William | Director, Officer - See Remarks | SELL | $115.25 | 19,791 | $2,280,909 | 339,468 | -5.5% |
| 2021-07-23 23:30 | 2021-07-21 | Weiss Patrick | Officer - Chief Operating Officer | OPT+S | $119.75 | 4,905 | $587,374 | 50,740 | 0.0% |
| 2021-07-23 23:30 | 2021-07-21 | THORBURN JAMES M | Officer - Chief Financial Officer | OPT+S | $119.75 | 5,000 | $598,750 | 46,475 | 0.0% |
| 2021-07-14 23:30 | 2021-07-12 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $125.85 | 2,000 | $251,703 | 255,356 | -0.8% |
| 2021-07-14 23:30 | 2021-07-12 | CHESS ROBERT | Director | SELL | $125.91 | 4,000 | $503,647 | 63,014 | -6.0% |
| 2021-07-07 02:27 | 2021-07-02 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $131.70 | 2,702 | $355,853 | 41,155 | 0.0% |
| 2021-06-25 23:30 | 2021-06-23 | Weiss Patrick | Officer - Chief Operating Officer | OPT+S | $118.34 | 4,905 | $580,458 | 50,976 | 0.0% |
| 2021-06-25 23:30 | 2021-06-23 | CHESS ROBERT | Director | SELL | $120.10 | 4,000 | $480,409 | 67,014 | -5.6% |
| 2021-06-23 23:30 | 2021-06-21 | Banyai William | Director, Officer - See Remarks | SELL | $114.68 | 20,000 | $2,293,622 | 359,789 | -5.3% |
| 2021-06-17 00:21 | 2021-06-14 | Green Paula | Officer - SVP of Human Resources | OPT+S | $113.84 | 14,161 | $1,612,118 | 20,095 | 0.0% |
| 2021-06-17 00:20 | 2021-06-14 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $113.36 | 2,000 | $226,719 | 257,986 | -0.8% |
| 2021-06-10 23:30 | 2021-06-08 | THORBURN JAMES M | Officer - Chief Financial Officer | OPT+S | $103.38 | 8,000 | $827,040 | 46,732 | 0.0% |
| 2021-06-05 01:19 | 2021-06-02 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $104.64 | 2,702 | $282,737 | 41,412 | 0.0% |
| 2021-06-02 23:30 | 2021-05-28 | THORBURN JAMES M | Officer - Chief Financial Officer | OPT+S | $110.00 | 6,000 | $660,000 | 46,732 | 0.0% |
| 2021-05-25 00:15 | 2021-05-21 | Banyai William | Director, Officer - See Remarks | SELL | $96.06 | 20,275 | $1,947,657 | 379,789 | -5.1% |
| 2021-05-25 00:15 | 2021-05-21 | Green Paula | Officer - SVP of Human Resources | SELL | $98.64 | 490 | $48,334 | 20,395 | -2.3% |
| 2021-05-22 00:52 | 2021-05-19 | Weiss Patrick | Officer - Chief Operating Officer | OPT+S | $88.39 | 4,905 | $433,553 | 52,204 | 0.0% |
| 2021-05-22 00:52 | 2021-05-19 | JOHANNESSEN JAN | Director | OPT+S | $88.39 | 5,000 | $441,950 | 1,898 | 0.0% |
| 2021-05-13 23:30 | 2021-05-12 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $94.27 | 2,000 | $188,541 | 262,889 | -0.8% |
| 2021-05-06 23:30 | 2021-05-04 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $117.39 | 2,702 | $317,188 | 42,439 | 0.0% |
| 2021-04-28 00:26 | 2021-04-26 | Banyai William | Director, Officer - See Remarks | SELL | $137.41 | 19,878 | $2,731,337 | 400,739 | -4.7% |
| 2021-04-28 00:25 | 2021-04-26 | Green Paula | Officer - SVP of Human Resources | SELL | $135.60 | 264 | $35,798 | 21,145 | -1.2% |
| 2021-04-27 00:41 | 2021-04-22 | THORBURN JAMES M | Officer - Chief Financial Officer | OPT+S | $133.47 | 5,000 | $667,350 | 48,034 | 0.0% |
| 2021-04-23 23:30 | 2021-04-21 | Weiss Patrick | Officer - Chief Operating Officer | OPT+S | $124.42 | 4,906 | $610,405 | 52,484 | 0.0% |
| 2021-04-15 13:49 | 2021-04-12 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $128.71 | 2,000 | $257,414 | 265,843 | -0.7% |
| 2021-04-08 01:44 | 2021-04-05 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $126.72 | 2,702 | $342,397 | 42,744 | 0.0% |
| 2021-04-01 23:30 | 2021-03-31 | Daniels Mark | Officer - See Remarks | OPT+S | $112.28 | 1,167 | $131,031 | 66,926 | 0.0% |
| 2021-04-01 23:30 | 2021-03-30 | THORBURN JAMES M | Officer - Chief Financial Officer | OPT+S | $110.00 | 6,000 | $660,000 | 48,290 | 0.0% |
| 2021-03-31 23:30 | 2021-03-29 | Daniels Mark | Officer - See Remarks | OPT+S | $114.39 | 377 | $43,125 | 66,926 | 0.0% |
| 2021-03-26 23:30 | 2021-03-24 | Daniels Mark | Officer - See Remarks | OPT+S | $132.50 | 620 | $82,150 | 66,926 | 0.0% |
| 2021-03-26 23:30 | 2021-03-24 | Weiss Patrick | Officer - Chief Operating Officer | OPT+S | $132.50 | 14,639 | $1,939,668 | 52,719 | 0.0% |
| 2021-03-24 23:30 | 2021-03-22 | Banyai William | Director, Officer - See Remarks | SELL | $132.61 | 20,000 | $2,652,188 | 420,987 | -4.5% |
| 2021-03-17 00:35 | 2021-03-12 | Leproust Emily M. | Director, Officer - President & CEO | SELL | $139.72 | 2,000 | $279,435 | 268,556 | -0.7% |
| 2021-03-06 00:15 | 2021-03-04 | Daniels Mark | Officer - See Remarks | OPT+S | $125.33 | 669 | $83,846 | 66,926 | 0.0% |
| 2021-03-06 00:50 | 2021-03-03 | RAGUSA ROBERT P | Director | OPT+S | $133.05 | 10,588 | $1,408,745 | 1,898 | 0.0% |
| 2021-03-05 00:46 | 2021-03-02 | Finn Patrick John | Officer - Chief Commercial Officer | OPT+S | $145.35 | 2,702 | $392,736 | 43,000 | 0.0% |
| 2021-03-04 00:36 | 2021-03-01 | Daniels Mark | Officer - See Remarks | OPT+S | $140.78 | 1,543 | $217,224 | 66,926 | 0.0% |
| 2021-02-27 02:49 | 2021-02-24 | Daniels Mark | Officer - See Remarks | OPT+S | $134.31 | 620 | $83,272 | 66,926 | 0.0% |
How to Interpret $TWST Trades
Not every insider transaction in Twist Bioscience Corp is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $TWST shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for TWST
Insider activity data for Twist Bioscience Corp is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $TWST, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.