Mining & Quarrying of Nonmetallic Minerals (No Fuels)
Standard Industrial Classification: SIC 1400
Industry Insider Sentiment Analysis
The Mining & Quarrying of Nonmetallic Minerals (No Fuels) sector (SIC 1400) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-01 00:25 | 2016-11-29 | SND | Smart Sand, Inc. | SPEAKER ANDREW R | SELL | $11.00 | 35,258 | $387,838 | 855,742 | |
| 2016-11-30 20:16 | 2016-11-29 | MDU | MDU RESOURCES GROUP INC | MOSS PATRICIA L | Director | SELL | $28.30 | 4,050 | $114,615 | 75,418 |
| 2016-11-30 00:43 | 2016-11-29 | SND | Smart Sand, Inc. | Clearlake Capital Partners, LLC | 10% owner | SELL | $10.34 | 564,696 | $5,838,957 | 13,705,511 |
| 2016-11-30 00:39 | 2016-11-29 | SND | Smart Sand, Inc. | Feliciano Jose Enrique | Director, 10% owner | SELL | $10.34 | 564,696 | $5,838,957 | 13,705,511 |
| 2016-11-22 19:10 | 2016-11-21 | USLM | UNITED STATES LIME & MINERALS INC | CARDIN RICHARD W | Director | SELL | $72.25 | 800 | $57,800 | 4,666 |
| 2016-11-15 22:13 | 2016-11-11 | VMC | Vulcan Materials CO | Pasley David B. | Officer | OPT+S | $132.92 | 184 | $24,457 | 4,095 |
| 2016-11-15 00:36 | 2016-11-10 | USLM | UNITED STATES LIME & MINERALS INC | BYRNE TIMOTHY W | Director, Officer | SELL | $65.69 | 5,000 | $328,460 | 25,269 |
| 2016-11-14 17:54 | 2016-11-08 | USLM | UNITED STATES LIME & MINERALS INC | CARDIN RICHARD W | Director | SELL | $65.17 | 800 | $52,136 | 5,766 |
| 2016-11-14 22:23 | 2016-11-11 | MLM | MARTIN MARIETTA MATERIALS INC | BAR ROSELYN R | Officer | OPT+S | $228.33 | 2,313 | $528,132 | 44,152 |
| 2016-11-10 23:10 | 2016-11-09 | MLM | MARTIN MARIETTA MATERIALS INC | Grant Daniel L. | Officer | OPT+S | $224.89 | 1,038 | $233,438 | 11,793 |
| 2016-11-11 00:13 | 2016-11-09 | MLM | MARTIN MARIETTA MATERIALS INC | Guzzo Dana F. | Officer | OPT+S | $227.18 | 2,389 | $542,735 | 15,734 |
| 2016-11-10 22:49 | 2016-11-08 | VMC | Vulcan Materials CO | Grayson David J | Officer | SELL | $118.49 | 2,121 | $251,317 | 16,648 |
| 2016-11-10 23:08 | 2016-11-09 | MLM | MARTIN MARIETTA MATERIALS INC | Nye C Howard | Director, Officer | OPT+S | $224.68 | 8,691 | $1,952,689 | 113,614 |
| 2016-11-11 00:10 | 2016-11-09 | MLM | MARTIN MARIETTA MATERIALS INC | LLOYD ANNE H | Officer | OPT+S | $224.74 | 2,929 | $658,271 | 57,201 |
| 2016-11-08 00:39 | 2016-11-04 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $1.09 | 47,210 | $51,459 | 11,734,122 |
| 2016-11-05 01:38 | 2016-11-03 | USLM | UNITED STATES LIME & MINERALS INC | ODISHAW EDWARD A | Director | SELL | $66.00 | 800 | $52,800 | 0 |
| 2016-09-10 00:17 | 2016-09-06 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.40 | 3,000 | $7,200 | 238,308 |
| 2016-09-01 22:49 | 2016-08-30 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.41 | 14,390 | $34,717 | 241,308 |
| 2016-08-31 00:11 | 2016-08-26 | HL | HECLA MINING CO/DE/ | Sienko David C | Officer | SELL | $5.85 | 13,722 | $80,274 | 0 |
| 2016-08-30 19:48 | 2016-08-09 | MLM | MARTIN MARIETTA MATERIALS INC | BAR ROSELYN R | Officer | OPT+S | $199.98 | 5,830 | $1,165,910 | 44,152 |
| 2016-08-25 18:49 | 2016-08-24 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.44 | 30,000 | $703,053 | 770,000 |
| 2016-08-25 00:20 | 2016-08-22 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.35 | 43,950 | $103,063 | 255,698 |
| 2016-08-24 21:32 | 2016-08-23 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.68 | 30,000 | $710,493 | 800,000 |
| 2016-08-23 17:56 | 2016-08-22 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.58 | 30,000 | $707,532 | 830,000 |
| 2016-08-22 19:20 | 2016-08-19 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.52 | 20,000 | $50,400 | 299,648 |
| 2016-08-22 22:10 | 2016-08-19 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.40 | 30,000 | $701,919 | 860,000 |
| 2016-08-19 21:23 | 2016-08-17 | VMC | Vulcan Materials CO | Pasley David B. | Officer | SELL | $117.55 | 280 | $32,913 | 2,290 |
| 2016-08-19 21:23 | 2016-08-18 | VMC | Vulcan Materials CO | Mills Michael R | Officer | SELL | $0.00 | 834 | $0 | 18,717 |
| 2016-08-20 01:56 | 2016-08-17 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.49 | 51,000 | $126,750 | 319,648 |
| 2016-08-19 19:31 | 2016-08-18 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.44 | 30,000 | $703,179 | 890,000 |
| 2016-08-18 17:56 | 2016-08-17 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.16 | 30,000 | $694,794 | 920,000 |
| 2016-08-17 18:33 | 2016-08-16 | VMC | Vulcan Materials CO | Pasley David B. | Officer | SELL | $118.44 | 138 | $16,345 | 2,570 |
| 2016-08-17 22:22 | 2016-08-15 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.40 | 35,050 | $84,102 | 370,648 |
| 2016-08-17 19:50 | 2016-08-16 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.14 | 30,000 | $694,269 | 950,000 |
| 2016-08-16 21:30 | 2016-08-10 | SMPR | American Clean Resources Group Inc. | Ullman Sharon | Director, Officer, 10% owner | SELL | $0.07 | 500,000 | $35,000 | 17,680,000 |
| 2016-08-16 18:01 | 2016-08-15 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.71 | 30,000 | $711,150 | 980,000 |
| 2016-08-15 18:50 | 2016-08-12 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.61 | 30,000 | $708,420 | 1,010,000 |
| 2016-08-12 22:22 | 2016-08-12 | HL | HECLA MINING CO/DE/ | Radford Lawrence P | Officer | SELL | $7.12 | 100,000 | $712,000 | 555,718 |
| 2016-08-12 17:58 | 2016-08-10 | VMC | Vulcan Materials CO | Bass Stanley G | Officer | SELL | $121.07 | 829 | $100,364 | 15,185 |
| 2016-08-12 19:26 | 2016-08-11 | MDU | MDU RESOURCES GROUP INC | EVERIST THOMAS S | Director | SELL | $23.32 | 30,000 | $699,579 | 1,040,000 |
| 2016-08-11 18:51 | 2016-08-10 | MLM | MARTIN MARIETTA MATERIALS INC | MAFFUCCI DAVID G | Director | OPT+S | $199.90 | 6,779 | $1,355,123 | 16,547 |
| 2016-08-12 01:48 | 2016-08-11 | HL | HECLA MINING CO/DE/ | TAYLOR ANTHONY P | Director | SELL | $7.13 | 15,000 | $106,950 | 30,000 |
| 2016-08-10 23:43 | 2016-08-09 | HL | HECLA MINING CO/DE/ | BAKER PHILLIPS S JR | Director, Officer | SELL | $7.05 | 392,863 | $2,770,666 | 2,659,258 |
| 2016-08-10 17:24 | 2016-08-09 | MLM | MARTIN MARIETTA MATERIALS INC | BAR ROSELYN R | Officer | OPT+S | $199.98 | 5,830 | $1,165,910 | 36,758 |
| 2016-08-08 23:10 | 2016-08-05 | VMC | Vulcan Materials CO | Grayson David J | Officer | SELL | $118.77 | 2,025 | $240,509 | 18,637 |
| 2016-07-13 20:17 | 2016-07-01 | HL | HECLA MINING CO/DE/ | Nethercutt George R Jr | Director | SELL | $5.00 | 40,000 | $200,000 | 60,536 |
| 2016-07-13 20:11 | 2016-07-13 | HL | HECLA MINING CO/DE/ | TAYLOR ANTHONY P | Director | SELL | $6.09 | 5,000 | $30,455 | 45,000 |
| 2016-07-01 01:53 | 2016-06-30 | HL | HECLA MINING CO/DE/ | TAYLOR ANTHONY P | Director | SELL | $4.94 | 6,921 | $34,208 | 0 |
| 2016-06-16 23:18 | 2016-06-16 | VMC | Vulcan Materials CO | Clement David P | Officer | SELL | $113.17 | 1,255 | $142,023 | 1,021 |
| 2016-06-16 23:55 | 2016-06-14 | USLM | UNITED STATES LIME & MINERALS INC | BYRNE TIMOTHY W | Director, Officer | SELL | $56.98 | 5,000 | $284,900 | 30,269 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Mining & Quarrying of Nonmetallic Minerals (No Fuels) sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (1400) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Mining & Quarrying of Nonmetallic Minerals (No Fuels)
Every transaction in the Mining & Quarrying of Nonmetallic Minerals (No Fuels) industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.