Mining & Quarrying of Nonmetallic Minerals (No Fuels)
Standard Industrial Classification: SIC 1400
Industry Insider Sentiment Analysis
The Mining & Quarrying of Nonmetallic Minerals (No Fuels) sector (SIC 1400) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-06-14 00:57 | 2016-06-10 | HL | HECLA MINING CO/DE/ | TAYLOR ANTHONY P | Director | SELL | $4.53 | 5,000 | $22,650 | 54,421 |
| 2016-06-09 20:21 | 2016-06-07 | UUUU | ENERGY FUELS INC | HIGGS DENNIS LYLE | Director | SELL | $2.79 | 11,000 | $30,650 | 595,807 |
| 2016-06-09 16:47 | 2016-06-08 | MLM | MARTIN MARIETTA MATERIALS INC | ZELNAK STEPHEN P JR | Director | SELL | $188.90 | 3,000 | $566,700 | 16,689 |
| 2016-06-08 01:10 | 2016-06-03 | HL | HECLA MINING CO/DE/ | TAYLOR ANTHONY P | Director | SELL | $4.27 | 12,000 | $51,240 | 42,148 |
| 2016-06-01 23:31 | 2016-06-01 | MLM | MARTIN MARIETTA MATERIALS INC | ZELNAK STEPHEN P JR | Director | SELL | $187.75 | 17,000 | $3,191,750 | 19,689 |
| 2016-05-25 17:13 | 2016-05-24 | MLM | MARTIN MARIETTA MATERIALS INC | Guzzo Dana F. | Officer | OPT+S | $189.20 | 213 | $40,300 | 15,734 |
| 2016-05-23 23:57 | 2016-05-17 | SMPR | American Clean Resources Group Inc. | Ullman Sharon | Director, Officer, 10% owner | SELL | $0.07 | 220,000 | $15,400 | 18,180,000 |
| 2016-05-18 18:46 | 2016-05-16 | MLM | MARTIN MARIETTA MATERIALS INC | LLOYD ANNE H | Officer | OPT+S | $186.76 | 9,031 | $1,686,611 | 58,361 |
| 2016-05-17 23:40 | 2016-05-13 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.33 | 88,257 | $205,868 | 405,698 |
| 2016-05-16 17:45 | 2016-05-12 | MLM | MARTIN MARIETTA MATERIALS INC | COLE SUE W | Director | OPT+S | $187.44 | 3,000 | $562,308 | 18,853 |
| 2016-05-13 20:57 | 2016-05-12 | MLM | MARTIN MARIETTA MATERIALS INC | Nye C Howard | Director, Officer | OPT+S | $186.95 | 13,359 | $2,497,440 | 117,067 |
| 2016-05-13 22:42 | 2016-05-12 | UUUU | ENERGY FUELS INC | CATCHPOLE GLENN | Director | SELL | $2.14 | 8,681 | $18,577 | 493,955 |
| 2016-05-12 21:30 | 2016-05-11 | MLM | MARTIN MARIETTA MATERIALS INC | Guzzo Dana F. | Officer | OPT+S | $187.64 | 879 | $164,936 | 16,022 |
| 2016-05-12 21:32 | 2016-05-11 | MLM | MARTIN MARIETTA MATERIALS INC | BAR ROSELYN R | Officer | OPT+S | $187.97 | 7,342 | $1,380,065 | 44,963 |
| 2016-05-12 21:28 | 2016-05-10 | MLM | MARTIN MARIETTA MATERIALS INC | ZELNAK STEPHEN P JR | Director | OPT+S | $187.14 | 10,953 | $2,049,785 | 36,058 |
| 2016-05-12 00:11 | 2016-05-11 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $1.29 | 338,761 | $437,002 | 11,686,912 |
| 2016-03-23 21:04 | 2016-03-22 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | BUY | $3.15 | 375,000 | $1,181,250 | 1,850,000 |
| 2016-03-16 02:09 | 2016-03-14 | UUUU | ENERGY FUELS INC | Bovaird J. Birks | Director | BUY | $2.40 | 3,125 | $7,500 | 49,432 |
| 2016-03-16 02:07 | 2016-03-14 | UUUU | ENERGY FUELS INC | Antony Stephen P. | Director, Officer | BUY | $2.40 | 10,000 | $24,000 | 226,804 |
| 2016-03-16 02:46 | 2016-03-14 | CMP | COMPASS MINERALS INTERNATIONAL INC | GOADBY DAVID J | Officer | OPT+S | $72.53 | 5,239 | $379,998 | 25,666 |
| 2016-03-15 01:06 | 2016-03-11 | VMC | Vulcan Materials CO | Pasley David B. | Officer | SELL | $103.27 | 200 | $20,654 | 1,664 |
| 2016-03-09 18:08 | 2016-03-07 | MLM | MARTIN MARIETTA MATERIALS INC | ZELNAK STEPHEN P JR | Director | OPT+S | $153.66 | 10,000 | $1,536,611 | 36,058 |
| 2016-03-05 01:20 | 2016-03-02 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $0.93 | 461,614 | $428,239 | 11,348,151 |
| 2016-03-04 20:01 | 2016-03-03 | MLM | MARTIN MARIETTA MATERIALS INC | MCDONALD WILLIAM E | Director | OPT+S | $148.04 | 3,000 | $444,116 | 16,703 |
| 2016-03-02 17:53 | 2016-02-29 | MLM | MARTIN MARIETTA MATERIALS INC | PEREZ LAREE E | Director | OPT+S | $143.35 | 3,000 | $430,060 | 12,613 |
| 2016-03-02 17:47 | 2016-03-01 | MLM | MARTIN MARIETTA MATERIALS INC | MENAKER FRANK H JR | Director | OPT+S | $147.70 | 3,000 | $443,093 | 20,576 |
| 2016-03-02 20:54 | 2016-02-29 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | BUY | $1.38 | 100,957 | $139,583 | 1,475,000 |
| 2016-03-01 00:09 | 2016-02-26 | VMC | Vulcan Materials CO | Clement David P | Officer | SELL | $98.99 | 1,300 | $128,687 | 1,479 |
| 2016-03-01 00:09 | 2016-02-26 | VMC | Vulcan Materials CO | Lodge Brock C. Jr | Officer | SELL | $99.00 | 749 | $74,151 | 0 |
| 2016-02-24 19:09 | 2016-02-23 | MLM | MARTIN MARIETTA MATERIALS INC | VINROOT RICHARD A | Director | OPT+S | $138.70 | 3,000 | $416,092 | 15,718 |
| 2016-02-18 23:55 | 2016-02-17 | CMP | COMPASS MINERALS INTERNATIONAL INC | Leunig Jack C. | Officer | OPT+S | $68.76 | 2,910 | $200,092 | 4,319 |
| 2016-02-02 00:27 | 2016-01-12 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | BUY | $1.08 | 172,473 | $185,874 | 1,374,043 |
| 2016-02-02 00:26 | 2015-11-30 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | SELL | $1.68 | 1,616 | $2,715 | 1,130,785 |
| 2016-02-02 00:26 | 2015-10-13 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | BUY | $2.09 | 187,001 | $391,505 | 1,210,785 |
| 2016-02-02 00:24 | 2015-08-11 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | SELL | $3.88 | 750 | $2,910 | 845,000 |
| 2016-02-02 00:24 | 2015-07-21 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | BUY | $3.37 | 200,400 | $676,049 | 1,025,400 |
| 2016-02-02 00:22 | 2015-07-15 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | SELL | $3.95 | 5,000 | $19,750 | 798,212 |
| 2016-02-02 00:22 | 2015-07-08 | LEU | CENTRUS ENERGY CORP | Bawabeh Morris | 10% owner | BUY | $3.98 | 84,776 | $337,603 | 839,750 |
| 2016-01-28 02:49 | 2016-01-25 | SMPR | American Clean Resources Group Inc. | Ullman Sharon | Director, Officer | SELL | $0.05 | 500,000 | $25,000 | 18,400,000 |
| 2015-12-17 01:49 | 2015-12-14 | USLM | UNITED STATES LIME & MINERALS INC | BYRNE TIMOTHY W | Director, Officer | SELL | $54.08 | 3,000 | $162,254 | 26,136 |
| 2015-11-30 16:54 | 2015-11-25 | MLM | MARTIN MARIETTA MATERIALS INC | ZELNAK STEPHEN P JR | Director | SELL | $161.44 | 7,000 | $1,130,057 | 35,848 |
| 2015-11-25 18:25 | 2015-11-23 | MLM | MARTIN MARIETTA MATERIALS INC | ZELNAK STEPHEN P JR | Director | OPT+S | $159.92 | 32,572 | $5,208,839 | 42,848 |
| 2015-11-13 02:10 | 2015-11-09 | USLM | UNITED STATES LIME & MINERALS INC | ODISHAW EDWARD A | Director | SELL | $50.00 | 800 | $40,000 | 0 |
| 2015-11-10 21:05 | 2015-11-09 | VMC | Vulcan Materials CO | Grayson David J | Officer | SELL | $100.58 | 3,614 | $363,496 | 0 |
| 2015-11-03 02:11 | 2015-10-29 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $4.12 | 145,900 | $601,400 | 10,886,537 |
| 2015-09-24 01:53 | 2015-09-23 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $5.87 | 39,968 | $234,772 | 10,740,637 |
| 2015-09-23 02:13 | 2015-09-22 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $6.16 | 15,720 | $96,865 | 10,700,669 |
| 2015-09-22 01:56 | 2015-09-17 | IPI | Intrepid Potash, Inc. | Jornayvaz Robert P III | Director, Officer, 10% owner | BUY | $6.99 | 75,000 | $524,565 | 10,684,949 |
| 2015-09-18 22:15 | 2015-09-18 | HL | HECLA MINING CO/DE/ | TAYLOR ANTHONY P | Director | SELL | $2.23 | 5,000 | $11,155 | 54,148 |
| 2015-08-26 15:27 | 2015-08-25 | VMC | Vulcan Materials CO | Teter Jason P | Officer | BUY | $89.48 | 560 | $50,106 | 560 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Mining & Quarrying of Nonmetallic Minerals (No Fuels) sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (1400) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Mining & Quarrying of Nonmetallic Minerals (No Fuels)
Every transaction in the Mining & Quarrying of Nonmetallic Minerals (No Fuels) industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.