Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Grain Mill Products

Standard Industrial Classification: SIC 2040

Industry Insider Sentiment Analysis

The Grain Mill Products sector (SIC 2040) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2011-05-16 18:10 2011-05-13 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $57.58 20,100 $1,157,382 80,612,790
2011-05-13 17:42 2011-05-12 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $57.39 156,300 $8,970,667 80,632,890
2011-05-12 23:11 2011-05-11 K KELLANOVA Dissinger Ronald L Officer OPT+S $57.01 26,000 $1,482,268 22,858
2011-05-13 01:18 2011-05-10 GIS GENERAL MILLS INC Mulligan Donal L Officer OPT+S $38.72 40,000 $1,548,804 128,194
2011-05-13 01:30 2011-05-11 GIS GENERAL MILLS INC OLeary Christopher D Officer OPT+S $39.02 93,800 $3,660,386 174,597
2011-05-12 17:55 2011-05-11 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $57.10 10,000 $571,007 80,789,190
2011-05-11 20:02 2011-05-09 K KELLANOVA Davidson Bradford J Officer OPT+S $56.64 2,745 $155,477 70,977
2011-05-11 20:02 2011-05-09 K KELLANOVA Norman Paul T Officer OPT+S $56.85 60,040 $3,413,016 64,110
2011-05-11 20:02 2011-05-09 K KELLANOVA CLARK CLESTEEN A Officer OPT+S $56.47 19,950 $1,126,571 61,151
2011-05-12 02:13 2011-05-09 CPO Ingredion Inc dos Reis Julio Officer OPT+S $55.12 10,800 $595,317 12,628
2011-05-12 02:07 2011-05-09 CPO Ingredion Inc KORNMYER ROBIN A Officer OPT+S $55.04 12,000 $660,536 13,764
2011-05-10 18:47 2011-05-06 K KELLANOVA PILNICK GARY H Officer OPT+S $56.69 46,970 $2,662,861 72,166
2011-05-11 00:30 2011-05-10 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $57.01 75,000 $4,275,825 80,799,190
2011-05-10 01:58 2011-05-05 CPO Ingredion Inc ALMEIDA RICHARD J Director OPT+S $53.45 4,000 $213,796 21,950
2011-05-04 01:22 2011-05-02 GIS GENERAL MILLS INC Lund Richard O Officer OPT+S $38.90 8,900 $346,210 53,913
2011-05-04 01:26 2011-05-02 GIS GENERAL MILLS INC Friendly Ian R Officer OPT+S $39.00 18,750 $731,250 236,322
2011-04-29 22:15 2011-04-27 GIS GENERAL MILLS INC SHEA CHRISTINA L Officer OPT+S $38.48 133,000 $5,117,840 142,900
2011-04-28 18:13 2011-04-27 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $56.03 178,300 $9,990,327 80,874,190
2011-04-28 00:37 2011-04-25 GIS GENERAL MILLS INC Church John R Officer OPT+S $38.19 15,000 $572,852 72,780
2011-04-27 18:23 2011-04-26 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $55.78 55,000 $3,067,686 81,052,490
2011-04-22 00:28 2011-04-20 GIS GENERAL MILLS INC Erickson Peter C Officer OPT+S $37.90 40,000 $1,516,000 102,826
2011-04-22 00:23 2011-04-20 GIS GENERAL MILLS INC Friendly Ian R Officer OPT+S $38.00 51,563 $1,959,394 230,526
2011-04-21 18:20 2011-04-20 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $55.60 16,700 $928,520 81,107,490
2011-04-15 18:22 2011-04-14 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $55.13 150,000 $8,270,130 81,124,190
2011-04-01 19:05 2011-03-30 GIS GENERAL MILLS INC Davis Michael Lee Officer OPT+S $36.72 9,637 $353,918 125,875
2011-03-21 18:19 2011-03-18 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.06 45,400 $2,454,306 81,274,190
2011-03-18 17:42 2011-03-17 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.00 4,600 $248,400 81,319,590
2011-03-16 23:53 2011-03-14 GIS GENERAL MILLS INC Friendly Ian R Officer OPT+S $37.06 79,687 $2,953,184 227,089
2011-03-14 18:24 2011-03-11 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $55.14 125,400 $6,914,155 81,324,190
2011-03-11 19:38 2011-03-10 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.93 68,500 $3,762,500 81,449,590
2011-03-10 19:48 2011-03-09 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.91 31,100 $1,707,810 81,518,090
2011-03-10 00:36 2011-03-07 CPO Ingredion Inc KLEIN BARBARA A Director BUY $47.68 1,775 $84,636 16,945
2011-03-07 20:07 2011-03-04 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.30 101,600 $5,517,093 81,549,190
2011-03-07 22:51 2011-03-03 CPO Ingredion Inc Saucier John F. Officer OPT+S $48.03 38,769 $1,862,246 25,646
2011-03-04 20:11 2011-03-03 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.00 83,400 $4,503,600 81,650,790
2011-03-03 02:40 2011-02-28 CPO Ingredion Inc Saucier John F. Officer OPT+S $49.45 23,792 $1,176,500 25,646
2011-03-03 02:27 2011-02-28 CPO Ingredion Inc KORNMYER ROBIN A Officer SELL $48.59 2,713 $131,811 13,762
2011-03-01 22:42 2011-02-28 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $53.62 84,400 $4,525,849 81,734,190
2011-02-25 00:17 2011-02-24 K KELLANOVA Davidson Bradford J Officer SELL $53.43 2,074 $110,814 70,962
2011-02-25 00:17 2011-02-24 K KELLANOVA Norman Paul T Officer SELL $53.43 2,260 $120,752 63,756
2011-02-25 00:17 2011-02-24 K KELLANOVA PILNICK GARY H Officer SELL $53.43 2,388 $127,591 71,919
2011-02-25 00:17 2011-02-24 K KELLANOVA CLARK CLESTEEN A Officer SELL $53.43 931 $49,743 62,086
2011-02-24 23:32 2011-02-23 GIS GENERAL MILLS INC HOPE RICHARDS JUDITH Director SELL $37.22 2,000 $74,440 61,731
2011-02-24 22:05 2011-02-23 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $53.81 25,600 $1,377,490 81,818,590
2011-02-17 21:12 2011-02-15 K KELLANOVA PILNICK GARY H Officer OPT+S $53.33 11,185 $596,440 71,653
2011-02-17 21:11 2011-02-15 K KELLANOVA BRYANT JOHN A Director, Officer OPT+S $53.08 17,652 $936,981 35,593
2011-02-15 19:27 2011-02-14 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $54.24 80,000 $4,339,536 81,844,190
2011-02-14 21:14 2011-02-11 K KELLANOVA KELLOGG W K FOUNDATION TRUST 10% owner SELL $53.02 125,100 $6,633,065 81,924,190
2011-02-10 19:11 2011-02-08 K KELLANOVA CLARK CLESTEEN A Officer OPT+S $53.38 40,135 $2,142,527 61,982
2011-02-09 18:51 2011-02-07 K KELLANOVA Davidson Bradford J Officer OPT+S $53.50 10,755 $575,393 70,731
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Grain Mill Products sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (2040) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Grain Mill Products

Every transaction in the Grain Mill Products industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.