Medicinal Chemicals & Botanical Products
Standard Industrial Classification: SIC 2833
Industry Insider Sentiment Analysis
The Medicinal Chemicals & Botanical Products sector (SIC 2833) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-02 01:02 | 2021-03-30 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.21 | 250,000 | $52,250 | 8,451,158 |
| 2021-03-31 00:42 | 2021-03-26 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.20 | 200,000 | $39,200 | 8,701,158 |
| 2021-03-27 00:51 | 2021-03-24 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.20 | 200,000 | $40,360 | 8,901,158 |
| 2021-03-24 16:09 | 2020-12-15 | GFOO | Genufood Energy Enzymes Corp. | Wang Shao-Cheng | Officer | BUY | $0.01 | 6,000,000 | $60,000 | 6,000,000 |
| 2021-03-24 16:08 | 2020-12-15 | GFOO | Genufood Energy Enzymes Corp. | Lin Jui Pin | Officer, 10% owner | BUY | $0.01 | 30,000,000 | $300,000 | 60,000,000 |
| 2021-03-23 15:11 | 2021-03-19 | CHUC | Charlie's Holdings, Inc. | Allen David R | Officer | BUY | $0.00 | 30,000,000 | $24,000 | 30,000,000 |
| 2021-03-23 15:09 | 2021-03-19 | CHUC | Charlie's Holdings, Inc. | Stump Keith | Director | BUY | $0.00 | 120,000,000 | $96,000 | 213,086,946 |
| 2021-03-23 15:07 | 2021-03-19 | CHUC | Charlie's Holdings, Inc. | Stump Ryan | Director, Officer | SELL | $0.00 | 1,350,000,005 | $1,080,000 | 2,629,468,643 |
| 2021-03-23 15:06 | 2021-03-19 | CHUC | Charlie's Holdings, Inc. | Stump Brandon | Officer | SELL | $0.00 | 3,150,000,013 | $2,520,000 | 6,135,426,699 |
| 2021-03-24 01:36 | 2021-03-23 | MTEX | MANNATECH INC | JOBE LARRY A | Director | BUY | $17.50 | 898 | $15,715 | 65,000 |
| 2021-03-19 00:53 | 2021-03-17 | CRON | Cronos Group Inc. | ADLER JASON MARC | Director | SELL | $10.07 | 714,759 | $7,194,550 | 8,165,072 |
| 2021-03-18 22:04 | 2021-03-16 | CYAN | CYANOTECH CORP | Jensen Glenn | Officer | OPT+S | $3.87 | 7,486 | $28,971 | 17,896 |
| 2021-03-19 00:44 | 2021-03-16 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | Dunn Alan G | Director | OPT+S | $16.63 | 2,117 | $35,206 | 61,211 |
| 2021-03-18 01:41 | 2021-03-15 | CDXC | Niagen Bioscience, Inc. | BLOCK STEPHEN A | Director | OPT+S | $11.92 | 52,500 | $625,774 | 16,667 |
| 2021-03-17 02:37 | 2021-03-12 | CYAN | CYANOTECH CORP | Johansen Jennifer M. | Officer | OPT+S | $3.96 | 8,000 | $31,680 | 1,858 |
| 2021-03-17 01:21 | 2021-03-15 | CRON | Cronos Group Inc. | ADLER JASON MARC | Director | OPT+S | $10.65 | 452,810 | $4,823,649 | 8,879,831 |
| 2021-03-16 01:04 | 2021-03-11 | CRON | Cronos Group Inc. | GORENSTEIN MICHAEL RYAN | Director, Officer | SELL | $10.35 | 604,411 | $6,255,049 | 8,432,536 |
| 2021-03-13 02:10 | 2021-03-11 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | Fortin Michael E | Officer | SELL | $16.33 | 14,221 | $232,188 | 29,162 |
| 2021-03-12 00:02 | 2021-03-09 | USNA | USANA HEALTH SCIENCES INC | WENTZ MYRON W | 10% owner | SELL | $95.00 | 500,000 | $47,500,000 | 7,985,743 |
| 2021-03-11 01:34 | 2021-03-09 | CRON | Cronos Group Inc. | GORENSTEIN MICHAEL RYAN | Director, Officer | OPT+S | $10.00 | 185,000 | $1,849,297 | 9,036,947 |
| 2021-03-09 02:32 | 2021-03-05 | USNA | USANA HEALTH SCIENCES INC | Peng Feng | Director | SELL | $100.01 | 426 | $42,604 | 329 |
| 2021-03-05 01:39 | 2021-03-02 | CRON | Cronos Group Inc. | GORENSTEIN MICHAEL RYAN | Director, Officer | OPT+S | $10.83 | 344,015 | $3,724,788 | 8,432,536 |
| 2021-03-04 02:31 | 2021-03-01 | CRON | Cronos Group Inc. | JACOBSON JEFFREY DAVID | Officer | SELL | $13.60 | 4,500 | $61,201 | 0 |
| 2021-03-02 20:11 | 2021-02-26 | USNA | USANA HEALTH SCIENCES INC | Mulham David Mulham | Officer | SELL | $97.87 | 2,783 | $272,367 | 8,670 |
| 2021-03-03 04:39 | 2021-02-26 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | Fortin Michael E | Officer | SELL | $16.41 | 6,036 | $99,060 | 48,557 |
| 2021-03-02 20:14 | 2021-02-26 | USNA | USANA HEALTH SCIENCES INC | Jones Paul A. | Officer | SELL | $97.61 | 1,899 | $185,366 | 7,165 |
| 2021-03-03 00:47 | 2021-02-26 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | WOLF KENNETH | Officer | SELL | $16.13 | 22,255 | $358,973 | 112,011 |
| 2021-03-02 00:24 | 2020-11-25 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.08 | 15,255 | $1,204 | 9,101,158 |
| 2021-03-02 00:24 | 2020-11-23 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.08 | 173,000 | $13,581 | 9,116,413 |
| 2021-03-02 00:23 | 2020-11-19 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.08 | 75,974 | $6,412 | 9,289,413 |
| 2021-03-02 00:23 | 2020-11-17 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.09 | 100,000 | $9,400 | 9,365,387 |
| 2021-03-02 00:23 | 2020-11-13 | AMMJ | American Cannabis Company Inc. | Hollister Corey James Ariel | 10% owner | SELL | $0.12 | 249,000 | $29,382 | 9,465,387 |
| 2021-02-26 04:02 | 2021-02-24 | USNA | USANA HEALTH SCIENCES INC | Noot Walter | Officer | OPT+S | $94.51 | 3,571 | $337,479 | 0 |
| 2021-02-26 04:01 | 2021-02-24 | USNA | USANA HEALTH SCIENCES INC | Guest Kevin | Officer | OPT+S | $95.00 | 13,065 | $1,241,185 | 0 |
| 2021-02-25 05:13 | 2021-02-22 | USNA | USANA HEALTH SCIENCES INC | Macuga Daniel A. | Officer | SELL | $92.00 | 3,930 | $361,560 | 0 |
| 2021-02-23 02:12 | 2021-02-18 | USNA | USANA HEALTH SCIENCES INC | Mulham David Mulham | Officer | SELL | $91.00 | 3,145 | $286,195 | 11,453 |
| 2021-02-23 02:12 | 2021-02-19 | USNA | USANA HEALTH SCIENCES INC | Noot Walter | Officer | SELL | $92.00 | 3,148 | $289,616 | 0 |
| 2021-02-20 00:01 | 2021-02-18 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | LANE ALAN J | Director | SELL | $15.91 | 13,002 | $206,862 | 33,998 |
| 2021-02-17 01:19 | 2021-02-12 | USNA | USANA HEALTH SCIENCES INC | Neidig Brent | Officer | SELL | $90.78 | 2,044 | $185,561 | 0 |
| 2021-02-17 01:19 | 2021-02-11 | USNA | USANA HEALTH SCIENCES INC | Foukas Joshua | Officer | SELL | $95.02 | 2,906 | $276,128 | 0 |
| 2021-02-17 01:18 | 2021-02-11 | USNA | USANA HEALTH SCIENCES INC | Noot Walter | Officer | OPT+S | $95.38 | 1,916 | $182,748 | 3,148 |
| 2021-02-17 01:20 | 2021-02-12 | USNA | USANA HEALTH SCIENCES INC | Brown Jim | Officer | SELL | $91.30 | 6,239 | $569,606 | 0 |
| 2021-02-17 01:19 | 2021-02-11 | USNA | USANA HEALTH SCIENCES INC | Guest Kevin | Officer | OPT+S | $95.35 | 1,854 | $176,784 | 9,396 |
| 2021-02-17 01:19 | 2021-02-11 | USNA | USANA HEALTH SCIENCES INC | IIEKKING G DOUG | Officer | SELL | $95.02 | 3,728 | $354,235 | 1,403 |
| 2021-02-17 01:20 | 2021-02-16 | USNA | USANA HEALTH SCIENCES INC | FULLER GILBERT A | Director | SELL | $91.54 | 426 | $38,995 | 0 |
| 2021-02-13 01:54 | 2021-02-11 | USNA | USANA HEALTH SCIENCES INC | Peng Feng | Director | OPT+S | $94.61 | 852 | $80,606 | 755 |
| 2021-02-13 01:55 | 2021-02-11 | USNA | USANA HEALTH SCIENCES INC | WOOD TIMOTHY E | Director | OPT+S | $93.58 | 852 | $79,731 | 0 |
| 2020-12-22 00:38 | 2020-12-21 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | LANE ALAN J | Director | SELL | $9.81 | 9,500 | $93,195 | 47,000 |
| 2020-12-19 02:30 | 2020-12-16 | TLRY | Tilray Brands, Inc. | St.Clare Christine | Director | SELL | $10.00 | 2,200 | $22,000 | 18,646 |
| 2020-12-16 03:25 | 2020-12-15 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | LEDOUX MARK A | Director, Officer, 10% owner | SELL | $9.60 | 5,000 | $48,000 | 525,000 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Medicinal Chemicals & Botanical Products sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (2833) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Medicinal Chemicals & Botanical Products
Every transaction in the Medicinal Chemicals & Botanical Products industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.