Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Agricultural Chemicals

Standard Industrial Classification: SIC 2870

Industry Insider Sentiment Analysis

The Agricultural Chemicals sector (SIC 2870) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2025-02-05 00:25 2025-02-03 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.41 1,150 $2,772 26,107
2025-02-04 00:14 2025-01-31 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.55 1,150 $2,933 27,257
2025-02-03 19:50 2025-01-30 SMG SCOTTS MIRACLE-GRO CO Hagedorn Christopher Officer OPT+S $71.50 3,568 $255,115 55,972
2025-02-03 19:50 2025-01-30 SMG SCOTTS MIRACLE-GRO CO HAGEDORN JAMES Director, Officer, 10% owner OPT+S $71.56 142,733 $10,213,388 88,310
2025-02-01 00:15 2025-01-30 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.46 1,150 $2,829 28,407
2025-01-31 00:38 2025-01-29 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.42 1,150 $2,783 29,557
2025-01-30 00:52 2025-01-28 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.44 1,150 $2,806 30,707
2025-01-29 00:46 2025-01-27 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.37 1,150 $2,726 31,857
2025-01-27 23:57 2025-01-24 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.60 1,150 $2,990 33,007
2025-01-25 00:15 2025-01-23 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.59 1,150 $2,979 34,157
2025-01-24 00:44 2025-01-21 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.41 2,300 $5,532 35,307
2025-01-22 23:09 2025-01-21 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.50 1,150 $2,875 37,607
2025-01-22 00:36 2025-01-17 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.50 1,150 $2,875 38,757
2025-01-17 23:28 2025-01-15 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.66 2,300 $6,107 39,907
2025-01-18 01:17 2025-01-15 CF CF Industries Holdings, Inc. Menzel Susan L Officer SELL $96.95 2,850 $276,300 91,136
2025-01-15 23:59 2025-01-14 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.42 1,150 $2,783 42,207
2025-01-14 23:34 2025-01-13 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.34 1,150 $2,691 43,357
2025-01-15 03:51 2025-01-13 CF CF Industries Holdings, Inc. Malik Ashraf K Officer SELL $95.00 8,889 $844,457 15,871
2025-01-15 03:50 2025-01-13 CF CF Industries Holdings, Inc. Frost Bert A Officer SELL $95.00 3,000 $285,000 105,754
2025-01-15 03:51 2025-01-13 CF CF Industries Holdings, Inc. Menzel Susan L Officer SELL $95.00 1,500 $142,500 93,986
2025-01-13 23:48 2025-01-10 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.57 2,300 $5,911 44,507
2025-01-10 17:57 2025-01-08 CBUS Cibus, Inc. Prante Gerhard Director SELL $2.80 1,150 $3,220 46,807
2025-01-08 23:19 2025-01-07 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.06 1,150 $3,519 47,957
2025-01-07 23:26 2025-01-03 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.02 2,300 $6,935 49,107
2025-01-01 01:50 2024-12-27 UAN CVR PARTNERS, LP ICAHN CARL C 10% owner BUY $74.79 4,538 $339,408 174,192
2024-12-26 15:42 2024-12-23 NITO Nexentis Technologies Inc. Rosenbloom Ronen Director BUY $0.00 50,000 $0 64,500
2024-12-27 02:04 2024-12-23 UAN CVR PARTNERS, LP ICAHN CARL C 10% owner BUY $74.43 7,197 $535,707 169,654
2024-12-21 01:36 2024-12-19 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.45 1,150 $3,968 51,407
2024-12-21 02:13 2024-12-18 UAN CVR PARTNERS, LP ICAHN CARL C 10% owner BUY $74.22 11,589 $860,177 162,457
2024-12-20 02:09 2024-12-18 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.75 1,150 $4,313 52,557
2024-12-19 00:50 2024-12-16 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.96 2,300 $9,097 53,707
2024-12-17 20:21 2024-12-13 AVD AMERICAN VANGUARD CORP Eilers Peter Officer SELL $5.35 3,000 $16,050 38,177
2024-12-18 01:56 2024-12-13 UAN CVR PARTNERS, LP ICAHN CARL C 10% owner BUY $74.87 9,024 $675,611 150,868
2024-12-17 00:32 2024-12-13 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.87 1,150 $4,451 56,007
2024-12-13 23:36 2024-12-12 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.08 1,150 $4,692 57,157
2024-12-13 00:16 2024-12-11 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.35 1,150 $5,003 58,307
2024-12-12 00:46 2024-12-09 SMG SCOTTS MIRACLE-GRO CO Hagedorn Partnership, L.P. 10% owner SELL $74.62 108,550 $8,100,359 13,444,724
2024-12-12 00:10 2024-12-10 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.43 1,150 $5,095 59,457
2024-12-12 00:44 2024-12-09 SMG SCOTTS MIRACLE-GRO CO HAGEDORN ROBERT 10% owner SELL $74.62 108,550 $8,100,359 13,444,724
2024-12-10 23:44 2024-12-09 SMG SCOTTS MIRACLE-GRO CO Baxter Nathan Eric Officer, 10% owner SELL $75.37 11,359 $856,097 51,631
2024-12-11 00:04 2024-12-09 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.15 1,150 $4,773 60,607
2024-12-09 23:36 2024-12-06 CBUS Cibus, Inc. Prante Gerhard Director SELL $3.86 1,150 $4,439 61,757
2024-12-07 00:05 2024-12-05 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.00 1,150 $4,600 62,907
2024-12-05 23:43 2024-12-04 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.39 1,150 $5,049 64,057
2024-12-05 18:43 2024-12-04 SMG SCOTTS MIRACLE-GRO CO HAGEDORN JAMES Director, Officer, 10% owner SELL $75.68 18,368 $1,390,033 87,426
2024-12-04 23:32 2024-12-03 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.69 1,150 $5,394 65,207
2024-12-05 02:52 2024-12-03 CF CF Industries Holdings, Inc. Menzel Susan L Officer SELL $92.86 3,500 $325,000 62,768
2024-12-03 23:15 2024-12-02 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.46 2,300 $10,258 66,357
2024-12-03 01:23 2024-11-27 SMG SCOTTS MIRACLE-GRO CO Hagedorn Partnership, L.P. 10% owner SELL $75.93 28,500 $2,163,954 13,553,274
2024-12-03 01:11 2024-11-27 CBUS Cibus, Inc. Prante Gerhard Director SELL $4.50 1,150 $5,175 68,657
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Agricultural Chemicals sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (2870) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Agricultural Chemicals

Every transaction in the Agricultural Chemicals industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.