Agricultural Chemicals
Standard Industrial Classification: SIC 2870
Industry Insider Sentiment Analysis
The Agricultural Chemicals sector (SIC 2870) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-03 03:48 | 2022-03-02 | CF | CF Industries Holdings, Inc. | Barnard Douglas C | Officer | SELL | $85.82 | 16,471 | $1,413,500 | 35,743 |
| 2022-03-03 03:45 | 2022-02-28 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | OPT+S | $80.36 | 97,520 | $7,836,649 | 61,424 |
| 2022-03-03 03:55 | 2022-02-28 | CF | CF Industries Holdings, Inc. | Menzel Susan L | Officer | SELL | $80.35 | 20,000 | $1,606,922 | 19,665 |
| 2022-03-01 00:40 | 2022-02-25 | CF | CF Industries Holdings, Inc. | FURBACHER STEPHEN A | Director | SELL | $77.34 | 8,000 | $618,731 | 52,586 |
| 2022-02-26 03:59 | 2022-02-25 | CF | CF Industries Holdings, Inc. | Bohn Christopher D | Officer | OPT+S | $79.37 | 110,740 | $8,789,168 | 103,583 |
| 2022-02-26 00:28 | 2022-02-24 | CF | CF Industries Holdings, Inc. | Barnard Douglas C | Officer | OPT+S | $78.28 | 183,538 | $14,367,189 | 35,743 |
| 2022-02-26 00:30 | 2022-02-24 | CF | CF Industries Holdings, Inc. | ARZBAECHER ROBERT C | Director | SELL | $78.48 | 10,000 | $784,776 | 87,239 |
| 2022-02-09 19:32 | 2022-02-08 | MOS | MOSAIC CO | Isaacson Mark J. | Officer | OPT+S | $45.00 | 40,094 | $1,804,230 | 38,143 |
| 2022-02-05 00:04 | 2022-02-02 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | OPT+S | $75.00 | 26,890 | $2,016,750 | 66,037 |
| 2021-12-24 00:07 | 2021-12-22 | CF | CF Industries Holdings, Inc. | Malik Ashraf K | Officer | OPT+S | $70.00 | 23,458 | $1,642,060 | 15,658 |
| 2021-12-24 00:05 | 2021-12-21 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | OPT+S | $69.22 | 115,080 | $7,965,630 | 63,296 |
| 2021-12-18 00:44 | 2021-12-16 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | OPT+S | $65.00 | 25,000 | $1,625,000 | 68,296 |
| 2021-11-23 00:05 | 2021-11-19 | CF | CF Industries Holdings, Inc. | FURBACHER STEPHEN A | Director | SELL | $65.98 | 2,000 | $131,969 | 60,586 |
| 2021-11-20 00:05 | 2021-11-18 | CF | CF Industries Holdings, Inc. | Hoker Richard A | Officer | OPT+S | $67.57 | 71,545 | $4,834,618 | 68,132 |
| 2021-11-18 00:59 | 2021-11-15 | UAN | CVR PARTNERS, LP | Buhrig Melissa M | Officer | BUY | $77.25 | 2,200 | $169,950 | 2,200 |
| 2021-11-18 01:01 | 2021-11-16 | UAN | CVR PARTNERS, LP | PYTOSH MARK A | Director, Officer | BUY | $76.95 | 5,000 | $384,750 | 30,593 |
| 2021-11-13 00:20 | 2021-11-12 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | SELL | $65.00 | 10,000 | $650,000 | 73,296 |
| 2021-11-11 01:13 | 2021-11-09 | SMG | SCOTTS MIRACLE-GRO CO | Volas Gerald | Director | BUY | $171.52 | 6,000 | $1,029,108 | 6,436 |
| 2021-11-11 00:15 | 2021-11-09 | MOS | MOSAIC CO | Vale S.A. | SELL | $36.84 | 34,176,574 | $1,259,064,986 | 0 | |
| 2021-11-10 00:25 | 2021-11-08 | CF | CF Industries Holdings, Inc. | Barnard Douglas C | Officer | SELL | $62.65 | 35,207 | $2,205,726 | 78,138 |
| 2021-10-02 04:43 | 2021-10-01 | CF | CF Industries Holdings, Inc. | Malik Ashraf K | Officer | OPT+S | $59.80 | 58,090 | $3,473,515 | 21,141 |
| 2021-10-02 04:42 | 2021-10-01 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | OPT+S | $59.24 | 79,875 | $4,731,795 | 83,296 |
| 2021-10-02 04:42 | 2021-10-01 | CF | CF Industries Holdings, Inc. | Bohn Christopher D | Officer | OPT+S | $59.30 | 56,580 | $3,354,934 | 100,443 |
| 2021-09-17 03:21 | 2021-09-15 | AVD | AMERICAN VANGUARD CORP | Trogele Ulrich | Officer | BUY | $14.70 | 3,000 | $44,100 | 160,047 |
| 2021-09-03 00:53 | 2021-09-01 | UAN | CVR PARTNERS, LP | PYTOSH MARK A | Director, Officer | BUY | $58.45 | 5,000 | $292,246 | 25,593 |
| 2021-08-31 23:53 | 2021-08-30 | CLXT | Cibus, Inc. | Carr Michael A. | Director, Officer | BUY | $3.98 | 10,000 | $39,776 | 60,000 |
| 2021-08-23 23:31 | 2021-08-19 | CLXT | Cibus, Inc. | Koschak William | Officer | BUY | $3.21 | 20,000 | $64,112 | 38,000 |
| 2021-08-19 02:49 | 2021-08-16 | SNES | SenesTech, Inc. | Leach Jacob Steven | Director | BUY | $1.53 | 150,000 | $228,765 | 150,000 |
| 2021-06-11 00:51 | 2021-05-12 | AVD | AMERICAN VANGUARD CORP | Porpiglia Peter | Officer | OPT+S | $19.31 | 4,290 | $82,840 | 34,304 |
| 2021-06-04 00:07 | 2021-06-01 | CF | CF Industries Holdings, Inc. | Will W Anthony | Director, Officer | SELL | $55.01 | 40,001 | $2,200,375 | 483,218 |
| 2021-06-02 00:19 | 2019-07-18 | CLXT | Cibus, Inc. | Dumont Philippe | Director | SELL | $10.00 | 706 | $7,060 | 16,354 |
| 2021-06-02 00:09 | 2019-07-18 | CLXT | Cibus, Inc. | Kozicz-Stankiewicz Anna Ewa | Director | SELL | $10.00 | 735 | $7,350 | 17,865 |
| 2021-05-20 22:40 | 2021-05-18 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN JAMES | Director, Officer, 10% owner | OPT+S | $223.64 | 77,770 | $17,392,669 | 73,714 |
| 2021-05-20 00:34 | 2021-05-18 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | SELL | $56.00 | 5,000 | $280,000 | 88,296 |
| 2021-05-20 00:33 | 2021-05-18 | CF | CF Industries Holdings, Inc. | Bohn Christopher D | Officer | OPT+S | $56.00 | 10,000 | $560,000 | 100,443 |
| 2021-05-18 21:53 | 2021-05-14 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN JAMES | Director, Officer, 10% owner | OPT+S | $229.02 | 50,224 | $11,502,150 | 73,714 |
| 2021-05-18 01:01 | 2021-05-14 | CF | CF Industries Holdings, Inc. | Barnard Douglas C | Officer | OPT+S | $54.05 | 20,600 | $1,113,436 | 113,345 |
| 2021-05-15 00:11 | 2021-05-12 | SMG | SCOTTS MIRACLE-GRO CO | Hagedorn Partnership, L.P. | 10% owner | SELL | $236.99 | 4,800 | $1,137,545 | 14,598,864 |
| 2021-05-15 00:11 | 2021-05-12 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN SUSAN | 10% owner | SELL | $236.99 | 888 | $210,446 | 1,082,800 |
| 2021-05-15 00:11 | 2021-05-12 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN PAUL | 10% owner | SELL | $236.99 | 1,380 | $327,068 | 1,118,253 |
| 2021-05-14 01:21 | 2021-05-11 | SMG | SCOTTS MIRACLE-GRO CO | Hagedorn Partnership, L.P. | 10% owner | SELL | $240.89 | 33,574 | $8,087,772 | 14,603,664 |
| 2021-05-14 00:58 | 2021-05-12 | CLXT | Cibus, Inc. | NEUGENT CHRISTOPHER J | Director | BUY | $3.95 | 15,000 | $59,291 | 15,000 |
| 2021-05-14 01:22 | 2021-05-11 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN SUSAN | 10% owner | SELL | $240.89 | 14,158 | $3,410,576 | 1,075,757 |
| 2021-05-14 01:22 | 2021-05-11 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN PAUL | 10% owner | SELL | $240.89 | 19,416 | $4,677,196 | 1,109,858 |
| 2021-05-13 00:48 | 2021-05-10 | SMG | SCOTTS MIRACLE-GRO CO | Hagedorn Partnership, L.P. | 10% owner | SELL | $243.42 | 7,483 | $1,821,495 | 14,637,238 |
| 2021-05-13 00:49 | 2021-05-10 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN SUSAN | 10% owner | SELL | $243.42 | 1,386 | $337,352 | 1,089,915 |
| 2021-05-13 00:49 | 2021-05-10 | SMG | SCOTTS MIRACLE-GRO CO | HAGEDORN PAUL | 10% owner | SELL | $243.42 | 2,152 | $523,835 | 1,129,274 |
| 2021-05-08 04:54 | 2021-05-06 | CF | CF Industries Holdings, Inc. | Frost Bert A | Officer | OPT+S | $53.00 | 37,450 | $1,984,857 | 93,296 |
| 2021-05-08 04:53 | 2021-05-07 | CF | CF Industries Holdings, Inc. | Hoker Richard A | Officer | OPT+S | $53.01 | 22,300 | $1,182,078 | 78,387 |
| 2021-05-08 04:52 | 2021-05-07 | CF | CF Industries Holdings, Inc. | Will W Anthony | Director, Officer | SELL | $54.22 | 40,000 | $2,168,872 | 523,219 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Agricultural Chemicals sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (2870) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Agricultural Chemicals
Every transaction in the Agricultural Chemicals industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.