Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Plastics Products, NEC

Standard Industrial Classification: SIC 3089

Industry Insider Sentiment Analysis

The Plastics Products, NEC sector (SIC 3089) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2026-07-01 20:06 2026-06-29 CMT CORE MOLDING TECHNOLOGIES INC Panda Alex Joseph Officer BUY $23.59 275 $6,487 44,590
2026-06-25 21:02 2026-06-23 CMT CORE MOLDING TECHNOLOGIES INC CELLITTI THOMAS R Director SELL $24.04 1,413 $33,971 92,393
2026-06-22 21:04 2026-06-17 CMT CORE MOLDING TECHNOLOGIES INC CELLITTI THOMAS R Director SELL $24.00 2,507 $60,172 93,806
2026-06-17 21:02 2026-06-15 CMT CORE MOLDING TECHNOLOGIES INC CELLITTI THOMAS R Director SELL $25.03 2,080 $52,054 96,313
2026-06-15 20:27 2026-06-11 CMT CORE MOLDING TECHNOLOGIES INC CELLITTI THOMAS R Director SELL $24.65 3,900 $96,117 98,393
2026-06-10 19:56 2026-06-09 ATR APTARGROUP, INC. Prieur Marc Officer SELL $115.58 5,000 $577,895 19,323
2026-06-05 20:15 2026-06-04 ATR APTARGROUP, INC. Vinczeller Shiela Officer SELL $112.61 3,555 $400,341 27,078
2026-06-04 16:36 2026-06-03 ENTG ENTEGRIS INC LEDERER JAMES P Director SELL $143.59 3,569 $512,473 18,277
2026-05-28 21:24 2026-05-27 NWL NEWELL BRANDS INC. Malkoski Kristine Kay Officer SELL $3.65 11,750 $42,897 0
2026-05-28 15:55 2026-05-27 ENTG ENTEGRIS INC Haris Clinton M. Officer OPT+S $149.23 6,848 $1,021,927 54,961
2026-05-27 20:07 2026-05-22 NWL NEWELL BRANDS INC. Turner Bradford R Officer SELL $3.60 100,000 $360,000 464,449
2026-05-27 19:31 2026-05-26 ATR APTARGROUP, INC. Gong Xiangwei Officer SELL $116.13 4,200 $487,765 10,774
2026-05-21 16:24 2026-05-20 SWIM Latham Group, Inc. Gloe Oliver C. Officer BUY $4.90 15,050 $73,745 540,758
2026-05-20 20:54 2026-05-19 SWIM Latham Group, Inc. Cline James E Director BUY $4.84 50,000 $242,000 100,000
2026-05-19 20:05 2026-05-19 FWDI Forward Industries, Inc. Pruitt Michael D Director, Officer BUY $4.16 500 $2,080 1,500
2026-05-18 18:11 2026-05-14 ENTG ENTEGRIS INC Haris Clinton M. Officer OPT+S $144.57 5,830 $842,843 54,961
2026-05-18 18:11 2026-05-14 ENTG ENTEGRIS INC Colella Joseph Officer OPT+S $140.17 6,326 $886,715 50,121
2026-05-18 18:11 2026-05-14 ENTG ENTEGRIS INC Blachier Olivier Officer OPT+S $140.04 2,000 $280,080 34,897
2026-05-18 18:12 2026-05-15 ENTG ENTEGRIS INC Rice Susan G. Officer OPT+S $132.84 19,893 $2,642,598 69,038
2026-05-11 20:43 2026-05-08 NWL NEWELL BRANDS INC. Huet Melanie Arlene Officer SELL $4.50 91,000 $409,500 867
2026-05-08 18:57 2026-05-07 ATR APTARGROUP, INC. Hudson Irene Elizabeth Officer OPT+S $123.43 1,264 $156,012 1,480
2026-05-06 20:09 2026-05-04 NWL NEWELL BRANDS INC. Platt Tracy L Officer SELL $4.65 96,169 $447,186 0
2026-04-20 15:55 2026-04-17 ENTG ENTEGRIS INC LOY BERTRAND Director, Officer OPT+S $144.41 44,138 $6,373,969 227,527
2026-04-16 20:16 2026-04-14 ENTG ENTEGRIS INC LOY BERTRAND Director, Officer OPT+S $140.22 17,396 $2,439,267 227,527
2026-04-08 20:45 2026-04-07 ENTG ENTEGRIS INC Colella Joseph Officer SELL $115.57 1,592 $183,987 50,121
2026-04-08 20:46 2026-04-07 ENTG ENTEGRIS INC Blachier Olivier Officer SELL $115.57 275 $31,782 34,897
2026-03-20 19:06 2026-03-20 CMT CORE MOLDING TECHNOLOGIES INC PALOMAKI ERIC Officer BUY $20.05 400 $8,020 168,899
2026-03-19 19:00 2026-03-19 CMT CORE MOLDING TECHNOLOGIES INC Gayford Michael James Officer BUY $20.12 500 $10,060 27,167
2026-03-03 01:47 2026-02-27 AWI ARMSTRONG WORLD INDUSTRIES INC TEMPLIN ROY W Director BUY $173.91 575 $99,998 19,451
2026-02-26 20:59 2026-02-24 ENTG ENTEGRIS INC LOY BERTRAND Director, Officer OPT+S $138.25 109,838 $15,185,005 217,767
2026-02-24 02:16 2026-02-20 ENTG ENTEGRIS INC Blachier Olivier Officer SELL $131.49 1,664 $218,799 29,497
2026-02-24 02:16 2026-02-20 ENTG ENTEGRIS INC Colella Joseph Officer SELL $131.49 1,580 $207,754 45,835
2026-02-24 02:14 2026-02-20 ENTG ENTEGRIS INC LaGorga Linda Officer OPT+S $135.00 11,438 $1,544,130 33,810
2026-02-19 18:56 2026-02-18 ATR APTARGROUP, INC. Touya Gael Officer SELL $141.35 3,500 $494,739 27,963
2026-02-17 21:59 2026-02-12 ENTG ENTEGRIS INC Woodland Daniel D. Officer OPT+S $130.65 30,474 $3,981,312 46,904
2026-02-11 21:26 2026-02-10 ATR APTARGROUP, INC. Prieur Marc Officer SELL $137.81 2,000 $275,620 13,745
2026-02-04 23:19 2026-02-02 ENTG ENTEGRIS INC LOY BERTRAND Director, Officer OPT+S $119.61 65,250 $7,804,350 306,422
2026-01-22 23:32 2026-01-21 ENTG ENTEGRIS INC Haris Clinton M. Officer OPT+S $120.00 5,830 $699,600 37,743
2025-12-23 00:28 2025-12-19 FWDI Forward Industries, Inc. Navi Ryan David Officer BUY $7.08 10,000 $70,800 10,000
2025-12-16 02:22 2025-12-12 ATR APTARGROUP, INC. Ackerman Daniel Officer OPT+S $121.23 15,000 $1,818,435 29,607
2025-12-16 00:10 2025-12-15 FWDI Forward Industries, Inc. Pruitt Michael D Officer BUY $7.44 1,000 $7,440 1,000
2025-12-11 19:09 2025-12-10 ENTG ENTEGRIS INC LEDERER JAMES P Director SELL $92.84 2,008 $186,423 20,434
2025-12-03 19:53 2025-12-01 ENTG ENTEGRIS INC LOY BERTRAND Director, Officer OPT+S $76.88 57,570 $4,425,993 305,820
2025-11-20 14:14 2025-09-11 NCL Northann Corp. Zhang Jing Director SELL $0.15 63,740 $9,370 0
2025-11-19 01:00 2025-11-14 MYE MYERS INDUSTRIES INC Rutty Samantha Officer BUY $17.50 3,000 $52,500 3,000
2025-11-18 22:54 2025-11-17 ENTG ENTEGRIS INC Blachier Olivier Officer SELL $77.43 488 $37,786 14,124
2025-11-15 00:15 2025-11-12 KRT Karat Packaging Inc. Guo Jian Director, Officer BUY $22.11 1,361 $30,092 31,062
2025-11-07 17:41 2025-11-06 ENTG ENTEGRIS INC Colella Joseph Officer SELL $88.41 3,577 $316,243 34,364
2025-11-05 01:00 2025-11-03 MYE MYERS INDUSTRIES INC Bright Yvette Dapremont Director BUY $17.45 1,000 $17,450 28,711
2025-11-04 01:30 2025-11-03 MYE MYERS INDUSTRIES INC Ludwig Helmuth Director BUY $17.21 5,000 $86,050 13,436
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Plastics Products, NEC sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3089) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Plastics Products, NEC

Every transaction in the Plastics Products, NEC industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.