Plastics Products, NEC
Standard Industrial Classification: SIC 3089
Industry Insider Sentiment Analysis
The Plastics Products, NEC sector (SIC 3089) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-24 23:04 | 2021-08-20 | ENTG | ENTEGRIS INC | GRAVES GREGORY B | Officer | SELL | $112.41 | 4,500 | $505,838 | 25,344 |
| 2021-08-20 23:16 | 2021-08-18 | NWL | NEWELL BRANDS INC. | Malkoski Kristine Kay | Officer | BUY | $24.59 | 800 | $19,668 | 10,750 |
| 2021-08-21 00:00 | 2021-08-18 | MYE | MYERS INDUSTRIES INC | LISMAN BRUCE M | Director | BUY | $22.09 | 500 | $11,045 | 41,555 |
| 2021-08-17 00:10 | 2021-08-13 | MYE | MYERS INDUSTRIES INC | McGaugh Michael | Director, Officer | BUY | $21.97 | 8,000 | $175,776 | 77,961 |
| 2021-08-13 23:01 | 2021-08-12 | FORD | Forward Industries, Inc. | Maiman Mitchell | Officer | SELL | $2.61 | 6,000 | $15,664 | 69,868 |
| 2021-08-13 23:02 | 2021-08-11 | ENTG | ENTEGRIS INC | LOY BERTRAND | Director, Officer | SELL | $116.66 | 23,710 | $2,766,023 | 0 |
| 2021-08-11 23:18 | 2021-08-10 | MYE | MYERS INDUSTRIES INC | McGaugh Michael | Director, Officer | BUY | $21.62 | 2,500 | $54,050 | 69,961 |
| 2021-08-11 23:06 | 2021-08-09 | ENTG | ENTEGRIS INC | LOY BERTRAND | Director, Officer | SELL | $120.81 | 139,806 | $16,890,396 | 23,710 |
| 2021-08-10 23:01 | 2021-08-06 | FORD | Forward Industries, Inc. | Severino Paul Jean | Officer | SELL | $2.65 | 6,000 | $15,904 | 73,918 |
| 2021-08-10 23:51 | 2021-08-10 | CMT | CORE MOLDING TECHNOLOGIES INC | Jauchius Matthew | Director | SELL | $15.43 | 21,561 | $332,686 | 53,297 |
| 2021-08-05 23:05 | 2021-08-03 | ENTG | ENTEGRIS INC | Shaner William James | Officer | OPT+S | $124.33 | 45,472 | $5,653,693 | 27,472 |
| 2021-08-04 23:16 | 2021-08-02 | NWL | NEWELL BRANDS INC. | Malkoski Kristine Kay | Officer | BUY | $24.94 | 500 | $12,470 | 10,150 |
| 2021-07-28 21:30 | 2021-04-19 | KRT | Karat Packaging Inc. | Cheng Marvin | Director, Officer, 10% owner | BUY | $17.57 | 405 | $7,116 | 7,327,903 |
| 2021-07-27 23:50 | 2021-05-03 | KRT | Karat Packaging Inc. | Wang Joanne Tzu Jung | Officer | BUY | $18.33 | 700 | $12,830 | 700 |
| 2021-07-13 23:01 | 2021-07-12 | FORD | Forward Industries, Inc. | Maiman Mitchell | Officer | SELL | $2.75 | 10,000 | $27,538 | 75,868 |
| 2021-07-08 23:01 | 2021-07-07 | FORD | Forward Industries, Inc. | Severino Paul Jean | Officer | SELL | $3.08 | 6,000 | $18,470 | 79,918 |
| 2021-06-30 23:02 | 2021-06-28 | ENTG | ENTEGRIS INC | Beckman Bruce W. | Officer | OPT+S | $121.60 | 8,560 | $1,040,896 | 23,926 |
| 2021-06-21 23:19 | 2021-06-17 | FORD | Forward Industries, Inc. | Morgan Howard J | Director | OPT+S | $2.96 | 78,419 | $232,120 | 120,000 |
| 2021-06-17 23:06 | 2021-06-15 | ENTG | ENTEGRIS INC | OLSON PAUL L H | Director | SELL | $119.41 | 2,000 | $238,813 | 22,350 |
| 2021-06-16 23:21 | 2021-06-15 | AWI | ARMSTRONG WORLD INDUSTRIES INC | Romano Ellen R. | Officer | SELL | $108.00 | 3,000 | $324,000 | 13,895 |
| 2021-06-16 23:04 | 2021-06-14 | ENTG | ENTEGRIS INC | Rucci Corey | Officer | OPT+S | $120.00 | 9,189 | $1,102,680 | 9,680 |
| 2021-06-15 23:01 | 2021-06-14 | FORD | Forward Industries, Inc. | Maiman Mitchell | Officer | SELL | $2.77 | 10,000 | $27,663 | 85,868 |
| 2021-06-16 00:03 | 2021-06-11 | CMT | CORE MOLDING TECHNOLOGIES INC | Zimmer John P | Officer | BUY | $13.17 | 3,000 | $39,517 | 184,456 |
| 2021-06-16 00:03 | 2021-06-11 | CMT | CORE MOLDING TECHNOLOGIES INC | Highfield James C | Officer | BUY | $13.55 | 1,000 | $13,550 | 35,084 |
| 2021-06-16 00:01 | 2021-06-14 | CMT | CORE MOLDING TECHNOLOGIES INC | ANDERSON RENEE R | Officer | BUY | $13.61 | 750 | $10,208 | 87,590 |
| 2021-06-16 00:01 | 2021-06-11 | CMT | CORE MOLDING TECHNOLOGIES INC | PALOMAKI ERIC | Officer | BUY | $13.13 | 3,001 | $39,400 | 109,717 |
| 2021-06-16 00:01 | 2021-06-11 | CMT | CORE MOLDING TECHNOLOGIES INC | DUVALL DAVID L. | Director, Officer | BUY | $13.54 | 7,794 | $105,522 | 390,063 |
| 2021-06-12 00:14 | 2021-06-08 | CMT | CORE MOLDING TECHNOLOGIES INC | DUVALL DAVID L. | Director, Officer | BUY | $12.95 | 1,026 | $13,285 | 382,269 |
| 2021-06-12 00:12 | 2021-06-08 | CMT | CORE MOLDING TECHNOLOGIES INC | PALOMAKI ERIC | Officer | BUY | $12.75 | 780 | $9,945 | 106,716 |
| 2021-06-08 23:01 | 2021-06-07 | FORD | Forward Industries, Inc. | Severino Paul Jean | Officer | SELL | $2.62 | 10,000 | $26,228 | 85,918 |
| 2021-06-04 17:12 | 2021-06-03 | ATR | APTARGROUP, INC. | Touya Gael | Officer | OPT+S | $144.99 | 42,735 | $6,195,977 | 36,403 |
| 2021-06-03 23:07 | 2021-06-01 | ENTG | ENTEGRIS INC | OLSON PAUL L H | Director | SELL | $114.99 | 8,000 | $919,904 | 24,350 |
| 2021-05-19 00:01 | 2021-05-14 | MYE | MYERS INDUSTRIES INC | McGaugh Michael | Director, Officer | BUY | $21.41 | 2,500 | $53,533 | 67,461 |
| 2021-05-17 23:30 | 2021-05-17 | CMT | CORE MOLDING TECHNOLOGIES INC | HELLMOLD RALPH O | Director | SELL | $13.76 | 3,179 | $43,743 | 39,275 |
| 2021-05-14 23:01 | 2021-05-12 | FORD | Forward Industries, Inc. | Maiman Mitchell | Officer | SELL | $2.34 | 10,000 | $23,400 | 95,868 |
| 2021-05-11 23:48 | 2021-05-07 | FORD | Forward Industries, Inc. | Severino Paul Jean | Officer | SELL | $2.30 | 10,000 | $23,000 | 95,918 |
| 2021-05-11 23:16 | 2021-05-07 | NWL | NEWELL BRANDS INC. | Peterson Christopher H | Officer | SELL | $29.30 | 39,378 | $1,153,775 | 113,101 |
| 2021-05-11 23:05 | 2021-05-07 | ENTG | ENTEGRIS INC | Sullivan Brian F. | Director | SELL | $114.51 | 2,567 | $293,947 | 97,521 |
| 2021-05-11 02:33 | 2021-05-10 | ATR | APTARGROUP, INC. | Gong Xiangwei | Officer | SELL | $157.74 | 1,393 | $219,732 | 17,970 |
| 2021-05-10 19:28 | 2021-05-07 | ATR | APTARGROUP, INC. | Prieur Marc | Officer | OPT+S | $157.47 | 5,922 | $932,523 | 19,389 |
| 2021-05-05 19:44 | 2021-05-04 | ATR | APTARGROUP, INC. | FOTIADES GEORGE L | Director | OPT+S | $154.83 | 9,500 | $1,470,850 | 13,547 |
| 2021-05-05 23:05 | 2021-05-03 | ENTG | ENTEGRIS INC | Edlund Todd James | Officer | OPT+S | $111.91 | 39,252 | $4,392,703 | 168,176 |
| 2021-05-04 23:42 | 2021-05-03 | AWI | ARMSTRONG WORLD INDUSTRIES INC | MacNeal Brian L | Officer | SELL | $103.86 | 5,000 | $519,300 | 49,352 |
| 2021-05-04 23:53 | 2021-05-03 | AWI | ARMSTRONG WORLD INDUSTRIES INC | Hershey Mark A | Officer | SELL | $104.97 | 4,898 | $514,157 | 45,053 |
| 2021-05-04 22:42 | 2021-05-03 | ATR | APTARGROUP, INC. | SMITH JOANNE C DR | Director | OPT+S | $152.62 | 8,500 | $1,297,228 | 15,658 |
| 2021-04-28 23:34 | 2021-04-27 | SWIM | Latham Group, Inc. | Rajeski Scott Michael | Director, Officer | BUY | $19.00 | 15,000 | $285,000 | 15,000 |
| 2021-04-28 23:33 | 2021-04-27 | SWIM | Latham Group, Inc. | Leake Jeff Arnold | Officer | BUY | $19.00 | 1,000 | $19,000 | 270,975 |
| 2021-04-28 23:33 | 2021-04-27 | SWIM | Latham Group, Inc. | Laven Mark Phillip | Director | BUY | $19.00 | 5,000 | $95,000 | 342,255 |
| 2021-04-28 23:33 | 2021-04-27 | SWIM | Latham Group, Inc. | Feck Melissa Claire | Officer | BUY | $19.00 | 1,000 | $19,000 | 194,650 |
| 2021-04-28 23:32 | 2021-04-27 | SWIM | Latham Group, Inc. | Culp Joel Richard | Officer | BUY | $19.00 | 12,000 | $228,000 | 345,018 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Plastics Products, NEC sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3089) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Plastics Products, NEC
Every transaction in the Plastics Products, NEC industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.