Miscellaneous Electrical Machinery, Equipment & Supplies
Standard Industrial Classification: SIC 3690
Industry Insider Sentiment Analysis
The Miscellaneous Electrical Machinery, Equipment & Supplies sector (SIC 3690) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-28 03:30 | 2024-12-26 | SES | SES AI Corp | Nealis Jing | Officer | OPT+S | $1.02 | 150,000 | $153,000 | 1,935,322 |
| 2024-12-28 03:32 | 2024-12-26 | QS | QuantumScape Corp | Singh Mohit | Officer | OPT+S | $6.20 | 180,000 | $1,116,378 | 1,092,020 |
| 2024-12-27 00:06 | 2024-12-23 | FLNC | Fluence Energy, Inc. | BULLS HERMAN E | Director | BUY | $15.57 | 10,000 | $155,680 | 75,861 |
| 2024-12-20 00:15 | 2024-12-17 | SES | SES AI Corp | SK INC. | 10% owner | SELL | $0.40 | 726,460 | $292,037 | 31,843,210 |
| 2024-12-20 04:43 | 2024-12-19 | RUN | Sunrun Inc. | Jurich Lynn Michelle | Director | SELL | $9.42 | 50,000 | $470,900 | 1,041,753 |
| 2024-12-18 01:52 | 2024-12-16 | SLDP | Solid Power, Inc. | Buettner-Garrett Joshua | Officer | OPT+S | $1.07 | 187,500 | $201,413 | 869,720 |
| 2024-12-18 00:20 | 2024-12-13 | NRGV | Energy Vault Holdings, Inc. | Piconi Robert | Director, Officer, 10% owner | SELL | $1.83 | 9,697 | $17,743 | 17,613,664 |
| 2024-12-18 00:20 | 2024-12-13 | NRGV | Energy Vault Holdings, Inc. | Ladwa Akshay | Officer | SELL | $1.83 | 23,557 | $43,102 | 1,462,364 |
| 2024-12-18 00:20 | 2024-12-13 | NRGV | Energy Vault Holdings, Inc. | Wiese Christopher | Officer | SELL | $1.83 | 9,854 | $18,030 | 968,073 |
| 2024-12-18 01:34 | 2024-12-13 | SES | SES AI Corp | SK INC. | 10% owner | SELL | $0.40 | 917,857 | $362,921 | 32,569,670 |
| 2024-12-18 00:44 | 2024-12-13 | QS | QuantumScape Corp | Singh Mohit | Officer | OPT+S | $5.16 | 204,797 | $1,056,855 | 1,092,020 |
| 2024-12-14 00:15 | 2024-12-11 | SES | SES AI Corp | SK INC. | 10% owner | SELL | $0.43 | 415,508 | $180,497 | 33,487,527 |
| 2024-12-12 00:15 | 2024-12-09 | SES | SES AI Corp | SK INC. | 10% owner | SELL | $0.48 | 416,120 | $199,238 | 33,903,035 |
| 2024-12-11 00:22 | 2024-12-06 | RUN | Sunrun Inc. | STEELE JEANNA | Officer | SELL | $10.34 | 2,235 | $23,112 | 303,401 |
| 2024-12-11 00:22 | 2024-12-06 | RUN | Sunrun Inc. | Powell Mary | Director, Officer | SELL | $10.34 | 2,931 | $30,320 | 564,671 |
| 2024-12-11 00:21 | 2024-12-06 | RUN | Sunrun Inc. | Jurich Lynn Michelle | Director | SELL | $10.35 | 1,837 | $19,004 | 1,091,753 |
| 2024-12-11 00:21 | 2024-12-06 | RUN | Sunrun Inc. | Dickson Paul S. | Officer | SELL | $10.34 | 2,406 | $24,885 | 421,460 |
| 2024-12-11 00:21 | 2024-12-06 | RUN | Sunrun Inc. | Abajian Danny | Officer | SELL | $10.34 | 2,030 | $20,998 | 263,671 |
| 2024-12-11 03:59 | 2024-12-09 | QS | QuantumScape Corp | Singh Jagdeep | Director | OPT+S | $5.30 | 400,541 | $2,124,029 | 5,600,858 |
| 2024-12-10 04:27 | 2024-12-05 | QS | QuantumScape Corp | Hettrich Kevin | Officer | OPT+S | $5.10 | 32,265 | $164,510 | 1,024,325 |
| 2024-12-07 00:51 | 2024-12-04 | NOVT | NOVANTA INC | Buckley Robert | Officer | OPT+S | $170.16 | 1,617 | $275,149 | 120,419 |
| 2024-12-05 03:07 | 2024-12-03 | ENVX | Enovix Corp | ATKINS BETSY S | Director | SELL | $9.73 | 75,000 | $729,750 | 99,497 |
| 2024-12-05 00:46 | 2024-12-02 | NOVT | NOVANTA INC | Glastra Matthijs | Director, Officer | SELL | $168.51 | 2,000 | $337,017 | 54,382 |
| 2024-12-05 00:44 | 2024-12-02 | NOVT | NOVANTA INC | Buckley Robert | Officer | OPT+S | $168.23 | 2,041 | $343,355 | 120,419 |
| 2024-12-04 02:20 | 2024-12-02 | RUN | Sunrun Inc. | Powell Mary | Director, Officer | SELL | $11.66 | 1,766 | $20,584 | 567,602 |
| 2024-12-04 01:36 | 2024-12-03 | ATKR | Atkore Inc. | Isbell Jeri L | Director | SELL | $94.03 | 3,353 | $315,270 | 25,585 |
| 2024-12-03 01:29 | 2024-10-01 | SLDP | Solid Power, Inc. | ANDERSON ERIK J | Director | SELL | $1.27 | 506,283 | $644,093 | 187,617 |
| 2024-11-28 00:41 | 2024-11-26 | ATKR | Atkore Inc. | Kelly Daniel S | Officer | SELL | $95.74 | 13,071 | $1,251,428 | 27,528 |
| 2024-11-28 00:41 | 2024-11-26 | ATKR | Atkore Inc. | Waltz William E Jr. | Director, Officer | SELL | $93.95 | 120,098 | $11,282,787 | 12,586 |
| 2024-11-28 00:41 | 2024-02-26 | ATKR | Atkore Inc. | Pregenzer John W | Officer | OPT+S | $158.49 | 6,548 | $1,037,824 | 36,978 |
| 2024-11-28 00:27 | 2024-11-25 | ENS | EnerSys | Shaffer David M | Officer | SELL | $100.01 | 20,000 | $2,000,180 | 206,724 |
| 2024-11-26 00:06 | 2024-11-22 | NRGV | Energy Vault Holdings, Inc. | Piconi Robert | Director, Officer, 10% owner | BUY | $1.57 | 150,000 | $235,290 | 17,623,361 |
| 2024-11-26 00:03 | 2024-11-22 | ENR | ENERGIZER HOLDINGS, INC. | Hampton Sara B. | Officer | SELL | $38.49 | 2,812 | $108,234 | 4,635 |
| 2024-11-23 00:27 | 2024-11-20 | AMPX | Amprius Technologies Inc. | Bornstein Jonathan | Officer | SELL | $1.93 | 166,706 | $322,009 | 454,131 |
| 2024-11-23 00:21 | 2024-11-21 | AMPX | Amprius Technologies Inc. | Stefan Constantin Ionel | Officer | SELL | $1.96 | 8,575 | $16,846 | 430,555 |
| 2024-11-23 02:09 | 2024-11-21 | QS | QuantumScape Corp | Prinz Fritz | Director | SELL | $5.04 | 12,908 | $65,085 | 241,195 |
| 2024-11-23 02:09 | 2024-11-21 | QS | QuantumScape Corp | Hettrich Kevin | Officer | OPT+S | $5.05 | 55,647 | $281,151 | 1,022,743 |
| 2024-11-23 00:25 | 2024-11-21 | AMPX | Amprius Technologies Inc. | Wallach Sandra | Officer | SELL | $1.96 | 17,158 | $33,709 | 696,142 |
| 2024-11-23 01:32 | 2024-11-22 | ENR | ENERGIZER HOLDINGS, INC. | Vauth Robin | Officer | SELL | $38.16 | 4,070 | $155,299 | 9,827 |
| 2024-11-23 00:29 | 2024-11-21 | AMPX | Amprius Technologies Inc. | Sun Kang | Director, Officer | SELL | $1.96 | 33,779 | $66,362 | 1,316,974 |
| 2024-11-23 02:09 | 2024-11-21 | QS | QuantumScape Corp | MCCARTHY MICHAEL O III | Officer | SELL | $5.07 | 27,305 | $138,442 | 1,129,167 |
| 2024-11-21 19:38 | 2024-11-21 | ULBI | ULTRALIFE CORP | Manna Michael Edward | Director, Officer | BUY | $7.25 | 1,500 | $10,868 | 19,874 |
| 2024-11-20 03:46 | 2024-11-19 | ENR | ENERGIZER HOLDINGS, INC. | Vauth Robin | Officer | OPT+S | $35.97 | 1,978 | $71,149 | 5,758 |
| 2024-11-20 03:40 | 2024-11-19 | RUN | Sunrun Inc. | Jurich Lynn Michelle | Director | SELL | $9.94 | 50,000 | $497,230 | 1,092,446 |
| 2024-11-20 00:15 | 2024-11-15 | SES | SES AI Corp | General Motors Holdings LLC | 10% owner | SELL | $0.20 | 13,332,000 | $2,666,400 | 9,843,622 |
| 2024-11-20 03:00 | 2024-11-19 | BYRN | Byrna Technologies Inc. | Hughes Herbert | Director | SELL | $20.08 | 5,000 | $100,377 | 117,089 |
| 2024-11-20 03:00 | 2024-11-14 | BYRN | Byrna Technologies Inc. | Ganz Bryan | Director, Officer | SELL | $19.62 | 20,000 | $392,318 | 378,059 |
| 2024-11-19 05:07 | 2024-11-18 | GWH | ESS Tech, Inc. | Dresselhuys Eric P. | Director, Officer | BUY | $5.23 | 1,000 | $5,227 | 180,580 |
| 2024-11-19 00:00 | 2024-11-15 | BYRN | Byrna Technologies Inc. | KEARNES LAURILEE | Officer | BUY | $18.60 | 1,000 | $18,600 | 3,500 |
| 2024-11-16 00:15 | 2024-11-13 | SES | SES AI Corp | SK INC. | 10% owner | SELL | $0.29 | 550,000 | $159,995 | 34,319,155 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Miscellaneous Electrical Machinery, Equipment & Supplies sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3690) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Miscellaneous Electrical Machinery, Equipment & Supplies
Every transaction in the Miscellaneous Electrical Machinery, Equipment & Supplies industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.