Laboratory Analytical Instruments
Standard Industrial Classification: SIC 3826
Industry Insider Sentiment Analysis
The Laboratory Analytical Instruments sector (SIC 3826) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 22:08 | 2026-02-10 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | Vadala Shawn | Officer | OPT+S | $1,410.12 | 800 | $1,128,096 | 5,288 |
| 2026-02-11 02:58 | 2026-02-09 | RPID | RAPID MICRO BIOSYSTEMS, INC. | Wilson John J. Addington | Officer | SELL | $3.78 | 4,610 | $17,438 | 257,768 |
| 2026-02-11 02:52 | 2026-02-09 | RPID | RAPID MICRO BIOSYSTEMS, INC. | Spignesi Robert G. Jr. | Director, Officer | SELL | $3.78 | 12,840 | $48,570 | 962,097 |
| 2026-02-11 02:54 | 2026-02-09 | RPID | RAPID MICRO BIOSYSTEMS, INC. | WIRTJES SEAN M | Officer | SELL | $3.78 | 6,027 | $22,798 | 483,928 |
| 2026-02-07 00:05 | 2026-02-05 | RVTY | REVVITY, INC. | Singh Prahlad R. | Director, Officer | OPT+S | $100.21 | 25,525 | $2,557,858 | 120,213 |
| 2026-02-07 00:05 | 2026-02-05 | RVTY | REVVITY, INC. | Goldberg Joel S | Officer | OPT+S | $100.21 | 12,717 | $1,274,357 | 43,247 |
| 2026-02-07 00:26 | 2026-02-04 | RPID | RAPID MICRO BIOSYSTEMS, INC. | Longitude Capital Partners II, LLC | 10% owner | SELL | $3.88 | 49,000 | $190,091 | 0 |
| 2026-02-05 00:05 | 2026-02-02 | RVTY | REVVITY, INC. | Vohra Tajinder S | Officer | OPT+S | $104.50 | 5,756 | $601,502 | 10,442 |
| 2026-02-04 04:50 | 2026-01-23 | RPID | RAPID MICRO BIOSYSTEMS, INC. | Longitude Capital Partners II, LLC | 10% owner | SELL | $4.36 | 108,739 | $473,863 | 49,000 |
| 2026-01-21 00:22 | 2026-01-02 | PRPO | Precipio, Inc. | Sabet Ahmed Zaki | Officer | BUY | $23.40 | 20 | $468 | 1,015 |
| 2026-01-21 00:21 | 2025-10-01 | PRPO | Precipio, Inc. | Sabet Ahmed Zaki | Officer | BUY | $19.50 | 25 | $488 | 995 |
| 2026-01-21 00:19 | 2025-07-08 | PRPO | Precipio, Inc. | Sabet Ahmed Zaki | Officer | BUY | $16.30 | 31 | $505 | 970 |
| 2026-01-17 00:15 | 2026-01-15 | BRKR | BRUKER CORP | Munch Mark | Officer | OPT+S | $49.20 | 2,000 | $98,400 | 128,443 |
| 2026-01-14 00:15 | 2026-01-12 | BRKR | BRUKER CORP | Munch Mark | Officer | OPT+S | $55.00 | 7,000 | $385,000 | 128,443 |
| 2026-01-08 00:07 | 2026-01-05 | EYPT | EyePoint, Inc. | Ribeiro Ramiro | Officer | OPT+S | $17.10 | 42,544 | $727,319 | 0 |
| 2026-01-07 00:15 | 2026-01-05 | BRKR | BRUKER CORP | Munch Mark | Officer | OPT+S | $49.66 | 33,843 | $1,680,647 | 128,443 |
| 2026-01-07 00:34 | 2026-01-02 | PRPO | Precipio, Inc. | Sabet Ahmed Zaki | Officer | BUY | $23.40 | 20 | $468 | 735 |
| 2025-12-19 00:13 | 2025-12-17 | SCND | SCIENTIFIC INDUSTRIES INC | MOORE JOHN A | Director, Officer | BUY | $0.53 | 6,500 | $3,455 | 663,371 |
| 2025-12-19 00:09 | 2025-12-17 | SCND | SCIENTIFIC INDUSTRIES INC | MOORE JOHN A | Director, Officer | BUY | $0.54 | 11,700 | $6,359 | 656,871 |
| 2025-12-17 01:00 | 2025-12-12 | ILMN | ILLUMINA, INC. | Davies Scott M | Officer | SELL | $136.09 | 323 | $43,957 | 17,887 |
| 2025-12-16 00:36 | 2025-12-05 | SCND | SCIENTIFIC INDUSTRIES INC | MOORE JOHN A | Director, Officer | BUY | $0.60 | 20,000 | $12,096 | 645,171 |
| 2025-12-10 00:15 | 2025-12-08 | ILMN | ILLUMINA, INC. | Wedel Christensen Jakob | Officer | SELL | $129.27 | 549 | $70,969 | 10,952 |
| 2025-12-10 01:11 | 2025-12-05 | AVTR | Avantor, Inc. | MEHRA SANJEEV K | Director | BUY | $11.09 | 350,000 | $3,881,500 | 350,000 |
| 2025-12-09 00:03 | 2025-12-04 | EYPT | EyePoint, Inc. | Cormorant Asset Management, LP | SELL | $15.70 | 60,000 | $942,240 | 8,265,000 | |
| 2025-12-06 00:06 | 2025-12-04 | EYPT | EyePoint, Inc. | Lurker Nancy | Director | SELL | $15.11 | 9,300 | $140,477 | 206,547 |
| 2025-12-05 04:59 | 2025-12-02 | LAB | STANDARD BIOTOOLS INC. | Casdin Partners Master Fund, L.P. | Director, 10% owner | BUY | $1.44 | 350,000 | $502,565 | 72,100,000 |
| 2025-12-04 00:04 | 2025-12-01 | A | AGILENT TECHNOLOGIES, INC. | Dolsten Mikael | Director | SELL | $149.81 | 2,600 | $389,511 | 4,973 |
| 2025-12-03 00:15 | 2025-12-01 | BRKR | BRUKER CORP | PACKER RICHARD A | Director | OPT+S | $48.38 | 5,028 | $243,230 | 89,174 |
| 2025-12-02 00:09 | 2025-11-26 | EYPT | EyePoint, Inc. | Lurker Nancy | Director | SELL | $14.95 | 700 | $10,465 | 215,847 |
| 2025-12-02 00:29 | 2025-11-26 | A | AGILENT TECHNOLOGIES, INC. | Gonsalves Rodney | Officer | SELL | $154.99 | 3,000 | $464,956 | 31,846 |
| 2025-11-27 00:58 | 2025-11-24 | LAB | STANDARD BIOTOOLS INC. | Casdin Partners Master Fund, L.P. | Director, 10% owner | BUY | $1.31 | 7,700,000 | $10,053,120 | 71,750,000 |
| 2025-11-26 18:38 | 2025-11-25 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | de la Guerroniere Marc | Officer | OPT+S | $1,488.18 | 6,055 | $9,010,900 | 187 |
| 2025-11-26 18:38 | 2025-11-24 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | Vadala Shawn | Officer | OPT+S | $1,481.14 | 2,025 | $2,999,300 | 5,288 |
| 2025-11-26 01:24 | 2025-11-24 | TXG | 10x Genomics, Inc. | Taich Adam | Officer | SELL | $19.00 | 11,888 | $225,852 | 297,385 |
| 2025-11-26 01:24 | 2025-11-24 | TXG | 10x Genomics, Inc. | Hindson Benjamin J. | Director, Officer | SELL | $19.00 | 8,283 | $157,363 | 432,605 |
| 2025-11-26 01:23 | 2025-11-24 | TXG | 10x Genomics, Inc. | Saxonov Serge | Director, Officer | SELL | $19.00 | 13,261 | $251,936 | 1,021,556 |
| 2025-11-25 19:19 | 2025-11-21 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | Keller Gerry | Officer | OPT+S | $1,418.58 | 236 | $334,785 | 159 |
| 2025-11-22 01:31 | 2025-11-19 | SEER | Seer, Inc. | Horn David R. | Officer | SELL | $1.97 | 6,797 | $13,400 | 436,802 |
| 2025-11-22 01:29 | 2025-11-19 | SEER | Seer, Inc. | Farokhzad Omid | Director, Officer | SELL | $1.97 | 33,838 | $66,708 | 1,238,230 |
| 2025-11-21 03:45 | 2025-11-18 | LAB | STANDARD BIOTOOLS INC. | Casdin Partners Master Fund, L.P. | Director, 10% owner | BUY | $1.28 | 1,075,000 | $1,374,603 | 64,050,000 |
| 2025-11-21 01:22 | 2025-11-18 | A | AGILENT TECHNOLOGIES, INC. | MCDONNELL PADRAIG | Director, Officer | SELL | $143.24 | 911 | $130,492 | 32,058 |
| 2025-11-21 03:03 | 2025-10-01 | PRPO | Precipio, Inc. | Sabet Ahmed Zaki | Officer | BUY | $19.50 | 25 | $488 | 715 |
| 2025-11-21 03:01 | 2025-07-08 | PRPO | Precipio, Inc. | Sabet Ahmed Zaki | Officer | BUY | $16.30 | 31 | $505 | 690 |
| 2025-11-18 01:45 | 2025-11-17 | AVTR | Avantor, Inc. | Ligner Emmanuel | Director, Officer | BUY | $11.35 | 87,500 | $993,125 | 283,424 |
| 2025-11-18 02:58 | 2025-11-13 | LAB | STANDARD BIOTOOLS INC. | Casdin Partners Master Fund, L.P. | Director, 10% owner | BUY | $1.22 | 925,000 | $1,126,743 | 62,975,000 |
| 2025-11-15 00:02 | 2025-11-12 | A | AGILENT TECHNOLOGIES, INC. | MCDONNELL PADRAIG | Director, Officer | OPT+S | $150.00 | 12,490 | $1,873,500 | 33,448 |
| 2025-11-13 19:10 | 2025-11-12 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | Kaltenbach Patrick | Officer | OPT+S | $1,462.50 | 2,000 | $2,924,998 | 3,670 |
| 2025-11-13 19:09 | 2025-11-11 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | Vadala Shawn | Officer | OPT+S | $1,455.52 | 1,895 | $2,758,212 | 5,288 |
| 2025-11-13 19:09 | 2025-11-11 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | de la Guerroniere Marc | Officer | OPT+S | $1,450.00 | 6,880 | $9,976,000 | 187 |
| 2025-11-13 19:01 | 2025-11-10 | MTD | METTLER TOLEDO INTERNATIONAL INC/ | FINNEY ELISHA W | Director | OPT+S | $1,433.57 | 474 | $679,512 | 311 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Laboratory Analytical Instruments sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3826) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Laboratory Analytical Instruments
Every transaction in the Laboratory Analytical Instruments industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.