Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Surgical & Medical Instruments & Apparatus

Standard Industrial Classification: SIC 3841

Industry Insider Sentiment Analysis

The Surgical & Medical Instruments & Apparatus sector (SIC 3841) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2021-03-25 22:17 2021-03-25 TTOO T2 Biosystems, Inc. Gibbs Michael Terrence Officer OPT+S $1.56 8,758 $13,662 73,256
2021-03-24 20:01 2021-03-19 EMED Electromedical Technologies, Inc STEINBERG DONALD J 10% owner SELL $0.31 10,000 $3,100 3,725,469
2021-03-25 04:14 2021-03-22 INFU InfuSystem Holdings, Inc Lehman Gregg Owen Director OPT+S $21.38 50,000 $1,069,000 346
2021-03-25 03:18 2021-03-23 DXCM DEXCOM INC Pacelli Steven Robert Officer SELL $360.49 1,079 $388,967 54,479
2021-03-25 03:18 2021-03-23 DXCM DEXCOM INC DOUBLEDAY RICHARD Officer SELL $360.49 1,109 $399,788 6,654
2021-03-22 23:15 2021-02-18 IART INTEGRA LIFESCIENCES HOLDINGS CORP Tru St Partnership, L.P. 10% owner SELL $68.40 800,275 $54,742,251 9,090,930
2021-03-22 23:13 2021-03-18 IART INTEGRA LIFESCIENCES HOLDINGS CORP ESSIG STUART Director SELL $68.14 214,553 $14,619,641 0
2021-03-19 20:07 2021-03-18 PAVM PAVmed Inc. Aklog Lishan Director, Officer, 10% owner BUY $4.31 7,500 $32,324 1,105,913
2021-03-20 03:31 2021-03-18 SIBN SI-BONE, Inc. FRANCIS LAURA Officer OPT+S $33.34 18,358 $612,138 179,113
2021-03-19 01:18 2021-03-16 MMSI MERIT MEDICAL SYSTEMS INC Frost Ronald Officer SELL $60.60 5,000 $303,000 2,343
2021-03-18 23:34 2021-03-17 TTOO T2 Biosystems, Inc. Barclay Alec Officer SELL $1.86 12,494 $23,239 74,420
2021-03-18 23:47 2021-03-18 KIDS ORTHOPEDIATRICS CORP Pritzker Jennifer N. 10% owner BUY $45.03 1,400 $63,041 8,000
2021-03-18 23:34 2021-03-17 TTOO T2 Biosystems, Inc. Pare Anthony Officer SELL $1.84 9,620 $17,701 31,612
2021-03-19 01:25 2021-03-16 SIBN SI-BONE, Inc. Freund John Gordon Director SELL $30.38 721,253 $21,913,541 524,906
2021-03-18 00:30 2021-03-15 TFX TELEFLEX INC Hicks Cameron P Officer OPT+S $421.01 3,000 $1,263,040 8,604
2021-03-17 23:08 2021-03-16 BSX BOSTON SCIENTIFIC CORP Pierce David A Officer SELL $39.36 7,603 $299,246 2,057
2021-03-17 17:00 2021-03-15 KIDS ORTHOPEDIATRICS CORP Pelizzon David R Director BUY $46.50 3,700 $172,050 20,900
2021-03-17 16:59 2021-03-15 KIDS ORTHOPEDIATRICS CORP Ruf Harold Director BUY $46.98 2,880 $135,302 18,580
2021-03-17 16:59 2021-03-16 KIDS ORTHOPEDIATRICS CORP Infante (Reynolds) Marie C Director SELL $45.78 700 $32,046 3,902
2021-03-18 00:52 2021-03-15 TNDM TANDEM DIABETES CARE INC BLICKENSTAFF KIM D Director SELL $87.27 200,000 $17,453,420 452,390
2021-03-18 01:27 2021-03-15 GKOS GLAUKOS Corp Gilliam Joseph E Officer OPT+S $87.88 5,000 $439,400 42,802
2021-03-17 04:37 2021-03-12 MMSI MERIT MEDICAL SYSTEMS INC LAMPROPOULOS FRED P Director, Officer SELL $59.60 4,947 $294,841 967,916
2021-03-17 04:36 2021-03-12 MMSI MERIT MEDICAL SYSTEMS INC Parra Raul Jr. Officer OPT+S $59.57 1,000 $59,570 2,343
2021-03-17 04:34 2021-03-12 MMSI MERIT MEDICAL SYSTEMS INC Lloyd Brian G. Officer OPT+S $59.39 14,418 $856,222 8,039
2021-03-17 04:32 2021-03-12 MMSI MERIT MEDICAL SYSTEMS INC Lampropoulos Justin J. Officer OPT+S $59.58 25,000 $1,489,500 2,343
2021-03-17 04:31 2021-03-12 MMSI MERIT MEDICAL SYSTEMS INC Frost Ronald Officer OPT+S $59.58 25,000 $1,489,500 7,343
2021-03-17 01:31 2021-03-15 RMD RESMED INC Douglas Robert Andrew Officer SELL $185.48 1,081 $200,504 211,371
2021-03-17 02:43 2021-03-15 CERS CERUS CORP Jayaraman Vivek K Officer OPT+S $6.38 37,149 $236,925 204,639
2021-03-17 02:39 2021-03-15 CERS CERUS CORP Green Kevin Dennis Officer OPT+S $6.38 29,331 $187,064 153,740
2021-03-17 02:37 2021-03-15 CERS CERUS CORP Greenman William Mariner Director, Officer OPT+S $6.38 156,407 $997,517 1,102,531
2021-03-17 02:34 2021-03-15 CERS CERUS CORP CORASH LAURENCE M Officer OPT+S $6.38 23,775 $151,630 1,957,386
2021-03-17 02:32 2021-03-15 CERS CERUS CORP Benjamin Richard J Officer OPT+S $6.36 49,331 $313,844 76,035
2021-03-17 02:29 2021-03-15 CERS CERUS CORP Menard Chrystal Officer OPT+S $6.38 29,331 $187,064 105,853
2021-03-17 02:25 2021-03-15 CERS CERUS CORP Moore Carol Officer OPT+S $6.38 29,331 $187,064 179,555
2021-03-16 02:13 2021-03-12 EMED Electromedical Technologies, Inc STEINBERG DONALD J 10% owner SELL $0.28 10,000 $2,794 3,735,469
2021-03-16 01:35 2021-03-11 SIBN SI-BONE, Inc. Freund John Gordon Director SELL $31.13 235,887 $7,343,186 1,246,159
2021-03-13 01:27 2021-03-12 UFPT UFP TECHNOLOGIES INC Litterio Christopher P. Officer SELL $50.02 870 $43,517 8,846
2021-03-13 04:42 2021-03-11 TNDM TANDEM DIABETES CARE INC BERGER DAVID B Officer OPT+S $90.22 8,646 $780,044 4,566
2021-03-13 02:57 2021-03-10 ATEC Alphatec Holdings, Inc. Pritzker Jennifer N. 10% owner BUY $16.38 3,000 $49,130 32,200
2021-03-13 00:30 2021-03-10 LMAT LEMAITRE VASCULAR INC LeMaitre George W Director, Officer, 10% owner SELL $48.71 25,000 $1,217,655 25,000
2021-03-13 01:42 2021-03-10 DXCM DEXCOM INC Sylvain Jereme M Officer SELL $362.92 941 $341,505 15,108
2021-03-13 01:41 2021-03-10 DXCM DEXCOM INC Selvaraj Shelly Ramasamy Officer SELL $360.03 4,567 $1,644,267 16,136
2021-03-13 01:40 2021-03-10 DXCM DEXCOM INC SAYER KEVIN R Director, Officer SELL $362.92 14,044 $5,096,806 117,478
2021-03-13 01:40 2021-03-10 DXCM DEXCOM INC Pacelli Steven Robert Officer SELL $362.92 5,566 $2,019,996 55,558
2021-03-13 01:39 2021-03-10 DXCM DEXCOM INC Murphy Patrick Michael Officer SELL $362.92 3,471 $1,259,685 20,241
2021-03-13 01:38 2021-03-10 DXCM DEXCOM INC Leach Jacob Steven Officer SELL $362.92 5,353 $1,942,695 105,396
2021-03-13 01:38 2021-03-10 DXCM DEXCOM INC Blackford Quentin S. Officer SELL $362.22 6,509 $2,357,688 45,165
2021-03-13 01:37 2021-03-10 DXCM DEXCOM INC Balo Andrew K Officer SELL $362.92 5,566 $2,019,996 35,307
2021-03-13 01:36 2021-03-10 DXCM DEXCOM INC Abbey Donald Officer SELL $362.92 5,566 $2,019,996 49,937
2021-03-12 00:20 2021-03-10 CRY Artivion Inc. Holloway Jean F Officer SELL $25.28 1,693 $42,797 89,912
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Surgical & Medical Instruments & Apparatus sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3841) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Surgical & Medical Instruments & Apparatus

Every transaction in the Surgical & Medical Instruments & Apparatus industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.