Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Photographic Equipment & Supplies

Standard Industrial Classification: SIC 3861

Industry Insider Sentiment Analysis

The Photographic Equipment & Supplies sector (SIC 3861) acts as a critical barometer for broader economic health. Our real-time monitoring reveals 759 total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Last 7 Days
$0
Buys
$4,300
Sells
Last 30 Days
$0
Buys
$4,300
Sells
Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2026-02-20 00:33 2026-02-18 GPRO GoPro, Inc. Stephen Jason Christopher Officer SELL $0.80 5,393 $4,300 134,542
2025-12-16 00:05 2025-12-15 IMAX IMAX CORP WELTON MARK Officer SELL $39.28 25,000 $982,000 128,323
2025-11-25 01:18 2025-11-20 GPRO GoPro, Inc. MCGEE BRIAN Officer SELL $1.57 4,579 $7,189 773,890
2025-11-25 00:15 2025-11-24 IMAX IMAX CORP Fernandes Natasha Officer SELL $36.15 2,652 $95,864 31,257
2025-11-21 01:09 2025-11-18 GPRO GoPro, Inc. Stephen Jason Christopher Officer SELL $1.52 26,011 $39,565 143,714
2025-11-19 00:30 2025-11-17 KODK EASTMAN KODAK CO Katz Philippe D Director, 10% owner BUY $7.35 5,000 $36,750 185,026
2025-11-14 00:31 2025-11-10 KODK EASTMAN KODAK CO Byrd Roger W. Officer OPT+S $8.00 19,744 $157,952 59,266
2025-11-11 04:28 2025-11-10 IMAX IMAX CORP WELTON MARK Officer SELL $35.23 49,504 $1,743,927 153,323
2025-11-11 00:53 2025-11-10 IMAX IMAX CORP Dolci Giovanni M. Officer SELL $34.25 6,188 $211,909 33,000
2025-11-11 00:52 2025-11-10 IMAX IMAX CORP PABLO CALAMERA Officer SELL $34.23 20,586 $704,566 40,886
2025-11-08 00:07 2025-11-07 IMAX IMAX CORP LISTER ROBERT D Officer SELL $34.67 50,143 $1,738,217 161,421
2025-09-27 02:45 2025-09-19 GPRO GoPro, Inc. Brumder William George 10% owner SELL $2.49 12,000 $29,880 10,838,000
2025-09-16 00:00 2025-09-15 IMAX IMAX CORP LISTER ROBERT D Officer SELL $32.80 20,000 $656,000 161,421
2025-08-22 01:19 2025-08-20 GPRO GoPro, Inc. MCGEE BRIAN Officer SELL $1.24 150,043 $186,563 779,974
2025-08-15 01:39 2025-08-14 KODK EASTMAN KODAK CO Katz Philippe D Director, 10% owner BUY $5.67 10,000 $56,700 180,026
2025-08-15 01:38 2025-08-14 KODK EASTMAN KODAK CO CONTINENZA JAMES V Director, Officer BUY $5.74 50,000 $287,000 1,902,011
2025-08-15 00:13 2025-08-14 IMAX IMAX CORP Weissman Kenneth Ian Officer SELL $25.65 15,072 $386,561 26,133
2025-08-05 23:15 2025-08-05 IMAX IMAX CORP Dolci Giovanni M. Officer SELL $25.00 6,500 $162,468 33,000
2025-05-19 23:34 2025-05-19 IMAX IMAX CORP GELFOND RICHARD L Director, Officer SELL $27.11 100,000 $2,711,440 604,599
2025-02-26 00:15 2025-02-24 IMAX IMAX CORP Demirian Eric A Director SELL $26.81 23,000 $616,630 35,007
2025-02-21 00:22 2025-02-19 GPRO GoPro, Inc. Jahnke Dean Officer SELL $0.86 6,323 $5,414 355,529
2024-12-24 00:30 2024-12-19 KODK EASTMAN KODAK CO SILECK MICHAEL Director BUY $7.02 10,000 $70,230 107,940
2024-12-13 16:51 2024-12-11 KODK EASTMAN KODAK CO Katz Philippe D Director, 10% owner BUY $6.50 6,000 $39,000 170,026
2024-12-10 02:40 2024-12-09 IMAX IMAX CORP Fernandes Natasha Officer SELL $25.52 2,957 $75,448 14,883
2024-12-10 02:35 2024-12-09 IMAX IMAX CORP Weissman Kenneth Ian Officer SELL $25.51 6,309 $160,927 25,139
2024-12-10 02:25 2024-12-09 IMAX IMAX CORP WELTON MARK Officer SELL $25.51 39,432 $1,005,741 111,315
2024-12-10 02:10 2024-12-09 IMAX IMAX CORP LISTER ROBERT D Officer SELL $25.50 55,910 $1,425,945 138,889
2024-11-16 00:15 2024-11-13 GPRO GoPro, Inc. Lurie Alexander J Director SELL $1.28 280,388 $359,093 0
2024-06-04 23:00 2024-05-31 GPRO GoPro, Inc. Jahnke Dean Officer SELL $1.53 1,794 $2,745 375,970
2024-04-29 23:05 2024-04-26 IMAX IMAX CORP PABLO CALAMERA Officer SELL $17.05 6,130 $104,528 42,269
2024-03-15 23:05 2024-03-14 IMAX IMAX CORP LISTER ROBERT D Officer SELL $16.87 25,000 $421,825 138,889
2024-02-21 00:07 2024-02-16 GPRO GoPro, Inc. Lafrades Charles Officer SELL $2.41 8,166 $19,692 92,989
2024-02-21 00:06 2024-02-16 GPRO GoPro, Inc. Jahnke Dean Officer SELL $2.41 27,849 $67,094 267,651
2024-02-21 00:03 2024-02-16 GPRO GoPro, Inc. MCGEE BRIAN Officer SELL $2.40 121,441 $291,264 288,424
2023-11-21 00:33 2023-11-16 KODK EASTMAN KODAK CO Katz Philippe D Director, 10% owner BUY $3.70 6,000 $22,200 161,496
2023-11-18 00:05 2023-11-16 GPRO GoPro, Inc. Saltman Eve T. Officer SELL $3.48 5,466 $19,046 212,928
2023-11-18 00:04 2023-11-16 GPRO GoPro, Inc. MCGEE BRIAN Officer SELL $3.49 9,511 $33,147 379,809
2023-08-17 23:13 2023-08-16 GPRO GoPro, Inc. Saltman Eve T. Officer SELL $3.67 4,958 $18,196 219,732
2023-08-17 23:09 2023-08-16 GPRO GoPro, Inc. Lafrades Charles Officer SELL $3.67 7,571 $27,786 105,640
2023-07-31 23:10 2023-07-28 IMAX IMAX CORP PABLO CALAMERA Officer SELL $18.98 3,516 $66,734 30,813
2023-05-31 23:01 2023-05-26 GPRO GoPro, Inc. Jahnke Dean Officer SELL $4.03 18,028 $72,588 288,242
2023-05-30 23:02 2023-05-25 GPRO GoPro, Inc. MCGEE BRIAN Officer SELL $4.06 13,376 $54,320 392,468
2023-05-23 23:38 2023-05-19 KODK EASTMAN KODAK CO SILECK MICHAEL Director BUY $4.39 15,000 $65,850 74,575
2023-05-23 23:37 2023-05-22 KODK EASTMAN KODAK CO Katz Philippe D Director, 10% owner BUY $4.59 3,000 $13,770 155,496
2023-05-17 23:03 2023-05-16 GPRO GoPro, Inc. Saltman Eve T. Officer SELL $3.95 4,272 $16,874 226,028
2023-05-15 23:01 2023-05-11 GPRO GoPro, Inc. Lafrades Charles Officer SELL $3.95 22,105 $87,211 119,623
2023-05-15 23:00 2023-05-11 GPRO GoPro, Inc. Jahnke Dean Officer SELL $3.90 23,746 $92,636 307,230
2023-05-03 23:30 2023-05-01 IMAX IMAX CORP Tu Denny Officer SELL $20.81 10,000 $208,123 16,304
2023-05-03 23:30 2023-05-01 IMAX IMAX CORP Weissman Kenneth Ian Officer SELL $21.12 10,000 $211,216 17,558
2023-05-02 02:49 2023-05-01 IMAX IMAX CORP GELFOND RICHARD L Director, Officer SELL $20.95 100,000 $2,094,720 388,678
SHOW ENTRIES
PAGE 1 OF 16 | TOTAL 759 FILINGS

Sector-Wide Insider Alpha

Analyzing insider movements across the Photographic Equipment & Supplies sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3861) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Photographic Equipment & Supplies

Every transaction in the Photographic Equipment & Supplies industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.