Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Photographic Equipment & Supplies

Standard Industrial Classification: SIC 3861

Industry Insider Sentiment Analysis

The Photographic Equipment & Supplies sector (SIC 3861) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2015-06-02 04:39 2015-05-28 GPRO GoPro, Inc. LAZAR JACK R Officer OPT+S $55.03 75,000 $4,127,250 19,480
2015-05-30 00:15 2015-05-28 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $56.81 700,000 $39,769,450 2,299,417
2015-05-29 04:31 2015-05-26 GPRO GoPro, Inc. GOLDMAN KENNETH A Director OPT+S $53.38 5,740 $306,383 248
2015-05-21 00:31 2015-05-18 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $51.84 260,000 $13,479,674 2,999,417
2015-05-19 00:00 2015-05-14 IMAX IMAX CORP OREILLY LARRY Officer SELL $37.68 20,000 $753,600 9,378
2015-05-16 00:45 2015-05-13 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $50.35 374,500 $18,854,727 3,259,417
2015-05-13 00:25 2015-05-08 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $50.22 100,000 $5,022,310 3,633,917
2015-05-06 23:30 2015-05-04 IMAX IMAX CORP FOSTER GREG Officer SELL $37.84 50,000 $1,892,000 37,309
2015-05-06 01:20 2015-05-04 IMAX IMAX CORP GELFOND RICHARD L Director, Officer OPT+S $37.87 8,370 $316,972 122,981
2015-05-06 03:55 2015-05-01 IMAX IMAX CORP KEIGHLEY DAVID B Officer SELL $37.71 59,280 $2,235,449 4,547
2015-05-06 01:20 2015-05-01 IMAX IMAX CORP LISTER ROBERT D Officer SELL $37.66 11,750 $442,505 13,051
2015-05-05 00:17 2015-04-30 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $50.63 265,500 $13,441,893 3,733,917
2015-04-24 23:30 2015-04-22 IMAX IMAX CORP GELFOND RICHARD L Director, Officer SELL $37.51 16,672 $625,335 116,357
2015-04-23 02:00 2015-04-20 IMAX IMAX CORP GELFOND RICHARD L Director, Officer SELL $36.36 34,606 $1,258,371 116,357
2015-04-17 02:31 2015-04-14 KODK EASTMAN KODAK CO GSO CAPITAL PARTNERS LP 10% owner BUY $20.56 171,471 $3,525,444 171,471
2015-04-15 00:29 2015-04-14 KODK EASTMAN KODAK CO BlueMountain Capital Management, LLC 10% owner SELL $20.56 342,942 $7,050,888 7,449,406
2015-04-07 00:25 2015-04-01 IMAX IMAX CORP FOSTER GREG Officer SELL $34.13 50,000 $1,706,600 37,309
2015-03-28 03:01 2015-03-25 GPRO GoPro, Inc. Foxteq Holdings Inc. 10% owner SELL $43.18 200,000 $8,636,460 9,214,480
2015-03-28 00:28 2014-09-18 KODK EASTMAN KODAK CO Kruchten Brad Officer OPT+S $25.19 300 $7,557 0
2015-03-26 00:15 2015-03-23 IMAX IMAX CORP FOSTER GREG Officer SELL $34.22 100,000 $3,421,690 37,309
2015-03-19 00:15 2015-03-12 IMAX IMAX CORP Lindzon-Jacobs Carrie Officer SELL $34.50 21,999 $758,966 4,620
2015-03-19 01:34 2015-02-23 IMAX IMAX CORP LISTER ROBERT D Officer OPT+S $35.54 2,382 $84,656 13,051
2015-03-18 01:33 2015-03-16 GPRO GoPro, Inc. Zezima Sharon S Officer OPT+S $39.32 6,000 $235,913 7,124
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP Campbell Eileen Officer OPT+S $33.85 702 $23,763 3,288
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP Cripps Andrew Officer OPT+S $33.85 448 $15,165 788
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP Lindzon-Jacobs Carrie Officer OPT+S $33.85 3,237 $109,572 4,620
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP Sparacio Joseph Officer OPT+S $33.85 3,432 $116,173 11,885
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP Vance Jeff Officer OPT+S $33.85 684 $23,153 1,138
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP WELTON MARK Officer OPT+S $33.85 4,012 $135,806 6,076
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP RUBY G MARY Officer OPT+S $33.85 729 $24,677 8,095
2015-03-11 02:35 2015-03-09 IMAX IMAX CORP OREILLY LARRY Officer OPT+S $33.85 2,444 $82,729 9,378
2015-03-11 01:40 2015-03-09 IMAX IMAX CORP KEIGHLEY DAVID B Officer OPT+S $33.85 1,828 $61,878 4,547
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP BONNICK BRIAN Officer OPT+S $33.85 3,052 $103,310 5,464
2015-03-11 00:30 2015-03-09 IMAX IMAX CORP FOSTER GREG Officer OPT+S $33.85 4,508 $152,596 37,309
2015-03-10 01:02 2015-03-05 GPRO GoPro, Inc. Bates Anthony John Director, Officer OPT+S $41.62 31,781 $1,322,652 19,963
2015-03-05 01:10 2015-03-02 IMAX IMAX CORP BONNICK BRIAN Officer SELL $35.25 7,500 $264,375 2,369
2015-03-03 00:30 2015-02-26 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $45.03 320,000 $14,410,656 430,000
2015-03-03 05:58 2015-02-25 GPRO GoPro, Inc. MARKS MICHAEL E Director, 10% owner SELL $45.20 185,000 $8,361,871 8,559,949
2015-02-27 01:15 2015-02-24 IMAX IMAX CORP WELTON MARK Officer SELL $34.97 10,000 $349,700 2,005
2015-02-27 00:45 2015-02-24 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $44.20 250,000 $11,050,700 250,000
2015-02-27 04:13 2015-02-24 GPRO GoPro, Inc. MARKS MICHAEL E Director, 10% owner SELL $44.32 300,000 $13,295,130 8,744,949
2015-02-26 01:16 2015-02-23 IMAX IMAX CORP Sparacio Joseph Officer SELL $35.27 21,000 $740,670 7,234
2015-02-25 01:15 2015-02-20 IMAX IMAX CORP Cripps Andrew Officer SELL $34.79 50,000 $1,739,500 248
2015-02-25 01:15 2015-02-20 IMAX IMAX CORP FOSTER GREG Officer SELL $34.85 100,000 $3,485,000 33,191
2015-02-24 04:50 2015-02-19 GPRO GoPro, Inc. MARKS MICHAEL E Director, 10% owner SELL $45.26 700,000 $31,683,540 9,044,949
2015-02-21 01:15 2015-02-19 IMAX IMAX CORP GELFOND RICHARD L Director, Officer SELL $35.03 65,394 $2,290,752 116,357
2015-02-21 00:46 2015-02-18 GPRO GoPro, Inc. GILHULY EDWARD A Director SELL $46.19 1,000,000 $46,191,300 0
2015-02-20 02:53 2015-02-18 GPRO GoPro, Inc. MARKS MICHAEL E Director, 10% owner SELL $46.56 5,000,000 $232,800,000 9,744,949
2015-02-02 20:24 2015-01-29 KODK EASTMAN KODAK CO MARX MOSES 10% owner BUY $17.90 5,000 $89,500 47,500
2015-01-29 23:20 2015-01-02 KODK EASTMAN KODAK CO MARX MOSES 10% owner BUY $19.13 24,777 $474,074 42,500
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Photographic Equipment & Supplies sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (3861) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Photographic Equipment & Supplies

Every transaction in the Photographic Equipment & Supplies industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.