Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Federal & Federally-Sponsored Credit Agencies

Standard Industrial Classification: SIC 6111

Industry Insider Sentiment Analysis

The Federal & Federally-Sponsored Credit Agencies sector (SIC 6111) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2012-11-15 05:00 2012-11-13 AGM Federal Agricultural Mortgage Corporation O'Keane Brian J SELL $29.65 1,750 $51,888 266
2012-11-15 05:03 2012-11-13 AGM Federal Agricultural Mortgage Corporation Gerber Michael A OPT+S $29.46 7,710 $227,161 26,002
2012-11-15 05:01 2012-11-13 AGM Federal Agricultural Mortgage Corporation STENSON TOM D Officer OPT+S $29.44 4,445 $130,880 31,027
2012-11-15 05:00 2012-11-12 AGM Federal Agricultural Mortgage Corporation OSLICK JEROME G OPT+S $29.00 8,583 $248,907 12,300
2012-11-15 04:59 2012-11-14 AGM Federal Agricultural Mortgage Corporation JUNKINS LOWELL Director SELL $29.07 6,300 $183,141 9,455
2012-10-29 18:55 2012-10-25 AGM Federal Agricultural Mortgage Corporation OSLICK JEROME G OPT+S $28.00 8,583 $240,324 12,300
2012-09-05 22:40 2012-08-31 AGM Federal Agricultural Mortgage Corporation JOHNSON MITCHELL A Director SELL $24.70 200 $4,940 13,736
2012-08-30 23:21 2012-08-28 AGM Federal Agricultural Mortgage Corporation JOHNSON MITCHELL A Director SELL $24.23 2,400 $58,150 13,936
2012-08-28 03:23 2012-08-23 AGM Federal Agricultural Mortgage Corporation JOHNSON MITCHELL A Director SELL $23.80 2,000 $47,608 16,336
2012-08-23 00:40 2012-08-21 AGM Federal Agricultural Mortgage Corporation JOHNSON MITCHELL A Director SELL $24.15 600 $14,492 18,336
2012-08-17 00:30 2012-08-15 AGM Federal Agricultural Mortgage Corporation BRACK DENNIS L Director SELL $23.75 3,083 $73,221 15,934
2012-08-15 23:49 2012-08-15 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $23.70 652 $15,452 2,847
2012-07-07 00:58 2012-07-06 AGM Federal Agricultural Mortgage Corporation STENSON TOM D Officer OPT+S $27.48 7,845 $215,550 31,027
2012-06-15 00:26 2012-06-14 AGM Federal Agricultural Mortgage Corporation OSLICK JEROME G OPT+S $25.09 3,404 $85,397 12,300
2012-06-01 00:38 2012-05-30 AGM Federal Agricultural Mortgage Corporation O'Keane Brian J Director SELL $24.28 5,500 $133,564 4,328
2012-06-01 00:38 2012-05-29 AGM Federal Agricultural Mortgage Corporation JOHNSON MITCHELL A Director SELL $24.53 3,500 $85,841 18,936
2012-05-31 00:51 2012-05-29 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $24.36 1,000 $24,362 3,465
2012-05-31 00:51 2012-05-25 AGM Federal Agricultural Mortgage Corporation BARTLING JULIA SELL $24.26 2,984 $72,402 0
2012-05-31 00:52 2012-05-21 AGM Federal Agricultural Mortgage Corporation KLIPPENSTEIN GLEN SELL $25.28 1,500 $37,917 4,897
2012-05-22 23:48 2012-05-18 AGM Federal Agricultural Mortgage Corporation Gerber Michael A Officer SELL $25.39 8,166 $207,327 62,798
2012-05-18 00:48 2012-05-16 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $25.88 2,000 $51,750 4,465
2012-05-18 00:51 2012-05-17 AGM Federal Agricultural Mortgage Corporation STENSON TOM D Officer OPT+S $25.34 6,784 $171,914 31,027
2012-04-04 01:08 2012-04-02 AGM Federal Agricultural Mortgage Corporation BUZBY TIMOTHY L Officer SELL $22.73 11,507 $261,530 15,000
2012-04-04 00:29 2012-04-03 AGM Federal Agricultural Mortgage Corporation OSLICK JEROME G Officer SELL $22.94 6,655 $152,696 9,300
2012-02-04 00:51 2012-02-01 AGM Federal Agricultural Mortgage Corporation OSLICK JEROME G Officer SELL $19.50 2,506 $48,867 19,300
2012-02-01 01:58 2012-01-30 AGM Federal Agricultural Mortgage Corporation OSLICK JEROME G Officer OPT+S $19.55 3,493 $68,290 21,806
2011-10-13 23:20 2011-10-12 AGM Federal Agricultural Mortgage Corporation JACKSON BRIAN P SELL $20.00 981 $19,620 0
2011-09-01 23:10 2011-08-30 AGM Federal Agricultural Mortgage Corporation O'Keane Brian J Director SELL $20.16 2,000 $40,320 7,015
2011-09-01 23:11 2011-08-30 AGM Federal Agricultural Mortgage Corporation KLIPPENSTEIN GLEN Director SELL $20.26 2,099 $42,536 6,170
2011-07-12 01:20 2011-07-08 AGM Federal Agricultural Mortgage Corporation BUZBY TIMOTHY L Officer OPT+S $21.31 6,662 $141,967 35,000
2011-06-28 23:49 2011-06-27 AGM Federal Agricultural Mortgage Corporation RAINES JOHN DAN JR Director SELL $21.76 3,099 $67,428 3,693
2011-06-23 21:01 2011-06-22 AGM Federal Agricultural Mortgage Corporation RAINES JOHN DAN JR Director SELL $21.00 1,000 $21,000 6,792
2011-06-23 21:00 2011-06-22 AGM Federal Agricultural Mortgage Corporation KLIPPENSTEIN GLEN Director SELL $21.00 2,000 $42,000 8,202
2011-06-01 00:38 2011-05-27 AGM Federal Agricultural Mortgage Corporation O'Keane Brian J Director SELL $18.15 2,500 $45,375 9,015
2011-05-25 00:26 2011-05-24 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $17.57 1,046 $18,383 3,477
2011-05-21 03:15 2011-05-18 AGM Federal Agricultural Mortgage Corporation JUNKINS LOWELL Director SELL $18.06 4,055 $73,248 12,711
2011-05-18 23:34 2011-05-17 AGM Federal Agricultural Mortgage Corporation BARTLING JULIA Director SELL $17.74 4,099 $72,717 2,984
2011-05-18 00:02 2011-05-13 FNMA FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE Hisey David C Officer SELL $0.39 7,206 $2,825 7,311
2011-05-17 23:26 2011-05-16 AGM Federal Agricultural Mortgage Corporation JACKSON BRIAN P Director SELL $18.50 4,099 $75,832 2,984
2011-05-17 00:32 2011-05-13 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $18.34 4,099 $75,156 4,523
2011-05-17 00:29 2011-05-13 AGM Federal Agricultural Mortgage Corporation BRACK DENNIS L Director SELL $18.25 1,000 $18,250 16,204
2011-03-02 00:19 2011-02-28 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $19.99 1,432 $28,626 5,591
2011-02-10 01:29 2011-02-09 AGM Federal Agricultural Mortgage Corporation Everson Dennis A Director SELL $17.55 1,000 $17,550 7,023
2010-12-02 00:24 2010-11-29 AGM Federal Agricultural Mortgage Corporation Engebretsen James R Director BUY $14.42 5,000 $72,085 12,985
2010-12-02 00:24 2010-11-29 AGM Federal Agricultural Mortgage Corporation Engebretsen James R Director SELL $14.50 5,000 $72,500 7,985
2010-12-02 00:21 2010-11-30 AGM Federal Agricultural Mortgage Corporation RAINES JOHN DAN JR Director SELL $14.17 8,432 $119,513 4,808
2010-11-30 00:52 2010-11-24 FNMA FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE Hisey David C Officer SELL $0.35 11,048 $3,828 18,644
2010-11-19 00:26 2010-11-18 AGM Federal Agricultural Mortgage Corporation JACKSON BRIAN P Director SELL $14.90 356 $5,304 4,099
2010-11-17 00:50 2010-11-15 AGM Federal Agricultural Mortgage Corporation O'Keane Brian J Director SELL $15.29 4,000 $61,148 8,531
2010-10-13 23:33 2010-10-12 AGM Federal Agricultural Mortgage Corporation KLIPPENSTEIN GLEN Director SELL $12.90 5,432 $70,073 7,064
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Federal & Federally-Sponsored Credit Agencies sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6111) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Federal & Federally-Sponsored Credit Agencies

Every transaction in the Federal & Federally-Sponsored Credit Agencies industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.