Security & Commodity Brokers, Dealers, Exchanges & Services
Standard Industrial Classification: SIC 6200
Industry Insider Sentiment Analysis
The Security & Commodity Brokers, Dealers, Exchanges & Services sector (SIC 6200) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-08 03:38 | 2022-04-05 | TW | Tradeweb Markets Inc. | Hult William | Director, Officer | OPT+S | $91.20 | 99,900 | $9,110,470 | 213,626 |
| 2022-04-08 03:36 | 2022-04-05 | TW | Tradeweb Markets Inc. | Olesky Lee | Director, Officer | OPT+S | $91.18 | 185,089 | $16,876,915 | 250,377 |
| 2022-04-07 02:44 | 2022-04-05 | TW | Tradeweb Markets Inc. | Bruni Enrico | Officer | SELL | $90.07 | 4,435 | $399,442 | 78,267 |
| 2022-04-01 02:41 | 2022-03-29 | TW | Tradeweb Markets Inc. | Hult William | Director, Officer | OPT+S | $91.00 | 100 | $9,100 | 213,626 |
| 2022-04-01 02:38 | 2022-03-29 | TW | Tradeweb Markets Inc. | Olesky Lee | Director, Officer | OPT+S | $90.59 | 500 | $45,294 | 250,377 |
| 2022-03-31 23:19 | 2022-03-29 | NDAQ | NASDAQ, INC. | Dillard Lauren B. | Officer | SELL | $180.00 | 2,500 | $450,000 | 49,370 |
| 2022-03-31 23:17 | 2022-03-29 | NDAQ | NASDAQ, INC. | Peterson Bradley J | Officer | SELL | $180.00 | 7,500 | $1,350,000 | 25,016 |
| 2022-03-31 01:48 | 2022-03-28 | TW | Tradeweb Markets Inc. | Bruni Enrico | Officer | SELL | $90.09 | 18,766 | $1,690,665 | 82,702 |
| 2022-03-23 23:29 | 2022-03-22 | TW | Tradeweb Markets Inc. | Peterson Justin | Officer | SELL | $88.96 | 1,929 | $171,597 | 63,201 |
| 2022-03-24 02:18 | 2022-03-21 | FRGE | Forge Global Holdings, Inc. | Heyvaert Paul Luc Robert | 10% owner | BUY | $0.00 | 14,000,000 | $0 | 24,230,000 |
| 2022-03-19 03:00 | 2022-03-18 | TW | Tradeweb Markets Inc. | Bruni Enrico | Officer | SELL | $90.00 | 200 | $18,000 | 103,967 |
| 2022-03-19 02:50 | 2022-03-18 | TW | Tradeweb Markets Inc. | Peterson Justin | Officer | SELL | $88.03 | 1,511 | $133,011 | 67,488 |
| 2022-03-18 04:52 | 2022-03-16 | TW | Tradeweb Markets Inc. | Bruni Enrico | Officer | SELL | $90.00 | 300 | $27,000 | 105,641 |
| 2022-03-17 04:08 | 2022-03-15 | TW | Tradeweb Markets Inc. | Maisey Simon | Officer | SELL | $85.54 | 1,000 | $85,543 | 65,574 |
| 2022-03-17 00:02 | 2022-03-14 | LPLA | LPL Financial Holdings Inc. | Enyedi Matthew | Officer | OPT+S | $159.25 | 1,900 | $302,575 | 5,650 |
| 2022-03-14 23:25 | 2022-03-11 | SNEX | StoneX Group Inc. | Perkins Abigail H | Officer | BUY | $71.75 | 1,000 | $71,752 | 250 |
| 2022-03-15 03:41 | 2022-03-11 | CME | CME GROUP INC. | CRONIN KATHLEEN M | Officer | SELL | $227.15 | 4,000 | $908,612 | 40,368 |
| 2022-03-15 03:37 | 2022-03-14 | CME | CME GROUP INC. | Tully Sean | Officer | SELL | $229.80 | 4,000 | $919,200 | 18,033 |
| 2022-03-12 00:34 | 2022-03-10 | ICE | Intercontinental Exchange, Inc. | Wassersug Mark | Officer | OPT+S | $126.60 | 11,000 | $1,392,600 | 27,229 |
| 2022-03-12 01:35 | 2022-03-11 | CME | CME GROUP INC. | Tully Sean | Officer | SELL | $229.00 | 3,000 | $687,000 | 22,033 |
| 2022-03-11 00:21 | 2022-03-08 | SNEX | StoneX Group Inc. | Stevens Glenn Henry | BUY | $70.14 | 5,000 | $350,690 | 37,767 | |
| 2022-03-11 00:49 | 2022-03-08 | LPLA | LPL Financial Holdings Inc. | Glavin William Francis Jr | Director | BUY | $141.59 | 1,760 | $249,190 | 1,760 |
| 2022-03-10 02:15 | 2022-03-08 | SNEX | StoneX Group Inc. | Rotsztain Diego | Officer | BUY | $66.24 | 750 | $49,682 | 8,343 |
| 2022-03-09 00:32 | 2022-03-04 | ICE | Intercontinental Exchange, Inc. | Goone David S | Officer | OPT+S | $135.02 | 36,570 | $4,937,641 | 187,580 |
| 2022-03-07 18:34 | 2022-03-03 | CME | CME GROUP INC. | Piell Hilda Harris | Officer | SELL | $244.00 | 2,000 | $488,000 | 36,440 |
| 2022-03-02 18:35 | 2022-03-01 | CME | CME GROUP INC. | GLICKMAN DANIEL R | Director | SELL | $234.30 | 750 | $175,725 | 14,253 |
| 2022-03-02 02:10 | 2022-02-28 | LPLA | LPL Financial Holdings Inc. | Larsen Sallie R. | Officer | SELL | $177.77 | 4,506 | $801,032 | 8,740 |
| 2022-03-02 01:57 | 2022-02-28 | LPLA | LPL Financial Holdings Inc. | Fandrey Edward | Officer | SELL | $180.85 | 1,255 | $226,969 | 15,289 |
| 2022-03-02 01:44 | 2022-02-28 | LPLA | LPL Financial Holdings Inc. | Audette Matthew J | Officer | SELL | $180.76 | 5,780 | $1,044,820 | 12,667 |
| 2022-03-02 01:37 | 2022-02-28 | LPLA | LPL Financial Holdings Inc. | Arnold Dan H. | Director, Officer | SELL | $180.77 | 23,119 | $4,179,293 | 179,275 |
| 2022-02-26 00:39 | 2022-02-24 | ICE | Intercontinental Exchange, Inc. | Surdykowski Andrew J | Officer | SELL | $125.42 | 2,522 | $316,304 | 42,375 |
| 2022-02-26 00:37 | 2022-02-24 | ICE | Intercontinental Exchange, Inc. | Martin Lynn C | Officer | OPT+S | $120.95 | 5,471 | $661,717 | 46,433 |
| 2022-02-26 00:34 | 2022-02-24 | ICE | Intercontinental Exchange, Inc. | Gardiner Warren | Officer | SELL | $120.95 | 2,034 | $246,012 | 16,164 |
| 2022-02-26 00:38 | 2022-02-23 | ICE | Intercontinental Exchange, Inc. | Sprecher Jeffrey C | Director, Officer | OPT+S | $124.55 | 86,745 | $10,803,743 | 1,295,470 |
| 2022-02-26 00:36 | 2022-02-24 | ICE | Intercontinental Exchange, Inc. | Goone David S | Officer | SELL | $125.69 | 17,350 | $2,180,727 | 187,580 |
| 2022-02-25 20:25 | 2022-02-24 | CME | CME GROUP INC. | Piell Hilda Harris | Officer | SELL | $234.01 | 1,500 | $351,016 | 38,440 |
| 2022-02-26 00:12 | 2022-02-24 | NDAQ | NASDAQ, INC. | Peterson Bradley J | Officer | SELL | $163.79 | 7,500 | $1,228,425 | 32,516 |
| 2022-02-24 00:47 | 2022-02-22 | ICE | Intercontinental Exchange, Inc. | Sprecher Jeffrey C | Director, Officer | SELL | $123.11 | 10,000 | $1,231,127 | 3,021,705 |
| 2022-02-19 01:08 | 2022-02-16 | LPLA | LPL Financial Holdings Inc. | Oroschakoff Michelle | Officer | OPT+S | $185.59 | 15,217 | $2,824,152 | 33,980 |
| 2022-02-18 01:52 | 2022-02-15 | TW | Tradeweb Markets Inc. | Maisey Simon | Officer | SELL | $83.66 | 1,000 | $83,660 | 54,924 |
| 2022-02-18 02:46 | 2022-02-10 | ICE | Intercontinental Exchange, Inc. | Wassersug Mark | Officer | OPT+S | $127.00 | 11,022 | $1,399,794 | 18,951 |
| 2022-02-17 00:13 | 2022-02-15 | NDAQ | NASDAQ, INC. | SKULE JEREMY | Officer | SELL | $175.00 | 865 | $151,375 | 12,864 |
| 2022-02-16 02:02 | 2022-02-14 | SNEX | StoneX Group Inc. | Smith Philip Andrew | SELL | $73.48 | 6,000 | $440,890 | 154,243 | |
| 2022-02-16 02:20 | 2022-02-14 | CME | CME GROUP INC. | Cutinho Sunil | Officer | SELL | $237.96 | 4,900 | $1,166,004 | 38,385 |
| 2022-02-15 04:41 | 2022-02-10 | CME | CME GROUP INC. | Carey Charles P | Director | SELL | $244.36 | 3,000 | $733,073 | 7,675 |
| 2022-02-15 03:45 | 2022-02-10 | CME | CME GROUP INC. | Cook Elizabeth A | Director | SELL | $244.25 | 1,000 | $244,254 | 18,737 |
| 2022-02-15 00:00 | 2022-02-10 | CME | CME GROUP INC. | Kometer Kevin | Officer | SELL | $244.04 | 13,500 | $3,294,504 | 63,207 |
| 2022-02-11 00:49 | 2022-02-09 | ICE | Intercontinental Exchange, Inc. | CRISP CHARLES R | Director | SELL | $129.70 | 3,127 | $405,581 | 35,475 |
| 2022-02-10 00:54 | 2022-02-08 | SNEX | StoneX Group Inc. | Schroeder Aaron | Officer | SELL | $73.67 | 1,899 | $139,895 | 14,708 |
| 2022-02-10 01:07 | 2022-02-07 | LPLA | LPL Financial Holdings Inc. | White George Burton | Officer | OPT+S | $181.18 | 80,368 | $14,561,179 | 46,628 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Security & Commodity Brokers, Dealers, Exchanges & Services sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6200) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Security & Commodity Brokers, Dealers, Exchanges & Services
Every transaction in the Security & Commodity Brokers, Dealers, Exchanges & Services industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.