Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Security & Commodity Brokers, Dealers, Exchanges & Services

Standard Industrial Classification: SIC 6200

Industry Insider Sentiment Analysis

The Security & Commodity Brokers, Dealers, Exchanges & Services sector (SIC 6200) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2022-02-10 00:56 2022-02-07 LPLA LPL Financial Holdings Inc. Audette Matthew J Officer OPT+S $181.20 20,000 $3,624,048 12,393
2022-02-10 00:54 2022-02-08 SNEX StoneX Group Inc. PARTHEMORE ERIC Director SELL $72.50 5,000 $362,500 15,650
2022-01-19 03:54 2022-01-14 TW Tradeweb Markets Inc. Bruni Enrico Officer SELL $91.20 2,852 $260,113 76,017
2022-01-19 03:52 2022-01-14 TW Tradeweb Markets Inc. Maisey Simon Officer OPT+S $91.19 11,000 $1,003,105 55,924
2022-01-15 00:30 2022-01-13 NDAQ NASDAQ, INC. SKULE JEREMY Officer SELL $193.35 865 $167,248 13,729
2022-01-11 03:58 2022-01-10 TW Tradeweb Markets Inc. Maisey Simon Officer SELL $90.65 750 $67,988 60,924
2022-01-06 04:41 2022-01-04 TW Tradeweb Markets Inc. Olesky Lee Director, Officer SELL $92.43 137,036 $12,666,676 174,931
2022-01-06 04:36 2022-01-04 TW Tradeweb Markets Inc. Hult William Director, Officer SELL $92.57 114,585 $10,606,572 150,441
2022-01-06 04:34 2022-01-04 TW Tradeweb Markets Inc. Peterson Justin Officer SELL $93.60 17,417 $1,630,294 46,414
2022-01-06 04:31 2022-01-04 TW Tradeweb Markets Inc. Friedman Douglas Officer SELL $93.61 17,809 $1,667,083 32,101
2022-01-06 04:29 2022-01-04 TW Tradeweb Markets Inc. Zucker Scott Officer SELL $93.60 14,532 $1,360,195 33,101
2021-12-29 04:02 2021-12-27 TW Tradeweb Markets Inc. Bruni Enrico Officer OPT+S $100.28 20,000 $2,005,590 99,172
2021-12-24 00:05 2021-12-22 SNEX StoneX Group Inc. Perkins Abigail H Officer BUY $59.30 1,250 $74,124 3,403
2021-12-23 04:24 2021-12-22 TW Tradeweb Markets Inc. Bruni Enrico Officer OPT+S $95.00 590 $56,050 99,172
2021-12-23 00:34 2021-12-20 SNEX StoneX Group Inc. Rotsztain Diego Officer BUY $57.00 877 $49,989 7,593
2021-12-23 00:33 2021-12-20 SNEX StoneX Group Inc. Stevens Glenn Henry BUY $57.48 1,500 $86,217 32,767
2021-12-21 04:00 2021-12-16 TW Tradeweb Markets Inc. Bruni Enrico Officer OPT+S $94.74 94,410 $8,944,554 99,172
2021-12-16 17:03 2021-12-15 SNEX StoneX Group Inc. Maurer Mark Lowry SELL $60.66 4,000 $242,632 25,695
2021-12-15 00:53 2021-12-10 SNEX StoneX Group Inc. Stevens Glenn Henry BUY $59.92 2,500 $149,789 25,000
2021-12-15 00:36 2021-12-13 NDAQ NASDAQ, INC. SKULE JEREMY Officer SELL $206.18 865 $178,346 14,594
2021-12-14 04:47 2021-12-13 TW Tradeweb Markets Inc. Peterson Justin Officer OPT+S $95.13 60,000 $5,707,770 81,618
2021-12-14 04:35 2021-12-10 TW Tradeweb Markets Inc. Maisey Simon Officer SELL $95.44 750 $71,580 79,947
2021-12-14 04:33 2021-12-09 TW Tradeweb Markets Inc. Hult William Director, Officer OPT+S $95.45 12,788 $1,220,672 400,858
2021-12-14 00:29 2021-12-09 SNEX StoneX Group Inc. Smith Philip Andrew OPT+S $60.78 15,000 $911,640 153,472
2021-12-14 00:28 2021-12-10 SNEX StoneX Group Inc. Dunaway William J Officer OPT+S $59.91 13,332 $798,756 58,321
2021-12-11 00:34 2021-12-10 ICE Intercontinental Exchange, Inc. Wassersug Mark Officer SELL $135.20 1,072 $144,934 18,846
2021-12-11 00:39 2021-12-09 SNEX StoneX Group Inc. Thamodaran Dhamu R. Director BUY $63.05 5,000 $315,250 10,585
2021-12-11 00:39 2021-12-08 SNEX StoneX Group Inc. Dunaway William J Officer OPT+S $62.62 26,668 $1,669,822 58,321
2021-12-11 00:34 2021-12-09 ICE Intercontinental Exchange, Inc. Sprecher Jeffrey C Director, Officer OPT+S $134.75 60,000 $8,084,796 3,031,705
2021-12-10 01:02 2021-12-07 LPLA LPL Financial Holdings Inc. White George Burton Officer OPT+S $166.10 22,271 $3,699,213 46,628
2021-12-09 16:59 2021-12-07 CME CME GROUP INC. GEPSMAN MARTIN J Director SELL $231.00 500 $115,500 23,468
2021-12-09 00:23 2021-12-06 SNEX StoneX Group Inc. Stevens Glenn Henry BUY $64.02 2,500 $160,052 22,500
2021-12-08 00:44 2021-12-03 SNEX StoneX Group Inc. Thamodaran Dhamu R. Director BUY $61.25 5,000 $306,250 5,585
2021-12-07 05:22 2021-12-03 TW Tradeweb Markets Inc. Olesky Lee Director, Officer OPT+S $94.60 279,710 $26,461,657 473,457
2021-12-07 00:50 2021-12-02 SNEX StoneX Group Inc. Rotsztain Diego Officer BUY $62.02 1,214 $75,294 4,422
2021-12-04 01:39 2021-12-02 CME CME GROUP INC. Sammann Derek Officer SELL $226.84 4,500 $1,020,758 11,404
2021-12-02 00:42 2021-11-30 LPLA LPL Financial Holdings Inc. Fandrey Edward Officer SELL $158.56 1,784 $282,865 17,658
2021-11-19 00:47 2021-11-16 LPLA LPL Financial Holdings Inc. Oroschakoff Michelle Officer OPT+S $166.97 17,010 $2,840,238 29,197
2021-11-18 16:56 2021-11-15 NDAQ NASDAQ, INC. SKULE JEREMY Officer SELL $209.10 865 $180,872 15,459
2021-11-15 19:01 2021-11-11 CME CME GROUP INC. SIEGEL HOWARD J Director SELL $223.45 6,000 $1,340,690 74,985
2021-11-13 01:22 2021-11-10 TW Tradeweb Markets Inc. Maisey Simon Officer SELL $95.22 750 $71,415 80,697
2021-11-13 01:19 2021-11-10 TW Tradeweb Markets Inc. Hult William Director, Officer OPT+S $95.08 11,923 $1,133,602 400,858
2021-11-13 00:33 2021-11-10 ICE Intercontinental Exchange, Inc. Wassersug Mark Officer SELL $135.08 2,000 $270,160 19,918
2021-11-13 00:33 2021-11-10 ICE Intercontinental Exchange, Inc. Surdykowski Andrew J Officer OPT+S $135.08 4,500 $607,860 38,649
2021-11-13 00:32 2021-11-10 ICE Intercontinental Exchange, Inc. Gardiner Warren Officer SELL $135.08 1,300 $175,604 15,150
2021-11-12 18:26 2021-11-09 CME CME GROUP INC. Vroman Ken Officer SELL $220.00 445 $97,900 13,063
2021-11-12 17:51 2021-11-10 CME CME GROUP INC. Bitsberger Timothy S. Director SELL $221.15 600 $132,690 10,090
2021-11-12 17:49 2021-11-11 CME CME GROUP INC. Holzrichter Julie Officer SELL $220.81 5,000 $1,104,061 33,713
2021-11-10 04:13 2021-11-05 TW Tradeweb Markets Inc. Hult William Director, Officer OPT+S $95.15 88,077 $8,380,227 400,858
2021-11-10 00:20 2021-11-05 CBOE Cboe Global Markets, Inc. Isaacson Christopher A Officer SELL $132.46 2,000 $264,910 51,433
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Security & Commodity Brokers, Dealers, Exchanges & Services sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6200) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Security & Commodity Brokers, Dealers, Exchanges & Services

Every transaction in the Security & Commodity Brokers, Dealers, Exchanges & Services industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.