Security & Commodity Brokers, Dealers, Exchanges & Services
Standard Industrial Classification: SIC 6200
Industry Insider Sentiment Analysis
The Security & Commodity Brokers, Dealers, Exchanges & Services sector (SIC 6200) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-12 23:19 | 2024-08-09 | BGC | BGC Group, Inc. | Richards David | Director | SELL | $9.02 | 43,893 | $395,915 | 14,506 |
| 2024-08-09 23:30 | 2024-08-07 | CBOE | Cboe Global Markets, Inc. | Clay Catherine R | Officer | SELL | $203.23 | 600 | $121,937 | 4,328 |
| 2024-08-08 23:07 | 2024-08-06 | TW | Tradeweb Markets Inc. | Yared Rana | Director | SELL | $110.09 | 1,627 | $179,108 | 1,323 |
| 2024-08-08 23:21 | 2024-08-07 | SNEX | StoneX Group Inc. | Smith Philip Andrew | SELL | $75.89 | 4,000 | $303,559 | 221,898 | |
| 2024-08-06 23:30 | 2024-08-02 | CBOE | Cboe Global Markets, Inc. | Howson Dave | Officer | SELL | $192.16 | 5,073 | $974,851 | 7,573 |
| 2024-07-31 00:51 | 2024-07-29 | NDAQ | NASDAQ, INC. | Argus Seller, LP | 10% owner | SELL | $64.58 | 42,804,207 | $2,764,295,688 | 42,804,207 |
| 2024-07-29 23:36 | 2024-07-25 | CBOE | Cboe Global Markets, Inc. | Howson Dave | Officer | SELL | $188.22 | 2,427 | $456,809 | 12,646 |
| 2024-07-26 23:30 | 2024-07-25 | ICE | Intercontinental Exchange, Inc. | Namkung James W | Officer | SELL | $150.00 | 1,043 | $156,450 | 17,836 |
| 2024-07-25 02:15 | 2024-07-22 | FRGE | Forge Global Holdings, Inc. | Rodriques Kelly | Director, Officer | SELL | $1.46 | 131,271 | $191,144 | 9,189,144 |
| 2024-07-24 23:35 | 2024-07-22 | CBOE | Cboe Global Markets, Inc. | Howson Dave | Officer | SELL | $186.67 | 2,500 | $466,675 | 15,073 |
| 2024-07-23 00:29 | 2024-07-18 | TW | Tradeweb Markets Inc. | Bruni Enrico | Officer | OPT+S | $109.41 | 49,864 | $5,455,820 | 89,169 |
| 2024-07-19 23:30 | 2024-07-17 | ICE | Intercontinental Exchange, Inc. | Edmonds Christopher Scott | Officer | SELL | $148.60 | 1,000 | $148,600 | 14,636 |
| 2024-07-16 23:34 | 2024-07-15 | SNEX | StoneX Group Inc. | Nguyen Xuong | OPT+S | $80.00 | 8,091 | $647,280 | 60,816 | |
| 2024-07-16 02:14 | 2024-07-11 | FRGE | Forge Global Holdings, Inc. | Rodriques Kelly | Director, Officer | SELL | $1.43 | 508,727 | $725,394 | 9,320,415 |
| 2024-07-16 00:28 | 2024-07-12 | SNEX | StoneX Group Inc. | FOWLER JOHN MOORE | Director | SELL | $79.26 | 400 | $31,705 | 2,000 |
| 2024-07-11 01:06 | 2024-07-08 | FRGE | Forge Global Holdings, Inc. | Rodriques Kelly | Director, Officer | SELL | $1.40 | 171,000 | $240,187 | 10,009,551 |
| 2024-07-10 23:31 | 2024-07-08 | ICE | Intercontinental Exchange, Inc. | Kapani Mayur | Officer | OPT+S | $141.13 | 395 | $55,746 | 64,471 |
| 2024-07-10 23:30 | 2024-07-09 | ICE | Intercontinental Exchange, Inc. | Sprecher Jeffrey C | Director, Officer | OPT+S | $141.68 | 168,389 | $23,856,629 | 2,551,705 |
| 2024-07-03 23:30 | 2024-07-01 | ICE | Intercontinental Exchange, Inc. | Bowen Sharon | Director | SELL | $137.03 | 2,036 | $278,993 | 14,462 |
| 2024-07-03 23:30 | 2024-07-02 | ICE | Intercontinental Exchange, Inc. | Foley Douglas | Officer | SELL | $140.00 | 3,200 | $448,000 | 20,010 |
| 2024-07-03 23:30 | 2024-07-02 | ICE | Intercontinental Exchange, Inc. | Kapani Mayur | Officer | OPT+S | $140.00 | 400 | $56,000 | 64,471 |
| 2024-06-28 23:00 | 2024-06-26 | ICE | Intercontinental Exchange, Inc. | Surdykowski Andrew J | Officer | SELL | $136.66 | 1,898 | $259,381 | 46,815 |
| 2024-06-27 03:48 | 2024-06-25 | CME | CME GROUP INC. | SHEPARD WILLIAM R | Director | BUY | $195.07 | 326 | $63,569 | 253,655 |
| 2024-06-25 23:37 | 2024-06-21 | CBOE | Cboe Global Markets, Inc. | Isaacson Christopher A | Officer | SELL | $175.00 | 6,000 | $1,050,000 | 51,855 |
| 2024-06-18 23:30 | 2024-06-17 | ICE | Intercontinental Exchange, Inc. | Foley Douglas | Officer | SELL | $134.98 | 1,600 | $215,968 | 23,112 |
| 2024-06-18 23:13 | 2024-06-14 | LPLA | LPL Financial Holdings Inc. | Arnold Dan H. | Director, Officer | OPT+S | $277.31 | 5,677 | $1,574,289 | 142,608 |
| 2024-06-15 00:25 | 2024-06-13 | SNEX | StoneX Group Inc. | Rotsztain Diego | Officer | SELL | $70.63 | 5,382 | $380,130 | 23,078 |
| 2024-06-14 17:19 | 2024-06-13 | CME | CME GROUP INC. | Carey Charles P | Director | SELL | $195.44 | 3,000 | $586,320 | 7,163 |
| 2024-06-14 01:05 | 2024-06-13 | SNEX | StoneX Group Inc. | Rotsztain Diego | Officer | SELL | $70.50 | 1,090 | $76,845 | 28,460 |
| 2024-06-12 23:30 | 2024-06-10 | ICE | Intercontinental Exchange, Inc. | Gardiner Warren | Officer | SELL | $133.50 | 750 | $100,125 | 17,326 |
| 2024-06-12 23:26 | 2024-06-10 | SNEX | StoneX Group Inc. | Rotsztain Diego | Officer | SELL | $72.03 | 1,420 | $102,287 | 28,460 |
| 2024-06-10 23:29 | 2024-06-07 | SNEX | StoneX Group Inc. | Nguyen Xuong | Officer | SELL | $75.04 | 19,988 | $1,499,916 | 60,816 |
| 2024-06-10 23:26 | 2024-06-06 | SNEX | StoneX Group Inc. | Rotsztain Diego | Officer | SELL | $73.50 | 1,090 | $80,115 | 29,880 |
| 2024-06-07 23:30 | 2024-06-05 | ICE | Intercontinental Exchange, Inc. | Hague William Jefferson | Director | SELL | $134.50 | 680 | $91,460 | 19,219 |
| 2024-06-08 00:46 | 2024-06-06 | CME | CME GROUP INC. | GLICKMAN DANIEL R | Director | SELL | $201.44 | 650 | $130,937 | 14,008 |
| 2024-06-06 01:19 | 2024-06-03 | FRGE | Forge Global Holdings, Inc. | Rodriques Kelly | Director, Officer | SELL | $1.51 | 50,000 | $75,730 | 10,234,336 |
| 2024-06-05 23:30 | 2024-06-03 | ICE | Intercontinental Exchange, Inc. | Edmonds Christopher Scott | Officer | SELL | $134.40 | 551 | $74,054 | 15,538 |
| 2024-06-04 23:07 | 2024-05-31 | TW | Tradeweb Markets Inc. | Bruni Enrico | Officer | OPT+S | $109.33 | 136 | $14,869 | 89,169 |
| 2024-06-05 03:10 | 2024-06-03 | SNEX | StoneX Group Inc. | Nguyen Xuong | Officer | SELL | $75.00 | 12 | $900 | 80,804 |
| 2024-06-04 13:16 | 2024-06-03 | SNEX | StoneX Group Inc. | FOWLER JOHN MOORE | Director | SELL | $75.34 | 600 | $45,204 | 83,462 |
| 2024-05-30 23:30 | 2024-05-28 | ICE | Intercontinental Exchange, Inc. | SPRIESER JUDITH A | Director | SELL | $134.57 | 2,267 | $305,074 | 28,849 |
| 2024-05-24 02:57 | 2024-05-22 | FRGE | Forge Global Holdings, Inc. | Rodriques Kelly | Director, Officer | SELL | $1.77 | 60,000 | $106,470 | 10,284,336 |
| 2024-05-21 23:37 | 2024-05-17 | SNEX | StoneX Group Inc. | Lyon Charles M | OPT+S | $74.90 | 9,637 | $721,855 | 61,557 | |
| 2024-05-22 00:25 | 2024-05-17 | TW | Tradeweb Markets Inc. | Furber Sara | Officer | SELL | $112.49 | 13,165 | $1,480,985 | 83,424 |
| 2024-05-22 00:25 | 2024-05-20 | TW | Tradeweb Markets Inc. | BERNS STEVEN | Director | SELL | $112.71 | 760 | $85,660 | 3,574 |
| 2024-05-22 01:13 | 2024-05-20 | CME | CME GROUP INC. | Cook Elizabeth A | Director | SELL | $211.52 | 1,000 | $211,520 | 18,241 |
| 2024-05-17 23:45 | 2024-05-15 | SNEX | StoneX Group Inc. | Smith Philip Andrew | SELL | $75.18 | 8,000 | $601,430 | 225,898 | |
| 2024-05-14 00:32 | 2024-05-09 | TW | Tradeweb Markets Inc. | Hult William | Director, Officer | OPT+S | $112.12 | 98,000 | $10,987,613 | 229,191 |
| 2024-05-13 23:18 | 2024-05-09 | SNEX | StoneX Group Inc. | Nguyen Xuong | Officer | OPT+S | $80.00 | 6,909 | $552,720 | 80,816 |
| 2024-05-13 23:37 | 2024-05-09 | CBOE | Cboe Global Markets, Inc. | Clay Catherine R | Officer | SELL | $185.06 | 1,100 | $203,566 | 4,656 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Security & Commodity Brokers, Dealers, Exchanges & Services sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6200) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Security & Commodity Brokers, Dealers, Exchanges & Services
Every transaction in the Security & Commodity Brokers, Dealers, Exchanges & Services industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.