Security Brokers, Dealers & Flotation Companies
Standard Industrial Classification: SIC 6211
Industry Insider Sentiment Analysis
The Security Brokers, Dealers & Flotation Companies sector (SIC 6211) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-04 00:05 | 2024-11-29 | GS | GOLDMAN SACHS GROUP INC | VINIAR DAVID A | Director | SELL | $612.08 | 5,000 | $3,060,400 | 608,425 |
| 2024-11-28 02:22 | 2024-11-25 | SCHW | SCHWAB CHARLES CORP | Beatty Jonathan S | Officer | OPT+S | $82.01 | 2,300 | $188,623 | 18,069 |
| 2024-11-28 02:25 | 2024-11-25 | HOOD | Robinhood Markets, Inc. | Warnick Jason | Officer | SELL | $37.94 | 25,000 | $948,615 | 937,032 |
| 2024-11-27 23:32 | 2024-11-26 | SEIC | SEI INVESTMENTS CO | DORAN WILLIAM | Director | SELL | $81.80 | 5,000 | $409,000 | 661,386 |
| 2024-11-27 00:02 | 2024-11-22 | FRHC | Freedom Holding Corp. | Wotczak Robert | Officer | SELL | $117.65 | 2,650 | $311,770 | 70,000 |
| 2024-11-27 03:46 | 2024-11-22 | SCHW | SCHWAB CHARLES CORP | Murtagh Nigel J | Officer | SELL | $81.17 | 12,739 | $1,033,972 | 59,092 |
| 2024-11-27 01:00 | 2024-11-22 | HOOD | Robinhood Markets, Inc. | Malka Meyer | Director | SELL | $34.90 | 555,000 | $19,371,665 | 3,686,952 |
| 2024-11-27 00:37 | 2024-11-22 | SF | STIFEL FINANCIAL CORP | WEISEL THOMAS W | Director | SELL | $115.01 | 13,000 | $1,495,130 | 13,178 |
| 2024-11-21 00:14 | 2024-11-18 | FRHC | Freedom Holding Corp. | Yerdessov Azamat | Officer | SELL | $116.60 | 9,838 | $1,147,066 | 88,500 |
| 2024-11-21 04:34 | 2024-11-18 | HOOD | Robinhood Markets, Inc. | Warnick Jason | Officer | SELL | $35.00 | 50,000 | $1,750,000 | 962,032 |
| 2024-11-21 00:39 | 2024-11-18 | SF | STIFEL FINANCIAL CORP | Nesi Victor | Officer | SELL | $113.82 | 10,500 | $1,195,110 | 44,232 |
| 2024-11-21 02:02 | 2024-11-18 | SCHW | SCHWAB CHARLES CORP | DODDS CHRISTOPHER V | Director | OPT+S | $81.43 | 9,284 | $755,981 | 442,807 |
| 2024-11-20 02:13 | 2024-11-15 | SCHW | SCHWAB CHARLES CORP | Schwab-Pomerantz Carolyn | Director | SELL | $80.03 | 9,000 | $720,289 | 547,729 |
| 2024-11-19 00:15 | 2024-11-14 | SCHW | SCHWAB CHARLES CORP | Beatty Jonathan S | Officer | OPT+S | $81.68 | 2,700 | $220,546 | 18,069 |
| 2024-11-18 16:42 | 2024-11-15 | WT | WisdomTree, Inc. | Ziemba Peter M | Officer | SELL | $11.43 | 100,000 | $1,142,960 | 948,386 |
| 2024-11-16 00:10 | 2024-11-13 | FRHC | Freedom Holding Corp. | Yerdessov Azamat | Officer | SELL | $116.17 | 7,662 | $890,125 | 98,338 |
| 2024-11-15 04:49 | 2024-11-14 | JEF | Jefferies Financial Group Inc. | STEINBERG JOSEPH S | Director, Officer, 10% owner | BUY | $74.50 | 100 | $7,450 | 2,339,079 |
| 2024-11-15 05:32 | 2024-11-13 | SCHW | SCHWAB CHARLES CORP | Ruffel Charles A. | Director | SELL | $78.65 | 2,998 | $235,779 | 13,498 |
| 2024-11-15 01:05 | 2024-11-12 | MKTX | MARKETAXESS HOLDINGS INC | McVey Richard M | Director, Officer | SELL | $270.06 | 50,000 | $13,503,230 | 562,029 |
| 2024-11-15 01:10 | 2024-11-12 | SF | STIFEL FINANCIAL CORP | SLINEY DAVID D | Officer | SELL | $116.18 | 25,000 | $2,904,500 | 159,619 |
| 2024-11-14 00:06 | 2024-11-11 | GS | GOLDMAN SACHS GROUP INC | ROGERS JOHN F.W. | Officer | SELL | $602.41 | 4,975 | $2,996,975 | 12,132 |
| 2024-11-14 00:04 | 2024-11-12 | GS | GOLDMAN SACHS GROUP INC | Montag Thomas K. | Director | SELL | $594.96 | 20,000 | $11,899,208 | 2,450 |
| 2024-11-12 16:23 | 2024-11-08 | WT | WisdomTree, Inc. | Steinberg Jonathan L | Director, Officer | BUY | $10.84 | 67,869 | $735,652 | 9,240,707 |
| 2024-11-13 02:46 | 2024-11-11 | SCHW | SCHWAB CHARLES CORP | Beatty Jonathan S | Officer | OPT+S | $77.02 | 2,500 | $192,540 | 18,069 |
| 2024-11-12 21:41 | 2024-11-07 | SEIC | SEI INVESTMENTS CO | WEST ALFRED P JR | Director, Officer | SELL | $80.28 | 137,099 | $11,006,870 | 7,361,516 |
| 2024-11-09 00:04 | 2024-11-06 | GS | GOLDMAN SACHS GROUP INC | COLEMAN DENIS P. | Officer | SELL | $593.03 | 12,929 | $7,667,285 | 16,488 |
| 2024-11-09 00:05 | 2024-11-06 | GS | GOLDMAN SACHS GROUP INC | FREDMAN SHEARA J | Officer | SELL | $594.51 | 2,974 | $1,768,073 | 8,489 |
| 2024-11-09 01:53 | 2024-11-06 | HOOD | Robinhood Markets, Inc. | Warnick Jason | Officer | SELL | $30.00 | 50,000 | $1,500,000 | 1,012,032 |
| 2024-11-08 20:22 | 2024-11-06 | SEIC | SEI INVESTMENTS CO | Peterson Michael | Officer | OPT+S | $79.14 | 10,000 | $791,400 | 6,500 |
| 2024-11-09 02:28 | 2024-11-06 | HOOD | Robinhood Markets, Inc. | Malka Meyer | Director | SELL | $30.21 | 3,218,399 | $97,241,673 | 26,138,937 |
| 2024-11-09 00:07 | 2024-11-06 | GS | GOLDMAN SACHS GROUP INC | ROGERS JOHN F.W. | Officer | SELL | $596.36 | 6,416 | $3,826,244 | 57,614 |
| 2024-11-09 00:05 | 2024-11-07 | PIPR | PIPER SANDLER COMPANIES | Doyle Jonathan J | Director, Officer | SELL | $335.13 | 10,000 | $3,351,289 | 150,095 |
| 2024-11-09 00:03 | 2024-11-07 | PIPR | PIPER SANDLER COMPANIES | Geelan John W | Officer | SELL | $341.33 | 1,500 | $511,996 | 13,565 |
| 2024-11-08 20:24 | 2024-11-06 | SEIC | SEI INVESTMENTS CO | ROMEO CARMEN | Director | OPT+S | $79.64 | 5,000 | $398,200 | 1,577,652 |
| 2024-11-08 04:03 | 2024-11-05 | HOOD | Robinhood Markets, Inc. | Bhatt Baiju | Director | SELL | $24.92 | 108,964 | $2,715,394 | 0 |
| 2024-11-08 01:53 | 2024-11-06 | NAVI | NAVIENT CORP | HAUBER STEPHEN M | Officer | SELL | $15.00 | 10,000 | $150,000 | 256,883 |
| 2024-11-07 02:39 | 2024-11-04 | HOOD | Robinhood Markets, Inc. | Tenev Vladimir | Director, Officer | SELL | $24.21 | 250,000 | $6,052,800 | 0 |
| 2024-11-07 05:17 | 2024-11-06 | JEF | Jefferies Financial Group Inc. | FRIEDMAN BRIAN P | Director, Officer | SELL | $72.17 | 393,397 | $28,393,271 | 560,507 |
| 2024-11-07 05:16 | 2024-11-06 | JEF | Jefferies Financial Group Inc. | HANDLER RICHARD B | Director, Officer | SELL | $72.26 | 400,000 | $28,902,360 | 14,971,288 |
| 2024-11-06 03:02 | 2024-11-01 | HOOD | Robinhood Markets, Inc. | Warnick Jason | Officer | SELL | $23.57 | 125,000 | $2,945,950 | 1,062,032 |
| 2024-11-01 04:09 | 2024-10-31 | JEF | Jefferies Financial Group Inc. | BEYER ROBERT D | Director | SELL | $64.07 | 46,200 | $2,960,200 | 100,375 |
| 2024-10-31 04:24 | 2024-10-30 | JEF | Jefferies Financial Group Inc. | FRIEDMAN BRIAN P | Director, Officer | SELL | $65.20 | 247,326 | $16,125,309 | 1,632,277 |
| 2024-10-29 22:39 | 2024-10-28 | SEIC | SEI INVESTMENTS CO | McCabe Philip | Officer | OPT+S | $75.91 | 10,500 | $797,055 | 43,544 |
| 2024-10-29 23:02 | 2024-10-25 | SEIC | SEI INVESTMENTS CO | Hicke Ryan | Director, Officer | OPT+S | $74.90 | 10,000 | $749,000 | 147,609 |
| 2024-10-29 23:01 | 2024-10-25 | SEIC | SEI INVESTMENTS CO | Peterson Michael | Officer | OPT+S | $74.59 | 25,000 | $1,864,760 | 6,500 |
| 2024-10-29 22:55 | 2024-10-28 | SEIC | SEI INVESTMENTS CO | GUARINO CARL | Director | OPT+S | $75.77 | 7,564 | $573,124 | 13,867 |
| 2024-10-23 01:20 | 2024-10-21 | SCHW | SCHWAB CHARLES CORP | Schwab Charles R. | Director, Officer | SELL | $70.90 | 17,225 | $1,221,333 | 60,602,146 |
| 2024-10-22 01:21 | 2024-10-17 | HOOD | Robinhood Markets, Inc. | Bhatt Baiju | Director | SELL | $26.40 | 98,404 | $2,597,895 | 0 |
| 2024-10-18 23:18 | 2024-10-17 | SCHW | SCHWAB CHARLES CORP | Schwab-Pomerantz Carolyn | Director | SELL | $72.16 | 29,800 | $2,150,380 | 551,329 |
| 2024-10-18 23:13 | 2024-10-17 | GS | GOLDMAN SACHS GROUP INC | LEE BRIAN J | Officer | SELL | $530.94 | 4,000 | $2,123,758 | 10,808 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Security Brokers, Dealers & Flotation Companies sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6211) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Security Brokers, Dealers & Flotation Companies
Every transaction in the Security Brokers, Dealers & Flotation Companies industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.