Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Services-Consumer Credit Reporting, Collection Agencies

Standard Industrial Classification: SIC 7320

Industry Insider Sentiment Analysis

The Services-Consumer Credit Reporting, Collection Agencies sector (SIC 7320) acts as a critical barometer for broader economic health. Our real-time monitoring reveals total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2023-05-24 23:52 2023-05-22 TRU TransUnion CHAOUKI STEVEN M Officer SELL $70.51 951 $67,055 63,323
2023-05-22 23:45 2023-05-18 TRU TransUnion CHAOUKI STEVEN M Officer SELL $70.00 1,792 $125,440 64,274
2023-05-22 23:49 2023-05-18 EFX EQUIFAX INC Begor Mark W Director, Officer SELL $208.37 7,000 $1,458,569 134,646
2023-05-22 23:00 2023-05-19 MCO MOODYS CORP /DE/ Kaye Mark Officer SELL $317.91 975 $309,962 8,322
2023-05-18 00:23 2023-05-15 SPGI S&P Global Inc. Peterson Douglas L. Director, Officer SELL $358.96 7,500 $2,692,232 163,770
2023-05-03 23:42 2023-04-28 SPGI S&P Global Inc. Steenbergen Ewout L Officer SELL $355.03 5,700 $2,023,671 27,904
2023-05-03 23:41 2023-04-28 SPGI S&P Global Inc. Kemps Steven J Officer SELL $362.81 820 $297,504 2,148
2023-05-03 00:20 2023-04-28 SPGI S&P Global Inc. Kemps Steven J Officer SELL $360.07 909 $327,304 2,968
2023-04-01 00:06 2023-03-29 TRU TransUnion Skinner Todd C. Officer OPT+S $60.00 25,989 $1,559,340 28,749
2023-03-28 00:18 2023-03-24 TRU TransUnion RUSSELL HEATHER J Officer SELL $57.41 7,996 $459,050 31,535
2023-03-24 23:00 2023-03-02 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director SELL $297.09 11,124 $3,304,829 0
2023-03-21 00:07 2023-03-16 TRU TransUnion MAULDIN RICHARD DANE Officer SELL $60.64 7,250 $439,604 24,805
2023-03-08 00:00 2023-03-06 MCO MOODYS CORP /DE/ Sullivan Caroline Officer SELL $303.48 483 $146,582 1,491
2023-03-08 00:00 2023-03-03 MCO MOODYS CORP /DE/ Tulenko Stephen T Officer OPT+S $297.10 2,818 $837,226 6,834
2023-03-08 00:00 2023-03-06 MCO MOODYS CORP /DE/ GOGGINS JOHN J Officer SELL $302.62 8,400 $2,541,987 8,587
2023-03-07 00:00 2023-03-03 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director SELL $295.00 10,000 $2,950,000 82,859
2023-03-04 00:02 2023-03-02 MCO MOODYS CORP /DE/ Fauber Robert Director, Officer SELL $285.15 2,000 $570,300 67,838
2023-03-04 00:02 2023-03-02 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director SELL $0.00 11,124 $0 0
2023-02-18 04:20 2023-02-15 SPGI S&P Global Inc. Peterson Douglas L. Director, Officer SELL $360.52 7,500 $2,703,906 160,816
2023-02-17 01:41 2023-02-14 SPGI S&P Global Inc. Saha Saugata Officer SELL $367.40 1,500 $551,099 2,587
2023-02-16 02:38 2023-02-13 SPGI S&P Global Inc. Moore Sally Officer SELL $367.30 3,499 $1,285,280 4,957
2023-02-15 00:12 2023-02-10 SPGI S&P Global Inc. Kemps Steven J Officer SELL $366.60 804 $294,743 1,931
2023-02-04 00:00 2023-02-02 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director OPT+S $331.79 38,454 $12,758,587 67,275
2023-02-03 00:00 2023-02-01 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director OPT+S $325.30 17,009 $5,533,021 67,275
2023-01-06 00:00 2022-12-13 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director SELL $274.88 7,500 $2,061,600 8,972
2022-12-08 01:15 2022-12-05 SPGI S&P Global Inc. Craig Christopher Officer OPT+S $350.02 1,055 $369,271 6,288
2022-11-17 23:36 2022-11-15 SPGI S&P Global Inc. Peterson Douglas L. Director, Officer SELL $352.89 7,500 $2,646,642 167,390
2022-11-16 00:11 2022-11-14 EFX EQUIFAX INC Griggs James M Officer SELL $200.00 300 $60,000 4,820
2022-11-08 00:06 2022-11-03 EFX EQUIFAX INC Nelson Lisa M Officer SELL $159.58 100 $15,958 7,406
2022-11-03 23:00 2022-11-02 MCO MOODYS CORP /DE/ Sullivan Caroline Officer SELL $259.79 386 $100,279 1,420
2022-10-28 23:12 2022-10-26 EFX EQUIFAX INC Nelson Lisa M Officer SELL $165.58 684 $113,257 7,590
2022-10-28 23:12 2022-10-26 EFX EQUIFAX INC KELLEY JOHN J III Officer SELL $165.56 9,000 $1,490,023 9,042
2022-10-28 23:12 2022-10-26 EFX EQUIFAX INC Houston Julia A Officer SELL $165.52 5,000 $827,624 7,932
2022-10-28 23:12 2022-10-26 EFX EQUIFAX INC Begor Mark W Director, Officer SELL $165.51 11,000 $1,820,642 92,918
2022-10-28 23:12 2022-10-26 EFX EQUIFAX INC GAMBLE JOHN W JR Officer SELL $165.52 15,000 $2,482,853 46,073
2022-10-25 23:06 2022-10-21 EFX EQUIFAX INC Smith Melissa D Director BUY $148.69 672 $99,923 3,474
2022-08-16 23:00 2022-08-15 MCO MOODYS CORP /DE/ Kaye Mark Officer OPT+S $322.25 3,114 $1,003,487 5,341
2022-08-12 16:49 2022-08-11 SPGI S&P Global Inc. CHEUNG MARTINA Officer SELL $385.78 3,000 $1,157,340 6,783
2022-08-09 00:06 2022-08-04 SPGI S&P Global Inc. Kansler Adam Jason Officer SELL $372.10 17,710 $6,589,806 23,647
2022-08-08 17:40 2022-08-04 SPGI S&P Global Inc. Peterson Douglas L. Director, Officer SELL $377.13 7,500 $2,828,475 174,890
2022-08-08 17:37 2022-08-04 SPGI S&P Global Inc. BERISFORD JOHN L Officer SELL $370.59 13,450 $4,984,406 24,430
2022-08-06 00:27 2022-08-04 TRU TransUnion Cartwright Christopher A Director, Officer BUY $79.42 25,000 $1,985,450 226,410
2022-08-05 23:00 2022-08-04 MCO MOODYS CORP /DE/ Sullivan Caroline Officer SELL $310.68 326 $101,281 1,806
2022-08-05 23:00 2022-08-03 MCO MOODYS CORP /DE/ West Michael L Officer SELL $310.53 780 $242,214 8,330
2022-08-04 16:56 2022-08-03 SPGI S&P Global Inc. Manis Dimitra Officer SELL $369.00 2,690 $992,610 1,600
2022-08-04 16:59 2022-08-03 SPGI S&P Global Inc. Luquette Nancy Officer SELL $367.49 3,200 $1,175,968 2,467
2022-08-04 16:58 2022-08-03 SPGI S&P Global Inc. Kemps Steven J Officer SELL $369.14 10,300 $3,802,107 1,713
2022-06-24 23:00 2022-06-13 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director SELL $260.06 7,018 $1,825,101 5,562
2022-06-17 23:00 2022-06-13 MCO MOODYS CORP /DE/ MCDANIEL RAYMOND W Director SELL $0.00 7,018 $0 5,562
2022-06-15 23:32 2022-06-13 TRU TransUnion BOSWORTH WILLIAM Director SELL $78.72 405 $31,882 5,399
SHOW ENTRIES

Sector-Wide Insider Alpha

Analyzing insider movements across the Services-Consumer Credit Reporting, Collection Agencies sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (7320) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Services-Consumer Credit Reporting, Collection Agencies

Every transaction in the Services-Consumer Credit Reporting, Collection Agencies industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.