Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

GARDNER HERBERT M

Director, Officer, 10% Owner | SEC CIK: 0000923414

Comprehensive Trading Performance Summary

The investment footprint of GARDNER HERBERT M as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Last 7 Days
$0
Buys
$0
Sells
Last 30 Days Trend
$0
Buys
$0
Sells
Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2016-09-13 03:06 2016-09-08 STS N/A Other Director, Officer - Chairman of Board SELL $17.53 10,000 $175,300 969 -91.2%
2016-09-06 20:39 2016-09-02 STS N/A Other Director, Officer - Chairman of Board SELL $17.41 30,696 $534,417 253,393 -10.8%
2016-09-03 00:35 2016-09-01 STS N/A Other Director, Officer - Chairman of Board SELL $17.34 25,040 $434,194 284,089 -8.1%
2016-08-18 01:13 2016-08-16 STS N/A Other Director, Officer - Chairman of Board SELL $16.02 41,079 $658,176 309,129 -11.7%
2016-08-17 02:18 2016-08-15 STS N/A Other Director, Officer - Chairman of Board SELL $15.88 4,020 $63,838 350,208 -1.1%
2016-08-15 17:02 2016-08-11 STS N/A Other Director, Officer - Chairman of Board SELL $16.02 1,921 $30,774 354,228 -0.5%
2016-08-10 16:48 2016-08-08 STS N/A Other Director, Officer - Chairman of Board SELL $16.00 3,979 $63,664 356,149 -1.1%
2016-08-02 03:07 2016-07-29 STS N/A Other Director, Officer - Chairman of Board SELL $16.84 500 $8,420 360,128 -0.1%
2016-07-30 00:36 2016-07-27 STS N/A Other Director, Officer - Chairman of Board SELL $16.81 3,550 $59,676 360,628 -1.0%
2016-07-28 18:36 2016-07-26 STS N/A Other Director, Officer - Chairman of Board SELL $16.77 8,750 $146,738 364,178 -2.3%
2016-07-05 15:57 2016-06-30 STS N/A Other Director, Officer - Chairman of Board SELL $13.56 19,748 $267,783 372,928 -5.0%
2016-06-07 23:33 2016-06-06 STS N/A Other Director, Officer - Chairman of Board SELL $13.55 13,300 $180,215 392,676 -3.3%
2016-06-07 00:22 2016-06-03 STS N/A Other Director, Officer - Chairman of Board SELL $13.38 8,400 $112,411 405,976 -2.0%
2016-06-03 00:53 2016-05-31 STS N/A Other Director, Officer - Chairman of Board SELL $13.33 300 $3,999 414,376 -0.1%
2016-06-01 00:08 2016-05-27 STS N/A Other Director, Officer - Chairman of Board SELL $13.07 8,293 $108,424 414,676 -2.0%
2016-05-24 00:24 2016-05-20 STS N/A Other Director, Officer - Chairman of Board SELL $13.01 452 $5,881 422,969 -0.1%
2016-05-20 03:48 2016-05-18 STS N/A Other Director, Officer - Chairman of Board SELL $13.01 946 $12,307 423,421 -0.2%
2016-05-18 02:00 2016-05-16 STS N/A Other Director, Officer - Chairman of Board SELL $12.96 6,309 $81,740 424,367 -1.5%
2016-05-14 00:05 2016-05-11 STS N/A Other Director, Officer - Chairman of Board OPT+S $12.72 2,000 $25,436 430,676 0.0%
2012-05-05 01:20 2012-05-02 TGE DAWSON GEOPHYSICAL CO Oil & Gas Field Exploration Services Director SELL $11.45 500 $5,725 621,644 -0.1%
2008-12-19 23:30 2008-12-18 STS N/A Other Director, Officer - Chairman of Board and CEO BUY $0.77 7,829 $6,028 430,332 +1.9%
2008-11-19 02:27 2008-11-17 STS N/A Other Director, Officer - Chairman of Board and CEO BUY $1.20 10,000 $12,000 388,588 +2.6%
2007-09-11 01:27 2007-09-07 CPKA CHASE PACKAGING CORP Agricultural Services Director, Officer, 10% owner - Vice President BUY $0.00 633,500 $0 162,090 +100.0%
2007-04-02 18:55 2007-03-29 CMKG N/A Other Director BUY $1.58 66,598 $105,225 204,282 +48.4%
2006-11-16 23:15 2006-11-14 NUHC N/A Other Director OPT+S $12.20 15,854 $193,368 30,030 0.0%
2006-09-16 00:58 2006-09-14 STS N/A Other Director, Officer - Chairman of Board and CEO BUY $5.92 30,500 $180,560 58,592 +108.6%
2006-09-06 18:30 2006-09-01 CMKG N/A Other Director BUY $1.94 7,000 $13,580 127,684 +5.8%
2006-08-25 00:33 2006-08-22 CMKG N/A Other Director BUY $1.90 800 $1,520 120,664 +0.7%
2006-08-17 23:19 2006-08-15 NUHC N/A Other Director OPT+S $11.69 1,896 $22,164 30,030 0.0%
2006-08-14 23:32 2006-08-10 NUHC N/A Other Director OPT+S $11.79 3,000 $35,370 30,030 0.0%
2006-08-04 21:18 2006-08-02 NUHC N/A Other Director OPT+S $12.14 11,500 $139,576 30,030 0.0%
2006-07-18 23:51 2006-07-17 CMKG N/A Other Director BUY $1.91 3,100 $5,921 119,884 +2.7%
2006-05-10 22:22 2006-05-08 TGE DAWSON GEOPHYSICAL CO Oil & Gas Field Exploration Services Director SELL $15.11 20,000 $302,200 511,960 -3.8%
2006-05-08 22:25 2006-05-04 TGE DAWSON GEOPHYSICAL CO Oil & Gas Field Exploration Services Director SELL $15.08 39,000 $587,948 531,960 -6.8%
2006-05-04 19:50 2006-05-02 TGE DAWSON GEOPHYSICAL CO Oil & Gas Field Exploration Services Director SELL $14.89 46,734 $695,953 60,040 -43.8%
2006-05-03 23:16 2006-05-01 TGE DAWSON GEOPHYSICAL CO Oil & Gas Field Exploration Services Director SELL $14.62 600 $8,772 85,774 -0.7%
2005-05-25 00:09 2005-05-20 NUHC N/A Other Director OPT+S $5.98 10,050 $60,126 30,030 0.0%
2005-05-20 00:27 2005-05-18 NUHC N/A Other Director OPT+S $6.03 5,700 $34,369 30,030 0.0%
2004-09-29 21:23 2004-09-28 CMKG N/A Other Director BUY $2.50 10,000 $25,000 101,719 +10.9%
2004-03-31 18:20 2004-03-30 CMKG N/A Other Director BUY $2.50 10,000 $25,000 91,719 +12.2%
2004-01-26 23:24 2004-01-23 NUHC N/A Other Director OPT+S $11.99 5,000 $59,950 19,280 0.0%
SHOW ENTRIES
1-41 OF 41

Tracking Multi-Role Insiders: GARDNER HERBERT M

High-level stakeholders like GARDNER HERBERT M, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0000923414 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by GARDNER HERBERT M is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.