Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

KOCH C JAMES

Director, Officer, 10% Owner | SEC CIK: 0001008079

Comprehensive Trading Performance Summary

The investment footprint of KOCH C JAMES as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2015-08-10 23:24 2015-08-07 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $233.85 8,000 $1,870,808 83,432 -8.7%
2015-08-10 23:24 2015-08-06 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $233.63 8,000 $1,869,078 91,432 -8.0%
2015-06-29 23:41 2015-06-26 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $240.10 2,800 $672,280 99,432 -2.7%
2015-06-26 23:00 2015-06-25 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $240.00 500 $120,000 102,232 -0.5%
2015-06-25 16:53 2015-06-24 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $241.36 4,400 $1,061,970 102,732 -4.1%
2015-06-24 23:01 2015-06-23 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $246.30 5,000 $1,231,476 107,132 -4.5%
2015-06-23 22:59 2015-06-22 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $248.35 5,000 $1,241,772 112,132 -4.3%
2015-06-22 23:43 2015-06-19 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $250.98 5,000 $1,254,922 117,132 -4.1%
2015-06-19 23:06 2015-06-18 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $254.81 5,000 $1,274,050 122,132 -3.9%
2015-06-18 23:31 2015-06-17 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $251.63 5,000 $1,258,133 127,132 -3.8%
2015-06-17 23:20 2015-06-16 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $250.34 5,000 $1,251,725 132,132 -3.6%
2015-06-16 23:21 2015-06-15 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $249.41 5,000 $1,247,030 137,132 -3.5%
2015-05-15 23:17 2015-05-14 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $252.60 2,000 $505,205 142,132 -1.4%
2015-05-14 23:04 2015-05-13 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $250.25 8,000 $2,002,022 144,132 -5.3%
2015-05-13 23:15 2015-05-12 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $248.74 8,000 $1,989,900 152,132 -5.0%
2015-05-12 23:07 2015-05-11 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $252.37 8,000 $2,018,965 160,132 -4.8%
2015-05-11 23:05 2015-05-08 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $250.11 8,000 $2,000,912 168,132 -4.5%
2015-05-08 22:00 2015-05-07 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $248.90 8,000 $1,991,190 176,132 -4.3%
2015-05-07 23:02 2015-05-06 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $254.68 8,000 $2,037,431 184,132 -4.2%
2015-04-23 23:01 2015-04-22 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $260.86 5,000 $1,304,307 42,132 -10.6%
2015-04-22 23:08 2015-04-21 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $263.47 5,000 $1,317,371 47,132 -9.6%
2015-04-21 22:59 2015-04-20 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $261.02 5,000 $1,305,082 52,132 -8.8%
2015-04-21 22:59 2015-04-17 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $259.38 5,000 $1,296,878 57,132 -8.0%
2015-04-17 23:01 2015-04-16 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $262.85 5,000 $1,314,264 62,132 -7.4%
2015-04-16 23:10 2015-04-15 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $264.21 5,000 $1,321,074 67,132 -6.9%
2015-04-16 00:06 2015-04-14 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $264.58 5,000 $1,322,894 72,132 -6.5%
2015-04-14 23:09 2015-04-13 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $267.53 5,000 $1,337,629 77,132 -6.1%
2015-04-13 23:03 2015-04-10 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $270.85 5,000 $1,354,230 82,132 -5.7%
2015-04-10 21:35 2015-04-09 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $272.50 5,000 $1,362,520 87,132 -5.4%
2015-04-09 00:06 2015-03-09 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $259.36 9,000 $2,334,198 119,132 -7.0%
2015-03-13 23:01 2015-03-12 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $268.70 9,000 $2,418,264 92,132 -8.9%
2015-03-13 15:17 2015-03-11 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $260.20 9,000 $2,341,800 101,132 -8.2%
2015-03-12 15:14 2015-03-10 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $257.51 9,000 $2,317,597 111,432 -7.5%
2015-03-10 23:11 2015-03-09 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $259.36 7,700 $1,997,043 120,432 -6.0%
2015-03-09 23:12 2015-03-06 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $258.60 9,000 $2,327,442 128,132 -6.6%
2015-03-07 00:02 2015-03-05 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $259.93 9,000 $2,339,402 137,132 -6.2%
2015-03-06 00:00 2015-03-04 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $261.52 9,000 $2,353,676 146,132 -5.8%
2015-03-05 00:10 2015-03-03 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $259.05 9,000 $2,331,480 155,132 -5.5%
2014-12-31 00:00 2014-12-29 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $292.89 4,000 $1,171,567 29,132 -12.1%
2014-12-30 00:36 2014-12-26 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $293.93 4,000 $1,175,728 33,132 -10.8%
2014-12-25 03:42 2014-12-24 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $291.36 4,000 $1,165,430 37,132 -9.7%
2014-12-24 16:02 2014-12-23 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $290.93 4,000 $1,163,718 41,132 -8.9%
2014-12-23 18:31 2014-12-22 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $290.97 4,000 $1,163,874 45,132 -8.1%
2014-12-22 17:18 2014-12-19 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $291.31 4,000 $1,165,259 49,132 -7.5%
2014-12-19 23:13 2014-12-18 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $290.80 4,000 $1,163,186 53,132 -7.0%
2014-12-19 00:23 2014-12-17 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $285.04 4,000 $1,140,172 57,132 -6.5%
2014-12-18 00:56 2014-12-16 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $284.47 4,000 $1,137,895 61,132 -6.1%
2014-12-17 01:23 2014-12-15 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $277.41 4,000 $1,109,641 65,132 -5.8%
2014-11-19 00:10 2014-11-17 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $259.91 9,000 $2,339,149 69,132 -11.5%
2014-11-18 01:10 2014-11-14 SAM BOSTON BEER CO INC Malt Beverages Director, Officer, 10% owner - Chairman SELL $262.70 9,000 $2,364,322 78,132 -10.3%
SHOW ENTRIES

Tracking Multi-Role Insiders: KOCH C JAMES

High-level stakeholders like KOCH C JAMES, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001008079 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by KOCH C JAMES is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.