Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

NELSON ZACHARY

Director, Officer | SEC CIK: 0001073342

Comprehensive Trading Performance Summary

The investment footprint of NELSON ZACHARY as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Last 7 Days
$0
Buys
$0
Sells
Last 30 Days Trend
$0
Buys
$0
Sells
Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2025-09-04 02:05 2025-09-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $13.14 8,433 $110,810 38,870 0.0%
2025-08-06 03:34 2025-08-04 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $13.01 8,432 $109,700 38,870 0.0%
2025-07-03 21:20 2025-07-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $14.80 8,433 $124,808 38,870 0.0%
2025-06-04 00:15 2025-06-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $15.10 8,442 $127,474 24,890 0.0%
2025-05-06 00:59 2025-05-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $14.69 8,433 $123,881 24,890 0.0%
2025-04-04 00:57 2025-04-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $14.52 8,442 $122,578 24,890 0.0%
2025-03-05 04:08 2025-03-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $16.72 8,433 $141,000 24,187 0.0%
2025-02-05 01:43 2025-02-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $18.30 8,442 $154,489 24,187 0.0%
2025-01-04 00:22 2025-01-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $15.85 8,433 $133,663 24,187 0.0%
2024-12-04 01:06 2024-12-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $16.14 8,442 $136,254 23,497 0.0%
2024-11-06 02:02 2024-11-04 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $12.19 8,433 $102,798 23,497 0.0%
2024-10-03 02:24 2024-10-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $11.04 8,442 $93,200 23,497 0.0%
2024-09-05 02:53 2024-09-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $11.54 8,433 $97,317 22,530 0.0%
2024-08-03 01:35 2024-08-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $11.60 8,442 $97,927 22,530 0.0%
2024-07-03 01:32 2024-07-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $12.97 18,416 $238,856 22,530 0.0%
2024-06-05 01:16 2024-06-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $12.75 8,442 $107,636 16,535 0.0%
2023-12-06 00:48 2023-12-04 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $20.63 8,433 $173,973 15,482 0.0%
2023-11-03 23:59 2023-11-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $18.17 8,433 $153,228 15,482 0.0%
2023-10-04 00:03 2023-10-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $19.49 8,433 $164,359 15,482 0.0%
2023-09-06 23:41 2023-09-05 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $22.23 8,433 $187,466 14,924 0.0%
2023-08-04 04:21 2023-08-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $20.86 8,433 $175,912 14,924 0.0%
2023-07-04 04:38 2023-07-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $17.57 21,463 $377,105 14,924 0.0%
2023-06-03 00:59 2023-06-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $15.50 8,433 $130,712 16,230 0.0%
2023-05-06 00:38 2023-05-04 FRSH Freshworks Inc. Services-Prepackaged Software Director SELL $12.56 8,433 $105,906 16,230 -34.2%
2023-04-05 02:05 2023-04-03 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $15.10 8,433 $127,338 16,230 0.0%
2023-03-04 04:21 2023-03-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $14.64 8,433 $123,459 15,506 0.0%
2023-02-14 04:07 2023-02-09 FRSH Freshworks Inc. Services-Prepackaged Software Director SELL $16.21 19,347 $313,690 15,506 -55.5%
2022-12-03 04:40 2022-12-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $15.06 21,090 $317,615 17,222 0.0%
2022-09-03 02:58 2022-09-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $13.49 21,090 $284,504 16,365 0.0%
2022-06-04 01:11 2022-06-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $16.21 21,098 $342,024 1,043 0.0%
2022-03-04 01:12 2022-03-02 FRSH Freshworks Inc. Services-Prepackaged Software Director OPT+S $18.97 28,125 $533,647 423 0.0%
2021-12-24 01:35 2021-12-22 FRSH Freshworks Inc. Services-Prepackaged Software Director SELL $27.50 14,063 $386,783 0 -100.0%
2021-06-23 23:28 2021-06-21 PD PagerDuty, Inc. Services-Prepackaged Software Director SELL $43.56 6,331 $275,805 301,625 -2.1%
2016-05-04 01:51 2016-04-29 N N/A Other Director, Officer - President & CEO OPT+S $80.00 28,242 $2,259,360 298,708 0.0%
2016-03-08 01:55 2016-03-03 N N/A Other Director, Officer - President & CEO SELL $62.32 7,124 $443,956 175,272 -3.9%
2016-02-19 04:22 2016-02-16 N N/A Other Director, Officer - President & CEO SELL $53.15 71,122 $3,780,035 182,396 -28.1%
2016-01-13 00:45 2016-01-08 N N/A Other Director, Officer - President & CEO OPT+S $80.00 9,414 $753,120 773,097 0.0%
2015-12-08 03:53 2015-12-03 N N/A Other Director, Officer - President & CEO OPT+S $86.03 16,535 $1,422,516 1,004,499 0.0%
2015-11-11 00:54 2015-11-06 N N/A Other Director, Officer - President & CEO OPT+S $85.77 37,015 $3,174,814 1,011,621 0.0%
2015-10-07 03:43 2015-10-05 N N/A Other Director, Officer - President & CEO OPT+S $86.72 37,015 $3,209,941 1,011,621 0.0%
2015-09-11 02:24 2015-09-08 N N/A Other Director, Officer - President & CEO OPT+S $87.89 37,015 $3,253,245 1,011,621 0.0%
2015-09-09 01:10 2015-09-03 N N/A Other Director, Officer - President & CEO SELL $88.40 7,123 $629,690 1,011,621 -0.7%
2015-08-12 01:23 2015-08-07 N N/A Other Director, Officer - President & CEO OPT+S $94.47 37,016 $3,496,779 1,058,744 0.0%
2015-07-09 02:42 2015-07-06 N N/A Other Director, Officer - President & CEO OPT+S $88.73 37,016 $3,284,459 1,058,744 0.0%
2015-06-10 00:38 2015-06-08 N N/A Other Director, Officer - President & CEO SELL $91.66 37,319 $3,420,618 1,058,744 -3.4%
2015-06-06 00:49 2015-06-03 N N/A Other Director, Officer - President & CEO OPT+S $92.75 44,137 $4,093,791 1,096,063 0.0%
2014-12-05 02:03 2014-12-03 N N/A Other Director, Officer - President & CEO SELL $103.82 6,552 $680,256 999,968 -0.7%
2014-11-20 04:04 2014-11-17 N N/A Other Director, Officer - President & CEO SELL $108.80 4,750 $516,812 1,006,520 -0.5%
2014-11-20 04:03 2014-09-02 N N/A Other Director, Officer - President & CEO SELL $88.09 2,232 $196,613 1,017,820 -0.2%
2014-10-29 04:23 2014-10-24 N N/A Other Director, Officer - President & CEO OPT+S $100.00 10,000 $1,000,000 1,011,270 0.0%
SHOW ENTRIES
1-50 OF 133

Tracking Multi-Role Insiders: NELSON ZACHARY

High-level stakeholders like NELSON ZACHARY, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001073342 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by NELSON ZACHARY is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.