Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

GELLERT JAY M

Director, Officer | SEC CIK: 0001213928

Comprehensive Trading Performance Summary

The investment footprint of GELLERT JAY M as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Last 7 Days
$0
Buys
$0
Sells
Last 30 Days Trend
$0
Buys
$0
Sells
Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2007-08-27 22:35 2007-08-24 HNT N/A Other Director, Officer - President & CEO OPT+S $53.68 55,600 $2,984,758 725,225 0.0%
2007-08-25 01:10 2007-08-23 HNT N/A Other Director, Officer - President & CEO OPT+S $53.68 55,550 $2,981,741 625,225 0.0%
2007-08-16 21:23 2007-08-15 HNT N/A Other Director, Officer - President & CEO OPT+S $52.53 55,550 $2,917,914 625,225 0.0%
2007-08-15 21:14 2007-08-14 HNT N/A Other Director, Officer - President & CEO SELL $51.33 13,800 $708,343 625,225 -2.2%
2007-08-15 21:14 2007-08-14 HNT N/A Other Director, Officer - President & CEO SELL $51.71 18,050 $933,358 639,025 -2.7%
2007-08-15 21:13 2007-08-14 HNT N/A Other Director, Officer - President & CEO OPT+S $52.06 23,700 $1,233,746 657,075 0.0%
2007-08-15 01:45 2007-08-13 HNT N/A Other Director, Officer - President & CEO SELL $50.64 12,900 $653,269 625,225 -2.0%
2007-08-15 01:44 2007-08-13 HNT N/A Other Director, Officer - President & CEO SELL $51.39 7,900 $405,964 638,125 -1.2%
2007-08-15 01:41 2007-08-13 HNT N/A Other Director, Officer - President & CEO SELL $51.88 17,800 $923,386 646,025 -2.7%
2007-08-15 01:33 2007-08-13 HNT N/A Other Director, Officer - President & CEO OPT+S $52.19 16,950 $884,668 663,825 0.0%
2007-08-13 19:55 2007-08-09 HNT N/A Other Director, Officer - President & CEO OPT+S $48.49 55,550 $2,693,381 625,225 0.0%
2007-08-09 03:25 2007-08-08 HNT N/A Other Director, Officer - President & CEO SELL $48.95 5,100 $249,651 625,225 -0.8%
2007-08-09 03:21 2007-08-08 HNT N/A Other Director, Officer - President & CEO SELL $49.26 5,700 $280,758 630,325 -0.9%
2007-08-09 03:08 2007-08-08 HNT N/A Other Director, Officer - President & CEO SELL $49.82 15,250 $759,688 636,025 -2.3%
2007-08-09 02:49 2007-08-08 HNT N/A Other Director, Officer - President & CEO SELL $50.04 10,900 $545,467 651,275 -1.6%
2007-08-09 02:25 2007-08-08 HNT N/A Other Director, Officer - President & CEO SELL $50.56 8,700 $439,873 662,175 -1.3%
2007-08-09 02:03 2007-08-08 HNT N/A Other Director, Officer - President & CEO SELL $51.05 5,000 $255,236 670,875 -0.7%
2007-08-09 02:01 2007-08-08 HNT N/A Other Director, Officer - President & CEO OPT+S $51.76 4,900 $253,637 675,875 0.0%
2007-08-08 18:14 2007-08-07 HNT N/A Other Director, Officer - President & CEO SELL $51.47 1,100 $56,614 625,225 -0.2%
2007-08-08 18:12 2007-08-07 HNT N/A Other Director, Officer - President & CEO SELL $51.69 5,200 $268,812 626,325 -0.8%
2007-08-08 18:07 2007-08-07 HNT N/A Other Director, Officer - President & CEO SELL $51.95 14,700 $763,716 631,525 -2.3%
2007-08-08 18:04 2007-08-07 HNT N/A Other Director, Officer - President & CEO SELL $52.16 26,050 $1,358,711 646,225 -3.9%
2007-08-08 18:00 2007-08-07 HNT N/A Other Director, Officer - President & CEO OPT+S $52.45 8,500 $445,816 672,275 0.0%
2005-02-16 01:12 2005-02-15 HNT N/A Other Director, Officer - President & CEO SELL $29.50 13,600 $401,250 538,072 -2.5%
2005-02-15 04:50 2005-02-14 HNT N/A Other Director, Officer - President & CEO SELL $29.08 15,700 $456,520 551,672 -2.8%
2005-02-14 21:55 2005-02-11 HNT N/A Other Director, Officer - President & CEO SELL $28.73 742 $21,321 567,372 -0.1%
2005-02-14 21:51 2005-02-11 HNT N/A Other Director, Officer - President & CEO OPT+S $28.96 55,300 $1,601,648 568,114 0.0%
2005-02-11 21:22 2005-02-10 HNT N/A Other Director, Officer - President & CEO SELL $28.54 12,500 $356,708 523,414 -2.3%
2005-02-11 21:14 2005-02-10 HNT N/A Other Director, Officer - President & CEO OPT+S $28.81 43,479 $1,252,665 535,914 0.0%
2005-02-10 23:23 2005-02-09 HNT N/A Other Director, Officer - President & CEO SELL $29.02 28,200 $818,248 479,393 -5.6%
2005-02-10 23:05 2005-02-09 HNT N/A Other Director, Officer - President & CEO OPT+S $29.39 27,954 $821,630 507,593 0.0%
2005-02-10 01:03 2005-02-08 HNT N/A Other Director, Officer - President & CEO SELL $28.11 14,957 $420,425 435,547 -3.3%
2005-02-10 00:38 2005-02-08 HNT N/A Other Director, Officer - President & CEO OPT+S $28.64 41,600 $1,191,283 450,504 0.0%
2005-02-09 05:10 2005-02-07 HNT N/A Other Director, Officer - President & CEO SELL $28.16 25,096 $706,766 392,104 -6.0%
2005-02-09 05:07 2005-02-07 HNT N/A Other Director, Officer - President & CEO OPT+S $28.59 30,800 $880,473 417,100 0.0%
2003-12-04 21:52 2003-12-03 HNT N/A Other Director, Officer - President & CEO OPT+S $33.54 57,000 $1,911,529 348,000 0.0%
2003-12-03 23:34 2003-12-02 HNT N/A Other Director, Officer - President & CEO OPT+S $32.54 55,000 $1,789,799 165,000 0.0%
2003-12-02 21:26 2003-12-01 HNT N/A Other Director, Officer - President & CEO OPT+S $33.32 55,000 $1,832,639 165,000 0.0%
2003-12-01 20:58 2003-11-28 HNT N/A Other Director, Officer - President & CEO OPT+S $32.78 25,000 $819,615 165,000 0.0%
2003-11-28 20:09 2003-11-26 HNT N/A Other Director, Officer - President & CEO OPT+S $32.29 65,000 $2,098,902 165,000 0.0%
2003-11-26 21:59 2003-11-25 HNT N/A Other Director, Officer - President & CEO OPT+S $32.85 60,000 $1,971,078 165,000 0.0%
SHOW ENTRIES
1-41 OF 41

Tracking Multi-Role Insiders: GELLERT JAY M

High-level stakeholders like GELLERT JAY M, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001213928 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by GELLERT JAY M is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.