Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

SCHMIDT ERIC E

Director, Officer, 10% Owner | SEC CIK: 0001242463

Comprehensive Trading Performance Summary

The investment footprint of SCHMIDT ERIC E as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2005-05-02 23:52 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.98 1,749 $384,739 7,552 -18.8%
2005-05-02 23:50 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $220.44 1,145 $252,403 9,301 -11.0%
2005-05-02 23:49 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $220.91 1,178 $260,231 10,446 -10.1%
2005-05-02 23:49 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $221.39 876 $193,934 11,624 -7.0%
2005-05-02 23:48 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $218.52 157 $34,308 7,429 -2.1%
2005-05-02 23:48 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.06 277 $60,681 7,586 -3.5%
2005-05-02 23:47 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.34 408 $89,489 7,863 -4.9%
2005-05-02 23:47 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.67 239 $52,502 8,271 -2.8%
2005-05-02 23:47 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.98 249 $54,774 8,510 -2.8%
2005-05-02 23:46 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $220.44 158 $34,829 8,759 -1.8%
2005-05-02 23:46 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $220.92 163 $36,010 8,917 -1.8%
2005-05-02 23:46 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $221.39 128 $28,338 9,080 -1.4%
2005-05-02 23:45 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $218.52 3,641 $795,630 28,876 -11.2%
2005-05-02 23:45 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.06 6,558 $1,436,624 32,517 -16.8%
2005-05-02 23:45 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.33 9,643 $2,115,046 39,075 -19.8%
2005-05-02 23:45 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.67 5,702 $1,252,585 48,718 -10.5%
2005-05-02 23:44 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $219.98 5,904 $1,298,742 54,420 -9.8%
2005-05-02 23:44 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $220.44 3,887 $856,846 60,324 -6.1%
2005-05-02 23:43 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $220.91 3,976 $878,336 64,211 -5.8%
2005-05-02 23:43 2005-04-28 GOOG N/A Other Director, Officer, 10% owner - CEO, Chairman of Exec. Comm. SELL $221.39 2,904 $642,903 68,187 -4.1%
2005-04-28 02:04 2005-04-25 SEBL N/A Other Director OPT+S $9.15 100,000 $915,200 179,750 0.0%
2005-04-05 02:56 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $178.66 1,364 $243,694 0 -100.0%
2005-04-05 02:56 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $179.35 2,076 $372,338 1,364 -60.3%
2005-04-05 02:55 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $179.63 2,047 $367,712 3,440 -37.3%
2005-04-05 02:55 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.04 2,112 $380,244 5,487 -27.8%
2005-04-05 02:55 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.37 2,440 $440,107 7,599 -24.3%
2005-04-05 02:55 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.65 1,237 $223,469 10,039 -11.0%
2005-04-05 02:54 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.93 1,224 $221,459 11,276 -9.8%
2005-04-05 02:54 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $178.66 198 $35,374 7,429 -2.6%
2005-04-05 02:54 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $179.35 293 $52,551 7,627 -3.7%
2005-04-05 02:53 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $179.64 293 $52,633 7,920 -3.6%
2005-04-05 02:53 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.04 300 $54,012 8,213 -3.5%
2005-04-05 02:53 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.37 347 $62,589 8,513 -3.9%
2005-04-05 02:53 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.65 178 $32,156 8,860 -2.0%
2005-04-05 02:53 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.94 169 $30,578 9,038 -1.8%
2005-04-05 02:52 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $178.66 4,598 $821,481 23,876 -16.1%
2005-04-05 02:52 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $179.35 7,001 $1,255,657 28,474 -19.7%
2005-04-05 02:51 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $179.63 6,938 $1,246,306 35,475 -16.4%
2005-04-05 02:51 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.04 7,137 $1,284,943 42,413 -14.4%
2005-04-05 02:50 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.37 8,237 $1,485,723 49,550 -14.3%
2005-04-05 02:50 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.65 4,191 $757,120 57,787 -6.8%
2005-04-05 02:50 2005-03-31 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.93 4,113 $744,167 61,978 -6.2%
2005-04-01 23:46 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.03 1,085 $195,331 0 -100.0%
2005-04-01 23:46 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.26 3,545 $639,038 1,085 -76.6%
2005-04-01 23:46 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.48 4,704 $849,000 4,630 -50.4%
2005-04-01 23:46 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.81 1,930 $348,958 9,334 -17.1%
2005-04-01 23:45 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $181.09 1,236 $223,829 11,264 -9.9%
2005-04-01 23:45 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.03 148 $26,644 7,429 -2.0%
2005-04-01 23:45 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.26 508 $91,574 7,577 -6.3%
2005-04-01 23:44 2005-03-30 GOOG N/A Other Director, Officer - CEO, Chairman of Exec. Comm. SELL $180.48 671 $121,105 8,085 -7.7%
SHOW ENTRIES

Tracking Multi-Role Insiders: SCHMIDT ERIC E

High-level stakeholders like SCHMIDT ERIC E, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001242463 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by SCHMIDT ERIC E is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.