Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

MATHER ANN

Director | SEC CIK: 0001244892

Comprehensive Trading Performance Summary

The investment footprint of MATHER ANN as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2021-04-06 03:38 2021-04-01 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $304.06 417 $126,793 586 0.0%
2021-04-02 02:42 2021-04-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $2,099.99 26 $54,600 463 -5.3%
2021-03-04 05:08 2021-03-01 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $282.50 417 $117,803 586 0.0%
2021-03-04 01:06 2021-03-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $2,056.52 26 $53,470 463 -5.3%
2021-02-25 04:40 2021-02-22 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $307.59 219 $67,362 586 0.0%
2021-02-24 04:42 2021-02-19 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $325.00 6,944 $2,256,800 586 0.0%
2021-02-19 04:31 2021-02-16 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $325.23 900 $292,711 586 0.0%
2021-02-04 04:11 2021-02-01 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $310.00 416 $128,960 586 0.0%
2021-02-04 00:42 2021-02-02 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,922.56 25 $48,064 1,119 -2.2%
2021-01-07 05:08 2021-01-04 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $290.76 417 $121,247 586 0.0%
2021-01-06 03:25 2021-01-04 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,757.54 52 $91,392 1,117 -4.4%
2020-12-29 04:54 2020-12-23 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $290.11 1,000 $290,110 586 0.0%
2020-12-02 01:25 2020-12-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,774.37 22 $39,036 1,144 -1.9%
2020-11-25 04:10 2020-11-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $273.00 110 $30,030 586 0.0%
2020-11-03 01:38 2020-11-02 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,628.16 20 $32,563 1,139 -1.7%
2020-10-02 02:49 2020-10-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,484.27 22 $32,654 1,134 -1.9%
2020-09-02 21:48 2020-09-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,635.90 20 $32,718 1,129 -1.7%
2020-08-25 02:52 2020-08-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $219.51 110 $24,146 476 0.0%
2020-08-05 00:34 2020-08-03 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,486.64 21 $31,219 1,124 -1.8%
2020-07-03 03:40 2020-07-01 GLUU N/A Other Director OPT+S $10.00 28,780 $287,812 76,866 0.0%
2020-07-02 21:38 2020-07-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,411.10 32 $45,155 1,119 -2.8%
2020-06-09 03:40 2020-06-08 GLUU N/A Other Director OPT+S $9.14 12,845 $117,432 76,866 0.0%
2020-06-05 03:30 2020-06-03 GLUU N/A Other Director OPT+S $9.88 126,800 $1,253,405 76,866 0.0%
2020-06-01 20:04 2020-06-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,418.39 32 $45,388 1,119 -2.8%
2020-05-23 01:36 2020-05-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $222.48 110 $24,473 367 0.0%
2020-05-04 19:56 2020-05-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,328.50 30 $39,855 1,119 -2.6%
2020-04-02 22:26 2020-04-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,121.18 34 $38,120 1,119 -2.9%
2020-03-03 03:38 2020-03-02 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,352.66 31 $41,932 1,119 -2.7%
2020-02-22 03:55 2020-02-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $224.59 109 $24,480 257 0.0%
2020-02-05 03:38 2020-02-03 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,459.40 31 $45,241 1,119 -2.7%
2020-01-08 00:31 2020-01-07 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,400.04 654 $915,629 1,119 -36.9%
2020-01-02 23:21 2020-01-02 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,341.55 32 $42,930 1,773 -1.8%
2019-12-03 05:57 2019-12-02 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,300.50 31 $40,316 1,773 -1.7%
2019-11-23 03:04 2019-11-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $194.00 329 $63,826 2,610 0.0%
2019-11-05 01:14 2019-11-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,272.63 75 $95,447 1,773 -4.1%
2019-10-02 00:29 2019-10-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,219.01 25 $30,475 1,816 -1.4%
2019-09-04 04:07 2019-09-03 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,177.03 24 $28,249 1,810 -1.3%
2019-08-03 00:07 2019-08-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,213.14 27 $32,755 1,803 -1.5%
2019-07-18 01:06 2019-07-01 NFLX NETFLIX INC Services-Video Tape Rental Director OPT+S $375.00 2,045 $766,875 0 0.0%
2019-07-18 01:06 2019-07-01 NFLX NETFLIX INC Services-Video Tape Rental Director OPT+S $375.00 6,279 $2,354,625 0 0.0%
2019-07-04 04:56 2019-07-01 NFLX NETFLIX INC Services-Video Tape Rental Director OPT+S $375.00 1,208 $453,000 0 0.0%
2019-07-01 21:12 2019-07-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,100.00 39 $42,900 1,797 -2.1%
2019-06-11 21:54 2019-06-11 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,100.00 39 $42,900 1,797 -2.1%
2019-06-06 03:12 2019-06-04 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $250.57 17,500 $4,384,912 2,500 0.0%
2019-05-23 02:22 2019-05-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $245.31 833 $204,345 5,000 0.0%
2019-05-01 23:28 2019-05-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,187.53 39 $46,314 1,797 -2.1%
2019-04-03 03:28 2019-04-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,182.00 39 $46,098 1,797 -2.1%
2019-03-04 22:18 2019-03-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,124.90 38 $42,746 1,797 -2.1%
2019-02-23 03:53 2019-02-20 ANET Arista Networks, Inc. Computer Communications Equipment Director OPT+S $272.60 834 $227,349 5,000 0.0%
2019-02-05 01:09 2019-02-01 GOOG Alphabet Inc. Services-Computer Programming, Data Processing, Etc. Director SELL $1,113.10 40 $44,524 1,797 -2.2%
SHOW ENTRIES

Tracking Multi-Role Insiders: MATHER ANN

High-level stakeholders like MATHER ANN, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001244892 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by MATHER ANN is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.