Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

Harris Parker

Officer | SEC CIK: 0001294774

Comprehensive Trading Performance Summary

The investment footprint of Harris Parker as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2018-05-02 03:13 2018-05-01 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $120.70 1,934 $233,434 1,060,649 -0.2%
2018-04-26 03:26 2018-04-24 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $123.53 1,750 $216,178 1,062,583 -0.2%
2018-04-18 02:22 2018-04-17 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $120.40 1,750 $210,700 1,064,333 -0.2%
2018-04-11 02:57 2018-04-10 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $118.92 1,750 $208,110 1,066,083 -0.2%
2018-04-04 03:33 2018-04-03 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $117.10 1,750 $204,925 1,067,833 -0.2%
2018-03-28 03:40 2018-03-27 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $120.12 1,850 $222,222 1,069,583 -0.2%
2018-03-22 03:19 2018-03-20 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $124.45 1,750 $217,788 1,071,433 -0.2%
2018-03-14 03:41 2018-03-13 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $127.80 1,750 $223,650 1,073,183 -0.2%
2018-03-07 04:40 2018-03-06 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $123.00 1,750 $215,250 1,074,933 -0.2%
2018-02-28 03:38 2018-02-27 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $117.30 1,750 $205,275 1,076,683 -0.2%
2018-02-27 04:19 2018-02-26 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $115.87 530 $61,411 18,157 0.0%
2018-02-24 04:27 2018-02-23 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $113.47 907 $102,922 17,175 0.0%
2018-02-21 03:41 2018-02-20 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $112.45 1,750 $196,788 1,078,433 -0.2%
2018-02-14 05:17 2018-02-13 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $107.70 1,877 $202,153 1,080,183 -0.2%
2018-02-07 03:27 2018-02-06 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $105.01 1,850 $194,269 1,082,060 -0.2%
2018-01-31 02:54 2018-01-30 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $112.40 1,850 $207,940 1,083,910 -0.2%
2018-01-24 04:14 2018-01-23 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $113.18 1,850 $209,383 1,085,760 -0.2%
2018-01-17 04:06 2018-01-16 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $110.85 1,850 $205,073 1,087,610 -0.2%
2018-01-11 04:46 2018-01-09 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $109.00 1,850 $201,650 1,088,948 -0.2%
2018-01-03 03:29 2018-01-02 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO SELL $102.88 1,850 $190,328 1,090,798 -0.2%
2017-11-28 04:48 2017-11-24 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $106.74 5,361 $572,218 16,014 0.0%
2017-11-22 03:00 2017-11-21 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $108.56 8,026 $871,282 11,235 0.0%
2017-11-15 04:01 2017-11-14 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $105.96 8,026 $850,456 11,235 0.0%
2017-11-08 03:17 2017-11-07 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $102.58 8,026 $823,279 11,235 0.0%
2017-11-01 02:23 2017-10-31 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $102.13 8,026 $819,661 11,235 0.0%
2017-10-25 03:27 2017-10-24 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $98.44 8,026 $790,048 11,235 0.0%
2017-10-18 02:56 2017-10-17 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $96.44 8,026 $774,008 11,235 0.0%
2017-10-11 02:31 2017-10-10 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $95.55 8,026 $766,907 11,235 0.0%
2017-10-04 03:44 2017-10-03 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $94.92 8,026 $761,810 11,235 0.0%
2017-09-27 03:59 2017-09-26 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $92.61 8,026 $743,264 11,235 0.0%
2017-09-21 02:24 2017-09-19 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder and CTO OPT+S $95.60 8,026 $767,268 43,545 0.0%
2017-09-15 02:59 2017-09-12 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $96.57 8,027 $775,141 43,545 0.0%
2017-09-06 02:38 2017-09-05 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $96.01 8,027 $770,698 43,545 0.0%
2017-08-30 03:40 2017-08-29 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $93.46 8,027 $750,241 43,545 0.0%
2017-08-29 04:00 2017-08-28 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $93.38 1,374 $128,304 43,545 0.0%
2017-08-24 03:41 2017-08-23 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $93.52 490 $45,824 42,322 0.0%
2017-08-23 04:16 2017-08-22 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $92.75 8,027 $744,467 41,886 0.0%
2017-08-16 02:43 2017-08-15 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $90.76 8,027 $728,508 41,886 0.0%
2017-08-10 01:22 2017-08-08 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $90.29 8,027 $724,796 41,886 0.0%
2017-08-02 03:40 2017-08-01 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $91.30 8,027 $732,839 41,886 0.0%
2017-07-26 03:41 2017-07-25 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $90.38 8,027 $725,496 41,886 0.0%
2017-07-19 03:02 2017-07-18 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $89.17 8,027 $715,747 41,886 0.0%
2017-07-13 01:42 2017-07-11 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $88.22 8,027 $708,121 41,886 0.0%
2017-07-06 03:34 2017-07-05 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $87.12 8,027 $699,286 41,886 0.0%
2017-06-28 03:43 2017-06-27 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $88.06 8,027 $706,891 41,886 0.0%
2017-06-22 02:25 2017-06-20 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $87.27 8,027 $700,524 41,886 0.0%
2017-06-14 03:00 2017-06-13 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $87.31 8,027 $700,849 41,886 0.0%
2017-06-08 03:26 2017-06-06 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $91.54 8,027 $734,787 41,886 0.0%
2017-05-31 04:13 2017-05-30 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $90.82 8,027 $729,018 41,886 0.0%
2017-05-31 03:48 2017-05-30 CRM Salesforce, Inc. Services-Prepackaged Software Officer - Co-Founder OPT+S $90.80 574 $52,122 41,886 0.0%
SHOW ENTRIES

Tracking Multi-Role Insiders: Harris Parker

High-level stakeholders like Harris Parker, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001294774 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by Harris Parker is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.