Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

Cogan John Francis

Director | SEC CIK: 0001319872

Comprehensive Trading Performance Summary

The investment footprint of Cogan John Francis as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2020-05-05 23:28 2020-05-04 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $81.75 2,416 $197,508 54,860 0.0%
2020-04-30 02:28 2020-04-27 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $79.90 2,413 $192,799 54,860 0.0%
2020-04-22 02:42 2020-04-20 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $83.00 2,413 $200,279 54,860 0.0%
2020-04-14 22:52 2020-04-13 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $75.90 2,413 $183,147 54,860 0.0%
2020-04-08 00:34 2020-04-06 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $79.52 2,413 $191,882 54,860 0.0%
2020-03-31 22:00 2020-03-30 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $75.35 2,413 $181,820 54,860 0.0%
2020-03-25 03:42 2020-03-23 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $75.27 2,413 $181,627 54,860 0.0%
2020-03-18 03:01 2020-03-16 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $67.26 2,413 $162,298 54,860 0.0%
2020-03-11 04:16 2020-03-09 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $77.97 2,413 $188,142 54,860 0.0%
2019-05-03 01:45 2019-05-01 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $64.89 2,868 $186,116 54,860 0.0%
2019-04-26 01:48 2019-04-24 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $62.61 2,700 $169,054 54,860 0.0%
2019-04-19 02:04 2019-04-17 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $64.23 2,700 $173,424 54,860 0.0%
2019-04-13 01:28 2019-04-10 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $67.23 2,700 $181,521 54,860 0.0%
2019-04-05 02:31 2019-04-03 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $66.74 2,700 $180,198 54,860 0.0%
2019-03-29 01:09 2019-03-27 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $64.14 2,700 $173,178 54,860 0.0%
2019-03-22 02:08 2019-03-20 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $65.07 2,700 $175,689 54,860 0.0%
2018-05-08 20:59 2018-05-04 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $65.09 5,836 $379,885 52,619 0.0%
2018-05-01 00:39 2018-04-27 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $73.91 5,833 $431,117 52,619 0.0%
2018-04-24 02:16 2018-04-20 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $73.74 5,833 $430,130 52,619 0.0%
2018-04-17 01:45 2018-04-13 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $75.56 5,833 $440,741 52,619 0.0%
2018-04-10 01:41 2018-04-06 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $74.47 5,833 $434,384 52,619 0.0%
2018-04-04 23:23 2018-04-02 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $74.93 5,833 $437,067 52,619 0.0%
2018-03-27 01:48 2018-03-23 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $75.02 5,833 $437,588 52,619 0.0%
2018-03-20 20:28 2018-03-16 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $80.09 5,833 $467,138 52,619 0.0%
2018-03-13 23:29 2018-03-12 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $80.93 5,833 $472,065 52,619 0.0%
2017-05-12 01:14 2017-05-09 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $67.25 9,943 $668,667 52,619 0.0%
2015-11-25 22:21 2015-11-24 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $105.95 15,000 $1,589,190 44,309 0.0%
2015-10-29 03:13 2015-10-27 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $110.00 15,000 $1,650,000 44,309 0.0%
2015-10-27 22:09 2015-10-26 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $110.00 15,000 $1,650,000 44,309 0.0%
2015-09-17 22:54 2015-09-15 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $110.00 15,000 $1,650,000 44,309 0.0%
2015-08-05 00:01 2015-08-03 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $120.00 15,000 $1,800,000 44,309 0.0%
2015-07-01 02:32 2015-06-26 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $120.13 27,000 $3,243,421 44,309 0.0%
2014-12-24 20:58 2014-12-22 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $95.03 26,000 $2,470,754 42,405 0.0%
2014-11-26 00:10 2014-11-21 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $101.23 25,000 $2,530,770 42,405 0.0%
2014-10-23 20:54 2014-10-21 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $104.08 15,000 $1,561,149 42,405 0.0%
2014-09-24 20:20 2014-09-22 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $106.60 5,000 $532,987 42,405 0.0%
2014-08-25 19:21 2014-08-21 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $101.09 5,000 $505,440 42,405 0.0%
2014-07-23 20:31 2014-07-21 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $89.67 5,000 $448,343 42,405 0.0%
2014-03-18 19:56 2014-03-14 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $76.44 14,000 $1,070,101 39,542 0.0%
2013-08-05 23:12 2013-08-02 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $61.51 17,000 $1,045,638 39,542 0.0%
2013-07-04 00:37 2013-07-02 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $51.66 17,000 $878,297 39,542 0.0%
2013-06-11 21:41 2013-06-07 GILD GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) Director OPT+S $52.15 110,000 $5,736,885 39,542 0.0%
2008-01-02 22:47 2007-12-31 MNC N/A Other Director BUY $9.08 688 $6,247 3,920 +21.3%
2007-10-02 01:51 2007-10-01 MNC N/A Other Director BUY $14.03 445 $6,243 3,232 +16.0%
2007-07-03 02:04 2007-07-02 MNC N/A Other Director BUY $14.35 435 $6,242 2,787 +18.5%
2007-04-03 00:13 2007-04-02 MNC N/A Other Director BUY $15.93 392 $6,245 2,352 +20.0%
2007-01-03 20:29 2007-01-02 MNC N/A Other Director BUY $14.16 441 $6,245 1,960 +29.0%
2006-10-03 00:31 2006-10-02 MNC N/A Other Director BUY $11.14 561 $6,250 1,519 +58.6%
2006-07-06 00:41 2006-07-03 MNC N/A Other Director BUY $12.70 492 $6,248 958 +105.6%
2006-04-04 01:47 2006-04-03 MNC N/A Other Director BUY $13.40 466 $6,244 466 +100.0%
SHOW ENTRIES

Tracking Multi-Role Insiders: Cogan John Francis

High-level stakeholders like Cogan John Francis, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001319872 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by Cogan John Francis is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.