HRT FINANCIAL LP
10% Owner | SEC CIK: 0001475597
Comprehensive Trading Performance Summary
The investment footprint of HRT FINANCIAL LP as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.
| Filing Date | Trade Date | Ticker | Company Name | Industry | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 13:19 | 2026-06-12 | CMND | Clearmind Medicine Inc. | Pharmaceutical Preparations | 10% owner | SELL | $3.36 | 2,102 | $7,063 | 106,675 | -1.9% |
| 2026-06-12 20:28 | 2026-06-11 | CMND | Clearmind Medicine Inc. | Pharmaceutical Preparations | 10% owner | SELL | $0.12 | 225,191 | $27,698 | 1,838,075 | -10.9% |
| 2026-06-12 20:28 | 2026-06-10 | CMND | Clearmind Medicine Inc. | Pharmaceutical Preparations | 10% owner | BUY | $0.15 | 2,159,052 | $330,335 | 2,063,266 | +100.0% |
| 2026-06-12 20:11 | 2026-06-11 | YYGH | YY Group Holding Ltd. | Services-Help Supply Services | 10% owner | SELL | $0.13 | 225,191 | $29,275 | 1,838,075 | -10.9% |
| 2026-06-12 20:11 | 2026-06-10 | YYGH | YY Group Holding Ltd. | Services-Help Supply Services | 10% owner | BUY | $0.15 | 2,159,052 | $330,335 | 2,063,266 | +100.0% |
| 2026-06-12 19:58 | 2026-06-10 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | BUY | $0.10 | 3,794,711 | $363,533 | 2,978,988 | +100.0% |
| 2026-06-12 19:39 | 2026-06-11 | RDGT | Ridgetech Inc. | Retail-Drug Stores and Proprietary Stores | 10% owner | BUY | $1.61 | 19,373 | $31,152 | 134,368 | +16.8% |
| 2026-06-12 19:33 | 2026-06-11 | ADTX | Aditxt, Inc. | Pharmaceutical Preparations | 10% owner | SELL | $0.01 | 2,833,463 | $39,668 | 0 | -100.0% |
| 2026-06-11 19:51 | 2026-06-09 | RDGT | Ridgetech Inc. | Retail-Drug Stores and Proprietary Stores | 10% owner | BUY | $1.72 | 39,336 | $67,709 | 114,995 | +52.0% |
| 2026-06-11 19:09 | 2026-06-09 | ADTX | Aditxt, Inc. | Pharmaceutical Preparations | 10% owner | SELL | $0.03 | 878,659 | $28,996 | 314,674 | -73.6% |
| 2026-06-11 19:09 | 2026-06-08 | ADTX | Aditxt, Inc. | Pharmaceutical Preparations | 10% owner | BUY | $0.04 | 2,148,823 | $83,589 | 1,040,004 | +100.0% |
| 2026-06-10 19:55 | 2026-06-09 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | SELL | $0.11 | 3,463,022 | $363,617 | 0 | -100.0% |
| 2026-06-09 19:51 | 2026-06-08 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | SELL | $2.04 | 143,772 | $293,295 | 0 | -100.0% |
| 2026-06-09 19:57 | 2026-06-08 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | BUY | $0.11 | 2,261,118 | $239,679 | 2,647,299 | +585.5% |
| 2026-06-09 19:37 | 2026-06-08 | GMEX | GMEX Robotics Corp | Sporting & Athletic Goods, NEC | 10% owner | SELL | $0.98 | 79,257 | $77,672 | 26,936 | -74.6% |
| 2026-06-09 19:37 | 2026-06-05 | GMEX | GMEX Robotics Corp | Sporting & Athletic Goods, NEC | 10% owner | BUY | $0.92 | 65,025 | $59,628 | 106,193 | +158.0% |
| 2026-06-09 19:42 | 2026-06-08 | VMAR | Vision Marine Technologies Inc. | Ship & Boat Building & Repairing | 10% owner | SELL | $0.40 | 35,403 | $14,161 | 87,796 | -28.7% |
| 2026-06-08 22:19 | 2026-06-05 | ADTX | Aditxt, Inc. | Pharmaceutical Preparations | 10% owner | SELL | $0.06 | 735,462 | $45,599 | 0 | -100.0% |
| 2026-06-08 22:19 | 2026-06-04 | ADTX | Aditxt, Inc. | Pharmaceutical Preparations | 10% owner | BUY | $0.08 | 843,622 | $64,115 | 505,302 | +100.0% |
| 2026-06-08 21:16 | 2026-06-04 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | BUY | $0.10 | 1,424,537 | $148,864 | 386,181 | +100.0% |
| 2026-06-08 20:48 | 2026-06-05 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | BUY | $0.21 | 341,196 | $70,286 | 595,325 | +134.3% |
| 2026-06-08 19:30 | 2026-06-05 | VMAR | Vision Marine Technologies Inc. | Ship & Boat Building & Repairing | 10% owner | BUY | $0.39 | 16,876 | $6,548 | 123,199 | +15.9% |
| 2026-06-08 19:11 | 2026-06-04 | NIVF | NewGenIvf Group Ltd | Services-Misc Health & Allied Services, NEC | 10% owner | SELL | $0.78 | 64,945 | $50,722 | 18,134 | -78.2% |
| 2026-06-05 15:20 | 2026-06-04 | VMAR | Vision Marine Technologies Inc. | Ship & Boat Building & Repairing | 10% owner | SELL | $0.43 | 5,569 | $2,406 | 106,323 | -5.0% |
| 2026-06-05 15:20 | 2026-06-03 | VMAR | Vision Marine Technologies Inc. | Ship & Boat Building & Repairing | 10% owner | BUY | $0.43 | 124,448 | $53,886 | 111,892 | +100.0% |
| 2026-06-05 15:12 | 2026-06-04 | DXST | Decent Holding Inc. | Sanitary Services | 10% owner | SELL | $5.36 | 128,698 | $689,564 | 59,694 | -68.3% |
| 2026-06-05 15:12 | 2026-06-03 | DXST | Decent Holding Inc. | Sanitary Services | 10% owner | BUY | $4.71 | 65,073 | $306,754 | 188,392 | +52.8% |
| 2026-06-05 14:43 | 2026-06-04 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | SELL | $0.25 | 674,601 | $167,976 | 254,129 | -72.6% |
| 2026-06-05 14:43 | 2026-06-03 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | BUY | $0.66 | 904,252 | $594,094 | 928,730 | +3,694.1% |
| 2026-06-04 20:08 | 2026-06-02 | NIVF | NewGenIvf Group Ltd | Services-Misc Health & Allied Services, NEC | 10% owner | BUY | $0.92 | 34,756 | $32,000 | 83,079 | +71.9% |
| 2026-06-03 18:34 | 2026-06-02 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | SELL | $0.11 | 1,757,955 | $188,101 | 0 | -100.0% |
| 2026-06-03 18:34 | 2026-06-01 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | BUY | $0.14 | 2,746,332 | $378,994 | 351,959 | +100.0% |
| 2026-06-03 18:23 | 2026-06-02 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | SELL | $0.72 | 629,415 | $453,179 | 24,478 | -96.3% |
| 2026-06-03 18:23 | 2026-06-01 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | BUY | $0.05 | 619,931 | $30,377 | 653,893 | +1,825.4% |
| 2026-06-01 21:06 | 2026-05-29 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | SELL | $0.45 | 237,085 | $106,688 | 33,962 | -87.5% |
| 2026-06-01 21:06 | 2026-05-28 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | BUY | $0.12 | 599,115 | $71,894 | 271,047 | +100.0% |
| 2026-06-01 21:02 | 2026-05-29 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | SELL | $0.10 | 2,619,607 | $261,961 | 0 | -100.0% |
| 2026-06-01 21:02 | 2026-05-28 | WOK | WORK Medical Technology Group LTD | Surgical & Medical Instruments & Apparatus | 10% owner | BUY | $0.09 | 1,535,850 | $138,227 | 225,234 | +100.0% |
| 2026-05-28 16:36 | 2026-05-27 | NIVF | NewGenIvf Group Ltd | Services-Misc Health & Allied Services, NEC | 10% owner | SELL | $0.80 | 85,317 | $68,254 | 54,561 | -61.0% |
| 2026-05-27 17:19 | 2026-05-22 | NIVF | NewGenIvf Group Ltd | Services-Misc Health & Allied Services, NEC | 10% owner | BUY | $0.98 | 165,534 | $161,925 | 139,878 | +100.0% |
| 2026-05-18 19:17 | 2026-05-15 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | SELL | $0.22 | 779,504 | $171,491 | 0 | -100.0% |
| 2026-05-18 19:17 | 2026-05-14 | HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | 10% owner | BUY | $0.01 | 415,708 | $5,820 | 338,919 | +100.0% |
| 2026-05-11 22:00 | 2026-05-08 | WNW | Meiwu Technology Co Ltd | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 10% owner | SELL | $3.66 | 9,054 | $33,101 | 13,918 | -39.4% |
| 2026-05-11 22:00 | 2026-05-07 | WNW | Meiwu Technology Co Ltd | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 10% owner | BUY | $3.70 | 3,069 | $11,355 | 22,972 | +15.4% |
| 2026-05-05 20:10 | 2026-05-04 | FCHL | Fitness Champs Holdings Ltd | Services-Miscellaneous Amusement & Recreation | 10% owner | SELL | $2.94 | 23,662 | $69,637 | 0 | -100.0% |
| 2026-05-04 18:31 | 2026-04-30 | FCHL | Fitness Champs Holdings Ltd | Services-Miscellaneous Amusement & Recreation | 10% owner | BUY | $0.11 | 180,825 | $19,800 | 601,742 | +43.0% |
| 2026-04-30 20:26 | 2026-04-29 | FCHL | Fitness Champs Holdings Ltd | Services-Miscellaneous Amusement & Recreation | 10% owner | SELL | $0.14 | 63,656 | $8,785 | 420,917 | -13.1% |
| 2026-04-30 20:26 | 2026-04-28 | FCHL | Fitness Champs Holdings Ltd | Services-Miscellaneous Amusement & Recreation | 10% owner | BUY | $0.15 | 239,692 | $35,714 | 484,573 | +97.9% |
| 2026-04-30 19:29 | 2026-04-29 | GMEX | GMEX Robotics Corp | Sporting & Athletic Goods, NEC | 10% owner | SELL | $0.28 | 401,228 | $110,739 | 0 | -100.0% |
| 2026-04-30 19:29 | 2026-04-28 | GMEX | GMEX Robotics Corp | Sporting & Athletic Goods, NEC | 10% owner | BUY | $0.35 | 135,198 | $47,725 | 389,115 | +53.2% |
Tracking Multi-Role Insiders: HRT FINANCIAL LP
High-level stakeholders like HRT FINANCIAL LP, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001475597 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.
SEC Transparency for Key Stakeholders
Every market move made by HRT FINANCIAL LP is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.