Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

Malik Fady Ibraham

Officer | SEC CIK: 0001551778

Comprehensive Trading Performance Summary

The investment footprint of Malik Fady Ibraham as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2026-04-08 20:18 2026-04-07 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $65.11 4,500 $292,985 153,902 0.0%
2026-03-18 21:40 2026-03-17 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development SELL $62.15 12,033 $747,851 153,902 -7.3%
2026-03-10 22:03 2026-03-09 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development SELL $60.72 2,907 $176,513 138,629 -2.1%
2025-12-17 00:29 2025-12-16 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $61.24 2,200 $134,728 138,552 0.0%
2025-12-03 01:10 2025-12-02 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $63.89 2,200 $140,558 140,610 0.0%
2025-11-19 00:23 2025-11-18 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $66.45 2,200 $146,190 140,610 0.0%
2025-11-05 03:23 2025-11-04 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $59.55 2,295 $136,667 140,610 0.0%
2025-10-22 01:18 2025-10-21 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $58.22 2,105 $122,553 140,610 0.0%
2025-10-08 00:08 2025-10-07 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $60.56 2,000 $121,120 140,610 0.0%
2025-09-24 00:07 2025-09-23 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $49.28 2,000 $98,560 140,610 0.0%
2025-09-10 23:13 2025-09-09 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $51.29 2,000 $102,580 140,610 0.0%
2025-08-19 23:37 2025-08-19 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $38.31 2,000 $76,620 140,610 0.0%
2025-08-06 01:28 2025-08-05 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $36.34 2,000 $72,680 140,610 0.0%
2025-07-23 18:01 2025-07-22 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $37.47 2,000 $74,940 140,610 0.0%
2025-07-08 23:21 2025-07-08 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $33.76 2,000 $67,520 140,610 0.0%
2025-06-17 23:27 2025-06-17 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $32.91 2,000 $65,820 140,610 0.0%
2025-06-03 23:22 2025-06-03 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $31.88 2,000 $63,760 140,610 0.0%
2025-05-20 23:28 2025-05-20 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $31.98 2,000 $63,960 140,255 0.0%
2025-05-06 23:37 2025-05-06 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $35.01 2,000 $70,020 140,255 0.0%
2025-04-22 23:33 2025-04-22 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $38.11 2,000 $76,220 140,255 0.0%
2025-04-09 01:02 2025-04-08 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $36.18 2,000 $72,360 140,255 0.0%
2025-03-18 23:29 2025-03-18 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $43.58 2,000 $87,160 140,455 0.0%
2025-03-18 03:21 2025-03-17 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development SELL $44.38 4,389 $194,784 101,005 -4.2%
2025-03-08 04:41 2025-03-06 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development SELL $43.27 8,228 $356,026 105,394 -7.2%
2025-03-06 00:39 2025-03-03 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development SELL $42.88 2,449 $105,013 113,622 -2.1%
2025-03-05 00:27 2025-03-04 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $42.50 2,000 $85,000 116,071 0.0%
2025-02-19 00:32 2025-02-18 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $45.98 2,000 $91,960 116,071 0.0%
2025-02-05 00:31 2025-02-04 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $48.06 2,000 $96,120 116,071 0.0%
2025-01-22 00:29 2025-01-21 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $45.92 2,000 $91,840 116,071 0.0%
2025-01-11 00:25 2025-01-07 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $49.32 2,000 $98,640 116,071 0.0%
2024-12-11 01:42 2024-12-10 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $50.64 7,300 $369,639 116,071 0.0%
2024-11-27 03:05 2024-11-26 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $50.16 7,300 $366,181 111,878 0.0%
2024-11-14 01:04 2024-11-12 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $58.48 6,342 $370,880 113,878 0.0%
2024-10-31 23:45 2024-10-30 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $51.91 7,300 $378,930 114,920 0.0%
2024-10-17 01:45 2024-10-15 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $54.19 7,300 $395,554 116,920 0.0%
2024-10-01 23:48 2024-10-01 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $52.10 7,300 $380,297 118,920 0.0%
2024-09-17 23:15 2024-09-17 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $56.77 7,300 $414,401 120,920 0.0%
2024-09-04 00:14 2024-09-03 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $57.01 7,384 $420,973 122,920 0.0%
2024-08-22 23:00 2024-08-20 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $56.25 7,300 $410,638 125,004 0.0%
2024-08-08 03:06 2024-08-06 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $53.71 7,300 $392,090 123,704 0.0%
2024-07-23 23:47 2024-07-23 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $57.02 7,300 $416,246 129,004 0.0%
2024-07-10 01:15 2024-07-09 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $55.90 7,300 $408,103 131,004 0.0%
2024-06-26 03:04 2024-06-25 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $53.72 7,300 $392,143 133,004 0.0%
2024-06-11 23:22 2024-06-11 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $53.04 7,788 $413,106 135,004 0.0%
2024-05-07 23:37 2024-05-07 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $65.11 15,547 $1,012,265 137,056 0.0%
2024-04-09 23:38 2024-04-09 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $74.31 32,605 $2,422,917 138,567 0.0%
2024-03-06 00:05 2024-03-05 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $67.56 32,604 $2,202,606 138,973 0.0%
2024-02-07 00:43 2024-02-06 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $79.30 32,605 $2,585,495 142,973 0.0%
2024-01-05 00:36 2024-01-04 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development OPT+S $86.98 15,678 $1,363,713 146,973 0.0%
2023-11-10 00:35 2023-11-09 CYTK CYTOKINETICS INC Pharmaceutical Preparations Officer - EVP Research & Development SELL $35.40 2,500 $88,500 150,664 -1.6%
SHOW ENTRIES

Tracking Multi-Role Insiders: Malik Fady Ibraham

High-level stakeholders like Malik Fady Ibraham, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001551778 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by Malik Fady Ibraham is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.