Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

Farquhar Scott

Director, 10% Owner | SEC CIK: 0001666121

Comprehensive Trading Performance Summary

The investment footprint of Farquhar Scott as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2024-09-16 23:29 2024-09-13 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $164.21 7,948 $1,305,155 87,428 -8.3%
2024-09-13 23:12 2024-09-12 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $166.79 7,948 $1,325,660 95,376 -7.7%
2024-09-12 23:17 2024-09-11 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $165.58 7,948 $1,316,018 103,324 -7.1%
2024-09-11 23:35 2024-09-10 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $160.98 7,948 $1,279,462 111,272 -6.7%
2024-09-11 01:13 2024-09-09 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $163.82 7,948 $1,302,064 119,220 -6.3%
2024-09-10 02:18 2024-09-06 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $161.38 7,948 $1,282,650 127,168 -5.9%
2024-09-06 23:54 2024-09-05 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $160.97 7,948 $1,279,401 135,116 -5.6%
2024-09-06 00:42 2024-09-04 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $163.08 7,948 $1,296,120 143,064 -5.3%
2024-09-05 01:12 2024-09-03 TEAM Atlassian Corp Services-Prepackaged Software Director, 10% owner SELL $163.81 7,948 $1,301,962 151,012 -5.0%
2024-08-31 00:31 2024-08-30 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $166.36 7,948 $1,322,217 158,960 -4.8%
2024-08-30 23:07 2024-08-29 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $168.12 7,948 $1,336,215 166,908 -4.5%
2024-08-30 00:10 2024-08-28 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $161.83 7,948 $1,286,195 174,856 -4.3%
2024-08-29 02:19 2024-08-27 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $164.81 7,948 $1,309,884 182,804 -4.2%
2024-08-27 23:09 2024-08-26 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $164.56 7,948 $1,307,926 190,752 -4.0%
2024-08-26 23:33 2024-08-23 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $158.77 7,948 $1,261,877 198,700 -3.8%
2024-08-23 23:24 2024-08-22 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $157.26 7,948 $1,249,912 206,648 -3.7%
2024-08-22 23:44 2024-08-21 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $156.92 7,948 $1,247,200 214,596 -3.6%
2024-08-21 23:05 2024-08-20 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $155.89 7,948 $1,238,994 222,544 -3.4%
2024-08-20 23:19 2024-08-19 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $156.40 7,948 $1,243,050 230,492 -3.3%
2024-08-20 00:08 2024-08-16 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $151.62 7,948 $1,205,038 238,440 -3.2%
2024-08-16 23:42 2024-08-15 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $146.06 7,948 $1,160,870 246,388 -3.1%
2024-08-15 23:46 2024-08-14 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $143.57 7,948 $1,141,067 254,336 -3.0%
2024-08-14 23:08 2024-08-13 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $143.64 7,948 $1,141,648 262,284 -2.9%
2024-08-13 23:15 2024-08-12 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $140.89 7,948 $1,119,786 270,232 -2.9%
2024-08-13 01:42 2024-08-09 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $141.23 7,948 $1,122,507 278,180 -2.8%
2024-08-09 23:58 2024-08-08 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $138.84 7,948 $1,103,480 286,128 -2.7%
2024-08-09 00:13 2024-08-07 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $140.54 7,948 $1,116,974 294,076 -2.6%
2024-08-08 00:29 2024-08-06 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $141.48 7,948 $1,124,495 302,024 -2.6%
2024-08-06 23:10 2024-08-05 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $143.54 7,948 $1,140,827 309,972 -2.5%
2024-08-06 01:37 2024-08-02 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $144.73 7,948 $1,150,306 317,920 -2.4%
2024-08-02 23:05 2024-08-01 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $173.19 7,948 $1,376,496 325,868 -2.4%
2024-08-01 23:45 2024-07-31 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $177.07 7,948 $1,407,379 333,816 -2.3%
2024-08-01 01:35 2024-07-30 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $174.78 7,948 $1,389,171 341,764 -2.3%
2024-07-31 00:04 2024-07-29 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $178.96 7,948 $1,422,413 349,712 -2.2%
2024-07-30 01:12 2024-07-26 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $177.65 7,948 $1,411,977 357,660 -2.2%
2024-07-27 00:17 2024-07-25 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $177.68 7,948 $1,412,222 365,608 -2.1%
2024-07-26 00:26 2024-07-24 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $169.47 7,948 $1,346,945 373,556 -2.1%
2024-07-25 00:31 2024-07-23 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $175.33 7,948 $1,393,502 381,504 -2.0%
2024-07-23 23:41 2024-07-22 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $175.95 7,948 $1,398,432 389,452 -2.0%
2024-07-22 23:22 2024-07-19 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $175.91 7,948 $1,398,170 397,400 -2.0%
2024-07-19 23:58 2024-07-18 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $177.95 7,948 $1,414,312 405,348 -1.9%
2024-07-18 23:04 2024-07-17 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $180.42 7,948 $1,433,979 413,296 -1.9%
2024-07-17 23:13 2024-07-16 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $182.39 7,948 $1,449,617 421,244 -1.9%
2024-07-17 00:36 2024-07-15 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $180.11 7,948 $1,431,532 429,192 -1.8%
2024-07-15 23:24 2024-07-12 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $181.21 7,948 $1,440,247 437,140 -1.8%
2024-07-12 23:57 2024-07-11 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $178.34 7,948 $1,417,485 445,088 -1.8%
2024-07-11 23:16 2024-07-10 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $173.13 7,948 $1,376,071 453,036 -1.7%
2024-07-11 00:49 2024-07-09 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $178.98 7,948 $1,422,572 460,984 -1.7%
2024-07-09 23:15 2024-07-08 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $182.56 7,948 $1,450,953 468,932 -1.7%
2024-07-08 23:34 2024-07-05 TEAM Atlassian Corp Services-Prepackaged Software Director, Officer, 10% owner - Co-CEO, Co-Founder SELL $186.48 7,948 $1,482,167 476,880 -1.6%
SHOW ENTRIES

Tracking Multi-Role Insiders: Farquhar Scott

High-level stakeholders like Farquhar Scott, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001666121 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by Farquhar Scott is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.