Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 23:09 | 2025-10-01 | NET | Cloudflare, Inc. | Hawkins Mark J | Director | Services-Prepackaged Software | SALE | $212.83 | 1,000 | $212,830 | 11,990 | -7.7% |
| 2025-10-02 00:00 | 2025-09-05 | DRTTF | DIRTT ENVIRONMENTAL SOLUTIONS LTD | Robinson Scott L | Director | Services-Prepackaged Software | BUY | $0.54 | 20,000 | $10,882 | 313,269 | +6.8% |
| 2025-10-02 03:50 | 2025-09-29 | META | Meta Platforms, Inc. | Olivan Javier | Officer; Chief Operating Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $748.72 | 517 | $387,088 | 10,026 | -4.9% |
| 2025-10-02 03:16 | 2025-09-29 | GOOGL | Alphabet Inc. | WALKER JOHN KENT | Officer; President, Global Affairs, CLO | Services-Computer Programming, Data Processing, Etc. | SALE | $247.42 | 17,816 | $4,408,122 | 42,985 | -29.3% |
| 2025-10-02 00:08 | 2025-09-29 | TRAK | ReposiTrak, Inc. | FIELDS RANDALL K | Director, Officer, 10% owner; CHIEF EXECUTIVE OFFICER | Services-Computer Processing & Data Preparation | SALE | $16.03 | 7,500 | $120,236 | 57,500 | -11.5% |
| 2025-10-01 23:36 | 2025-09-30 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | OPT+S | $238.17 | 2,250 | $535,884 | 11,911,571 | 0.0% |
| 2025-10-01 01:07 | 2025-09-26 | GLIBK | GCI Liberty, Inc. | MALONE JOHN C | Director, 10% owner | Cable & Other Pay Television Services | BUY | $35.00 | 763 | $26,704 | 1,221,358 | +0.1% |
| 2025-10-01 00:31 | 2025-09-26 | EA | ELECTRONIC ARTS INC. | Canfield Stuart | Officer; EVP & Chief Financial Officer | Services-Prepackaged Software | SALE | $197.94 | 10,000 | $1,979,400 | 5,140 | -66.1% |
| 2025-10-01 01:14 | 2025-09-29 | RCAT | Red Cat Holdings, Inc. | Moe Christopher R. | Director | Services-Prepackaged Software | SALE | $10.91 | 10,000 | $109,100 | 53,073 | -15.9% |
| 2025-09-30 23:12 | 2025-09-30 | SERV | Serve Robotics Inc. /DE/ | Read Brian | Officer; Chief Financial Officer | General Industrial Machinery & Equipment, NEC | SALE | $11.70 | 1,225 | $14,333 | 355,273 | -0.3% |
| 2025-09-30 23:22 | 2025-09-29 | AVPT | AvePoint, Inc. | Gong Xunkai | Director, Officer; Executive Chairman | Services-Prepackaged Software | SALE | $15.34 | 31,950 | $490,113 | 15,188,718 | -0.2% |
| 2025-09-30 19:58 | 2025-09-29 | VHAI | Vocodia Holdings Corp | Taylor Paul Richard | Director, Officer; Chairman and COO | Services-Computer Programming Services | BUY | $0.00 | 5,000,000 | $1,000 | 5,000,000 | +100.0% |
| 2025-09-30 23:19 | 2025-09-30 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $14.81 | 122,733 | $1,817,443 | 1,472,803 | -7.7% |
| 2025-10-01 00:33 | 2025-09-29 | EA | ELECTRONIC ARTS INC. | Singh Vijayanthimala | Officer; Chief People Officer | Services-Prepackaged Software | SALE | $203.40 | 1,200 | $244,080 | 33,531 | -3.5% |
| 2025-10-01 02:09 | 2025-09-30 | GOOGL | Alphabet Inc. | ARNOLD FRANCES | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $243.13 | 103 | $25,042 | 17,284 | -0.6% |
| 2025-10-01 01:41 | 2025-09-30 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $159.61 | 7,665 | $1,223,444 | 0 | -100.0% |
| 2025-10-01 00:41 | 2025-09-29 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $166.36 | 7,665 | $1,275,159 | 7,665 | -50.0% |
| 2025-10-01 01:41 | 2025-09-30 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $159.61 | 7,665 | $1,223,444 | 0 | -100.0% |
| 2025-10-01 00:41 | 2025-09-29 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $166.36 | 7,665 | $1,275,157 | 7,665 | -50.0% |
| 2025-10-01 00:41 | 2025-09-29 | IOT | Samsara Inc. | Kirchhoff Benjamin Louis | Officer; CHIEF ACCOUNTING OFFICER | Services-Computer Integrated Systems Design | SALE | $37.47 | 4,933 | $184,840 | 100,585 | -4.7% |
| 2025-10-01 00:37 | 2025-09-30 | NTNX | Nutanix, Inc. | Martin Brian | Officer; Chief Legal Officer | Services-Prepackaged Software | SALE | $76.53 | 10,241 | $783,731 | 5,166 | -66.5% |
| 2025-10-01 01:55 | 2025-09-26 | RBC | RBC Bearings INC | Feeney John J. | Officer; Vice President and Secretary | Ball & Roller Bearings | SALE | $382.83 | 105 | $40,197 | 2,666 | -3.8% |
| 2025-09-30 23:05 | 2025-09-26 | TMUS | T-Mobile US, Inc. | DEUTSCHE TELEKOM AG | Director, 10% owner | Radiotelephone Communications | SALE | $238.12 | 128,841 | $30,679,116 | 634,177,066 | 0.0% |
| 2025-10-01 00:31 | 2025-09-26 | BOX | BOX INC | LAZAR JACK R | Director | Services-Prepackaged Software | SALE | $32.20 | 5,000 | $160,975 | 27,855 | -15.2% |
| 2025-10-01 04:03 | 2025-09-26 | ORCL | ORACLE CORP | SELIGMAN NAOMI O | Director | Services-Prepackaged Software | SALE | $288.91 | 2,222 | $641,958 | 29,225 | -7.1% |
| 2025-09-30 23:30 | 2025-09-29 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | OPT+S | $244.53 | 2,250 | $550,183 | 11,911,571 | 0.0% |
| 2025-09-30 00:15 | 2025-09-26 | SGA | SAGA COMMUNICATIONS INC | Edward K. Christian Trust | 10% owner | Radio Broadcasting Stations | SALE | $12.51 | 316 | $3,952 | 893,481 | 0.0% |
| 2025-09-29 23:09 | 2025-09-29 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $12.33 | 122,733 | $1,513,777 | 1,595,536 | -7.1% |
| 2025-09-29 23:13 | 2025-09-25 | DAY | Dayforce Inc. | Alkharrat Samer | Officer; EVP, Chief Revenue Officer | Services-Prepackaged Software | SALE | $68.78 | 3,232 | $222,297 | 121,167 | -2.6% |
| 2025-09-30 00:36 | 2025-09-26 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $165.26 | 7,665 | $1,266,700 | 15,330 | -33.3% |
| 2025-09-30 00:37 | 2025-09-26 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $165.26 | 7,665 | $1,266,697 | 15,330 | -33.3% |
| 2025-09-30 04:35 | 2025-09-29 | CCLD | CareCloud, Inc. | HAQ MAHMUD UL | Director, Officer, 10% owner; Executive Chairman | Services-Prepackaged Software | SALE | $21.08 | 11,960 | $252,117 | 0 | -100.0% |
| 2025-09-29 23:30 | 2025-09-25 | DELL | Dell Technologies Inc. | SLTA V (GP), L.L.C. | Director, 10% owner | Electronic Computers | SALE | $130.62 | 12,481 | $1,630,268 | 0 | -100.0% |
| 2025-09-29 23:30 | 2025-09-29 | GWRE | Guidewire Software, Inc. | Rosenbaum Michael George | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $232.25 | 1,400 | $325,150 | 262,158 | -0.5% |
| 2025-09-29 23:30 | 2025-09-25 | DELL | Dell Technologies Inc. | SLTA IV (GP), L.L.C. | Director, 10% owner | Electronic Computers | SALE | $130.62 | 12,481 | $1,630,268 | 0 | -100.0% |
| 2025-09-29 23:33 | 2025-09-25 | TEM | Tempus AI, Inc. | LEFKOFSKY ERIC P | Director, Officer, 10% owner; CEO and Chairman | Services-Computer Programming, Data Processing, Etc. | SALE | $76.56 | 332,500 | $25,456,998 | 17,603,470 | -1.9% |
| 2025-09-30 00:05 | 2025-09-26 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | OPT+S | $242.91 | 2,250 | $546,547 | 11,911,571 | 0.0% |
| 2025-09-29 22:20 | 2025-09-28 | BB | BLACKBERRY Ltd | Kurtz Philip S. | Officer; CLO & Corp. Secretary | Services-Prepackaged Software | OPT+S | $4.95 | 44,178 | $218,681 | 95,468 | -31.6% |
| 2025-09-29 23:30 | 2025-09-25 | NTAP | NetApp, Inc. | De Lorenzo Daniel | Officer; VP, Controller & CAO | Computer Storage Devices | SALE | $121.87 | 779 | $94,937 | 0 | -100.0% |
| 2025-09-26 16:26 | 2025-09-24 | IAS | INTEGRAL AD SCIENCE HOLDING CORP. | Gil Alexis II | Officer; Chief Accounting Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $10.18 | 25,901 | $263,672 | 145,140 | -15.1% |
| 2025-09-27 04:36 | 2025-09-24 | CRWV | CoreWeave, Inc. | Intrator Michael N | Director, Officer, 10% owner; CEO and President | Services-Prepackaged Software | SALE | $130.14 | 82,455 | $10,730,661 | 7,088,420 | -1.1% |
| 2025-09-26 23:14 | 2025-09-26 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $12.08 | 122,733 | $1,482,799 | 1,718,269 | -6.7% |
| 2025-09-26 23:30 | 2025-09-25 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $162.58 | 7,665 | $1,246,170 | 22,995 | -25.0% |
| 2025-09-26 23:31 | 2025-09-25 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $162.58 | 7,665 | $1,246,169 | 22,995 | -25.0% |
| 2025-09-27 01:51 | 2025-09-24 | SNOW | Snowflake Inc. | Ho Emily | Officer; Chief Accounting Officer | Services-Prepackaged Software | SALE | $225.26 | 1,658 | $373,473 | 31,745 | -5.0% |
| 2025-09-26 23:24 | 2025-09-24 | PCTY | Paylocity Holding Corp | Rost Nicholas | Officer; VP CAO & Treasurer | Services-Prepackaged Software | SALE | $166.02 | 126 | $20,919 | 9,176 | -1.4% |
| 2025-09-27 00:09 | 2025-09-24 | LIF | Life360, Inc. | Antonoff Lauren | Director, Officer; Chief Executive Officer | Services-Computer Processing & Data Preparation | SALE | $101.52 | 4,546 | $461,510 | 333,919 | -1.3% |
| 2025-09-26 23:14 | 2025-09-24 | DOCS | Doximity, Inc. | Cabral Timothy S | Director | Services-Computer Programming Services | OPT+S | $75.00 | 20,000 | $1,500,000 | 3,221 | -86.1% |
| 2025-09-26 23:04 | 2025-09-24 | PSTG | Everpure, Inc. | Singh Ajay | Officer; Chief Product Officer | Computer Storage Devices | SALE | $85.85 | 7,014 | $602,152 | 229,307 | -3.0% |
| 2025-09-27 03:08 | 2025-09-25 | CRWV | CoreWeave, Inc. | Magnetar Financial LLC | 10% owner | Services-Prepackaged Software | SALE | $136.38 | 185,627 | $25,315,996 | 1,039,327 | -15.2% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.