Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-04 01:59 | 2025-07-03 | SNOW | Snowflake Inc. | Briggs Teresa | Director | Services-Prepackaged Software | SALE | $217.74 | 1,146 | $249,530 | 4,474 | -20.4% |
| 2025-07-04 01:55 | 2025-07-03 | GDRX | GoodRx Holdings, Inc. | Spectrum Equity VII, L.P. | 10% owner | Services-Computer Processing & Data Preparation | SALE | $4.80 | 10,677 | $51,226 | 0 | -100.0% |
| 2025-07-03 23:21 | 2025-07-02 | GDDY | GoDaddy Inc. | Bhutani Amanpal Singh | Director, Officer; Chief Executive Officer | Services-Computer Integrated Systems Design | SALE | $176.93 | 6,000 | $1,061,569 | 425,015 | -1.4% |
| 2025-07-03 23:21 | 2025-07-02 | GDDY | GoDaddy Inc. | McCaffrey Mark | Officer; Chief Financial Officer | Services-Computer Integrated Systems Design | SALE | $177.08 | 625 | $110,675 | 73,459 | -0.8% |
| 2025-07-03 23:20 | 2025-07-01 | GDDY | GoDaddy Inc. | Sine Jared F. | Officer; Chief Strategy & Legal Officer | Services-Computer Integrated Systems Design | SALE | $177.93 | 1,448 | $257,647 | 66,888 | -2.1% |
| 2025-07-03 23:15 | 2025-07-02 | CXM | Sprinklr, Inc. | Thomas Ragy | Director | Services-Prepackaged Software | SALE | $8.37 | 3,000,000 | $25,110,000 | 766,217 | -79.7% |
| 2025-07-03 21:35 | 2025-07-01 | FRSH | Freshworks Inc. | Yamamoto Mika | Officer; CHIEF CUST & MARKETING OFFICER | Services-Prepackaged Software | SALE | $15.05 | 4,289 | $64,549 | 570,487 | -0.7% |
| 2025-07-03 21:26 | 2025-07-02 | FRSH | Freshworks Inc. | Flower Johanna | Director | Services-Prepackaged Software | OPT+S | $14.80 | 8,000 | $118,400 | 48,094 | -14.3% |
| 2025-07-04 01:38 | 2025-07-02 | GOOGL | Alphabet Inc. | Pichai Sundar | Director, Officer; Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $178.52 | 32,500 | $5,801,920 | 2,559,892 | -1.3% |
| 2025-07-03 21:30 | 2025-07-01 | FRSH | Freshworks Inc. | PADGETT BARRY L. | Director | Services-Prepackaged Software | SALE | $15.14 | 8,343 | $126,321 | 32,635 | -20.4% |
| 2025-07-03 23:27 | 2025-07-02 | CARG | CarGurus, Inc. | Sarnoff Dafna | Officer; Chief Marketing Officer | Services-Computer Processing & Data Preparation | SALE | $33.09 | 4,168 | $137,919 | 115,183 | -3.5% |
| 2025-07-03 23:25 | 2025-07-02 | CARG | CarGurus, Inc. | Quinn Matthew Todd | Officer; Chief Technology Officer | Services-Computer Processing & Data Preparation | SALE | $33.09 | 3,789 | $125,378 | 216,877 | -1.7% |
| 2025-07-03 23:23 | 2025-07-02 | CARG | CarGurus, Inc. | Hallowell Zachary Emerson | Officer; CEO, CarOffer | Services-Computer Processing & Data Preparation | SALE | $33.09 | 4,369 | $144,570 | 121,584 | -3.5% |
| 2025-07-04 00:47 | 2025-07-01 | ASAN | Asana Inc. | Parekh Sonalee Elizabeth | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $13.57 | 1,884 | $25,557 | 1,335,043 | -0.1% |
| 2025-07-03 23:56 | 2025-07-01 | ASAN | Asana Inc. | Moskovitz Dustin A. | Director, Officer, 10% owner; President, CEO, & Chair | Services-Prepackaged Software | BUY | $13.60 | 450,000 | $6,117,840 | 51,936,191 | +0.9% |
| 2025-07-03 23:26 | 2025-07-01 | DBX | DROPBOX, INC. | Houston Andrew | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $27.96 | 92,000 | $2,571,998 | 0 | -100.0% |
| 2025-07-03 17:30 | 2025-07-02 | KLTR | KALTURA INC | Doherty John N. | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $1.97 | 14,828 | $29,211 | 1,479,874 | -1.0% |
| 2025-07-04 01:43 | 2025-07-02 | PUBM | PubMatic, Inc. | Klimenko Paulina | Officer; CHIEF GROWTH OFFICER | Services-Computer Programming, Data Processing, Etc. | OPT+S | $12.56 | 8,147 | $102,353 | 51,780 | -13.6% |
| 2025-07-04 01:42 | 2025-07-02 | PUBM | PubMatic, Inc. | Kumar Mukul | Officer; PRESIDENT, ENGINEERING | Services-Computer Programming, Data Processing, Etc. | OPT+S | $12.56 | 5,366 | $67,415 | 68,960 | -7.2% |
| 2025-07-04 01:40 | 2025-07-02 | PUBM | PubMatic, Inc. | Woods Andrew | Officer; GENERAL COUNSEL & SECRETARY | Services-Computer Programming, Data Processing, Etc. | OPT+S | $12.56 | 4,084 | $51,309 | 44,130 | -8.5% |
| 2025-07-04 01:39 | 2025-07-02 | PUBM | PubMatic, Inc. | Goel Rajeev K. | Director, Officer, 10% owner; CHIEF EXECUTIVE OFFICER | Services-Computer Programming, Data Processing, Etc. | OPT+S | $12.56 | 33,001 | $414,601 | 32,515 | -50.4% |
| 2025-07-04 01:36 | 2025-07-02 | PUBM | PubMatic, Inc. | Goel Amar K. | Director, Officer; CHAIRMAN, CHIEF INNOVATION OFF | Services-Computer Programming, Data Processing, Etc. | OPT+S | $12.56 | 4,417 | $55,492 | 20,516 | -17.7% |
| 2025-07-04 01:35 | 2025-07-02 | PUBM | PubMatic, Inc. | Pantelick Steven | Officer; CHIEF FINANCIAL OFFICER | Services-Computer Programming, Data Processing, Etc. | OPT+S | $12.68 | 31,288 | $396,766 | 30,702 | -50.5% |
| 2025-07-03 23:48 | 2025-07-01 | AGYS | Agilysys Inc. | Badger Kyle C | Officer; SVP, GC and Secretary | Services-Computer Integrated Systems Design | SALE | $113.39 | 326 | $36,965 | 114,791 | -0.3% |
| 2025-07-04 01:20 | 2025-07-02 | HUBS | HUBSPOT INC | Rangan Yamini | Director, Officer; Chief Executive Officer & Pres | Services-Prepackaged Software | SALE | $551.79 | 2,383 | $1,314,916 | 63,918 | -3.6% |
| 2025-07-04 01:17 | 2025-07-02 | HUBS | HUBSPOT INC | Bueker Kathryn | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $551.79 | 615 | $339,351 | 41,086 | -1.5% |
| 2025-07-03 23:52 | 2025-07-01 | WDAY | Workday, Inc. | Eschenbach Carl M. | Director, Officer; CEO | Services-Computer Processing & Data Preparation | SALE | $239.43 | 6,250 | $1,496,436 | 1,472 | -80.9% |
| 2025-07-03 23:39 | 2025-07-01 | WDAY | Workday, Inc. | DUFFIELD DAVID A | 10% owner | Services-Computer Processing & Data Preparation | SALE | $238.96 | 72,917 | $17,424,173 | 102,997 | -41.5% |
| 2025-07-03 23:00 | 2025-07-01 | PANW | Palo Alto Networks Inc | Paul Josh D. | Officer; Chief Accounting Officer | Computer Peripheral Equipment, NEC | SALE | $204.00 | 600 | $122,400 | 41,433 | -1.4% |
| 2025-07-04 01:12 | 2025-07-01 | META | Meta Platforms, Inc. | Newstead Jennifer | Officer; Chief Legal Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $737.00 | 519 | $382,503 | 27,626 | -1.8% |
| 2025-07-03 23:23 | 2025-07-01 | PLTR | Palantir Technologies Inc. | Woersching Eric H. | Director | Services-Prepackaged Software | SALE | $130.95 | 10,214 | $1,337,545 | 2,348 | -81.3% |
| 2025-07-03 23:21 | 2025-07-01 | PLTR | Palantir Technologies Inc. | Moore Alexander D. | Director | Services-Prepackaged Software | SALE | $131.06 | 20,000 | $2,621,114 | 1,312,978 | -1.5% |
| 2025-07-03 23:20 | 2025-07-01 | PLTR | Palantir Technologies Inc. | Taylor Ryan D. | Officer; See Remarks | Services-Prepackaged Software | OPT+S | $135.31 | 33,335 | $4,510,452 | 363,755 | -8.4% |
| 2025-07-03 22:27 | 2025-07-01 | ANET | Arista Networks, Inc. | Giancarlo Charles H | Director | Computer Communications Equipment | SALE | $99.36 | 8,000 | $794,906 | 65,784 | -10.8% |
| 2025-07-04 00:33 | 2025-07-02 | IBEX | IBEX Ltd | Dechant Robert Thomas | Director, Officer; Chief Executive Officer | Services-Computer Processing & Data Preparation | SALE | $30.00 | 5,000 | $150,000 | 193,633 | -2.5% |
| 2025-07-03 23:37 | 2025-07-01 | FIVN | Five9, Inc. | Dignan Andy | Officer; President | Services-Computer Processing & Data Preparation | SALE | $26.44 | 700 | $18,508 | 226,439 | -0.3% |
| 2025-07-04 01:01 | 2025-07-01 | TMUS | T-Mobile US, Inc. | DEUTSCHE TELEKOM AG | Director, 10% owner | Radiotelephone Communications | SALE | $239.67 | 209,520 | $50,215,009 | 647,730,684 | 0.0% |
| 2025-07-03 23:00 | 2025-07-01 | PANW | Palo Alto Networks Inc | ZUK NIR | Director, Officer; EVP, Chief Technology Officer | Computer Peripheral Equipment, NEC | SALE | $198.66 | 100,000 | $19,866,060 | 3,243,516 | -3.0% |
| 2025-07-04 02:27 | 2025-07-02 | TCX | TUCOWS INC /PA/ | NOSS ELLIOT | Director, Officer; Chief Executive Officer | Services-Computer Processing & Data Preparation | SALE | $20.44 | 3,200 | $65,408 | 452,098 | -0.7% |
| 2025-07-03 23:54 | 2025-07-01 | LIF | Life360, Inc. | COGHLAN JOHN PHILIP | Director | Services-Computer Processing & Data Preparation | SALE | $65.93 | 3,125 | $206,031 | 15,625 | -16.7% |
| 2025-07-03 23:48 | 2025-07-02 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | OPT+S | $267.75 | 2,250 | $602,448 | 11,862,457 | 0.0% |
| 2025-07-03 21:20 | 2025-07-02 | FRSH | Freshworks Inc. | NELSON ZACHARY | Director | Services-Prepackaged Software | OPT+S | $14.80 | 8,433 | $124,808 | 38,870 | -17.8% |
| 2025-07-03 23:38 | 2025-07-02 | BB | BLACKBERRY Ltd | ERIKSSON MATTIAS | Officer; President of IoT | Services-Prepackaged Software | OPT+S | $4.32 | 5,634 | $24,339 | 284,963 | -1.9% |
| 2025-07-03 23:38 | 2025-07-02 | BB | BLACKBERRY Ltd | Armstrong-Owen Jennifer | Officer; Sr VP & Chief People Officer | Services-Prepackaged Software | OPT+S | $4.32 | 2,506 | $10,826 | 46,038 | -5.2% |
| 2025-07-03 23:37 | 2025-07-02 | BB | BLACKBERRY Ltd | GIAMATTEO JOHN JOSEPH | Director, Officer; CEO & President, Cybersecurity | Services-Prepackaged Software | OPT+S | $4.32 | 26,998 | $116,631 | 530,135 | -4.8% |
| 2025-07-03 23:36 | 2025-07-02 | BB | BLACKBERRY Ltd | Foote Tim | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $4.32 | 3,006 | $12,986 | 35,489 | -7.8% |
| 2025-07-03 23:35 | 2025-07-02 | BB | BLACKBERRY Ltd | Kurtz Philip S. | Officer; CLO & Corp. Secretary | Services-Prepackaged Software | OPT+S | $4.34 | 4,056 | $17,603 | 60,822 | -6.3% |
| 2025-07-03 23:10 | 2025-07-01 | FFIV | F5, INC. | Locoh-Donou Francois | Director, Officer; President, CEO & Director | Computer Communications Equipment | SALE | $294.32 | 1,300 | $382,616 | 107,100 | -1.2% |
| 2025-07-03 23:19 | 2025-07-01 | GDDY | GoDaddy Inc. | SHARPLES BRIAN | Director | Services-Computer Integrated Systems Design | SALE | $179.68 | 500 | $89,840 | 21,957 | -2.2% |
| 2025-07-04 00:10 | 2025-07-01 | PEGA | PEGASYSTEMS INC | STILLWELL KENNETH | Officer; COO, CFO | Services-Computer Processing & Data Preparation | SALE | $52.64 | 4,000 | $210,570 | 49,350 | -7.5% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.