Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-13 00:26 | 2025-09-10 | MGNI | MAGNITE, INC. | Caine Paul | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $23.60 | 5,000 | $117,988 | 166,103 | -2.9% |
| 2025-09-12 23:03 | 2025-09-11 | BAND | Bandwidth Inc. | Raiford Daryl E | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $15.52 | 14,500 | $225,085 | 75,895 | -16.0% |
| 2025-09-12 23:05 | 2025-09-11 | RNG | RingCentral, Inc. | Arora Tarun | Officer; Chief Accounting Officer | Services-Computer Processing & Data Preparation | SALE | $30.90 | 2,598 | $80,286 | 101,315 | -2.5% |
| 2025-09-12 23:05 | 2025-09-10 | RNG | RingCentral, Inc. | Makagon Kira | Officer; President and COO | Services-Computer Processing & Data Preparation | SALE | $31.35 | 6,495 | $203,644 | 374,645 | -1.7% |
| 2025-09-13 01:01 | 2025-09-10 | GSAT | Globalstar, Inc. | Taylor Timothy Evan | Director, Officer; VP, Finance & Operations | Communications Services, NEC | SALE | $31.45 | 52,667 | $1,656,177 | 320,244 | -14.1% |
| 2025-09-13 04:00 | 2025-09-11 | IONQ | IonQ, Inc. | DACIER PAUL T | Officer; Chief Administrative Officer | Services-Computer Integrated Systems Design | SALE | $44.40 | 4,175 | $185,377 | 114,454 | -3.5% |
| 2025-09-12 23:00 | 2025-09-10 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | Weichai America Corp. | 10% owner | Engines & Turbines | SALE | $92.42 | 36,554 | $3,378,489 | 10,679,598 | -0.3% |
| 2025-09-12 23:05 | 2025-09-10 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | He Hong | Director | Engines & Turbines | SALE | $94.40 | 2,500 | $236,000 | 18,750 | -11.8% |
| 2025-09-13 01:19 | 2025-09-12 | ZWS | Zurn Elkay Water Solutions Corp | JAHNKE TIMOTHY J | Director | General Industrial Machinery & Equipment | SALE | $47.55 | 17,844 | $848,482 | 311,120 | -5.4% |
| 2025-09-13 01:09 | 2025-09-10 | EVC | ENTRAVISION COMMUNICATIONS CORP | Seros Alexandra | 10% owner | Television Broadcasting Stations | SALE | $2.35 | 99,603 | $233,957 | 11,320,143 | -0.9% |
| 2025-09-12 23:23 | 2025-09-11 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | OPT+S | $245.84 | 2,250 | $553,144 | 11,911,571 | 0.0% |
| 2025-09-13 00:01 | 2025-09-11 | PEGA | PEGASYSTEMS INC | KOUNINIS EFSTATHIOS A | Officer; SVP of Finance & CAO | Services-Computer Processing & Data Preparation | SALE | $57.50 | 252 | $14,490 | 0 | -100.0% |
| 2025-09-12 23:30 | 2025-09-10 | NTAP | NetApp, Inc. | O'Callahan Elizabeth M | Officer; EVP, Chief Admin. Officer | Computer Storage Devices | SALE | $123.67 | 1,000 | $123,670 | 23,628 | -4.1% |
| 2025-09-11 18:51 | 2025-09-10 | WAY | Waystar Holding Corp. | Schremser Christopher L. | Officer; Chief Technology Officer | Services-Computer Integrated Systems Design | OPT+S | $40.49 | 8,623 | $349,157 | 422,371 | -2.0% |
| 2025-09-12 02:54 | 2025-09-11 | CSCO | CISCO SYSTEMS, INC. | Wong Maria Victoria | Officer; SVP & Chief Acctg Officer | Computer Communications Equipment | SALE | $68.25 | 428 | $29,211 | 30,619 | -1.4% |
| 2025-09-12 02:54 | 2025-09-11 | CSCO | CISCO SYSTEMS, INC. | Stahlkopf Deborah L | Officer; EVP and Chief Legal Officer | Computer Communications Equipment | SALE | $68.08 | 2,718 | $185,054 | 157,184 | -1.7% |
| 2025-09-11 23:21 | 2025-09-10 | ADP | Automatic Data Processing, Inc. | D'Ambrosio Christopher | Officer; Corp. VP | Services-Computer Processing & Data Preparation | SALE | $296.90 | 597 | $177,249 | 10,541 | -5.4% |
| 2025-09-11 23:05 | 2025-09-09 | EVCM | EverCommerce Inc. | Remer Eric Richard | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $11.52 | 20,000 | $230,334 | 5,148,663 | -0.4% |
| 2025-09-12 04:28 | 2024-09-11 | DJT | Trump Media & Technology Group Corp. | Glabe Scott | Officer; General Counsel and Secretary | Services-Computer Programming, Data Processing, Etc. | SALE | $16.98 | 30,016 | $509,645 | 338,732 | -8.1% |
| 2025-09-11 23:06 | 2025-09-09 | KVYO | Klaviyo, Inc. | Bialecki Andrew | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $31.96 | 220,481 | $7,046,573 | 0 | -100.0% |
| 2025-09-11 23:15 | 2025-09-11 | SERV | Serve Robotics Inc. /DE/ | Read Brian | Officer; Chief Financial Officer | General Industrial Machinery & Equipment, NEC | SALE | $11.54 | 4,319 | $49,820 | 360,439 | -1.2% |
| 2025-09-12 03:10 | 2025-09-08 | BZFD | BuzzFeed, Inc. | Acharia Angela | Director | Communications Services, NEC | SALE | $1.94 | 25,000 | $48,440 | 68,248 | -26.8% |
| 2025-09-12 00:46 | 2025-09-09 | CRCT | Cricut, Inc. | Ashish Arora | Director, Officer, 10% owner; Chief Executive Officer | Special Industry Machinery, NEC | SALE | $6.23 | 63,750 | $397,303 | 2,845,311 | -2.2% |
| 2025-09-12 04:01 | 2025-09-09 | DV | DoubleVerify Holdings, Inc. | Dobrin Lucy Stamell | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $14.51 | 6,392 | $92,748 | 0 | -100.0% |
| 2025-09-11 23:15 | 2025-09-09 | FROG | JFrog Ltd | Simon Frederic | Director | Services-Prepackaged Software | SALE | $50.01 | 35,000 | $1,750,371 | 4,119,903 | -0.8% |
| 2025-09-12 00:50 | 2025-09-09 | PRCH | Porch Group, Inc. | Neagle Matthew | Officer; Chief Operating Officer | Services-Prepackaged Software | OPT+S | $18.69 | 55,000 | $1,027,967 | 999,784 | -5.2% |
| 2025-09-12 02:21 | 2025-09-09 | CRWV | CoreWeave, Inc. | McBee Brannin | Officer; Chief Development Officer | Services-Prepackaged Software | SALE | $99.47 | 625,000 | $62,168,063 | 0 | -100.0% |
| 2025-09-12 02:00 | 2025-09-09 | CFLT | Confluent, Inc. | Narkhede Neha | Director | Services-Prepackaged Software | OPT+S | $19.85 | 153,200 | $3,041,020 | 28,549 | -84.3% |
| 2025-09-12 01:38 | 2025-09-10 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $175.76 | 7,665 | $1,347,213 | 107,310 | -6.7% |
| 2025-09-12 01:39 | 2025-09-10 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $175.76 | 7,665 | $1,347,211 | 107,310 | -6.7% |
| 2025-09-11 23:07 | 2025-09-09 | TTAN | ServiceTitan, Inc. | Mahdessian Ara | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $117.22 | 85,332 | $10,002,190 | 0 | -100.0% |
| 2025-09-11 23:06 | 2025-09-09 | FNGR | FingerMotion, Inc. | Lee Yew Hon | Officer; CFO | Services-Prepackaged Software | SALE | $1.78 | 9,000 | $16,050 | 469,000 | -1.9% |
| 2025-09-12 02:19 | 2025-09-10 | ZM | Zoom Communications, Inc. | Sankarlingam Velchamy | Officer; Pres. of Engineering & Product | Services-Computer Programming, Data Processing, Etc. | OPT+S | $85.09 | 2,595 | $220,809 | 130,242 | -2.0% |
| 2025-09-11 23:47 | 2025-09-09 | CERT | Certara, Inc. | Pedersen Leif E | Officer; PRESIDENT, CHIEF COMMERCAL OFF | Services-Prepackaged Software | SALE | $10.92 | 51,224 | $559,366 | 73,979 | -40.9% |
| 2025-09-12 02:30 | 2025-09-11 | FRSH | Freshworks Inc. | Taylor Jennifer H | Director | Services-Prepackaged Software | OPT+S | $12.96 | 4,685 | $60,718 | 44,218 | -9.6% |
| 2025-09-12 00:13 | 2025-09-09 | MQ | Marqeta, Inc. | Sumner Crystal | Officer; See Remarks | Services-Prepackaged Software | SALE | $6.00 | 45,500 | $272,950 | 282,754 | -13.9% |
| 2025-09-12 01:02 | 2025-09-10 | PINS | PINTEREST, INC. | Silbermann Benjamin | Director, 10% owner | Services-Computer Programming, Data Processing, Etc. | SALE | $35.09 | 102,083 | $3,582,348 | 0 | -100.0% |
| 2025-09-11 23:21 | 2025-09-09 | ADP | Automatic Data Processing, Inc. | Bonarti Michael A | Officer; Corporate Vice President | Services-Computer Processing & Data Preparation | SALE | $298.43 | 8,728 | $2,604,697 | 80,531 | -9.8% |
| 2025-09-12 01:49 | 2025-09-09 | NET | Cloudflare, Inc. | Prince Matthew | Director, Officer, 10% owner; CEO & Board Co-Chair | Services-Prepackaged Software | SALE | $221.89 | 157,152 | $34,870,913 | 0 | -100.0% |
| 2025-09-12 01:06 | 2025-09-09 | ROKU | ROKU, INC | Wood Anthony J. | Director, Officer, 10% owner; CEO and Chairman BOD | Cable & Other Pay Television Services | SALE | $97.22 | 50,000 | $4,860,930 | 45,712 | -52.2% |
| 2025-09-12 00:15 | 2025-09-09 | SATS | EchoStar CORP | Swieringa John | Officer; PRES, TECH & COO | Communications Services, NEC | OPT+S | $81.20 | 154,835 | $12,573,113 | 432 | -99.7% |
| 2025-09-12 01:33 | 2025-09-10 | CALX | CALIX, INC | Weening Michael | Director, Officer; President & CEO | Communications Services, NEC | OPT+S | $62.15 | 176,000 | $10,937,995 | 16,117 | -91.6% |
| 2025-09-11 23:20 | 2025-09-09 | ADP | Automatic Data Processing, Inc. | Rodriguez Carlos A | Director | Services-Computer Processing & Data Preparation | OPT+S | $295.05 | 43,900 | $12,952,555 | 25,361 | -63.4% |
| 2025-09-12 01:24 | 2025-09-10 | BOX | BOX INC | Levie Aaron | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $32.81 | 15,000 | $492,090 | 2,937,030 | -0.5% |
| 2025-09-12 01:20 | 2025-09-10 | BOX | BOX INC | Smith Dylan C | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $32.83 | 51,000 | $1,674,432 | 1,480,732 | -3.3% |
| 2025-09-11 18:42 | 2025-09-10 | WAY | Waystar Holding Corp. | Oreskovich Steven M | Officer; Chief Financial Officer | Services-Computer Integrated Systems Design | OPT+S | $40.49 | 16,666 | $674,848 | 354,512 | -4.5% |
| 2025-09-11 23:44 | 2025-09-09 | SATS | EchoStar CORP | Abernathy Kathleen Q | Director | Communications Services, NEC | OPT+S | $82.35 | 16,754 | $1,379,727 | 0 | -100.0% |
| 2025-09-12 00:02 | 2025-09-10 | MYPS | PLAYSTUDIOS, Inc. | Peterson Scott Edward | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $0.95 | 25,000 | $23,750 | 551,421 | -4.3% |
| 2025-09-12 00:07 | 2025-09-09 | SATS | EchoStar CORP | Manson Dean | Officer; CHIEF LEGAL OFFICER | Communications Services, NEC | OPT+S | $81.24 | 60,000 | $4,874,400 | 2,322 | -96.3% |
| 2025-09-12 04:14 | 2025-09-11 | CRWV | CoreWeave, Inc. | Magnetar Financial LLC | 10% owner | Services-Prepackaged Software | SALE | $118.05 | 204,416 | $24,130,368 | 1,141,267 | -15.2% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.