Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-02 03:45 | 2024-09-30 | ADSK | Autodesk Inc. | Hope Stephen W. | Officer; SVP & Chief Accounting Officer | Services-Prepackaged Software | BUY | $163.59 | 54 | $8,834 | 4,933 | +1.1% |
| 2024-10-02 02:54 | 2024-09-27 | IBEX | IBEX Ltd | Resource Group International Ltd | Director, 10% owner | Services-Computer Processing & Data Preparation | SALE | $20.00 | 12,104 | $242,119 | 5,350,787 | -0.2% |
| 2024-10-02 02:22 | 2024-10-01 | EA | ELECTRONIC ARTS INC. | Singh Vijayanthimala | Officer; Chief People Officer | Services-Prepackaged Software | SALE | $143.24 | 1,000 | $143,240 | 29,190 | -3.3% |
| 2024-10-02 02:37 | 2024-09-30 | BL | BLACKLINE, INC. | Partin Mark | Officer; CHIEF FINANCIAL OFFICER | Services-Prepackaged Software | OPT+S | $54.84 | 85,308 | $4,677,873 | 226,844 | -27.3% |
| 2024-10-01 23:15 | 2024-09-30 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $159.47 | 7,948 | $1,267,429 | 0 | -100.0% |
| 2024-10-01 23:14 | 2024-09-30 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $159.47 | 7,948 | $1,267,428 | 0 | -100.0% |
| 2024-10-02 00:01 | 2024-09-27 | TOST | Toast, Inc. | Fredette Stephen | Director, Officer; President | Services-Computer Processing & Data Preparation | SALE | $28.56 | 182,116 | $5,201,288 | 1,896,566 | -8.8% |
| 2024-10-01 23:25 | 2024-09-27 | WEAV | Weave Communications, Inc. | Taylor Alan | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $13.01 | 4,601 | $59,875 | 446,841 | -1.0% |
| 2024-10-02 01:50 | 2024-09-30 | PAYC | Paycom Software, Inc. | Richison Chad R. | Director, Officer, 10% owner; CEO, President and Chairman | Services-Prepackaged Software | SALE | $166.60 | 3,900 | $649,753 | 3,489,649 | -0.1% |
| 2024-10-01 23:38 | 2024-09-27 | TSQ | Townsquare Media, Inc. | Hellum Erik | Officer; COO | Radio Broadcasting Stations | OPT+S | $10.11 | 32,673 | $330,396 | 562,680 | -5.5% |
| 2024-10-01 23:15 | 2024-09-30 | FWONK | Liberty Media Corp | Wong Andrea L | Director | Television Broadcasting Stations | SALE | $49.91 | 6,312 | $315,002 | 0 | -100.0% |
| 2024-10-02 03:56 | 2024-09-30 | ZS | Zscaler, Inc. | Schlossman Robert | Officer; Chief Legal Officer | Services-Computer Programming Services | SALE | $170.22 | 4,947 | $842,084 | 107,241 | -4.4% |
| 2024-10-02 01:37 | 2024-09-27 | META | Meta Platforms, Inc. | Olivan Javier | Officer; Chief Operating Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $570.00 | 413 | $235,410 | 12,359 | -3.2% |
| 2024-10-02 03:30 | 2024-09-27 | RIME | Algorhythm Holdings, Inc. | AULT MILTON C III | 10% owner | Services-Computer Integrated Systems Design | SALE | $0.49 | 88,754 | $43,809 | 1,364,230 | -6.1% |
| 2024-10-02 02:39 | 2024-09-27 | PLTR | Palantir Technologies Inc. | THIEL PETER | Director | Services-Prepackaged Software | SALE | $36.85 | 12,412,322 | $457,353,105 | 34,260,451 | -26.6% |
| 2024-10-02 02:39 | 2024-09-30 | BL | BLACKLINE, INC. | Morgan-Prager Karole | Officer; CHIEF LEGAL AND ADMINISTRATIVE | Services-Prepackaged Software | OPT+S | $55.00 | 10,000 | $550,000 | 113,865 | -8.1% |
| 2024-10-02 00:27 | 2024-09-27 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | Winemaster Gary S | 10% owner | Engines & Turbines | SALE | $20.39 | 31,068 | $633,324 | 3,105,226 | -1.0% |
| 2024-10-02 00:38 | 2024-09-30 | LTRX | LANTRONIX INC | BRUSCHA BERNHARD | 10% owner | Computer Communications Equipment | SALE | $4.17 | 25,000 | $104,198 | 5,218,971 | -0.5% |
| 2024-10-02 00:25 | 2024-09-27 | WYY | WIDEPOINT CORP | Dzyak Todd | Officer; COO | Services-Computer Integrated Systems Design | SALE | $3.40 | 1,000 | $3,400 | 165,116 | -0.6% |
| 2024-10-01 23:30 | 2024-09-27 | SLP | Simulations Plus, Inc. | WEINER DANIEL L | Director | Services-Computer Integrated Systems Design | SALE | $31.54 | 750 | $23,655 | 6,994 | -9.7% |
| 2024-10-02 00:08 | 2024-09-30 | PEGA | PEGASYSTEMS INC | Trefler Leon | Officer; Chief of Clients and Markets | Services-Computer Processing & Data Preparation | SALE | $72.00 | 752 | $54,144 | 38,388 | -1.9% |
| 2024-10-02 00:14 | 2024-10-01 | FDS | FACTSET RESEARCH SYSTEMS INC | Snow Frederick Philip | Director, Officer; Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $455.09 | 3,000 | $1,365,270 | 12,987 | -18.8% |
| 2024-10-01 03:38 | 2024-09-26 | RBRK | Rubrik, Inc. | Choudary Kiran Kumar | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $31.41 | 51,924 | $1,630,907 | 493,360 | -9.5% |
| 2024-10-01 03:36 | 2024-09-26 | RBRK | Rubrik, Inc. | McCarthy Brian K. | Officer; Chief Revenue Officer | Services-Prepackaged Software | OPT+S | $31.32 | 104,672 | $3,278,212 | 462,545 | -18.5% |
| 2024-09-30 23:39 | 2024-09-26 | DV | DoubleVerify Holdings, Inc. | Allais Nicola T | Officer; Chief Financial Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $17.11 | 3,528 | $60,380 | 81,598 | -4.1% |
| 2024-10-01 01:49 | 2024-09-30 | ASTS | AST SpaceMobile, Inc. | Wisniewski Scott | Officer; President | Communications Services, NEC | SALE | $23.12 | 2,700 | $62,427 | 712,660 | -0.4% |
| 2024-10-01 01:49 | 2024-09-30 | ASTS | AST SpaceMobile, Inc. | Gupta Shanti B. | Officer; Chief Operating Officer | Communications Services, NEC | SALE | $25.83 | 80,000 | $2,066,400 | 393,232 | -16.9% |
| 2024-10-01 02:33 | 2024-09-30 | ADSK | Autodesk Inc. | Hope Stephen W. | Officer; SVP & Chief Accounting Officer | Services-Prepackaged Software | SALE | $274.84 | 286 | $78,604 | 4,879 | -5.5% |
| 2024-10-01 01:08 | 2024-09-26 | IBEX | IBEX Ltd | PineBridge GEM II G.P., L.P. | Director, 10% owner | Services-Computer Processing & Data Preparation | SALE | $19.81 | 35,000 | $693,371 | 1,829,739 | -1.9% |
| 2024-09-30 23:11 | 2024-09-27 | BL | BLACKLINE, INC. | Partin Mark | Officer; CHIEF FINANCIAL OFFICER | Services-Prepackaged Software | OPT+S | $53.00 | 5,648 | $299,344 | 226,844 | -2.4% |
| 2024-10-01 01:03 | 2024-09-27 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; CEO, Co-Founder | Services-Prepackaged Software | SALE | $161.30 | 7,948 | $1,281,997 | 7,948 | -50.0% |
| 2024-10-01 01:03 | 2024-09-27 | TEAM | Atlassian Corp | Farquhar Scott | Director, 10% owner | Services-Prepackaged Software | SALE | $161.30 | 7,948 | $1,281,994 | 7,948 | -50.0% |
| 2024-09-30 23:55 | 2024-09-27 | PAYC | Paycom Software, Inc. | Richison Chad R. | Director, Officer, 10% owner; CEO, President and Chairman | Services-Prepackaged Software | SALE | $168.27 | 3,900 | $656,271 | 3,491,599 | -0.1% |
| 2024-09-30 23:51 | 2024-09-26 | DELL | Dell Technologies Inc. | DELL MICHAEL S | Director, Officer, 10% owner; Chief Executive Officer | Electronic Computers | SALE | $122.40 | 10,000,000 | $1,224,000,000 | 16,912,241 | -37.2% |
| 2024-09-30 23:02 | 2024-09-27 | SAIC | Science Applications International Corp | Supplee Barbara | Officer; EVP, Navy | Services-Computer Integrated Systems Design | BUY | $137.38 | 150 | $20,607 | 3,154 | +5.0% |
| 2024-10-01 00:17 | 2024-09-25 | EA | ELECTRONIC ARTS INC. | Wilson Andrew | Director, Officer; Chairman & CEO | Services-Prepackaged Software | SALE | $141.50 | 2,500 | $353,740 | 54,247 | -4.4% |
| 2024-10-01 00:07 | 2024-09-27 | PINS | PINTEREST, INC. | Brau Donnelly Julia | Officer; Chief Financial Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $32.72 | 30,280 | $990,868 | 297,351 | -9.2% |
| 2024-09-30 23:57 | 2024-09-26 | DBX | DROPBOX, INC. | Houston Andrew | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $25.21 | 160,048 | $4,035,146 | 0 | -100.0% |
| 2024-10-01 03:20 | 2024-09-03 | PANW | Palo Alto Networks Inc | ZUK NIR | Director, Officer; EVP, Chief Technology Officer | Computer Peripheral Equipment, NEC | SALE | $359.17 | 36,000 | $12,929,954 | 1,151,567 | -3.0% |
| 2024-09-30 23:08 | 2024-09-26 | KAI | KADANT INC | LEONARD THOMAS C | Director | Special Industry Machinery (No Metalworking Machinery) | SALE | $337.40 | 2,000 | $674,797 | 4,250 | -32.0% |
| 2024-10-01 01:36 | 2024-09-27 | GOOGL | Alphabet Inc. | WALKER JOHN KENT | Officer; President, Global Affairs, CLO | Services-Computer Programming, Data Processing, Etc. | SALE | $165.47 | 16,802 | $2,780,294 | 43,999 | -27.6% |
| 2024-09-30 23:30 | 2024-09-26 | RIME | Algorhythm Holdings, Inc. | AULT MILTON C III | 10% owner | Services-Computer Integrated Systems Design | SALE | $0.51 | 136,416 | $69,777 | 1,452,984 | -8.6% |
| 2024-09-30 22:39 | 2024-09-26 | NXST | NEXSTAR MEDIA GROUP, INC. | WEITMAN GARY | Officer; See Remarks | Television Broadcasting Stations | SALE | $164.80 | 7,261 | $1,196,613 | 5,216 | -58.2% |
| 2024-10-01 00:03 | 2024-09-28 | BB | BLACKBERRY Ltd | Kurtz Philip S. | Officer; CLO & Corp. Secretary | Services-Prepackaged Software | OPT+S | $2.53 | 15,005 | $37,963 | 30,129 | -33.2% |
| 2024-10-01 00:09 | 2024-09-27 | VRSN | VERISIGN INC/CA | Indelicarto Thomas C | Officer; EVP, Gen Counsel & Secretary | Services-Computer Programming Services | SALE | $190.00 | 2,456 | $466,640 | 34,821 | -6.6% |
| 2024-09-27 23:05 | 2024-09-26 | RAMP | LiveRamp Holdings, Inc. | Bloomston Kimberly | Officer; CHIEF PRODUCT OFFICER | Services-Computer Processing & Data Preparation | SALE | $25.17 | 4,000 | $100,680 | 117,247 | -3.3% |
| 2024-09-28 00:30 | 2024-09-26 | BLND | Blend Labs, Inc. | Ling Winnie | Officer; HEAD OF LEGAL AND PEOPLE | Services-Computer Programming, Data Processing, Etc. | SALE | $4.06 | 10,000 | $40,635 | 279,169 | -3.5% |
| 2024-09-28 04:26 | 2024-09-27 | IBEX | IBEX Ltd | Khaishgi Mohammedulla | Director | Services-Computer Processing & Data Preparation | SALE | $20.00 | 3,389 | $67,790 | 99,636 | -3.3% |
| 2024-09-28 03:15 | 2024-09-25 | TTD | Trade Desk, Inc. | Green Jeffrey Terry | Director, Officer, 10% owner; President and CEO | Services-Computer Programming, Data Processing, Etc. | OPT+S | $109.91 | 400,000 | $43,964,280 | 207,330 | -65.9% |
| 2024-09-27 23:17 | 2024-09-26 | RAMP | LiveRamp Holdings, Inc. | TOMLIN DEBORA B | Director | Services-Computer Processing & Data Preparation | SALE | $25.07 | 9,765 | $244,809 | 24,509 | -28.5% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.