Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-19 01:33 | 2024-06-17 | NXST | NEXSTAR MEDIA GROUP, INC. | ALFORD ANDREW | Officer; President, Broadcasting | Television Broadcasting Stations | OPT+S | $149.08 | 746 | $111,210 | 12,348 | -5.7% |
| 2024-06-19 01:27 | 2024-06-17 | NXST | NEXSTAR MEDIA GROUP, INC. | Gliha Lee Ann | Officer; EVP, Chief Financial Officer | Television Broadcasting Stations | OPT+S | $149.08 | 747 | $111,359 | 6,591 | -10.2% |
| 2024-06-19 00:03 | 2024-06-17 | WDC | WESTERN DIGITAL CORP | Zamiska Gene M. | Officer; SVP, Global Accounting & Chief | Computer Storage Devices | SALE | $78.00 | 219 | $17,082 | 29,507 | -0.7% |
| 2024-06-19 00:21 | 2024-06-17 | EGHT | 8X8 INC /DE/ | Kraus Kevin | Officer; Chief Financial Officer | Services-Computer Processing & Data Preparation | SALE | $2.03 | 1,000 | $2,030 | 316,112 | -0.3% |
| 2024-06-17 23:15 | 2024-06-13 | ZI | ZoomInfo Technologies Inc. | Hyzer Peter Cameron | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $12.78 | 7,500 | $95,850 | 1,279,023 | -0.6% |
| 2024-06-17 23:50 | 2024-06-13 | APP | AppLovin Corporation Class A Common Stock | Harvey Dawson Alyssa | Director | Services-Computer Programming, Data Processing, Etc. | SALE | $75.65 | 4,371 | $330,687 | 11,565 | -27.4% |
| 2024-06-17 23:49 | 2024-06-13 | APP | AppLovin Corporation Class A Common Stock | Valenzuela Victoria | Officer; CLO & Corp. Secretary | Services-Computer Programming, Data Processing, Etc. | SALE | $75.71 | 11,276 | $853,650 | 437,214 | -2.5% |
| 2024-06-17 23:17 | 2024-06-14 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $159.43 | 7,948 | $1,267,167 | 71,532 | -10.0% |
| 2024-06-17 23:16 | 2024-06-14 | TEAM | Atlassian Corp | Farquhar Scott | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $159.43 | 7,948 | $1,267,167 | 71,532 | -10.0% |
| 2024-06-18 04:12 | 2024-06-13 | ULY | Urgent.ly Inc. | Ben Volkow | Director | Services-Computer Processing & Data Preparation | SALE | $1.78 | 3,500 | $6,243 | 507,766 | -0.7% |
| 2024-06-18 01:23 | 2024-06-13 | ANET | Arista Networks, Inc. | Duda Kenneth | Director, Officer; CTO and SVP Software Eng. | Computer Communications Equipment | OPT+S | $325.87 | 39,756 | $12,955,339 | 194,844 | -16.9% |
| 2024-06-17 23:10 | 2024-06-14 | PAYC | Paycom Software, Inc. | Richison Chad R. | Director, Officer, 10% owner; CEO, President and Chairman | Services-Prepackaged Software | SALE | $142.63 | 3,900 | $556,243 | 3,631,999 | -0.1% |
| 2024-06-17 23:31 | 2024-06-13 | S | SentinelOne, Inc. | Weingarten Tomer | Director, Officer; President, CEO | Services-Prepackaged Software | OPT+S | $18.25 | 60,864 | $1,110,658 | 1,119,312 | -5.2% |
| 2024-06-17 15:00 | 2024-06-14 | DELL | Dell Technologies Inc. | DELL MICHAEL S | Director, Officer, 10% owner; Chief Executive Officer | Electronic Computers | SALE | $133.75 | 2,837,829 | $379,547,426 | 20,412,241 | -12.2% |
| 2024-06-17 23:09 | 2024-06-13 | INTA | Intapp, Inc. | Coleman Donald F. | Officer; Chief Operating Officer | Services-Prepackaged Software | OPT+S | $35.37 | 5,000 | $176,864 | 648,411 | -0.8% |
| 2024-06-18 01:23 | 2024-06-13 | DDOG | Datadog, Inc. | Jacobson Matthew | Director | Services-Prepackaged Software | SALE | $119.52 | 18,415 | $2,200,896 | 47,427 | -28.0% |
| 2024-06-18 03:27 | 2024-06-17 | CRWD | CrowdStrike Holdings, Inc. | Henry Shawn | Officer; CHIEF SECURITY OFFICER | Services-Prepackaged Software | SALE | $382.93 | 4,500 | $1,723,187 | 200,672 | -2.2% |
| 2024-06-18 01:30 | 2024-06-14 | ADSK | Autodesk Inc. | Blum Steven M | Officer; EVP, Chief Operating Officer | Services-Prepackaged Software | SALE | $226.40 | 17,413 | $3,942,303 | 54,136 | -24.3% |
| 2024-06-17 23:50 | 2024-06-13 | PINS | PINTEREST, INC. | Acosta Andrea | Officer; Chief Accounting Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $43.90 | 3,845 | $168,796 | 189,470 | -2.0% |
| 2024-06-17 23:36 | 2024-06-13 | ITW | ILLINOIS TOOL WORKS INC | SMITH DAVID BYRON JR | Director | General Industrial Machinery & Equipment | BUY | $238.82 | 775 | $185,086 | 121,506 | +0.6% |
| 2024-06-17 23:40 | 2024-06-13 | ZWS | Zurn Elkay Water Solutions Corp | Ice Mountain LLC | 10% owner | General Industrial Machinery & Equipment | SALE | $31.25 | 687 | $21,469 | 23,874,164 | 0.0% |
| 2024-06-17 23:39 | 2024-06-13 | ZWS | Zurn Elkay Water Solutions Corp | Katz Aimee | 10% owner | General Industrial Machinery & Equipment | SALE | $31.25 | 687 | $21,469 | 23,874,164 | 0.0% |
| 2024-06-17 23:38 | 2024-06-13 | ZWS | Zurn Elkay Water Solutions Corp | Jalazo April | 10% owner | General Industrial Machinery & Equipment | SALE | $31.25 | 687 | $21,469 | 23,874,164 | 0.0% |
| 2024-06-17 18:34 | 2024-06-10 | QTWO | Q2 Holdings, Inc. | Volanoski Michael A. | Officer; Chief Revenue Officer | Services-Prepackaged Software | SALE | $60.79 | 7,421 | $451,142 | 233,221 | -3.1% |
| 2024-06-18 02:05 | 2024-06-14 | WDAY | Workday, Inc. | DUFFIELD DAVID A | 10% owner | Services-Computer Processing & Data Preparation | SALE | $209.17 | 57,000 | $11,922,793 | 786,000 | -6.8% |
| 2024-06-18 01:15 | 2024-06-14 | META | Meta Platforms, Inc. | Zuckerberg Mark | Director, Officer, 10% owner; COB and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $503.34 | 16,702 | $8,406,858 | 275,297 | -5.7% |
| 2024-06-18 01:13 | 2024-06-13 | META | Meta Platforms, Inc. | Zuckerberg Mark | Director, Officer, 10% owner; COB and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $504.76 | 16,702 | $8,430,543 | 284,024 | -5.6% |
| 2024-06-18 01:12 | 2024-06-13 | META | Meta Platforms, Inc. | Olivan Javier | Officer; Chief Operating Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $505.75 | 412 | $208,369 | 8,031 | -4.9% |
| 2024-06-18 02:55 | 2024-06-13 | ROKU | ROKU, INC | KAY STEPHEN H | Officer; SVP General Counsel, Secretary | Cable & Other Pay Television Services | OPT+S | $55.59 | 12,124 | $673,973 | 91,905 | -11.7% |
| 2024-06-17 23:40 | 2024-06-13 | DT | Dynatrace, Inc. | MCCONNELL RICK M | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $46.41 | 50,000 | $2,320,395 | 732,491 | -6.4% |
| 2024-06-18 04:44 | 2024-06-13 | OUST | Ouster, Inc. | BOULET VIRGINIA | Director | General Industrial Machinery & Equipment, NEC | BUY | $10.30 | 10,000 | $102,969 | 183,089 | +5.8% |
| 2024-06-17 23:15 | 2024-06-13 | ZI | ZoomInfo Technologies Inc. | MADER MARK PATRICK | Director | Services-Prepackaged Software | SALE | $12.78 | 3,112 | $39,771 | 17,622 | -15.0% |
| 2024-06-17 23:23 | 2024-06-13 | CEVA | CEVA INC | SILVER LOUIS | Director | Services-Computer Programming, Data Processing, Etc. | OPT+S | $20.72 | 3,934 | $81,512 | 40,576 | -8.8% |
| 2024-06-17 17:22 | 2024-06-14 | CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | SCHAEFFER DAVE | Director, Officer, 10% owner; CHAIRMAN, CEO, AND PRESIDENT | Communications Services, NEC | SALE | $51.78 | 60,000 | $3,106,830 | 4,433,038 | -1.3% |
| 2024-06-18 00:11 | 2024-06-14 | ADSK | Autodesk Inc. | MCDOWELL MARY T | Director | Services-Prepackaged Software | SALE | $229.14 | 1,650 | $378,081 | 31,566 | -5.0% |
| 2024-06-17 23:24 | 2024-06-14 | QLYS | QUALYS, INC. | Thakar Sumedh S | Director, Officer; CEO & PRESIDENT | Services-Prepackaged Software | OPT+S | $136.32 | 7,000 | $954,218 | 186,601 | -3.6% |
| 2024-06-17 23:10 | 2024-06-13 | DELL | Dell Technologies Inc. | DORMAN DAVID W | Director | Electronic Computers | SALE | $135.26 | 75,000 | $10,144,500 | 114,317 | -39.6% |
| 2024-06-18 01:59 | 2024-06-14 | CXDO | Crexendo, Inc. | Brinton Jon | Officer; Chief Revenue Officer | Telephone Communications (No Radiotelephone) | BUY | $3.01 | 1,000 | $3,010 | 101,553 | +1.0% |
| 2024-06-18 01:24 | 2024-06-14 | CXDO | Crexendo, Inc. | Buch Anand | Officer; Chief Strategy Officer | Telephone Communications (No Radiotelephone) | OPT+S | $3.04 | 11,950 | $36,310 | 548,139 | -2.1% |
| 2024-06-18 03:29 | 2024-06-13 | LLYVA | Liberty Media Corp | BERKSHIRE HATHAWAY INC | 10% owner | Television Broadcasting Stations | SALE | $33.88 | 65,330 | $2,213,446 | 4,986,588 | -1.3% |
| 2024-06-17 16:19 | 2024-06-13 | IDN | Intellicheck, Inc. | Ishmael Jeffrey | Officer; CFO, COO | Services-Prepackaged Software | SALE | $3.68 | 27,778 | $102,212 | 258,625 | -9.7% |
| 2024-06-15 01:58 | 2024-06-14 | CSCO | CISCO SYSTEMS, INC. | Subaiya Thimaya K. | Officer; EVP, Operations | Computer Communications Equipment | SALE | $45.32 | 13,896 | $629,767 | 150,787 | -8.4% |
| 2024-06-15 01:56 | 2024-06-13 | CSCO | CISCO SYSTEMS, INC. | Wong Maria Victoria | Officer; SVP & Chief Acctg Officer | Computer Communications Equipment | SALE | $45.42 | 762 | $34,610 | 51,788 | -1.5% |
| 2024-06-15 03:49 | 2024-06-14 | MITK | MITEK SYSTEMS INC | Briggs Christopher H | Other | Computer Peripheral Equipment, NEC | SALE | $11.10 | 24,000 | $266,400 | 68,673 | -25.9% |
| 2024-06-14 16:40 | 2024-06-13 | KMT | KENNAMETAL INC | Witt John Wayne | Officer; Vice President | Machine Tools, Metal Cutting Types | SALE | $24.37 | 579 | $14,111 | 764 | -43.1% |
| 2024-06-15 02:00 | 2024-06-13 | CSCO | CISCO SYSTEMS, INC. | Stahlkopf Deborah L | Officer; EVP and Chief Legal Officer | Computer Communications Equipment | SALE | $45.35 | 2,619 | $118,759 | 176,384 | -1.5% |
| 2024-06-14 17:09 | 2024-06-12 | CWAN | Clearwater Analytics Holdings, Inc. | Das Souvik | Officer; Chief Technology Officer | Services-Prepackaged Software | SALE | $19.96 | 50,000 | $998,230 | 33,142 | -60.1% |
| 2024-06-14 23:30 | 2024-06-12 | CWAN | Clearwater Analytics Holdings, Inc. | Galibier Purchaser, LLC | Director, 10% owner | Services-Prepackaged Software | OPT+S | $19.71 | 4,917,765 | $96,929,148 | 0 | -100.0% |
| 2024-06-14 23:40 | 2024-06-13 | BLND | Blend Labs, Inc. | Jafari Amir | Officer; HEAD OF FINANCE AND ADMIN. | Services-Computer Programming, Data Processing, Etc. | BUY | $2.66 | 6,265 | $16,687 | 494,711 | +1.3% |
| 2024-06-14 23:30 | 2024-05-13 | BLND | Blend Labs, Inc. | Jafari Amir | Officer; HEAD OF FINANCE AND ADMIN. | Services-Computer Programming, Data Processing, Etc. | BUY | $2.97 | 5,585 | $16,562 | 488,446 | +1.2% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.