Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-27 03:08 | 2024-02-22 | PCOR | PROCORE TECHNOLOGIES, INC. | Durling Joy Driscoll | Officer; Chief Data Officer | Services-Prepackaged Software | SALE | $73.65 | 8,917 | $656,717 | 99,119 | -8.3% |
| 2024-02-27 03:07 | 2024-02-22 | PCOR | PROCORE TECHNOLOGIES, INC. | Davis Steven Scott | Officer; President Product & Technology | Services-Prepackaged Software | SALE | $73.90 | 4,819 | $356,124 | 225,655 | -2.1% |
| 2024-02-27 03:00 | 2024-02-22 | PCOR | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. | Director, Officer, Other; CEO & President | Services-Prepackaged Software | SALE | $73.90 | 65,246 | $4,821,679 | 748,247 | -8.0% |
| 2024-02-27 02:59 | 2024-02-22 | PCOR | PROCORE TECHNOLOGIES, INC. | Fleming William Fred Jr | Officer; SVP, Corporate Controller | Services-Prepackaged Software | SALE | $73.90 | 6,041 | $446,430 | 77,768 | -7.2% |
| 2024-02-27 02:57 | 2024-02-22 | PCOR | PROCORE TECHNOLOGIES, INC. | Fu Howard | Officer; CFO & Treasurer | Services-Prepackaged Software | SALE | $73.81 | 5,914 | $436,491 | 138,694 | -4.1% |
| 2024-02-27 02:55 | 2024-02-22 | PCOR | PROCORE TECHNOLOGIES, INC. | Singer Benjamin C | Officer; Chief Legal Officer; Secretary | Services-Prepackaged Software | SALE | $73.68 | 11,453 | $843,820 | 104,865 | -9.8% |
| 2024-02-27 03:18 | 2024-02-22 | ANET | Arista Networks, Inc. | McCool John F | Officer; Chief Platform Officer | Computer Communications Equipment | SALE | $267.51 | 5,374 | $1,437,576 | 1,792 | -75.0% |
| 2024-02-27 00:31 | 2024-02-23 | LECO | LINCOLN ELECTRIC HOLDINGS INC | Bruno Gabriel | Officer; EVP, CFO & TREASURER | Metalworkg Machinery & Equipment | OPT+S | $247.95 | 12,820 | $3,178,782 | 22,402 | -36.4% |
| 2024-02-27 01:47 | 2024-02-23 | CAT | CATERPILLAR INC | MacLennan David | Director | Construction Machinery & Equip | BUY | $323.37 | 350 | $113,180 | 5,238 | +7.2% |
| 2024-02-27 02:31 | 2024-02-22 | IR | Ingersoll Rand Inc. | Schiesl Andrew R | Officer; See Remarks | General Industrial Machinery & Equipment | OPT+S | $89.95 | 10,421 | $937,338 | 48,904 | -17.6% |
| 2024-02-27 00:31 | 2024-02-22 | EXFY | Expensify, Inc. | McLaughlin Steven J. | 10% owner | Services-Prepackaged Software | BUY | $1.59 | 182,941 | $290,876 | 8,529,695 | +2.2% |
| 2024-02-27 02:12 | 2024-02-22 | EA | ELECTRONIC ARTS INC. | Huber Jeff | Director | Services-Prepackaged Software | OPT+S | $141.90 | 11,872 | $1,684,624 | 79,381 | -13.0% |
| 2024-02-27 04:37 | 2024-02-22 | BLZE | Backblaze, Inc. | Cessna Tina | Officer; Senior VP, Engineering | Services-Prepackaged Software | SALE | $10.16 | 4,951 | $50,318 | 121,083 | -3.9% |
| 2024-02-27 04:36 | 2024-02-22 | BLZE | Backblaze, Inc. | Patchel Francis P | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $10.16 | 7,986 | $81,164 | 178,575 | -4.3% |
| 2024-02-27 05:29 | 2023-03-07 | ETN | Eaton Corp plc | Hopgood Daniel Roy | Officer; See Remarks below. | Misc Industrial & Commercial Machinery & Equipment | OPT+S | $175.68 | 2,500 | $439,200 | 7,797 | -24.3% |
| 2024-02-26 18:47 | 2024-02-22 | KLTR | KALTURA INC | David Shay | Director | Services-Prepackaged Software | SALE | $1.46 | 2,463 | $3,599 | 1,194,431 | -0.2% |
| 2024-02-27 02:40 | 2024-02-22 | ROKU | ROKU, INC | Collier Charles | Officer; President, Roku Media | Cable & Other Pay Television Services | SALE | $65.06 | 12,277 | $798,742 | 4,292 | -74.1% |
| 2024-02-27 02:37 | 2024-02-22 | RRX | REGAL REXNORD CORP | Valentyn Thomas E | Officer; EVP, General Counsel & Sec.* | General Industrial Machinery & Equipment, NEC | OPT+S | $166.09 | 1,931 | $320,720 | 27,180 | -6.6% |
| 2024-02-27 01:49 | 2024-02-22 | MIDD | MIDDLEBY Corp | Palisi Chapin Sarah | Director | Refrigeration & Service Industry Machinery | SALE | $151.47 | 350 | $53,015 | 6,306 | -5.3% |
| 2024-02-27 00:29 | 2024-02-22 | FROG | JFrog Ltd | Sela Yossi | Director | Services-Prepackaged Software | SALE | $43.10 | 63,488 | $2,736,206 | 0 | -100.0% |
| 2024-02-27 00:05 | 2024-02-23 | RNG | RingCentral, Inc. | Parekh Sonalee Elizabeth | Officer; CHIEF FINANCIAL OFFICER | Services-Computer Processing & Data Preparation | SALE | $30.84 | 20,455 | $630,730 | 347,955 | -5.6% |
| 2024-02-27 00:30 | 2024-02-23 | PANW | Palo Alto Networks Inc | Jenkins William D Jr | Officer; President | Computer Peripheral Equipment, NEC | SALE | $280.13 | 1,867 | $523,004 | 25,812 | -6.7% |
| 2024-02-27 02:59 | 2024-02-23 | META | Meta Platforms, Inc. | Zuckerberg Mark | Director, Officer, 10% owner; COB and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $487.52 | 31,493 | $15,353,612 | 0 | -100.0% |
| 2024-02-27 02:52 | 2024-02-23 | META | Meta Platforms, Inc. | Zuckerberg Mark | Director, Officer, 10% owner; COB and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $487.53 | 45,919 | $22,386,812 | 0 | -100.0% |
| 2024-02-27 02:47 | 2024-02-22 | META | Meta Platforms, Inc. | Zuckerberg Mark | Director, Officer, 10% owner; COB and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $485.85 | 31,509 | $15,308,515 | 0 | -100.0% |
| 2024-02-27 02:40 | 2024-02-22 | META | Meta Platforms, Inc. | Zuckerberg Mark | Director, Officer, 10% owner; COB and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $485.83 | 46,018 | $22,356,736 | 0 | -100.0% |
| 2024-02-27 00:17 | 2024-02-22 | LZ | LEGALZOOM.COM, INC. | Miller Nicole | Officer; EVP and General Counsel | Services-Computer Processing & Data Preparation | SALE | $9.75 | 24,557 | $239,431 | 208,641 | -10.5% |
| 2024-02-27 00:45 | 2024-02-22 | TYL | TYLER TECHNOLOGIES INC | MOORE H LYNN JR | Director, Officer; President and CEO | Services-Prepackaged Software | OPT+S | $435.98 | 10,000 | $4,359,849 | 75,000 | -11.8% |
| 2024-02-27 03:32 | 2024-02-22 | EVER | EverQuote, Inc. | BLUNDIN DAVID B | Director, 10% owner | Services-Computer Programming, Data Processing, Etc. | SALE | $16.70 | 64,870 | $1,083,407 | 1,855,026 | -3.4% |
| 2024-02-27 03:43 | 2024-02-23 | PDFS | PDF SOLUTIONS INC | Li Ye Jane | Director | Services-Prepackaged Software | SALE | $33.37 | 11,184 | $373,209 | 12,132 | -48.0% |
| 2024-02-26 16:15 | 2024-02-23 | ACLS | Axcelis Technologies, Inc. | Lawson Douglas A. | Officer; EVP, CORPORATE MKTG & STRATEGY | Special Industry Machinery, NEC | BUY | $111.04 | 500 | $55,520 | 19,648 | +2.6% |
| 2024-02-27 01:28 | 2024-02-23 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | SALE | $293.39 | 15,000 | $4,400,792 | 13,386,166 | -0.1% |
| 2024-02-27 00:43 | 2024-02-26 | HSTM | HEALTHSTREAM INC | Sousa Michael | Officer; Executive Vice President | Services-Computer Programming, Data Processing, Etc. | SALE | $27.25 | 15,000 | $408,750 | 42,525 | -26.1% |
| 2024-02-27 02:05 | 2024-02-22 | SPSC | SPS COMMERCE INC | Frome James J. | Officer; President and COO | Services-Prepackaged Software | SALE | $183.32 | 2,901 | $531,806 | 54,029 | -5.1% |
| 2024-02-27 02:00 | 2022-02-22 | SPSC | SPS COMMERCE INC | Nelson Kimberly K. | Officer; EVP & CFO | Services-Prepackaged Software | SALE | $183.24 | 6,516 | $1,194,015 | 147,002 | -4.2% |
| 2024-02-27 01:13 | 2024-02-22 | PEGA | PEGASYSTEMS INC | STILLWELL KENNETH | Officer; COO, CFO | Services-Computer Processing & Data Preparation | SALE | $63.66 | 6,535 | $416,018 | 18,000 | -26.6% |
| 2024-02-24 04:41 | 2024-02-21 | SOUN | SOUNDHOUND AI, INC. | STONEHOCKER TIMOTHY | Officer; Chief Technology Officer | Services-Prepackaged Software | SALE | $3.56 | 6,615 | $23,549 | 983,561 | -0.7% |
| 2024-02-23 23:47 | 2024-02-22 | CAT | CATERPILLAR INC | Fassino Anthony D. | Officer; Group President | Construction Machinery & Equip | OPT+S | $321.96 | 4,494 | $1,446,888 | 30,389 | -12.9% |
| 2024-02-24 01:03 | 2024-02-21 | SPIR | Spire Global, Inc. | Platzer Peter | Director, Officer, 10% owner; Chief Executive Officer | Communications Services, NEC | SALE | $11.13 | 27,174 | $302,517 | 1,447,598 | -1.8% |
| 2024-02-24 00:57 | 2024-02-21 | SPIR | Spire Global, Inc. | Condor Theresa | Director, Officer; Chief Operating Officer | Communications Services, NEC | SALE | $11.13 | 12,728 | $141,696 | 228,283 | -5.3% |
| 2024-02-24 00:27 | 2024-02-22 | ADP | Automatic Data Processing, Inc. | DeSilva Joseph | Officer; Corp VP | Services-Computer Processing & Data Preparation | OPT+S | $255.00 | 1,904 | $485,520 | 17,179 | -10.0% |
| 2024-02-24 00:59 | 2024-02-22 | TDC | TERADATA CORP /DE/ | MCMILLAN STEPHEN | Director, Officer; President and CEO | Services-Prepackaged Software | SALE | $38.22 | 40,597 | $1,551,743 | 528,302 | -7.1% |
| 2024-02-24 04:09 | 2024-02-21 | RBBN | Ribbon Communications Inc. | Redington Dan | Officer; EVP, Global Sales | Services-Computer Integrated Systems Design | SALE | $3.12 | 31,548 | $98,386 | 101,291 | -23.7% |
| 2024-02-24 02:52 | 2024-02-21 | CFLT | Confluent, Inc. | Sivaram Rohan | Officer; CHIEF FINANCIAL OFFICER | Services-Prepackaged Software | SALE | $32.15 | 7,234 | $232,573 | 320,212 | -2.2% |
| 2024-02-24 02:49 | 2024-02-21 | CFLT | Confluent, Inc. | Liu Ying Christina | Officer; CHIEF ACCOUNTING OFFICER | Services-Prepackaged Software | SALE | $32.15 | 4,109 | $132,104 | 123,497 | -3.2% |
| 2024-02-24 02:48 | 2024-02-21 | CFLT | Confluent, Inc. | Verbowski Chad | Officer; CHIEF TECHNOLOGY OFFICER | Services-Prepackaged Software | SALE | $32.15 | 5,963 | $191,710 | 404,412 | -1.5% |
| 2024-02-24 03:28 | 2024-02-21 | TTD | Trade Desk, Inc. | Green Jeffrey Terry | Director, Officer, 10% owner; President and CEO | Services-Computer Programming, Data Processing, Etc. | SALE | $82.65 | 225,000 | $18,596,700 | 1,401,987 | -13.8% |
| 2024-02-24 01:03 | 2024-02-22 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $205.80 | 8,241 | $1,696,019 | 206,025 | -3.8% |
| 2024-02-24 01:01 | 2024-02-22 | TEAM | Atlassian Corp | Farquhar Scott | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $205.80 | 8,241 | $1,696,019 | 206,025 | -3.8% |
| 2024-02-24 01:30 | 2024-02-21 | TOST | Toast, Inc. | Bennett Richard Kent | Director | Services-Computer Processing & Data Preparation | SALE | $0.00 | 0 | $0 | 0 | +100.0% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.