Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 02:01 | 2026-01-02 | XYZ | Block, Inc. | Esperanza Chrysty | Officer; Chief Legal Officer | Services-Prepackaged Software | SALE | $63.98 | 331 | $21,177 | 122,867 | -0.3% |
| 2026-01-07 02:00 | 2026-01-02 | XYZ | Block, Inc. | Dale Ajmere | Officer; Chief Accounting Officer | Services-Prepackaged Software | SALE | $65.09 | 1,173 | $76,354 | 98,412 | -1.2% |
| 2026-01-07 01:59 | 2026-01-02 | XYZ | Block, Inc. | Ahuja Amrita | Officer; CFO & COO | Services-Prepackaged Software | SALE | $63.98 | 1,101 | $70,442 | 271,864 | -0.4% |
| 2026-01-07 04:16 | 2026-01-02 | PINS | PINTEREST, INC. | Ducard Malik | Officer; Chief Content Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $26.18 | 2,293 | $60,031 | 697,480 | -0.3% |
| 2026-01-07 00:09 | 2026-01-05 | CARG | CarGurus, Inc. | Hanson Jennifer Ladd | Officer; Chief People Officer | Services-Computer Processing & Data Preparation | SALE | $37.36 | 524 | $19,577 | 49,663 | -1.0% |
| 2026-01-07 00:08 | 2026-01-05 | CARG | CarGurus, Inc. | Sarnoff Dafna | Officer; Chief Marketing Officer | Services-Computer Processing & Data Preparation | SALE | $37.36 | 5,190 | $193,898 | 90,196 | -5.4% |
| 2026-01-07 00:07 | 2026-01-05 | CARG | CarGurus, Inc. | Quinn Matthew Todd | Officer; Chief Technology Officer | Services-Computer Processing & Data Preparation | SALE | $37.36 | 5,056 | $188,892 | 194,183 | -2.5% |
| 2026-01-07 00:31 | 2026-01-05 | NET | Cloudflare, Inc. | Graham-Cumming John | Director | Services-Prepackaged Software | OPT+S | $200.27 | 2,520 | $504,676 | 495,191 | -0.5% |
| 2026-01-07 00:23 | 2026-01-02 | NET | Cloudflare, Inc. | Kramer Douglas James | Officer; Chief Legal Officer | Services-Prepackaged Software | SALE | $198.54 | 9,000 | $1,786,861 | 104,101 | -8.0% |
| 2026-01-07 01:05 | 2026-01-02 | DBX | DROPBOX, INC. | Houston Andrew | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $26.91 | 92,668 | $2,493,372 | 0 | -100.0% |
| 2026-01-07 00:30 | 2026-01-02 | NET | Cloudflare, Inc. | Hawkins Mark J | Director | Services-Prepackaged Software | SALE | $198.90 | 134 | $26,653 | 10,722 | -1.2% |
| 2026-01-07 01:49 | 2026-01-02 | ROKU | ROKU, INC | Banks Matthew C. | Officer; VP, CAO | Cable & Other Pay Television Services | SALE | $109.04 | 729 | $79,490 | 5,825 | -11.1% |
| 2026-01-07 00:06 | 2026-01-02 | PSTG | Everpure, Inc. | Murphy John Francis | Director | Computer Storage Devices | SALE | $68.89 | 4,038 | $278,178 | 15,668 | -20.5% |
| 2026-01-07 01:44 | 2026-01-02 | ROKU | ROKU, INC | HUNT NEIL D | Director | Cable & Other Pay Television Services | OPT+S | $108.98 | 2,000 | $217,966 | 7,782 | -20.4% |
| 2026-01-07 00:33 | 2026-01-05 | NET | Cloudflare, Inc. | Ledbetter Carl | Director | Services-Prepackaged Software | SALE | $198.26 | 6,134 | $1,216,136 | 968,073 | -0.6% |
| 2026-01-07 00:23 | 2026-01-02 | WDAY | Workday, Inc. | DUFFIELD DAVID A | 10% owner | Services-Computer Processing & Data Preparation | SALE | $205.29 | 81,479 | $16,727,044 | 105,049 | -43.7% |
| 2026-01-07 00:30 | 2026-01-02 | PANW | Palo Alto Networks Inc | Jenkins William D Jr | Officer; President | Computer Peripheral Equipment, NEC | SALE | $184.81 | 904 | $167,068 | 148,217 | -0.6% |
| 2026-01-07 00:30 | 2026-01-02 | PANW | Palo Alto Networks Inc | Paul Josh D. | Officer; Chief Accounting Officer | Computer Peripheral Equipment, NEC | SALE | $184.81 | 800 | $147,848 | 46,005 | -1.7% |
| 2026-01-07 04:21 | 2026-01-02 | PLTR | Palantir Technologies Inc. | Stat Lauren Elaina Friedman | Director | Services-Prepackaged Software | SALE | $181.35 | 3,400 | $616,590 | 58,687 | -5.5% |
| 2026-01-07 04:08 | 2026-01-02 | PLTR | Palantir Technologies Inc. | Moore Alexander D. | Director | Services-Prepackaged Software | SALE | $172.98 | 20,000 | $3,459,614 | 1,192,978 | -1.6% |
| 2026-01-07 04:07 | 2026-01-02 | PLTR | Palantir Technologies Inc. | Taylor Ryan D. | Officer; See Remarks | Services-Prepackaged Software | SALE | $181.35 | 12,000 | $2,176,200 | 239,409 | -4.8% |
| 2026-01-07 03:07 | 2026-01-02 | ANET | Arista Networks, Inc. | Giancarlo Charles H | Director | Computer Communications Equipment | SALE | $133.79 | 8,000 | $1,070,291 | 17,784 | -31.0% |
| 2026-01-07 02:00 | 2026-01-02 | DOCU | DOCUSIGN, INC. | Hansen Paula | Officer; Chief Revenue Officer | Services-Prepackaged Software | SALE | $67.05 | 6,000 | $402,291 | 68,970 | -8.0% |
| 2026-01-07 02:00 | 2026-01-02 | DOCU | DOCUSIGN, INC. | Shaughnessy James P | Officer; Chief Legal Officer | Services-Prepackaged Software | SALE | $67.03 | 12,000 | $804,392 | 54,550 | -18.0% |
| 2026-01-07 00:40 | 2026-01-02 | MDB | MongoDB, Inc. | MERRIMAN DWIGHT A | Director | Services-Prepackaged Software | SALE | $422.50 | 1,054 | $445,315 | 82,791 | -1.3% |
| 2026-01-07 03:01 | 2026-01-05 | RBRK | Rubrik, Inc. | THOMPSON JOHN WENDELL | Director | Services-Prepackaged Software | OPT+S | $73.84 | 13,500 | $996,903 | 2,702 | -83.3% |
| 2026-01-07 02:55 | 2026-01-02 | NAVN | Navan, Inc. | HOROWITZ BENJAMIN A | Director, 10% owner | Services-Prepackaged Software | BUY | $16.31 | 976,975 | $15,938,859 | 8,300,455 | +13.3% |
| 2026-01-07 02:55 | 2026-01-02 | NAVN | Navan, Inc. | Andreessen Horowitz LSV Fund I, L.P. | 10% owner | Services-Prepackaged Software | BUY | $16.31 | 976,975 | $15,938,859 | 8,300,455 | +13.3% |
| 2026-01-07 01:06 | 2026-01-02 | STX | Seagate Technology Holdings plc | MOSLEY WILLIAM D | Director, Officer; CEO | Computer Storage Devices | SALE | $285.56 | 20,000 | $5,711,246 | 429,895 | -4.4% |
| 2026-01-07 00:47 | 2026-01-02 | BB | BLACKBERRY Ltd | Foote Tim | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $3.82 | 28,600 | $109,252 | 58,247 | -32.9% |
| 2026-01-07 00:47 | 2026-01-02 | BB | BLACKBERRY Ltd | Armstrong-Owen Jennifer | Officer; Sr VP & Chief People Officer | Services-Prepackaged Software | OPT+S | $3.82 | 3,227 | $12,327 | 52,473 | -5.8% |
| 2026-01-07 00:47 | 2026-01-02 | BB | BLACKBERRY Ltd | Kurtz Philip S. | Officer; CLO & Corp. Secretary | Services-Prepackaged Software | OPT+S | $3.89 | 11,121 | $43,261 | 114,188 | -8.9% |
| 2026-01-07 00:47 | 2026-01-02 | BB | BLACKBERRY Ltd | GIAMATTEO JOHN JOSEPH | Director, Officer; CEO & President, Cybersecurity | Services-Prepackaged Software | OPT+S | $3.82 | 231,765 | $885,342 | 738,048 | -23.9% |
| 2026-01-07 00:15 | 2026-01-02 | EGAN | EGAIN Corp | SMIT ERIC | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $10.24 | 5,000 | $51,200 | 129,187 | -3.7% |
| 2026-01-07 00:05 | 2026-01-02 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Gummadi Surya | Officer; President - Americas | Services-Computer Programming Services | SALE | $81.42 | 7,000 | $569,962 | 27,369 | -20.4% |
| 2026-01-07 00:05 | 2026-01-02 | PEGA | PEGASYSTEMS INC | STILLWELL KENNETH | Officer; COO, CFO | Services-Computer Processing & Data Preparation | SALE | $59.99 | 4,000 | $239,960 | 122,880 | -3.2% |
| 2026-01-06 02:56 | 2025-12-31 | NTSK | Netskope Inc | Beri Sanjay | Director, Officer; CEO and Chairman | Services-Prepackaged Software | OPT+S | $17.16 | 630,321 | $10,815,174 | 0 | -100.0% |
| 2026-01-06 02:32 | 2026-01-01 | CWAN | Clearwater Analytics Holdings, Inc. | Sethi Subi | Officer; Chief Client Officer | Services-Prepackaged Software | OPT+S | $24.09 | 25,646 | $617,876 | 277,189 | -8.5% |
| 2026-01-06 02:14 | 2025-12-31 | CWAN | Clearwater Analytics Holdings, Inc. | Sethi Subi | Officer; Chief Client Officer | Services-Prepackaged Software | OPT+S | $24.08 | 7,344 | $176,870 | 235,260 | -3.0% |
| 2026-01-06 02:33 | 2026-01-01 | CWAN | Clearwater Analytics Holdings, Inc. | Das Souvik | Officer; Chief Technology Officer | Services-Prepackaged Software | OPT+S | $24.09 | 41,594 | $1,002,103 | 148,224 | -21.9% |
| 2026-01-06 02:14 | 2025-12-31 | CWAN | Clearwater Analytics Holdings, Inc. | Das Souvik | Officer; Chief Technology Officer | Services-Prepackaged Software | OPT+S | $24.08 | 5,273 | $126,993 | 100,756 | -5.0% |
| 2026-01-06 02:32 | 2026-01-01 | CWAN | Clearwater Analytics Holdings, Inc. | Erickson Scott Stanley | Officer; Chief Revenue Officer | Services-Prepackaged Software | OPT+S | $24.09 | 44,386 | $1,069,370 | 72,917 | -37.8% |
| 2026-01-06 02:13 | 2025-12-31 | CWAN | Clearwater Analytics Holdings, Inc. | Erickson Scott Stanley | Officer; Chief Revenue Officer | Services-Prepackaged Software | OPT+S | $24.08 | 4,454 | $107,268 | 23,379 | -16.0% |
| 2026-01-06 02:30 | 2026-01-01 | CWAN | Clearwater Analytics Holdings, Inc. | Sahai Sandeep | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | OPT+S | $24.09 | 134,130 | $3,231,527 | 1,092,923 | -10.9% |
| 2026-01-06 02:11 | 2025-12-31 | CWAN | Clearwater Analytics Holdings, Inc. | Sahai Sandeep | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | OPT+S | $24.08 | 16,394 | $394,827 | 931,735 | -1.7% |
| 2026-01-06 00:09 | 2026-01-02 | RGTI | Rigetti Computing, Inc. | Fitzgerald Alissa | Director | Services-Computer Programming Services | SALE | $22.41 | 59,316 | $1,329,378 | 34,675 | -63.1% |
| 2026-01-06 01:28 | 2026-01-05 | PATH | UiPath, Inc. | Dines Daniel | Director, Officer, 10% owner; CEO and Chairman | Services-Prepackaged Software | SALE | $15.73 | 45,000 | $707,931 | 28,388,585 | -0.2% |
| 2026-01-06 03:12 | 2025-12-31 | RDDT | Reddit, Inc. | Huffman Steve Ladd | Director, Officer, 10% owner; CEO & President | Services-Computer Processing & Data Preparation | OPT+S | $230.76 | 18,000 | $4,153,635 | 448,576 | -3.9% |
| 2026-01-06 04:11 | 2026-01-02 | YOU | Clear Secure, Inc. | Wiener Adam | Director | Services-Prepackaged Software | SALE | $35.00 | 14,000 | $490,000 | 165,634 | -7.8% |
| 2026-01-06 02:56 | 2026-01-05 | CDLX | Cardlytics, Inc. | Lynton Nicholas Hollmeyer | Officer; Chief Legal & Privacy Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $1.17 | 6,253 | $7,316 | 122,862 | -4.8% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.