Insider Screener
Real-time Form 4 Filtering Engine
| Filing Date | Trade Date | Ticker | Company Name | Reporting Person | Relationship | Industry (by SEC) | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 00:19 | 2024-01-05 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | SALE | $251.72 | 15,000 | $3,775,754 | 13,881,166 | -0.1% |
| 2024-01-09 02:52 | 2024-01-05 | QLYS | QUALYS, INC. | Kim Joo Mi | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $182.55 | 2,129 | $388,641 | 100,493 | -2.1% |
| 2024-01-05 22:33 | 2024-01-04 | CW | CURTISS WRIGHT CORP | Watts John C | Officer; Vice President Strat & Bus Dev | Misc Industrial & Commercial Machinery & Equipment | BUY | $189.32 | 30 | $5,680 | 3,553 | +0.9% |
| 2024-01-06 02:26 | 2024-01-03 | EVCM | EverCommerce Inc. | Thompson Marc Christopher | Officer; Chief Financial Officer | Services-Prepackaged Software | SALE | $10.38 | 1,537 | $15,954 | 970,801 | -0.2% |
| 2024-01-06 02:26 | 2024-01-03 | EVCM | EverCommerce Inc. | Feierstein Matthew David | Officer; President | Services-Prepackaged Software | SALE | $10.38 | 1,505 | $15,622 | 2,078,063 | -0.1% |
| 2024-01-06 02:26 | 2024-01-03 | EVCM | EverCommerce Inc. | Jordan Sarah Michelle | Officer; Chief Marketing Officer | Services-Prepackaged Software | SALE | $10.38 | 361 | $3,747 | 162,242 | -0.2% |
| 2024-01-06 02:26 | 2024-01-03 | EVCM | EverCommerce Inc. | Remer Eric Richard | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | SALE | $10.38 | 3,137 | $32,562 | 808,173 | -0.4% |
| 2024-01-06 02:26 | 2024-01-03 | EVCM | EverCommerce Inc. | Berlin Evan | Officer; Chief Operating Officer | Services-Prepackaged Software | SALE | $10.38 | 355 | $3,685 | 265,293 | -0.1% |
| 2024-01-06 02:26 | 2024-01-03 | EVCM | EverCommerce Inc. | Storey Lisa E | Officer; General Counsel | Services-Prepackaged Software | SALE | $10.38 | 387 | $4,017 | 110,407 | -0.3% |
| 2024-01-06 00:30 | 2024-01-04 | TBLA | Taboola.com Ltd. | Golan Lior | Officer; Chief Technology Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $4.07 | 976 | $3,972 | 2,545,291 | 0.0% |
| 2024-01-05 22:32 | 2024-01-04 | CW | CURTISS WRIGHT CORP | Bamford Lynn M | Director, Officer; Chair and CEO | Misc Industrial & Commercial Machinery & Equipment | BUY | $189.32 | 52 | $9,845 | 19,112 | +0.3% |
| 2024-01-05 22:31 | 2024-01-04 | CW | CURTISS WRIGHT CORP | Freda Robert F | Officer; Vice President and Treasurer | Misc Industrial & Commercial Machinery & Equipment | BUY | $189.32 | 49 | $9,277 | 3,382 | +1.5% |
| 2024-01-06 01:45 | 2024-01-03 | SEMR | SEMrush Holdings, Inc. | Melnikov Dmitry | Director, 10% owner | Services-Prepackaged Software | SALE | $12.74 | 1,452 | $18,498 | 2,973,608 | 0.0% |
| 2024-01-06 01:31 | 2023-04-03 | SEMR | SEMrush Holdings, Inc. | Melnikov Dmitry | Director, 10% owner | Services-Prepackaged Software | SALE | $9.83 | 6,111 | $60,071 | 2,311,258 | -0.3% |
| 2024-01-06 01:08 | 2024-01-03 | SEMR | SEMrush Holdings, Inc. | Obishchenko Vitalii | Officer; Chief Operating Officer | Services-Prepackaged Software | SALE | $12.76 | 629 | $8,026 | 732,695 | -0.1% |
| 2024-01-06 03:50 | 2024-01-03 | LIFW | MSP Recovery, Inc. | Cano Health, Inc. | 10% owner | Services-Computer Processing & Data Preparation | SALE | $2.10 | 40,000 | $84,160 | 7,960,000 | -0.5% |
| 2024-01-06 00:03 | 2024-01-04 | TEAM | Atlassian Corp | Farquhar Scott | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $221.40 | 8,241 | $1,824,585 | 477,978 | -1.7% |
| 2024-01-06 00:03 | 2024-01-04 | TEAM | Atlassian Corp | Cannon-Brookes Michael | Director, Officer, 10% owner; Co-CEO, Co-Founder | Services-Prepackaged Software | SALE | $221.40 | 8,241 | $1,824,587 | 477,978 | -1.7% |
| 2024-01-06 00:46 | 2024-01-03 | EVER | EverQuote, Inc. | Sanborn Joseph | Officer; Chief Financial Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $11.80 | 302 | $3,564 | 178,442 | -0.2% |
| 2024-01-05 22:34 | 2024-01-04 | CW | CURTISS WRIGHT CORP | Farkas K Christopher | Officer; Vice President and CFO | Misc Industrial & Commercial Machinery & Equipment | BUY | $189.32 | 51 | $9,655 | 9,172 | +0.6% |
| 2024-01-06 02:14 | 2024-01-03 | GDDY | GoDaddy Inc. | McCaffrey Mark | Officer; Chief Financial Officer | Services-Computer Integrated Systems Design | SALE | $102.47 | 505 | $51,747 | 77,158 | -0.7% |
| 2024-01-06 02:35 | 2024-01-03 | ANET | Arista Networks, Inc. | McCool John F | Officer; Chief Platform Officer | Computer Communications Equipment | OPT+S | $229.64 | 580 | $133,191 | 0 | -100.0% |
| 2024-01-06 04:21 | 2024-01-03 | S | SentinelOne, Inc. | Weingarten Tomer | Director, Officer; President, CEO | Services-Prepackaged Software | OPT+S | $23.89 | 142,095 | $3,395,232 | 807,430 | -15.0% |
| 2024-01-06 00:17 | 2024-01-03 | S | SentinelOne, Inc. | Bernhardt David J. | Officer; Chief Financial Officer | Services-Prepackaged Software | OPT+S | $24.98 | 40,000 | $999,072 | 349,089 | -10.3% |
| 2024-01-06 00:36 | 2024-01-04 | CXM | Sprinklr, Inc. | Pattabhiraman Arun | Officer; Chief Marketing Officer | Services-Prepackaged Software | SALE | $12.15 | 900 | $10,935 | 409,960 | -0.2% |
| 2024-01-06 03:33 | 2024-01-04 | DUOL | Duolingo, Inc. | Chen Stephen C. | Officer; General Counsel | Services-Prepackaged Software | OPT+S | $206.87 | 18,000 | $3,723,629 | 35,033 | -33.9% |
| 2024-01-06 00:18 | 2024-01-03 | DDOG | Datadog, Inc. | Pomel Olivier | Director, Officer; Chief Executive Officer | Services-Prepackaged Software | OPT+S | $112.26 | 85,637 | $9,613,764 | 299,075 | -22.3% |
| 2024-01-05 22:33 | 2024-01-04 | CW | CURTISS WRIGHT CORP | Ferdenzi Paul J | Officer; Vice President and Corp. Sec. | Misc Industrial & Commercial Machinery & Equipment | BUY | $189.32 | 42 | $7,951 | 17,124 | +0.2% |
| 2024-01-06 00:08 | 2024-01-03 | RPD | Rapid7, Inc. | Burton Andrew F. | Officer; Chief Operating Officer | Services-Prepackaged Software | SALE | $53.68 | 17,000 | $912,592 | 224,038 | -7.1% |
| 2024-01-06 00:50 | 2024-01-04 | SPT | Sprout Social, Inc. | Barretto Ryan Paul | Officer; President | Services-Prepackaged Software | SALE | $56.08 | 5,600 | $314,069 | 214,975 | -2.5% |
| 2024-01-06 00:49 | 2024-01-04 | SPT | Sprout Social, Inc. | Rankin Aaron Edward Frederick | Director, 10% owner | Services-Prepackaged Software | SALE | $56.06 | 44,000 | $2,466,455 | 0 | -100.0% |
| 2024-01-06 00:17 | 2024-01-04 | PUBM | PubMatic, Inc. | Goel Rajeev K. | Director, Officer, 10% owner; Chief Executive Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $15.29 | 7,500 | $114,656 | 0 | -100.0% |
| 2024-01-06 00:15 | 2024-01-04 | PUBM | PubMatic, Inc. | Klimenko Paulina | Officer; Chief Growth Officer | Services-Computer Programming, Data Processing, Etc. | SALE | $15.23 | 5,871 | $89,424 | 0 | -100.0% |
| 2024-01-06 00:16 | 2024-01-03 | S | SentinelOne, Inc. | Insight Holdings Group, LLC | 10% owner | Services-Prepackaged Software | SALE | $24.20 | 76,295 | $1,845,988 | 27,613 | -73.4% |
| 2024-01-06 00:14 | 2024-01-03 | S | SentinelOne, Inc. | Insight Holdings Group, LLC | 10% owner | Services-Prepackaged Software | SALE | $24.20 | 5,264 | $127,365 | 7,062 | -42.7% |
| 2024-01-06 00:13 | 2024-01-03 | S | SentinelOne, Inc. | Insight Holdings Group, LLC | 10% owner | Services-Prepackaged Software | SALE | $24.20 | 818,441 | $19,802,507 | 65,149 | -92.6% |
| 2024-01-06 02:25 | 2024-01-03 | ZS | Zscaler, Inc. | BLASING KAREN | Director | Services-Computer Programming Services | OPT+S | $210.31 | 7,000 | $1,472,164 | 31,873 | -18.0% |
| 2024-01-06 00:55 | 2023-12-20 | ZS | Zscaler, Inc. | BLASING KAREN | Director | Services-Computer Programming Services | OPT+S | $218.73 | 7,000 | $1,531,121 | 27,064 | -20.5% |
| 2024-01-06 00:21 | 2024-01-04 | CRM | Salesforce, Inc. | Benioff Marc | Director, Officer; Chair and CEO | Services-Prepackaged Software | SALE | $251.61 | 15,000 | $3,774,099 | 13,896,166 | -0.1% |
| 2024-01-04 22:15 | 2024-01-03 | JCI | Johnson Controls International plc | Vandiepenbeeck Marc | Officer; VP & Pres, EMEALA | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | SALE | $56.55 | 187 | $10,575 | 26,180 | -0.7% |
| 2024-01-05 00:07 | 2024-01-02 | CDNS | CADENCE DESIGN SYSTEMS INC | Nisewaner Karna | Officer; Corporate VP, General Counsel | Services-Prepackaged Software | SALE | $269.16 | 600 | $161,496 | 19,009 | -3.1% |
| 2024-01-05 00:12 | 2024-01-02 | PRGS | PROGRESS SOFTWARE CORP /MA | Subramanian Sundar | Officer; EVP/GM Infrastructure Mgmt | Services-Prepackaged Software | SALE | $54.02 | 8,109 | $438,085 | 14,692 | -35.6% |
| 2024-01-05 00:11 | 2024-01-02 | ADP | Automatic Data Processing, Inc. | Kwon David | Officer; Corp VP | Services-Computer Processing & Data Preparation | OPT+S | $233.38 | 2,633 | $614,490 | 8,154 | -24.4% |
| 2024-01-05 00:09 | 2024-01-02 | CDNS | CADENCE DESIGN SYSTEMS INC | Cunningham Paul | Officer; Sr. Vice President | Services-Prepackaged Software | SALE | $269.16 | 1,000 | $269,160 | 86,316 | -1.1% |
| 2024-01-05 00:32 | 2024-01-02 | TBLA | Taboola.com Ltd. | Golan Lior | Officer; Chief Technology Officer | Services-Computer Programming, Data Processing, Etc. | OPT+S | $4.16 | 60,000 | $249,600 | 2,545,291 | -2.3% |
| 2024-01-05 02:45 | 2024-01-03 | SYM | Symbotic Inc. | Dunn Michael David | Officer; See Remarks | General Industrial Machinery & Equipment, NEC | OPT+S | $46.16 | 145,209 | $6,702,325 | 30,825 | -82.5% |
| 2024-01-05 03:58 | 2024-01-03 | SEMR | SEMrush Holdings, Inc. | Shchegolev Oleg | Director, Officer, 10% owner; Chief Executive Officer | Services-Prepackaged Software | SALE | $12.77 | 2,903 | $37,071 | 4,097,992 | -0.1% |
| 2024-01-05 03:55 | 2024-01-03 | SEMR | SEMrush Holdings, Inc. | Warden Andrew | Officer; Chief Marketing Officer | Services-Prepackaged Software | SALE | $12.75 | 1,786 | $22,772 | 115,591 | -1.5% |
| 2024-01-05 03:54 | 2024-01-03 | SEMR | SEMrush Holdings, Inc. | Levin Eugenie | Officer; President | Services-Prepackaged Software | SALE | $12.80 | 1,162 | $14,874 | 271,285 | -0.4% |
| 2024-01-05 02:02 | 2024-01-02 | VLD | Velo3D, Inc. | Buller Benyamin | Director | Special Industry Machinery, NEC | SALE | $0.37 | 4,000 | $1,481 | 5,138,706 | -0.1% |
Strategic Signal Filtering
Our screener allows you to cut through the noise of routine stock grants and small trades. By focusing on high-value transactions from C-suite executives (CEO/CFO), you can identify where the "Smart Money" is being deployed with maximum conviction.
Investing Without Illusions
Insider data is not a magic wand, but it is the most honest indicator available. While insiders sell for many reasons (taxes, personal needs), they generally buy for only one: they believe the stock price is undervalued. We provide the tools to track these skin-in-the-game moves.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.